misc766833 | |
Venue | The Green, Comber on 8th May 2004 (50-over match) |
Balls per over | 6 |
Toss | North Down won the toss and decided to bat |
Result | North Down won by 66 runs |
Umpires | P Borlland, Walter |
North Down innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
J Montgomery | c Khan b de Villiers | 0 | 17 | 14 | - | - | 0.00 |
N Russell | c de Villiers b Arbuthnot | 8 | 9 | 11 | 2 | - | 88.89 |
D Kennepy | b Hobson | 49 | 84 | 89 | 8 | - | 58.33 |
Ryan S Haire | c and b Khan | 45 | 51 | 56 | 7 | 1 | 88.24 |
Taimur Khan | c Cooper b Khan | 88 | 78 | 8 | 3 | 112.82 | |
Robin S Haire | not out | 49 | 61 | 1 | 1 | 80.33 | |
M Moreland | did not bat | ||||||
A Haire | did not bat | ||||||
I Cleland | did not bat | ||||||
K Adams | did not bat | ||||||
M Dalzell | did not bat | ||||||
Extras | (4 lb, 11 w) | 15 | |||||
Total | (5 wickets, innings closed, 50 overs) | 254 | |||||
Fall of wickets: | |||||||
1-10 (Russell, 4 ov), 2-10 (Montgomery, 5 ov), 3-89 (Ryan S Haire, 22 ov), 4-120 (Kennepy, 30 ov), 5-250 (Taimur Khan, 50 ov) |
Carrickfergus bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
de Villiers | 10 | 3 | 42 | 1 | 3 | - | 60.00 | 4.20 |
Arbuthnot | 10 | 1 | 56 | 1 | - | - | 60.00 | 5.60 |
Khan | 10 | 1 | 54 | 2 | 4 | - | 30.00 | 5.40 |
Martin | 5 | 0 | 27 | 0 | 3 | - | - | 5.40 |
Hobson | 10 | 0 | 39 | 1 | - | - | 60.00 | 3.90 |
Campbell | 5 | 1 | 32 | 0 | - | - | - | 6.40 |
Carrickfergus innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+B Cooper | c Moreland b Adams | 11 | 30 | 42 | 2 | - | 36.67 |
J Parkes | b Taimur Khan | 1 | 10 | 15 | - | - | 10.00 |
AB de Villiers | b Cleland | 44 | 53 | 59 | 4 | - | 83.02 |
MN Khan | lbw b Moreland | 20 | 32 | 45 | - | - | 62.50 |
RL Eagleson | b Cleland | 12 | 24 | 33 | 1 | - | 50.00 |
D Hobson | c A Haire b Adams | 50 | 50 | 63 | 3 | 2 | 100.00 |
A McCalmont | b Taimur Khan | 5 | 22 | 26 | - | - | 22.73 |
C Hamilton | c Robin S Haire b Adams | 7 | 10 | 18 | - | - | 70.00 |
JK Campbell | lbw b A Haire | 8 | 15 | 28 | - | - | 53.33 |
A Martin | not out | 12 | 39 | 1 | 2 | - | 30.77 |
R Arbuthnot | b A Haire | 0 | 2 | - | - | 0.00 | |
Extras | (6 b, 4 lb, 8 w) | 18 | |||||
Total | (all out, 47.4 overs) | 188 | |||||
Fall of wickets: | |||||||
1-8 (Parkes, 6 ov), 2-33 (Cooper, 12 ov), 3-78 (de Villiers, 20 ov), 4-85 (Khan, 23 ov), 5-107 (Eagleson, 28 ov), 6-144 (McCalmont, 35 ov), 7-163 (Hobson, 39 ov), 8-164 (Hamilton, 39 ov), 9-186 (Campbell), 10-188 (Arbuthnot, 47.4 ov) |
North Down bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Taimur Khan | 9 | 1 | 19 | 2 | 1 | - | 27.00 | 2.11 |
Adams | 10 | 0 | 20 | 3 | - | - | 20.00 | 2.00 |
Dalzell | 2 | 0 | 17 | 0 | 2 | - | - | 8.50 |
Moreland | 10 | 0 | 51 | 1 | 2 | - | 60.00 | 5.10 |
Cleland | 10 | 0 | 45 | 2 | - | - | 30.00 | 4.50 |
A Haire | 6.4 | 0 | 26 | 2 | 3 | - | 20.00 | 3.90 |
Created by the CricketArchive Oracles