misc766257 | |
Venue | Pollock Park, Lurgan on 14th June 2014 (50-over match) |
Balls per over | 6 |
Toss | Lurgan won the toss and decided to bat |
Result | Lurgan won by 61 runs |
Umpires | R McNally, C Vennard |
Scorers | RF Bell, D Johnston |
Lurgan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
M van Niekerk | c Eagleson b Martin | 6 | |||||
*S Johnston | lbw b Hood | 48 | |||||
NA Godbole | c and b Haggan | 10 | |||||
S Chambers | c Eagleson b Haggan | 0 | |||||
+B Topping | c Hood b Holmes | 13 | |||||
N Anderson | c Browne b Holmes | 29 | |||||
C Grieve | lbw b Eagleson | 13 | |||||
J Guy | c Haggan b Eagleson | 12 | |||||
P Haire | lbw b Eagleson | 0 | |||||
J Hunter | c Parkhill b Kamtekar | 0 | |||||
K Lyness | not out | 0 | |||||
Extras | (1 lb, 5 nb, 7 w) | 13 | |||||
Total | (all out, 44.2 overs) | 144 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-144 (44.2 ov) |
Carrickfergus bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Martin | 6 | 1 | 30 | 1 | - | 1 | 36.00 | 5.00 |
Haggan | 8 | 2 | 28 | 2 | - | 2 | 24.00 | 3.50 |
Holmes | 7 | 0 | 35 | 2 | 1 | 1 | 21.00 | 5.00 |
Hood | 6 | 1 | 12 | 1 | 1 | 1 | 36.00 | 2.00 |
Kamtekar | 10 | 5 | 18 | 1 | - | - | 60.00 | 1.80 |
Eagleson | 7.2 | 1 | 20 | 3 | 1 | - | 14.67 | 2.73 |
Carrickfergus innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MJ Gilmour | run out | 2 | 6 | - | - | 33.33 | |
*IN Parkhill | lbw b Guy | 1 | 7 | - | - | 14.29 | |
JP Holmes | lbw b Godbole | 20 | 29 | 1 | 1 | 68.97 | |
IA Kamtekar | c Godbole b Guy | 4 | 13 | - | - | 30.77 | |
A Haggan | b Guy | 1 | 14 | - | - | 7.14 | |
RL Eagleson | b Lyness | 24 | 41 | 3 | - | 58.54 | |
I Walker | c Lyness b Godbole | 3 | 19 | - | - | 15.79 | |
R Hood | b Grieve | 0 | 6 | - | - | 0.00 | |
+GH Browne | c Topping b Godbole | 6 | 8 | 1 | - | 75.00 | |
M Kernohan | not out | 0 | 7 | - | - | 0.00 | |
A Martin | b Godbole | 3 | 3 | - | - | 100.00 | |
Extras | (4 b, 2 nb, 13 w) | 19 | |||||
Total | (all out, 27.2 overs) | 83 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-83 (27.2 ov) |
Lurgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Guy | 7 | 1 | 13 | 3 | 2 | - | 14.00 | 1.86 |
Lyness | 7 | 0 | 32 | 1 | 5 | 1 | 42.00 | 4.57 |
Godbole | 8.2 | 1 | 13 | 4 | 1 | - | 12.50 | 1.56 |
Grieve | 5 | 0 | 21 | 1 | 1 | - | 30.00 | 4.20 |
Created by the CricketArchive Oracles