misc766157 | |
Venue | Moylena Ground, Muckamore on 18th June 2016 (50-over match) |
Balls per over | 6 |
Toss | Carrickfergus won the toss and decided to bat |
Result | Carrickfergus won by 83 runs |
Umpires | G Blair, M Foster |
Scorer | RF Bell |
Carrickfergus innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MJ Gilmour | c Magowan b Nicholl | 2 | 18 | 19 | - | - | 11.11 |
*IN Parkhill | c Dandekar b Nicholl | 3 | 30 | 44 | - | - | 10.00 |
+JP Holmes | c and b Haire | 55 | 96 | 113 | 6 | - | 57.29 |
P Botha | c Gordon b Dandekar | 38 | 45 | 56 | 4 | - | 84.44 |
A Haggan | b Dandekar | 12 | 25 | 17 | 2 | - | 48.00 |
RL Eagleson | not out | 23 | 46 | 57 | 2 | - | 50.00 |
R Hood | b Haire | 0 | 1 | 1 | - | - | 0.00 |
AJ Shetty | lbw b Haire | 0 | 1 | 1 | - | - | 0.00 |
GH Browne | c Magowan b Nicholl | 10 | 30 | 24 | - | - | 33.33 |
S Grant | not out | 1 | 6 | 17 | - | - | 16.67 |
A Martin | did not bat | ||||||
Extras | (5 b, 2 lb, 8 w) | 15 | |||||
Total | (8 wickets, innings closed, 50 overs) | 159 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Muckamore bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Gill | 10 | 3 | 15 | 0 | - | - | - | 1.50 |
Nicholl | 10 | 2 | 32 | 3 | 2 | - | 20.00 | 3.20 |
Adey | 5 | 1 | 24 | 0 | 1 | - | - | 4.80 |
Weir | 5 | 0 | 22 | 0 | - | - | - | 4.40 |
Dandekar | 10 | 3 | 26 | 2 | - | - | 30.00 | 2.60 |
Haire | 10 | 0 | 33 | 3 | 1 | - | 20.00 | 3.30 |
Muckamore innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Gordon | lbw b Haggan | 1 | |||||
C Drummond | lbw b Eagleson | 7 | |||||
A Dandekar | b Eagleson | 10 | |||||
+J Magowan | lbw b Eagleson | 12 | |||||
R Haire | c Botha b Eagleson | 0 | |||||
*N Gill | c Botha b Eagleson | 4 | |||||
S Stephenson | c sub b Shetty | 13 | |||||
A Adey | c Hood b Shetty | 9 | |||||
G Nicholl | not out | 2 | |||||
C Weir | c Holmes b Shetty | 0 | |||||
P Eastham | absent | ||||||
Extras | (4 b, 6 lb, 1 nb, 7 w) | 18 | |||||
Total | (all out, 22 overs) | 76 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-76 (22 ov) |
Carrickfergus bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Martin | 2 | 0 | 15 | 0 | 1 | 1 | - | 7.50 |
Haggan | 3 | 0 | 14 | 1 | 2 | - | 18.00 | 4.67 |
Eagleson | 8 | 3 | 12 | 5 | 1 | - | 9.60 | 1.50 |
Botha | 7 | 1 | 15 | 0 | 1 | - | - | 2.14 |
Shetty | 2 | 0 | 10 | 3 | 2 | - | 4.00 | 5.00 |
Created by the CricketArchive Oracles