Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Gaddafi Stadium, Lahore | 1 | 2 | 1 | 254 | 133 | 254.00 | 2 | 0 | 0 | |
Eden Gardens, Kolkata | 1 | 2 | 0 | 15 | 9 | 7.50 | 0 | 0 | 0 | |
Bangabandhu National Stadium, Dhaka | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 5 | |
Georgetown Cricket Club, Georgetown | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
Rawalpindi Cricket Stadium, Rawalpindi | 1 | 2 | 0 | 18 | 17 | 9.00 | 0 | 0 | 2 | |
Western Australia Cricket Association Ground, Perth | 1 | 2 | 0 | 12 | 7 | 6.00 | 0 | 0 | 0 |
Created by the CricketArchive Oracles