Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1995-96 | (Pakistan) | 676 | 23 | 349 | 12 | 5-93 | 29.08 | 1 | 0 |
1996-97 | (Pakistan) | 375 | 9 | 219 | 7 | 3-32 | 31.28 | 0 | 0 |
1996-97 | (Australia) | 66 | 2 | 26 | 0 | ||||
1997-98 | (Pakistan) | 1105 | 28 | 665 | 24 | 6-101 | 27.70 | 2 | 0 |
1998-99 | (India) | 298 | 10 | 145 | 6 | 3-31 | 24.16 | 0 | 0 |
1998-99 | (Bangladesh) | 54 | 1 | 46 | 2 | 2-31 | 23.00 | 0 | 0 |
1998-99 | (Pakistan) | 1355 | 53 | 619 | 21 | 5-52 | 29.47 | 1 | 0 |
1999-00 | (West Indies) | 132 | 5 | 77 | 3 | 2-18 | 25.66 | 0 | 0 |
1999-00 | (Pakistan) | 598 | 27 | 322 | 17 | 4-27 | 18.94 | 0 | 0 |
2000-01 | (Pakistan) | 1179 | 49 | 520 | 20 | 4-58 | 26.00 | 0 | 0 |
2001 | (England) | 997 | 41 | 569 | 13 | 5-84 | 43.76 | 1 | 0 |
2001-02 | (Pakistan) | 497 | 25 | 221 | 13 | 3-41 | 17.00 | 0 | 0 |
2001-02 | (United Arab Emirates) | 102 | 0 | 48 | 1 | 1-34 | 48.00 | 0 | 0 |
2002 | (Pakistan) | 24 | 1 | 3 | 0 | ||||
2002-03 | (Zimbabwe) | 114 | 4 | 73 | 1 | 1-73 | 73.00 | 0 | 0 |
2003 | (England) | 328 | 15 | 147 | 4 | 2-29 | 36.75 | 0 | 0 |
2003-04 | (South Africa) | 816 | 34 | 420 | 14 | 5-92 | 30.00 | 1 | 0 |
2003-04 | (Pakistan) | 48 | 3 | 10 | 0 | ||||
2004-05 | (India) | 382 | 12 | 170 | 8 | 3-13 | 21.25 | 0 | 0 |
2004-05 | (Australia) | 174 | 3 | 115 | 0 | ||||
2004-05 | (West Indies) | 217 | 6 | 132 | 6 | 3-49 | 22.00 | 0 | 0 |
2005-06 | (Sri Lanka) | 138 | 0 | 63 | 2 | 1-6 | 31.50 | 0 | 0 |
2005-06 | (Pakistan) | 685 | 11 | 386 | 10 | 4-95 | 38.60 | 0 | 0 |
2006 | (England) | 423 | 1 | 269 | 5 | 2-21 | 53.80 | 0 | 0 |
2006-07 | (Pakistan) | 680 | 20 | 344 | 27 | 5-30 | 12.74 | 1 | 0 |
2007-08 | (Pakistan) | 1035 | 50 | 419 | 24 | 5-55 | 17.45 | 1 | 0 |
2008-09 | (Pakistan) | 893 | 17 | 577 | 17 | 4-113 | 33.94 | 0 | 0 |
2010 | (England) | 102 | 0 | 69 | 1 | 1-44 | 69.00 | 0 | 0 |
2014-15 | (Pakistan) | 56 | 1 | 28 | 5 | 4-11 | 5.60 | 0 | 0 |
2015-16 | (Pakistan) | 108 | 6 | 47 | 3 | 3-47 | 15.66 | 0 | 0 |
Created by the CricketArchive Oracles