Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
All England Eleven | 9 | 16 | 1 | 309 | 63 | 20.60 | 0 | 1 | 6 | |
Cambridgeshire | 9 | 17 | 1 | 285 | 112 | 17.81 | 1 | 0 | 10 | |
England | 1 | 2 | 0 | 16 | 16 | 8.00 | 0 | 0 | 1 | |
Gentlemen | 3 | 6 | 1 | 169 | 62 | 33.80 | 0 | 1 | 3 | |
Gloucestershire | 1 | 2 | 0 | 38 | 34 | 19.00 | 0 | 0 | 0 | |
Kent | 5 | 9 | 1 | 175 | 48* | 21.87 | 0 | 0 | 5 | |
Kent and Nottinghamshire | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
Lancashire | 8 | 13 | 3 | 269 | 57 | 26.90 | 0 | 2 | 4 | |
Marylebone Cricket Club | 6 | 11 | 1 | 192 | 33 | 19.20 | 0 | 0 | 6 | |
Middlesex | 9 | 16 | 2 | 150 | 28* | 10.71 | 0 | 0 | 9 | |
Nottinghamshire | 25 | 45 | 7 | 662 | 69* | 17.42 | 0 | 2 | 24 | |
R Daft's XI | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 5 | |
Single | 1 | 2 | 0 | 16 | 12 | 8.00 | 0 | 0 | 0 | |
South | 8 | 13 | 1 | 174 | 71 | 14.50 | 0 | 1 | 7 | |
Surrey | 35 | 59 | 9 | 1150 | 106 | 23.00 | 1 | 7 | 42 | |
Surrey XI | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 1 | |
Sussex | 2 | 4 | 0 | 45 | 22 | 11.25 | 0 | 0 | 2 | |
United England Eleven | 1 | 2 | 1 | 4 | 4 | 4.00 | 0 | 0 | 1 | |
United South of England Eleven | 8 | 12 | 2 | 100 | 23 | 10.00 | 0 | 0 | 7 |
Created by the CricketArchive Oracles