Full name: | Roger Iddison |
Born: | 15th September 1834, Bedale, Yorkshire, England |
Died: | 19th March 1890, York, England |
Batting: | Right-hand batsman |
Bowling: | underarm |
Relations: | Brother: WH Iddison |
Teams: | Yorkshire (Main FC: 1853-1862); Yorkshire (Main FC: 1863-1876); Lancashire (Main FC: 1865-1870); North (Other FC: 1854-1873); All England Eleven (Other FC: 1856); Yorkshire and Durham (Other FC: 1858); Yorkshire with Stockton-on-Tees (Other FC: 1861); The World (Other FC: 1861/62); United England Eleven (Other FC: 1862-1869); Players (Other FC: 1862-1864); England (Other FC: 1862-1864); Cambridgeshire and Yorkshire (Other FC: 1864); United North of England Eleven (Other FC: 1870-1874); Married (Other FC: 1871); Nottinghamshire and Yorkshire (Other FC: 1872); All teams |
Yorkshire Captain: 1863 - 1872 | |
Lists of matches and more detailed statistics | |
Pictures: | Last resting place of Roger Iddison |
Last resting place of Roger Iddison |
First-Class Career Batting and Fielding (1853-1876) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 134 | 232 | 30 | 3791 | 112 | 18.76 | 2 | 14 | 133 |
First-Class Career Bowling (1853-1876) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 6545 | 320 | 3495 | 212 | 7-30 | 16.64 | 11 | 2 | 31.16 | 3.20 |
Created by the CricketArchive Oracles