Bowling in Whitney Moore League Section B 2007 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
B Koch (Mun)421120     1.71
M Kumar (OB)6002211-2222.00 0060.00 2.20
S Dutt (OB)2821411685-1314.50 0135.25 2.46
BBB Yearwood (Lein)8153421-1517.00 0040.50 2.51
KO Meth (Px)264811683-3414.50 0033.00 2.63
K Brennan (CYM)4081818362-330.50 0068.00 2.69
S Hickey (Mun)178381104-168.10 1017.80 2.73
P Saville (Mal)36514167112-1315.18 0033.18 2.74
SS Smith (Mal)301814582-1918.12 0037.62 2.89
CS Rendell (OB)37215188113-4817.09 0033.81 3.03
PG Byrne (Pem)320916242-2740.50 0080.00 3.03
GH Dockrell (Lein)6023111-3131.00 0060.00 3.10
A Scholtz (Lein)2356123103-512.30 0023.50 3.14
S Joshi (Mun)8234342-1010.75 0020.50 3.14
S Anwar (Lein)50820269184-1614.94 2028.22 3.17
R O'Donnell (OB)246813083-1216.25 0030.75 3.17
TEJ Williamson (Mun)17449363-3015.50 0029.00 3.20
A Balbirnie (Pem)336818583-5523.12 0042.00 3.30
BA Mikkelsen (Mal)4727264173-1615.52 0027.76 3.35
M Bauer (Mun)53122301165-1718.81 0133.18 3.40
D Ryan (Mal)240513694-3115.11 1026.66 3.40
Tauseef Satti (CYM)56116322244-3113.41 1023.37 3.44
AW Eastwood (Pem)192711162-718.50 0032.00 3.46
J Hoey (CYM)3329193104-2019.30 1033.20 3.48
C Kelly (CYM)205311983-1914.87 0025.62 3.48
MD Masud Ahmed (Px)4822811-2828.00 0048.00 3.50
ML Price (OB)3198187113-1517.00 0029.00 3.51
P Conliffe (Px)30910182103-2518.20 0030.90 3.53
W Lennon (Lein)54914329173-419.35 0032.29 3.59
G Gilmore (Lein)3787227184-2912.61 2021.00 3.60
S Singh (Mal)10106186-127.62 0112.62 3.62
S Ur-Rehman (Mun)3421120783-3925.87 0042.75 3.63
SC Getkate (Mal)180511052-1322.00 0036.00 3.66
S Gill (Mal)1801111-1111.00 0018.00 3.66
M Launders (CYM)325820082-2825.00 0040.62 3.69
S Willis (Mun)38210236185-2113.11 1121.22 3.70
C Riches (Mal)10816753-1913.40 0021.60 3.72
R Weir (Mal)6033811-3838.00 0060.00 3.80
JWJ Pryor (Mal)300190     3.80
S Raza (OB)242615493-3317.11 0026.88 3.81
D McGeehan (OB)7214633-1915.33 0024.00 3.83
R Flanagan (Px)2754176114-2216.00 1025.00 3.84
Manu Kumar (Px)2604168134-2712.92 2020.00 3.87
Yogesh Kumar (OB)2652171105-2417.10 0126.50 3.87
D Langford-Smith (Px)1985129105-2612.90 1119.80 3.90
P Markey (Mal)48610318124-4326.50 1040.50 3.92
CJ Hollenbach (Lein)212214872-3321.14 0030.28 4.18
G Ancher (Px)13239231-1530.66 0044.00 4.18
M Reid (Mun)3189224104-4022.40 1031.80 4.22
K McCarthy (CYM)13619663-3116.00 0022.66 4.23
BR Dunk (CYM)9026432-2421.33 0030.00 4.26
B Whaley (Pem)4029289123-2624.08 0033.50 4.31
AP Devcich (Lein)3361244124-3820.33 2028.00 4.35
R Geraghty (Lein)3002233-227.33 0010.00 4.40
G Kirwan (Mal)3012222-2211.00 0015.00 4.40
W Bracegirdle (Mun)3174238113-1821.63 0028.81 4.50
O Goodman (Lein)2703213133-1416.38 0020.76 4.73
GF McDonnell (Pem)4238341143-2824.35 0030.21 4.83
A Ullah (CYM)541460     5.11
NM McDarby (CYM)3002611-2626.00 0030.00 5.20
EJ Whaley (Pem)257223084-4728.75 1032.12 5.36
A Wootton (Mun)132111852-2223.60 0026.40 5.36
R Nandi (Px)8417743-2619.25 0021.00 5.50
G Singh (OB)6005511-5555.00 0060.00 5.50
J Jennings (Mal)360330     5.50
R McDonald (Px)7807232-624.00 0026.00 5.53
TS Lawson (Pem)210119721-3298.50 00105.00 5.62
JP O'Dwyer (Lein)7407232-524.00 0024.66 5.83
B de Vos (Pem)124112111-23121.00 00124.00 5.85
C Cavanagh (Px)1201211-1212.00 0012.00 6.00
J Birchall (Mun)120120     6.00
R Garth (Pem)1802422-2412.00 009.00 8.00
M Brownie (Lein)1802411-2424.00 0018.00 8.00
P Lawson (Pem)120160     8.00
D Gash (Mun)180240     8.00
B O'Farrell (Pem)120180     9.00
D Barclay (Pem)1202011-2020.00 0012.00 10.00
R Kenealy (Lein)60170     17.00

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive