Bowling in Whitney Moore League Section B 2006 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
MJ Fourie (Mer)58527277254-1611.08 2023.40 2.84
J Anderson (RU)66613405244-2116.87 1027.75 3.64
B Vermaak (Lein)60615361234-1015.69 3026.34 3.57
W Lennon (Lein)55512363225-3516.50 0125.22 3.92
RK Whelan (RU)58714301193-1815.84 0030.89 3.07
T Patel (Mer)30811156175-379.17 1118.11 3.03
C Primmer (Mun)5159335163-3020.93 0032.18 3.90
CS Rendell (OB)55721362154-2524.13 1037.13 3.89
S Anwar (Lein)51011266144-2219.00 1036.42 3.12
D McGeehan (OB)4067321144-2222.92 1029.00 4.74
EJ Whaley (Pem)55214328143-3023.42 0039.42 3.56
KED Carroll (RU)2705169133-2113.00 0020.76 3.75
A Fleming (Mer)36114214133-1916.46 0027.76 3.55
M Bauer (Mun)4904421135-2032.38 0137.69 5.15
M Tariq (RU)2565144125-2312.00 0121.33 3.37
M Reid (Mun)3505276114-2725.09 1031.81 4.73
R O'Donnell (OB)4816329113-3229.90 0043.72 4.10
W Bracegirdle (Mun)3454340113-2430.90 0031.36 5.91
S Dutt (OB)46013272103-1127.20 0046.00 3.54
M Launders (CYM)3905273105-4527.30 0139.00 4.20
GF McDonnell (Pem)4627311103-3431.10 0046.20 4.03
R Willis (Mer)222713893-3015.33 0024.66 3.72
D Barclay (Pem)323621793-5424.11 0035.88 4.03
A Ullah (CYM)390431893-4135.33 0043.33 4.89
A Balbirnie (Pem)444532193-3735.66 0049.33 4.33
M Brownie (Lein)145114983-4218.62 0018.12 6.16
RJ Keaveney (Mer)243514985-1818.62 0130.37 3.67
U Abrahams (Lein)237315782-519.62 0029.62 3.97
G Singh (RU)3481216482-1220.50 0043.50 2.82
AM Northcote (Pem)233221584-3226.87 1029.12 5.53
KJ O'Brien (RU)368523183-1328.87 0046.00 3.76
B Whaley (Pem)441732082-3040.00 0055.12 4.35
R Lawrence (CYM)518444882-3356.00 0064.75 5.18
GG Black (RU)294620572-1529.28 0042.00 4.18
D Poder (Mer)4651226672-2338.00 0066.42 3.43
C Kelly (CYM)372530973-3844.14 0053.14 4.98
J Short (Mer)8405664-269.33 1014.00 4.00
S Ur-Rehman (Mun)14778064-3513.33 1024.50 3.26
R Hastie (Pem)13238163-2013.50 0022.00 3.68
R Henson (CYM)11518565-4314.16 0119.16 4.43
G Gilmore (Lein)210617563-2629.16 0035.00 5.00
M Cole (CYM)246121453-4242.80 0049.20 5.21
NM McDarby (CYM)312225452-3850.80 0062.40 4.88
J Blakeney (Mer)3002444-246.00 107.50 4.80
P Lavang (Mer)9814542-2111.25 0024.50 2.75
A Scholtz (Lein)6004843-3112.00 0015.00 4.80
W Hewitt (CYM)10237343-3918.25 0025.50 4.29
K Banks (Mun)21699242-2323.00 0054.00 2.55
P O'Donnell (OB)86011642-5029.00 0021.50 8.09
K Brennan (CYM)162112042-5730.00 0040.50 4.44
R Kenealy (Lein)240520641-2851.50 0060.00 5.15
CJ Hollenbach (Lein)252633-62.00 008.33 1.44
D Sihra (RU)3003333-3311.00 0010.00 6.60
DI Joyce (Mer)8717431-124.66 0029.00 5.10
C Legoe (Pem)12008631-1828.66 0040.00 4.30
GP O'Meara (RU)110012131-2340.33 0036.66 6.60
G O'Brien (RU)3002022-2010.00 0015.00 4.00
S Hickey (Mun)6022622-2613.00 0030.00 2.60
CW Mullen (RU)7314621-1823.00 0036.50 3.78
S McDonnell (Pem)7226621-1233.00 0036.00 5.50
Yogesh Kumar (OB)9007022-3135.00 0045.00 4.66
R Duggan (Mun)5407622-7638.00 0027.00 8.44
PG Byrne (Pem)10827821-3539.00 0054.00 4.33
JV Byrne (Pem)180911-99.00 0018.00 3.00
V Reddy (OB)1201311-213.00 0012.00 6.50
A Pradeep (Mer)4201911-1919.00 0042.00 2.71
AN Murphy (RU)2402111-2121.00 0024.00 5.25
B Koch (Mun)3612211-2222.00 0036.00 3.66
S Deans (CYM)1802411-2424.00 0018.00 8.00
S Shah (Pem)3603311-3333.00 0036.00 5.50
D Waugh (Mer)3604011-2040.00 0036.00 6.66
K McCarthy (CYM)3604211-4242.00 0036.00 7.00
D McGeehan (OB)3604211-3042.00 0036.00 7.00
D Vaughan (CYM)3604311-2443.00 0036.00 7.16
M Aitken (RU)9034411-2044.00 0090.00 2.93
B Arora (Lein)5406411-3264.00 0054.00 7.11
Y Sharif (Mun)7817011-5070.00 0078.00 5.38
G Singh (OB)8417211-5272.00 0084.00 5.14
TEJ Williamson (Mun)10017911-779.00 00100.00 4.74
F Waris (Mun)13218911-689.00 00132.00 4.04
AW Eastwood (Pem)9019111-3791.00 0090.00 6.06
R Patterson (OB)84010711-69107.00 0084.00 7.64
S O'Neill (OB)90011511-67115.00 0090.00 7.66
MI Baumgart (CYM)90012311-19123.00 0090.00 8.20
D Calder (OB)6060     6.00
J Moffat (RU)18060     2.00
R Russell (Pem)1060     36.00
C Morgan (CYM)6090     9.00
M Barriscale (Mun)240150     3.75
A Leonard (Pem)140160     6.85
BJ Ackland (Mer)120170     8.50
R Allwright (Mer)241190     4.75
N Murphy (Mun)100200     12.00
MA Jones (Lein)240210     5.25
JP O'Dwyer (Lein)180250     8.33
C Mallon (Lein)300290     5.80
R McDonald (CYM)240350     8.75
K McDonald (CYM)180360     12.00
RP Hopkins (CYM)300460     9.20
J Duggan (Mun)480520     6.50
S Gee (Mun)480670     8.37

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive