Bowling in Whitney Moore Keller League Section A 2003 (Ordered by Player)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
R Allwright (Mer)120130     6.50
CM Armstrong (NCo)3727255133-3519.61 0028.61 4.11
JA Atkinson (Px)234713232-1844.00 0078.00 3.38
K Banks (Mun)59331221125-1318.41 0149.41 2.23
P Beacroft (Px)40111207153-913.80 0026.73 3.09
I Bertram (NCo)120140     7.00
GG Black (RU)4496376112-2634.18 0040.81 5.02
J Blakeney (Mer)228219692-1921.77 0025.33 5.15
AC Botha (NCo)48016263113-1323.90 0043.63 3.28
W Bracegirdle (Mun)4627327204-4316.35 2023.10 4.24
PG Byrne (Pem)49110346184-1919.22 1027.27 4.22
KED Carroll (RU)5567375143-2826.78 0039.71 4.04
A Chambers (Mun)61022-00.00 003.00 0.00
P Conliffe (Px)228316632-4155.33 0076.00 4.36
PJ Davy (Pem)120150     7.50
R Dowse (Mer)11436911-3269.00 00114.00 3.63
D Drane (Mer)15239331-2731.00 0050.66 3.67
R Duggan (Mun)50120     14.40
AW Eastwood (Pem)5421533392-1137.00 0060.22 3.68
R Flannery (Mer)960900     5.62
A Fleming (Mer)2762227134-2517.46 2021.23 4.93
R Gale (Mal)1261870     4.14
C Garry (NCo)180230     7.66
BJ Gilmore (Mal)120711-77.00 0012.00 3.50
E Godward (Px)57922241183-513.38 0032.16 2.49
G Gomez (Mun)4203022-3015.00 0021.00 4.28
SF Grobler (NCo)5197339173-2719.94 0030.52 3.91
D Harper (NCo)3905249103-1024.90 0039.00 3.83
R Hastie (Pem)61422315173-1318.52 0036.11 3.07
S Hickey (Mun)3427231133-3017.76 0026.30 4.05
O Hodges (RU)660510     4.63
J Jennings (Mal)6004633-4615.33 0020.00 4.60
D Joyce (Mer)2030     9.00
G Kirwan (Mal)366426962-2044.83 0061.00 4.40
B Koch (Mun)41412245114-3322.27 1037.63 3.55
D Langford-Smith (Px)66415364204-4318.20 1033.20 3.28
A Leonard (Pem)1201411-1414.00 0012.00 7.00
R McGeehan (Mal)3603222-3216.00 0018.00 5.33
J McNelis (Px)13818363-2013.83 0023.00 3.60
J Manville (Mer)6023322-3316.50 0030.00 3.30
P Markey (Mal)192315632-5452.00 0064.00 4.87
P Martin (NCo)2403711-3737.00 0024.00 9.25
JF Mooney (NCo)2021137105-3913.70 0120.20 4.06
PJK Mooney (NCo)4388280155-1418.66 0129.20 3.83
EJG Morgan (NCo)6003011-3030.00 0060.00 3.00
J Morrissey (Mer)5492921241-453.00 00137.25 2.31
CW Mullen (RU)10817311-1673.00 00108.00 4.05
J Murphy (NCo)13618832-929.33 0045.33 3.88
R Nandi (Px)70822394204-2219.70 1035.40 3.33
S Neill (Px)3594239144-1317.07 1025.64 3.99
G O'Brien (RU)264219642-2249.00 0066.00 4.45
KJ O'Brien (RU)45818236113-1321.45 0041.63 3.09
S O'Connor (NCo)6040     4.00
GP O'Meara (RU)120180     9.00
B O'Rourke (Pem)304519862-1233.00 0050.66 3.90
D Poder (Mer)3846291114-3326.45 1034.90 4.54
JVT Power (Mun)4681426493-1729.33 0052.00 3.38
JWJ Pryor (Mal)288615583-4319.37 0036.00 3.22
T Richardson (NCo)9608344-3220.75 1024.00 5.18
M Rizwan (RU)7262822-614.00 0036.00 2.33
T Rooney (NCo)661510     4.63
D Ryan (Mal)52219282133-1421.69 0040.15 3.24
P Saville (Mal)65915426163-1526.62 0041.18 3.87
T Saville (Mal)6060     6.00
F Savino (RU)180210543-2826.25 0045.00 3.50
A Shehabeddin (Mal)60411-44.00 006.00 4.00
J Short (Mer)156010821-3954.00 0078.00 4.15
A Smith (Mal)300250     5.00
MBA Smith (Mal)62417367173-3221.58 0036.70 3.52
SS Smith (Mal)3781420593-722.77 0042.00 3.25
DCW Smythe (Mer)7208311-4583.00 0072.00 6.91
K Sorensen (Mun)70511-55.00 007.00 4.28
BW Stone (Pem)3834361135-4327.76 1129.46 5.65
M Tariq (RU)4462376103-4637.60 0044.60 5.05
D Tate (Mun)384732993-2336.55 0042.66 5.14
K Tonetti (Mer)250123941-2059.75 0062.50 5.73
N Tynan (Mun)301400     8.00
D Verry (Mer)10825453-1810.80 0021.60 3.00
B Whaley (Pem)120290     14.50
EJ Whaley (Pem)62724310103-2231.00 0062.70 2.96
RK Whelan (RU)63010418194-2222.00 1033.15 3.98
TEJ Williamson (Mun)422220     3.14
R Willis (Mer)348721082-2226.25 0043.50 3.62
S Willoughby (Mer)418731562-3752.50 0069.66 4.52
D Wilson (Mun)240240     6.00

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive