Name | Matches | Catches | Stumpings | Dismissals |
M Dwyer (NL) | 3 | 1 | 4 | 5 |
KR Bailey (SL) | 5 | 2 | 2 | 4 |
J Browne (NW) | 5 | 5 | 2 | 7 |
M Ashmore (Mun) | 4 | 0 | 1 | 1 |
DG Dennison (UC) | 3 | 0 | 1 | 1 |
R Burton (UC) | 1 | 1 | 1 | |
BA Buttimer (SL) | 4 | 2 | 2 | |
MF Cohen (SL) | 5 | 1 | 1 | |
CWL Davis (SL) | 5 | 1 | 1 | |
G Delany (SL) | 5 | 1 | 1 | |
K Devine (Mun) | 5 | 1 | 1 | |
M Dwyer (NL) | 2 | 1 | 1 | |
MD Dwyer (NL) | 4 | 2 | 2 | |
JD Garth (SL) | 4 | 3 | 3 | |
BJ Gilmore (NL) | 3 | 2 | 2 | |
CCJ Harte (UT) | 3 | 1 | 1 | |
J Hoey (SL) | 4 | 4 | 4 | |
PB Jackson (UT) | 4 | 2 | 2 | |
AS Jeffrey (NW) | 4 | 1 | 1 | |
E Jones (SL) | 5 | 1 | 1 | |
J McBrine (NW) | 5 | 1 | 1 | |
C McCrum (UC) | 4 | 2 | 2 | |
JE McGrath (NL) | 4 | 3 | 3 | |
I McMichael (NW) | 3 | 1 | 1 | |
NE McMichael (NW) | 4 | 1 | 1 | |
RB Molins (SL) | 5 | 3 | 3 | |
M Murphy (NL) | 3 | 1 | 1 | |
BA O'Brien (SL) | 5 | 2 | 2 | |
D O'Brien (Mun) | 5 | 1 | 1 | |
K O'Brien (Mun) | 4 | 1 | 1 | |
KD O'Herlihy (Mun) | 5 | 1 | 1 | |
MB Shannon (UT) | 2 | 2 | 2 | |
NC Taylor (NL) | 5 | 3 | 3 | |
DA Vincent (NL) | 4 | 3 | 3 | |
RT Wills (UT) | 3 | 1 | 1 |
Created by the CricketArchive Oracles