Name | Matches | Catches | Stumpings | Dismissals |
BJ Archer (Balb) | 4 | 5 | 2 | 7 |
R Adair (Hol) | 2 | 2 | 2 | |
MT Best (Hol) | 1 | 2 | 2 | |
P Brolly (Ard) | 1 | 2 | 2 | |
L Deane (Mid) | 1 | 1 | 1 | 2 |
M Ellison (Mal) | 1 | 2 | 2 | |
K Gallagher (SM) | 1 | 1 | 1 | 2 |
N Gill (Muck) | 4 | 2 | 2 | |
D Harper (Balb) | 4 | 2 | 2 | |
M Hussain (CS) | 2 | 2 | 2 | |
D Iqbal (Sligo) | 1 | 2 | 2 | |
L Jansen (Rush) | 1 | 2 | 2 | |
IA Kamtekar (Muck) | 4 | 2 | 2 | |
R Kear (Balb) | 3 | 2 | 2 | |
R Law (Bang) | 1 | 2 | 2 | |
D MacBeth (StJ) | 1 | 2 | 2 | |
A McCullough (Muck) | 1 | 2 | 2 | |
C McGettigan (Burn) | 2 | 2 | 2 | |
J Magowan (Muck) | 2 | 1 | 1 | 2 |
D Mahaffey (New) | 1 | 2 | 2 | |
A Pierce (Eg) | 1 | 2 | 2 | |
K Singh (StJ) | 1 | 2 | 2 | |
S Smith (Eg) | 1 | 2 | 2 | |
JB van der Merwe (Muck) | 2 | 2 | 2 | |
K Webster (CS) | 3 | 2 | 2 | |
S Anwar (Balb) | 2 | 1 | 1 | |
N Bindal (Gal) | 2 | 1 | 1 | |
R Bisla (Gal) | 1 | 1 | 1 | |
A Boyle (Burn) | 2 | 1 | 1 | |
A Bratten (Muck) | 2 | 1 | 1 | |
C Breet (Muck) | 4 | 1 | 1 | |
C Brolly (Ard) | 1 | 1 | 1 | |
L Brolly (Ard) | 1 | 1 | 1 | |
C Burns (Bang) | 1 | 1 | 1 | |
D Carson (Dow) | 1 | 1 | 1 | |
M Carson (Dow) | 1 | 1 | 1 | |
A Christie (Eg) | 1 | 1 | 1 | |
G Clarke (NK) | 1 | 0 | 1 | 1 |
C Costello (Balb) | 1 | 1 | 1 | |
S Dalton (NK) | 1 | 1 | 1 | |
J Devine (Burn) | 1 | 1 | 1 | |
N Donnelly (Rush) | 1 | 1 | 1 | |
C Drummond (Muck) | 4 | 1 | 1 | |
B Dunlop (Muck) | 4 | 1 | 1 | |
RA Ejaz (Mull) | 1 | 1 | 1 | |
L Finlay (SM) | 1 | 1 | 1 | |
A Fleming (StJ) | 1 | 1 | 1 | |
S Gormley (Ard) | 1 | 1 | 1 | |
A Harper (Balb) | 4 | 1 | 1 | |
A Harper (Balb) | 4 | 1 | 1 | |
P Harrigan (Ard) | 1 | 1 | 1 | |
G Horn (NK) | 1 | 1 | 1 | |
Imran Mohammad (Ball) | 1 | 1 | 1 | |
R Keates (Muck) | 3 | 1 | 1 | |
N Khan (CS) | 3 | 1 | 1 | |
A Kulkarni (Ard) | 1 | 1 | 1 | |
D Lapsley (StJ) | 2 | 1 | 1 | |
C Laverty (Mid) | 1 | 1 | 1 | |
A Lucas (SM) | 1 | 1 | 1 | |
G McCauley (Burn) | 2 | 1 | 1 | |
S McCay (Burn) | 2 | 1 | 1 | |
E McGettigan (Burn) | 1 | 1 | 1 | |
J McGettigan (Burn) | 2 | 1 | 1 | |
J McGowan (Dow) | 1 | 0 | 1 | 1 |
B McIlroy (Dow) | 1 | 1 | 1 | |
G McIvor (New) | 1 | 1 | 1 | |
R McLarnon (Bang) | 1 | 1 | 1 | |
U Maqsood (Gal) | 2 | 1 | 1 | |
S Mistry (CS) | 2 | 1 | 1 | |
G Mitchell (New) | 1 | 1 | 1 | |
A Mohamad (LimR) | 1 | 1 | 1 | |
B Morrison (Muck) | 1 | 1 | 1 | |
Muhammad Ali (Gal) | 2 | 1 | 1 | |
A Murphy (Ard) | 1 | 1 | 1 | |
S Nasim (Gal) | 2 | 1 | 1 | |
R Neavyn (NK) | 1 | 1 | 1 | |
T Neill (Muck) | 4 | 1 | 1 | |
A Nixon (Bang) | 1 | 1 | 1 | |
R O'Neill (SM) | 1 | 1 | 1 | |
C Pierce (Eg) | 1 | 1 | 1 | |
M Pollock (Burn) | 1 | 1 | 1 | |
P Purcell (Hol) | 1 | 1 | 1 | |
Y Raja (Sligo) | 1 | 1 | 1 | |
D Ramalingam (Muck) | 1 | 1 | 1 | |
N Riaz (Kerry) | 1 | 1 | 1 | |
N Rooney (Balb) | 4 | 1 | 1 | |
G Russell (Balb) | 4 | 1 | 1 | |
Sajjad Hussain (Ball) | 1 | 1 | 1 | |
R Saville (Hol) | 1 | 1 | 1 | |
MF Sayyam (CS) | 2 | 1 | 1 | |
Z Shafique (Sligo) | 1 | 1 | 1 | |
SS Smith (Mal) | 1 | 1 | 1 | |
T Speers (Bang) | 1 | 1 | 1 | |
N Stewart (Eg) | 1 | 1 | 1 | |
N Turner (Mal) | 1 | 1 | 1 | |
Usman Khan (LimR) | 1 | 1 | 1 | |
N Vorster (NK) | 1 | 1 | 1 |
Created by the CricketArchive Oracles