Bowling in Pakistan in Ireland 2011 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Saeed Ajmal (Pak)7814274-356.00 1011.14 3.23
Younis Khan (Pak)1801011-1010.00 0018.00 3.33
Junaid Khan (Pak)9016564-1210.83 1015.00 4.33
AR Cusack (Ire)8835643-1314.00 0022.00 3.81
Tanvir Ahmed (Pak)2403811-3838.00 0024.00 9.50
Mohammad Hafeez (Pak)6004211-4242.00 0060.00 4.20
KJ O'Brien (Ire)5404511-3345.00 0054.00 5.00
WB Rankin (Ire)8414611-2946.00 0084.00 3.28
JF Mooney (Ire)7806411-4564.00 0078.00 4.92
DT Johnston (Ire)9617311-6073.00 0096.00 4.56
Umar Gul (Pak)9028711-2987.00 0090.00 5.80
PR Stirling (Ire)12080     4.00
NG Jones (Ire)450360     4.80
Hammad Azam (Pak)600400     4.00

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive