Bowling in Pakistan Women in Ireland and England 2012 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Nida Dar (Pak)9006084-177.50 1011.25 4.00
FMK Morris (EAW,Eng)8406583-128.12 0010.50 4.64
Sana Mir (Pak)7106163-1210.16 0011.83 5.15
NE Farrant (Eng)4804553-289.00 009.60 5.62
Sadia Yousuf (Pak)7806152-512.20 0015.60 4.69
Qanita Jalil (Pak)9007853-915.60 0018.00 5.20
AJ Macleod (EAW,Eng)9518241-720.50 0023.75 5.17
BA Langston (Eng)4202933-189.66 0014.00 4.14
Elizebath Barkat (Pak)1801022-105.00 009.00 3.33
NR Sciver (EAW)2401522-157.50 0012.00 3.75
KL Cross (EAW)2402521-1212.50 0012.00 6.25
Bismah Maroof (Pak)4704021-520.00 0023.50 5.10
GA Elwiss (EAW)4204622-1723.00 0021.00 6.57
SB Odedra (EAW)2402811-2828.00 0024.00 7.00
IBP Noakes (Eng)3603211-1532.00 0036.00 5.33
Asmavia Iqbal (Pak)3605211-2152.00 0036.00 8.66
NT Miles (EAW)60120     12.00
RR Lakhtaria (Eng)120140     7.00
GM Hennessy (Eng)120150     7.50
Masooma Junaid (Pak)180200     6.66
Marina Iqbal (Pak)120220     11.00
E MacGregor (EAW,Eng)240270     6.75

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive