Name | Matches | Catches | Stumpings | Dismissals |
S Cummings (Ches) | 1 | 0 | 2 | 2 |
T Davies (Gm) | 2 | 4 | 2 | 6 |
A Griffiths (Staff) | 1 | 0 | 2 | 2 |
RJ Parks (Ham) | 2 | 3 | 2 | 5 |
RC Russell (Gs) | 2 | 1 | 2 | 3 |
DL Bairstow (Yor) | 2 | 1 | 1 | 2 |
DE East (Es) | 2 | 3 | 1 | 4 |
BN French (Nt) | 3 | 6 | 1 | 7 |
T Gard (Sm) | 2 | 1 | 1 | 2 |
GW Humpage (Wk) | 3 | 5 | 1 | 6 |
JD Knight (Sco) | 1 | 0 | 1 | 1 |
C Maynard (La) | 4 | 3 | 1 | 4 |
CJ Richards (Sy) | 4 | 5 | 1 | 6 |
ME Stevens (Berk) | 1 | 1 | 1 | 2 |
SNV Waterton (Nr) | 1 | 1 | 1 | 2 |
J Abrahams (La) | 5 | 2 | 2 | |
DL Acfield (Es) | 2 | 1 | 1 | |
RI Alikhan (Sx) | 5 | 1 | 1 | |
DL Amiss (Wk) | 3 | 2 | 2 | |
NJ Archer (Staff) | 1 | 1 | 1 | |
CWJ Athey (Gs) | 2 | 1 | 1 | |
AM Babington (Sx) | 2 | 1 | 1 | |
EAE Baptiste (Kent) | 2 | 2 | 2 | |
KJ Barnett (Dy) | 2 | 1 | 1 | |
SJ Base (Gm) | 1 | 1 | 1 | |
MR Benson (Kent) | 2 | 1 | 1 | |
MP Bicknell (Sy) | 4 | 3 | 3 | |
RJ Blakey (Yor) | 1 | 3 | 3 | |
TJ Boon (Le) | 3 | 1 | 1 | |
AR Border (Es) | 2 | 1 | 1 | |
BC Broad (Nt) | 3 | 1 | 1 | |
RN Busby (Ox) | 1 | 1 | 1 | |
AR Butcher (Sy) | 3 | 1 | 1 | |
RO Butcher (Mx) | 2 | 1 | 1 | |
P Carrick (Yor) | 3 | 3 | 3 | |
ST Clarke (Sy) | 3 | 2 | 2 | |
GS Clinton (Sy) | 4 | 1 | 1 | |
RA Cobb (Le) | 3 | 1 | 1 | |
MF Cohen (Ire) | 1 | 1 | 1 | |
K Corby (Nthum) | 1 | 1 | 1 | |
CS Cowdrey (Kent) | 2 | 1 | 1 | |
NGC Cowley (Ham) | 2 | 1 | 1 | |
ST Crawley (Ches) | 1 | 1 | 1 | |
A Crossley (Ox) | 1 | 1 | 1 | |
IJ Curtis (Ox) | 1 | 1 | 1 | |
TS Curtis (Wo) | 4 | 1 | 1 | |
K Donohue (Dev) | 1 | 1 | 1 | |
PR Downton (Mx) | 2 | 2 | 2 | |
CH Dredge (Sm) | 2 | 1 | 1 | |
R Dreyer (Nthum) | 1 | 1 | 1 | |
JH Edwards (Dev) | 1 | 2 | 2 | |
JB Elleray (Cum) | 1 | 1 | 1 | |
JE Emburey (Mx) | 2 | 3 | 3 | |
NH Fairbrother (La) | 5 | 2 | 2 | |
NJ Falkner (Sy) | 2 | 1 | 1 | |
NA Felton (Sm) | 2 | 1 | 1 | |
NA Folland (Dev) | 1 | 2 | 2 | |
I Folley (La) | 2 | 1 | 1 | |
G Fowler (La) | 5 | 1 | 1 | |
AR Garofall (Hert) | 1 | 1 | 1 | |
JD Garth (Ire) | 1 | 1 | 1 | |
NR Gaywood (Dev) | 1 | 1 | 1 | |
GA Gooch (Es) | 2 | 1 | 1 | |
IJ Gould (Sx) | 5 | 11 | 11 | |
DI Gower (Le) | 3 | 2 | 2 | |
PC Graham (Nthum) | 1 | 2 | 2 | |
DA Graveney (Gs) | 2 | 2 | 2 | |
RC Green (Suff) | 1 | 1 | 1 | |
CG Greenidge (Ham) | 1 | 1 | 1 | |
RJ Hadlee (Nt) | 3 | 3 | 3 | |
RJ Harden (Sm) | 2 | 3 | 3 | |
JJE Hardy (Sm) | 2 | 1 | 1 | |
O Henry (Sco) | 1 | 1 | 1 | |
GA Hick (Wo) | 4 | 3 | 3 | |
JS Hitchmough (Ches) | 1 | 3 | 3 | |
MA Holding (Dy) | 2 | 2 | 2 | |
Imran Khan (Sx) | 5 | 2 | 2 | |
BS Jackson (Berk) | 1 | 1 | 1 | |
M Jean-Jacques (Dy) | 2 | 1 | 1 | |
TE Jesty (Sy) | 3 | 2 | 2 | |
P Johnson (Nt) | 3 | 1 | 1 | |
AN Jones (Sx) | 4 | 1 | 1 | |
A Kennedy (Dor) | 1 | 1 | 1 | |
KJ Kerr (Wk) | 2 | 1 | 1 | |
DV Lawrence (Gs) | 2 | 1 | 1 | |
MG Lickley (Berk) | 1 | 1 | 1 | |
CH Lloyd (La) | 5 | 1 | 1 | |
TA Lloyd (Wk) | 2 | 1 | 1 | |
JW Lloyds (Gs) | 1 | 1 | 1 | |
JD Love (Yor) | 2 | 1 | 1 | |
MA Lynch (Sy) | 4 | 2 | 2 | |
NA Mallender (Nr) | 1 | 1 | 1 | |
SA Marsh (Kent) | 2 | 2 | 2 | |
GD Mendis (La) | 5 | 1 | 1 | |
AJT Miller (Mx) | 2 | 1 | 1 | |
JE Morris (Dy) | 2 | 3 | 3 | |
EA Moseley (Gm) | 1 | 1 | 1 | |
MD Moxon (Yor) | 3 | 1 | 1 | |
PA Neale (Wo) | 4 | 2 | 2 | |
A Needham (Sy) | 2 | 1 | 1 | |
PM New (Berk) | 1 | 1 | 1 | |
MCJ Nicholas (Ham) | 2 | 1 | 1 | |
NT O'Brien (Ches) | 1 | 1 | 1 | |
CM Old (Nthum) | 1 | 1 | 1 | |
MWC Olley (Hert) | 1 | 1 | 1 | |
SJ O'Shaughnessy (La) | 5 | 3 | 3 | |
WM Osman (Hert) | 1 | 1 | 1 | |
DG Ottley (Hert) | 1 | 1 | 1 | |
DN Patel (Wo) | 4 | 2 | 2 | |
ACS Pigott (Sx) | 3 | 1 | 1 | |
PI Pocock (Sy) | 4 | 1 | 1 | |
SR Porter (Ox) | 1 | 1 | 1 | |
L Potter (Le) | 3 | 2 | 2 | |
PJ Prichard (Es) | 2 | 1 | 1 | |
NV Radford (Wo) | 4 | 4 | 4 | |
DW Randall (Nt) | 3 | 3 | 3 | |
DA Reeve (Sx) | 5 | 1 | 1 | |
SJ Rhodes (Wo) | 4 | 4 | 4 | |
CEB Rice (Nt) | 3 | 1 | 1 | |
IVA Richards (Sm) | 2 | 1 | 1 | |
DA Ridley (Dor) | 1 | 1 | 1 | |
B Roberts (Dy) | 2 | 2 | 2 | |
PE Robinson (Yor) | 2 | 1 | 1 | |
PM Roebuck (Sm) | 2 | 2 | 2 | |
GRJ Roope (Berk) | 1 | 1 | 1 | |
R Sharma (Dy) | 2 | 1 | 1 | |
K Sharp (Yor) | 2 | 2 | 2 | |
A Sidebottom (Yor) | 1 | 1 | 1 | |
J Simmons (La) | 3 | 1 | 1 | |
ML Simmons (Berk) | 1 | 1 | 1 | |
CL Smith (Ham) | 2 | 1 | 1 | |
J Stanworth (La) | 1 | 4 | 4 | |
JF Steele (Gm) | 2 | 2 | 2 | |
AJ Stewart (Sy) | 4 | 4 | 4 | |
AW Stovold (Gs) | 2 | 2 | 2 | |
CJ Tavaré (Kent) | 2 | 1 | 1 | |
JG Thomas (Gm) | 2 | 2 | 2 | |
RC Turpin (Dev) | 1 | 2 | 2 | |
DA Vincent (Ire) | 1 | 1 | 1 | |
CA Walsh (Gs) | 2 | 1 | 1 | |
Wasim Raja (Dur) | 1 | 1 | 1 | |
M Watkinson (La) | 5 | 3 | 3 | |
AP Wells (Sx) | 4 | 1 | 1 | |
CM Wells (Sx) | 5 | 1 | 1 | |
P Whitticase (Le) | 3 | 3 | 3 | |
EG Willcock (Corn) | 1 | 1 | 1 | |
P Willey (Le) | 3 | 2 | 2 | |
DAJ Wise (Ox) | 1 | 1 | 1 | |
SC Yates (Ches) | 1 | 1 | 1 |
Created by the CricketArchive Oracles