Bowling in Nagico Super50 2013/14 (Ordered by Economy)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
SP Narine (Trin)218106484-198.00 1027.25 1.76
PR Stirling (Ire)4221311-1313.00 0042.00 1.85
KO Walters (Lwd)2411022-105.00 0012.00 2.50
A Martin (Lwd)15076353-3312.60 0030.00 2.52
JN Mohammed (Trin)8413733-1912.33 0028.00 2.64
AB Fudadin (Guy)3611711-1717.00 0036.00 2.83
TL Lambert (Jam)18018652-2717.20 0036.00 2.86
KR Mayers (CCC)6413244-158.00 1016.00 3.00
JE Taylor (Jam)13927163-1111.83 0023.16 3.06
JJ Athanaze (Lwd)15638332-3027.66 0052.00 3.19
N Deonarine (Guy)11406122-630.50 0057.00 3.21
SJ Benn (Bar)221412294-3913.55 1024.55 3.31
CW Emmanuel (Wwd)4202411-2424.00 0042.00 3.42
ABW Bobb (Wwd)4802811-2828.00 0048.00 3.50
JO Holder (Bar)180110773-2915.28 0025.71 3.56
DJ Bravo (Trin)198511973-1017.00 0028.28 3.60
AR McBrine (Ire)15029011-3390.00 00150.00 3.60
V Permaul (Guy)238414483-2418.00 0029.75 3.63
RA Reifer (CCC)4202633-158.66 0014.00 3.71
R Rampaul (Trin)216813494-2014.88 1024.00 3.72
DE Johnson (Wwd)177611163-2518.50 0029.50 3.76
NO Miller (Jam)14529233-3530.66 0048.33 3.80
M Matthew (Wwd)162310874-4115.42 1023.14 4.00
SA Jacobs (CCC)2411611-1616.00 0024.00 4.00
LR Johnson (Guy)6040     4.00
CR Brathwaite (Bar)174211754-4123.40 1034.80 4.03
AMA Dewar (CCC)3212211-922.00 0032.00 4.12
KD Williams (Bar)3002111-2121.00 0030.00 4.20
D Bishoo (Guy)216115552-4231.00 0043.20 4.30
RR Emrit (Trin)2080151104-1915.10 2020.80 4.35
RT Crandon (Guy)480350     4.37
AR Nurse (Bar)174212866-2921.33 0129.00 4.41
MC Sorensen (Ire)8406232-1720.66 0028.00 4.42
GH Dockrell (Ire)10217833-1426.00 0034.00 4.58
DR Smith (Bar)9227331-1024.33 0030.66 4.76
LAS Sebastien (Wwd)174213922-3669.50 0087.00 4.79
KYG Ottley (Trin)6004821-1824.00 0030.00 4.80
DE Bernard (Jam)126010421-2752.00 0063.00 4.95
D Polius (Wwd)3002511-2525.00 0030.00 5.00
KOK Williams (CCC)6625511-2955.00 0066.00 5.00
FH Edwards (Bar)160213444-1633.50 1040.00 5.02
CD Barnwell (Guy)168114121-3170.50 0084.00 5.03
AP Richardson (Jam)8407111-3271.00 0084.00 5.07
I Khan (Trin)5414611-2246.00 0054.00 5.11
MA Richards (Lwd)5404611-3946.00 0054.00 5.11
LMP Simmons (Trin)8407222-2336.00 0042.00 5.14
KK Peters (Wwd)12021030     5.15
CA Young (Ire)240210     5.25
PG Wintz (Guy)6605943-3014.75 0016.50 5.36
GC Tonge (Lwd)8918163-3813.50 0014.83 5.46
AD Russell (Jam)137112663-1921.00 0022.83 5.51
RRS Cornwall (Lwd)420390     5.57
KJ O'Brien (Ire)6025633-5618.66 0020.00 5.60
LS Baker (Lwd)107010032-4033.33 0035.66 5.60
RR Beaton (Guy)195518473-4326.28 0027.85 5.66
NE Bonner (Jam)1801711-1717.00 0018.00 5.66
QH Boatswain (Lwd)371350     5.67
KA Stoute (Bar)360350     5.83
J Charles (Wwd)5415311-3953.00 0054.00 5.88
TJ Murtagh (Ire)8408311-2683.00 0084.00 5.92
KK Cooper (Trin)112011754-6223.40 1022.40 6.26
SS Cotterell (Jam)120112843-6232.00 0030.00 6.40
GE Mathurin (Wwd)8409011-6790.00 0084.00 6.42
KAR Hodge (CCC)1902221-611.00 009.50 6.94
SR Thompson (Ire)3003511-1335.00 0030.00 7.00
JF Mooney (Ire)180210     7.00
AR Cusack (Ire)721840     7.00
HR Walsh (Lwd)120150     7.50
AD Poynter (Ire)1802422-1112.00 009.00 8.00
JD Campbell (Jam)601011-1010.00 006.00 10.00

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive