137 runs | Pembroke v Rush | Sydney Parade, Dublin | misc43582 |
135 runs | North County v CYM | Terenure, Dublin | misc43599 |
132 runs | Phoenix v Old Belvedere | Phoenix Cricket Club Ground, Phoenix Park, Dublin | misc43587 |
132 runs | North County v YMCA | The Inch, Dublin | misc43612 |
123 runs | CYM v YMCA | Terenure, Dublin | misc43578 |
121 runs | Phoenix v CYM | Phoenix Cricket Club Ground, Phoenix Park, Dublin | misc43591 |
120 runs | Railway Union v Dublin University | College Park, Dublin | misc43608 |
101 runs | Merrion v YMCA | Anglesea Road, Dublin | misc43585 |
Created by the CricketArchive Oracles