Name | Matches | Catches | Stumpings | Dismissals |
R Maybury (Tarf) | 7 | 11 | 11 | |
K Beasley (Mer) | 6 | 8 | 2 | 10 |
J Wardell (Px) | 6 | 5 | 3 | 8 |
I O'Herlihy (Lein) | 6 | 4 | 3 | 7 |
DTA Armstrong (NCo) | 4 | 5 | 1 | 6 |
FP McAllister (Rush) | 4 | 6 | 6 | |
D Ryan (DubU,Mal) | 7 | 6 | 6 | |
C Doyle (Rush) | 6 | 5 | 5 | |
P Dunne (OB) | 4 | 4 | 1 | 5 |
MJ Fourie (Tarf) | 8 | 5 | 5 | |
R McGuire (Rush) | 6 | 5 | 5 | |
JAM Molins (Px) | 6 | 5 | 5 | |
AN Murphy (RU) | 5 | 4 | 1 | 5 |
JP O'Dwyer (Lein) | 6 | 5 | 5 | |
IJ Synnott (Tarf) | 8 | 5 | 5 | |
JP Bray (Px) | 7 | 4 | 4 | |
PK Gada (Tarf) | 8 | 4 | 4 | |
JCW Harte (DubU) | 6 | 4 | 4 | |
F Kelleher (CYM) | 2 | 4 | 4 | |
GL Molins (Tarf) | 7 | 4 | 4 | |
A Pyne (Mal) | 3 | 1 | 3 | 4 |
P Ryan (Tarf) | 7 | 4 | 4 | |
S Tolputt (Mer) | 6 | 4 | 4 | |
CA Torrisi (Px) | 6 | 4 | 4 | |
E Williams (DubU) | 4 | 4 | 4 | |
GW Butler (Pem) | 4 | 3 | 3 | |
A Butterly (Rush) | 6 | 3 | 3 | |
M Dwyer (TH) | 3 | 3 | 3 | |
R Flanagan (CYM) | 4 | 3 | 3 | |
LL Gamiet (CYM) | 6 | 3 | 3 | |
E Godward (Px) | 7 | 3 | 3 | |
C Judd (YMCA) | 3 | 3 | 3 | |
K McDonald (CYM) | 2 | 3 | 3 | |
S McDonnell (Lein) | 5 | 3 | 3 | |
Naseer Shaukat (Rush) | 6 | 3 | 3 | |
S Neill (Px) | 5 | 3 | 3 | |
R O'Reilly (Tarf) | 6 | 3 | 3 | |
Saadat Gul (Rush) | 5 | 3 | 3 | |
K Sorensen (Lein) | 6 | 3 | 3 | |
L Stevens (Mer) | 6 | 3 | 3 | |
R Strydom (OB) | 5 | 3 | 3 | |
BJ Archer (TH) | 4 | 2 | 2 | |
CM Armstrong (NCo) | 4 | 2 | 2 | |
D Butler (Pem) | 3 | 2 | 2 | |
JE Byrne (Pem) | 4 | 2 | 2 | |
PG Byrne (Pem) | 3 | 2 | 2 | |
D Calder (OB) | 3 | 2 | 2 | |
W Cross (Rush) | 5 | 2 | 2 | |
AR Cusack (Tarf) | 8 | 2 | 2 | |
PJ Davy (Pem) | 3 | 2 | 2 | |
A Farooqi (TH) | 3 | 2 | 2 | |
A Fleming (Mer) | 4 | 2 | 2 | |
MA Jones (Lein) | 5 | 2 | 2 | |
G Kirwan (Mal) | 5 | 2 | 2 | |
D Langford-Smith (Px) | 7 | 2 | 2 | |
D McGeehan (OB) | 5 | 2 | 2 | |
S Moore (CYM) | 5 | 2 | 2 | |
C Morgan (CYM) | 3 | 2 | 2 | |
Mujahid Jamshed (Rush) | 4 | 2 | 2 | |
N Mullen (Rush) | 5 | 2 | 2 | |
R Nandi (Px) | 6 | 2 | 2 | |
NJ O'Brien (RU) | 3 | 2 | 2 | |
B O'Rourke (Pem) | 4 | 2 | 2 | |
JWJ Pryor (DubU) | 4 | 2 | 2 | |
K Tonetti (Mer) | 3 | 2 | 2 | |
S Wilson-Moore (YMCA) | 6 | 2 | 2 | |
M Adam (OB) | 3 | 1 | 1 | |
N Akhtar (TH) | 4 | 1 | 1 | |
A Ameer (OB) | 1 | 1 | 1 | |
JA Atkinson (Px) | 7 | 1 | 1 | |
J Blakeney (DubU) | 6 | 1 | 1 | |
AC Botha (NCo) | 4 | 1 | 1 | |
J Bramich (Px) | 1 | 1 | 1 | |
K Brennan (CYM) | 6 | 1 | 1 | |
M Bruce-Smith (Mal) | 5 | 1 | 1 | |
OFX Butler (OB) | 3 | 1 | 1 | |
G Carroll (RU) | 4 | 1 | 1 | |
KED Carroll (RU) | 5 | 1 | 1 | |
L Clinton (TH) | 4 | 1 | 1 | |
M Crowley (CYM) | 1 | 1 | 1 | |
CD D'Arcy (Tarf) | 8 | 1 | 1 | |
D Drane (Mer) | 4 | 1 | 1 | |
G Dunne (YMCA) | 2 | 1 | 1 | |
AW Eastwood (Pem) | 4 | 1 | 1 | |
G Eden (Mer) | 4 | 1 | 1 | |
J Fife (CYM) | 3 | 1 | 1 | |
J Fitzgerald (YMCA) | 6 | 0 | 1 | 1 |
D Ford (Px) | 5 | 1 | 1 | |
R Forrest (Px) | 1 | 1 | 1 | |
R Gale (Mal) | 3 | 1 | 1 | |
D Griffiths (YMCA) | 1 | 1 | 1 | |
SF Grobler (NCo) | 4 | 1 | 1 | |
R Hastie (Pem) | 4 | 1 | 1 | |
P Johnston (RU) | 4 | 1 | 1 | |
A Joyce (Mer) | 3 | 1 | 1 | |
D Joyce (Mer) | 1 | 1 | 1 | |
DI Joyce (DubU) | 6 | 1 | 1 | |
C Kelly (CYM) | 6 | 1 | 1 | |
R Kenealy (Lein) | 6 | 1 | 1 | |
M Launders (CYM) | 5 | 1 | 1 | |
W Lennon (Lein) | 5 | 1 | 1 | |
DC Lentz (Lein) | 6 | 1 | 1 | |
DR Lucas (Lein) | 4 | 1 | 1 | |
D McCann (Tarf) | 1 | 1 | 1 | |
S McCann (Rush) | 3 | 1 | 1 | |
SR McCready (YMCA) | 5 | 1 | 1 | |
P Markey (Mal) | 4 | 1 | 1 | |
J Marrinan (CYM) | 4 | 1 | 1 | |
PJK Mooney (NCo) | 4 | 1 | 1 | |
EJG Morgan (NCo) | 2 | 1 | 1 | |
J Morrissey (DubU) | 6 | 1 | 1 | |
CW Mullen (RU) | 5 | 1 | 1 | |
C Murray (Rush) | 1 | 1 | 1 | |
C Neill (DubU) | 3 | 1 | 1 | |
KJ O'Brien (RU) | 5 | 1 | 1 | |
R O'Donnell (OB) | 3 | 1 | 1 | |
S O'Gorman (YMCA) | 6 | 1 | 1 | |
KP O'Malley (OB) | 3 | 1 | 1 | |
D Poder (Mer) | 4 | 1 | 1 | |
T Rooney (NCo) | 3 | 1 | 1 | |
A Smith (Mal) | 3 | 1 | 1 | |
K Spelman (Tarf) | 5 | 1 | 1 | |
BW Stone (Pem) | 2 | 1 | 1 | |
M Tariq (RU) | 3 | 1 | 1 | |
SM Taylor (YMCA) | 6 | 1 | 1 | |
M Tighe (Pem) | 2 | 1 | 1 | |
D Verry (Mer) | 2 | 1 | 1 | |
JMGS Warman (DubU) | 6 | 1 | 1 | |
R Weir (Mal) | 5 | 1 | 1 | |
R Willis (Mer) | 6 | 1 | 1 |
Created by the CricketArchive Oracles