| Name | Matches | Catches | Stumpings | Dismissals |
| I O'Herlihy (Lein) | 1 | 2 | 1 | 3 |
| BJ Ackland (Mer) | 1 | 1 | 1 | |
| CM Armstrong (NCo) | 3 | 1 | 1 | |
| DTA Armstrong (NCo) | 3 | 6 | 6 | |
| Asgar Ali (OB) | 1 | 1 | 1 | |
| A Balbirnie (Pem) | 3 | 4 | 4 | |
| MI Baumgart (TH) | 3 | 1 | 1 | |
| K Beasley (Mer) | 1 | 1 | 1 | |
| AC Botha (NCo) | 3 | 1 | 1 | |
| JP Bray (TH) | 2 | 4 | 4 | |
| A Brookes (Pem) | 3 | 2 | 2 | |
| M Byrne (TH) | 1 | 2 | 2 | |
| PJ Byrne (TH) | 3 | 1 | 1 | |
| C Byrnes (Lein) | 1 | 1 | 1 | |
| L Clinton (TH) | 3 | 2 | 2 | |
| B Coghlan (Tarf) | 3 | 2 | 2 | |
| JT Coghlan (Tarf) | 2 | 2 | 2 | |
| EV Conway (Rush) | 2 | 2 | 2 | |
| AR Cusack (Tarf) | 3 | 1 | 1 | |
| A D'Arcy (Tarf) | 3 | 2 | 2 | |
| M Daykin (Mal) | 2 | 1 | 1 | |
| EGM Delany (DubU) | 1 | 1 | 1 | |
| N Delany (Tarf) | 2 | 1 | 1 | |
| N Donnelly (Rush) | 1 | 1 | 1 | |
| AW Eastwood (Pem) | 3 | 2 | 2 | |
| TDL Fisher (RU) | 2 | 5 | 5 | |
| G Flanagan (Px) | 1 | 2 | 2 | |
| SC Getkate (Mal) | 1 | 1 | 1 | |
| V Gopal (Tarf) | 3 | 2 | 2 | |
| JW Govan (Mal) | 2 | 1 | 1 | |
| R Henson (CYM) | 1 | 1 | 1 | |
| R Hokin (Tarf) | 4 | 4 | 4 | |
| D Langford-Smith (Px) | 1 | 1 | 1 | |
| TS Lawson (Pem) | 3 | 1 | 1 | |
| A Leonard (Pem) | 3 | 2 | 2 | |
| FP McAllister (Mal) | 1 | 3 | 3 | |
| BJ McCarthy (Pem) | 1 | 1 | 1 | |
| C McGuire (Rush) | 1 | 1 | 1 | |
| Manu Kumar (Px) | 1 | 1 | 1 | |
| H Mays (RU) | 2 | 1 | 1 | |
| DB Misstear (DubU) | 1 | 2 | 2 | |
| JF Mooney (NCo) | 3 | 1 | 1 | |
| J Morrissey (Tarf) | 4 | 1 | 1 | |
| CW Mullen (RU) | 2 | 1 | 1 | |
| N Mullen (Rush) | 2 | 1 | 1 | |
| M Nanan (RU) | 2 | 1 | 1 | |
| S O'Connor (NCo) | 2 | 1 | 1 | |
| P O'Donnell (OB) | 1 | 1 | 1 | |
| M O'Herlihy (TH) | 3 | 2 | 2 | |
| B O'Rourke (Pem) | 3 | 1 | 1 | |
| JN Parkinson (YMCA) | 1 | 1 | 1 | |
| AD Poynter (Tarf) | 3 | 1 | 1 | |
| B Rasool (DubU) | 1 | 1 | 1 | |
| EJ Richardson (NCo) | 3 | 1 | 1 | |
| C Riches (Mal) | 2 | 1 | 1 | |
| DAJ Rigby (Tarf) | 2 | 1 | 1 | |
| R Russell (Pem) | 2 | 1 | 1 | |
| Saadat Gul (Rush) | 2 | 3 | 3 | |
| P Saville (Mal) | 2 | 1 | 1 | |
| A Scholtz (Lein) | 1 | 2 | 2 | |
| E Sheehan (Rush) | 1 | 1 | 1 | |
| T Sheil (NCo) | 1 | 1 | 1 | |
| P Sheridan (Rush) | 1 | 1 | 1 | |
| B Shields (NCo) | 3 | 2 | 2 | |
| J Short (YMCA) | 1 | 2 | 2 | |
| SS Smith (Mal) | 2 | 2 | 2 | |
| MC Sorensen (TH) | 3 | 1 | 1 | |
| K Spelman (Tarf) | 1 | 3 | 3 | |
| N Turner (Mal) | 2 | 1 | 1 | |
| S Ullah (RU) | 2 | 1 | 1 | |
| B Whaley (Pem) | 3 | 1 | 1 |
Created by the CricketArchive Oracles