Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
J Anderson (Mer) | 4 | 4 | 2 | 431 | 126* | 215.50 | 114.02 | 3 | 1 | 2 | |
MC Sorensen (TH) | 4 | 3 | 2 | 177 | 92* | 177.00 | 132.08 | 0 | 2 | 1 | |
V Dhiman (Mer) | 3 | 3 | 2 | 149 | 93* | 149.00 | 122.13 | 0 | 2 | 1 | |
C McLoughlin-Gavin (TH) | 4 | 4 | 1 | 142 | 75* | 47.33 | 60.94 | 0 | 1 | 2 | |
B Coghlan (Tarf) | 2 | 2 | 0 | 139 | 73 | 69.50 | 81.76 | 0 | 2 | 0 | |
J Mooney (Tarf) | 2 | 2 | 0 | 109 | 60 | 54.50 | 143.42 | 0 | 1 | 2 | |
C Fletcher (Balb) | 1 | 1 | 0 | 107 | 107 | 107.00 | 111.45 | 1 | 0 | 2 | |
TS Lawson (Pem) | 2 | 2 | 1 | 101 | 83* | 101.00 | 90.99 | 0 | 1 | 0 | |
R Dhammika (RU) | 3 | 3 | 0 | 98 | 41 | 32.66 | 65.77 | 0 | 0 | 1 | |
L Jansen (Rush) | 1 | 1 | 1 | 98 | 98* | 83.05 | 0 | 1 | 0 | ||
MI Baumgart (TH) | 2 | 2 | 1 | 92 | 77* | 92.00 | 91.08 | 0 | 1 | 1 | |
PJA Tice (Mer) | 3 | 3 | 0 | 86 | 41 | 28.66 | 88.65 | 0 | 0 | 3 | 2 |
JB Grassi (NCo) | 1 | 1 | 0 | 84 | 84 | 84.00 | 95.45 | 0 | 1 | 1 | |
N Pretorius (Px) | 2 | 2 | 0 | 78 | 56 | 39.00 | 78.78 | 0 | 1 | 6 | |
B Barnes (Tarf) | 2 | 2 | 0 | 77 | 41 | 38.50 | 70.64 | 0 | 0 | 0 | 1 |
N Cutler (Pem) | 2 | 2 | 0 | 77 | 73 | 38.50 | 80.20 | 0 | 1 | 0 | |
M Lewis (Mer) | 3 | 3 | 0 | 75 | 44 | 25.00 | 78.12 | 0 | 0 | 0 | 1 |
KED Carroll (RU) | 3 | 3 | 0 | 66 | 41 | 22.00 | 72.52 | 0 | 0 | 1 | |
ME Donegan (TH) | 2 | 2 | 0 | 61 | 34 | 30.50 | 84.72 | 0 | 0 | 0 | 2 |
T McGrath (Balb) | 1 | 1 | 1 | 61 | 61* | 179.41 | 0 | 1 | 0 | ||
A van der Merwe (TH) | 4 | 3 | 0 | 57 | 39 | 19.00 | 80.28 | 0 | 0 | 4 | |
H Shah (TH) | 3 | 3 | 0 | 57 | 25 | 19.00 | 45.23 | 0 | 0 | 1 | |
RJ Forrest (Tarf) | 2 | 2 | 1 | 56 | 33* | 56.00 | 175.00 | 0 | 0 | 0 | |
HT Tector (YMCA) | 1 | 1 | 0 | 55 | 55 | 55.00 | 69.62 | 0 | 1 | 0 | |
S Davey (Mal) | 1 | 1 | 0 | 50 | 50 | 50.00 | 87.71 | 0 | 1 | 0 | |
A Chester (Px) | 2 | 2 | 0 | 49 | 47 | 24.50 | 100.00 | 0 | 0 | 2 | |
Arsalan Anwar (Lein) | 1 | 1 | 0 | 48 | 48 | 48.00 | 59.25 | 0 | 0 | 0 | |
LJ Tucker (Pem) | 2 | 2 | 0 | 46 | 25 | 23.00 | 86.79 | 0 | 0 | 0 | 1 |
A Hafiz (RU) | 3 | 3 | 0 | 45 | 20 | 15.00 | 63.38 | 0 | 0 | 0 | |
NMS McGovern (NCo) | 1 | 1 | 0 | 45 | 45 | 45.00 | 91.83 | 0 | 0 | 0 | |
S Ullah (RU) | 3 | 3 | 0 | 44 | 24 | 14.66 | 93.61 | 0 | 0 | 1 | |
A Stiles (RU) | 2 | 2 | 0 | 44 | 44 | 22.00 | 60.27 | 0 | 0 | 1 | |
Saadat Gul (Rush) | 1 | 1 | 0 | 44 | 44 | 44.00 | 72.13 | 0 | 0 | 0 | |
J Brown (Mer) | 4 | 4 | 0 | 42 | 20 | 10.50 | 72.41 | 0 | 0 | 2 | |
R Cartwright (TH) | 4 | 3 | 1 | 42 | 23 | 21.00 | 67.74 | 0 | 0 | 0 | |
TE Kane (Mer) | 3 | 3 | 0 | 39 | 26 | 13.00 | 70.90 | 0 | 0 | 1 | |
R Strydom (Px) | 2 | 2 | 0 | 39 | 26 | 19.50 | 114.70 | 0 | 0 | 2 | |
M Tariq (RU) | 3 | 3 | 0 | 33 | 27 | 11.00 | 76.74 | 0 | 0 | 1 | |
CK Sheil (NCo) | 1 | 1 | 0 | 33 | 33 | 33.00 | 97.05 | 0 | 0 | 0 | |
TRM Anders (Px) | 2 | 2 | 2 | 32 | 17* | 86.48 | 0 | 0 | 0 | ||
J Blakeney (Mer) | 2 | 2 | 0 | 32 | 29 | 16.00 | 64.00 | 0 | 0 | 0 | |
Y Cheema (Ter) | 1 | 1 | 0 | 32 | 32 | 32.00 | 65.30 | 0 | 0 | 1 | |
A Keefe (Balb) | 1 | 1 | 0 | 31 | 31 | 31.00 | 52.54 | 0 | 0 | 1 | |
D Gallagher (Tarf) | 2 | 2 | 0 | 30 | 23 | 15.00 | 90.90 | 0 | 0 | 0 | |
AD Poynter (Tarf) | 1 | 1 | 1 | 30 | 30* | 187.50 | 0 | 0 | 1 | ||
A Reynolds (Mal) | 1 | 1 | 0 | 29 | 29 | 29.00 | 82.85 | 0 | 0 | 0 | |
FB Tucker (Pem) | 1 | 1 | 1 | 29 | 29* | 152.63 | 0 | 0 | 0 | ||
M Waqar Hussain (Ter) | 1 | 1 | 1 | 29 | 29* | 207.14 | 0 | 0 | 0 | ||
RJ Anders (Px) | 2 | 2 | 0 | 28 | 16 | 14.00 | 54.90 | 0 | 0 | 0 | |
M Hingston (Mal) | 1 | 1 | 0 | 26 | 26 | 26.00 | 66.66 | 0 | 0 | 0 | |
A Harper (Balb) | 1 | 1 | 0 | 26 | 26 | 26.00 | 78.78 | 0 | 0 | 0 | |
R Gaur (RU) | 3 | 3 | 0 | 25 | 20 | 8.33 | 60.97 | 0 | 0 | 0 | |
B Lakhotia (Mer) | 3 | 3 | 0 | 25 | 19 | 8.33 | 55.55 | 0 | 0 | 1 | |
D Hogan (Pem) | 2 | 2 | 0 | 25 | 19 | 12.50 | 69.44 | 0 | 0 | 1 | |
J Paul O'Dwyer (Lein) | 1 | 1 | 0 | 24 | 24 | 24.00 | 47.05 | 0 | 0 | 0 | |
KJ O'Brien (RU) | 2 | 2 | 0 | 21 | 15 | 10.50 | 67.74 | 0 | 0 | 0 | |
Simranjit Singh (YMCA) | 1 | 1 | 0 | 20 | 20 | 20.00 | 86.95 | 0 | 0 | 0 | |
H Archer (TH) | 1 | 1 | 1 | 20 | 20* | 32.25 | 0 | 0 | 0 | ||
NA Rock (Rush) | 1 | 1 | 0 | 20 | 20 | 20.00 | 64.51 | 0 | 0 | 1 | |
D Tucker (Pem) | 1 | 1 | 0 | 19 | 19 | 19.00 | 52.77 | 0 | 0 | 0 | |
JN Parkinson (YMCA) | 1 | 1 | 0 | 17 | 17 | 17.00 | 113.33 | 0 | 0 | 0 | |
J Carroll (Lein) | 1 | 1 | 0 | 17 | 17 | 17.00 | 58.62 | 0 | 0 | 0 | |
O Gunning (YMCA) | 1 | 1 | 0 | 17 | 17 | 17.00 | 56.66 | 0 | 0 | 1 | |
J Newland (Mal) | 1 | 1 | 0 | 15 | 15 | 15.00 | 83.33 | 0 | 0 | 0 | |
RN Gamble (YMCA) | 1 | 1 | 0 | 15 | 15 | 15.00 | 93.75 | 0 | 0 | 0 | |
H Maan (RU) | 1 | 1 | 0 | 15 | 15 | 15.00 | 78.94 | 0 | 0 | 1 | |
M Cotter (Ter) | 1 | 1 | 0 | 15 | 15 | 15.00 | 60.00 | 0 | 0 | 0 | |
P Lawson (Pem) | 2 | 1 | 1 | 15 | 15* | 136.36 | 0 | 0 | 3 | ||
EJ Richardson (NCo) | 1 | 1 | 0 | 15 | 15 | 15.00 | 115.38 | 0 | 0 | 1 | |
G Christian (Ter) | 1 | 1 | 0 | 15 | 15 | 15.00 | 68.18 | 0 | 0 | 1 | |
A Mathews (Ter) | 1 | 1 | 0 | 14 | 14 | 14.00 | 42.42 | 0 | 0 | 0 | |
Ehtesham Ahmed (Balb) | 1 | 1 | 1 | 14 | 14* | 233.33 | 0 | 0 | 0 | ||
A Karvelas (Px) | 2 | 2 | 0 | 13 | 11 | 6.50 | 72.22 | 0 | 0 | 0 | |
A Gugale (NCo) | 1 | 1 | 0 | 13 | 13 | 13.00 | 92.85 | 0 | 0 | 0 | |
J Balbirnie (Pem) | 2 | 2 | 0 | 12 | 12 | 6.00 | 48.00 | 0 | 0 | 1 | |
SC McAuley (YMCA) | 1 | 1 | 0 | 12 | 12 | 12.00 | 50.00 | 0 | 0 | 0 | |
A Brawders (Px) | 1 | 1 | 0 | 12 | 12 | 12.00 | 52.17 | 0 | 0 | 0 | |
R Shoebridge (Mal) | 1 | 1 | 0 | 12 | 12 | 12.00 | 46.15 | 0 | 0 | 1 | |
S Shamim (Rush) | 1 | 1 | 0 | 12 | 12 | 12.00 | 57.14 | 0 | 0 | 0 | |
DI Joyce (Mer) | 4 | 3 | 0 | 11 | 6 | 3.66 | 47.82 | 0 | 0 | 0 | |
JB Tector (YMCA) | 1 | 1 | 0 | 11 | 11 | 11.00 | 47.82 | 0 | 0 | 0 | |
C McGregor (Mal) | 1 | 1 | 0 | 11 | 11 | 11.00 | 35.48 | 0 | 0 | 0 | |
A Eastwood (Rush) | 1 | 1 | 1 | 11 | 11* | 220.00 | 0 | 0 | 0 | ||
D O' Halloran (Mal) | 1 | 1 | 0 | 11 | 11 | 11.00 | 137.50 | 0 | 0 | 0 | |
R Russell (RU) | 2 | 2 | 0 | 10 | 10 | 5.00 | 34.48 | 0 | 0 | 1 | |
N Shoukat (TH) | 4 | 2 | 1 | 10 | 5* | 10.00 | 76.92 | 0 | 0 | 2 | |
T Stanton (Mer) | 4 | 3 | 1 | 9 | 9 | 4.50 | 112.50 | 0 | 0 | 0 | |
Dhram Singh (RU) | 2 | 2 | 0 | 9 | 7 | 4.50 | 64.28 | 0 | 0 | 0 | |
R Kelly (Px) | 2 | 2 | 0 | 9 | 9 | 4.50 | 56.25 | 0 | 0 | 0 | |
FP McAllister (Mal) | 1 | 1 | 0 | 9 | 9 | 9.00 | 45.00 | 0 | 0 | 1 | |
Waqar Azmat (Tarf) | 2 | 1 | 0 | 9 | 9 | 9.00 | 50.00 | 0 | 0 | 0 | |
J Short (Mer) | 1 | 1 | 0 | 9 | 9 | 9.00 | 128.57 | 0 | 0 | 0 | |
I Anders (Px) | 2 | 2 | 1 | 8 | 4* | 8.00 | 72.72 | 0 | 0 | 0 | |
S Stanton (Mer) | 4 | 2 | 1 | 7 | 7 | 7.00 | 63.63 | 0 | 0 | 2 | |
S Sludds (NCo) | 1 | 1 | 1 | 7 | 7* | 70.00 | 0 | 0 | 0 | ||
RP Hopkins (Pem) | 2 | 2 | 0 | 6 | 5 | 3.00 | 50.00 | 0 | 0 | 0 | |
R Jones (YMCA) | 1 | 1 | 0 | 6 | 6 | 6.00 | 54.54 | 0 | 0 | 0 | |
C Kelly (Tarf) | 2 | 1 | 0 | 6 | 6 | 6.00 | 66.66 | 0 | 0 | 1 | |
S Gupta (Pem) | 1 | 1 | 0 | 6 | 6 | 6.00 | 40.00 | 0 | 0 | 0 | |
T Rooney Murphy (TH) | 4 | 2 | 1 | 5 | 5* | 5.00 | 62.50 | 0 | 0 | 2 | |
I O'Herlihy (Lein) | 1 | 1 | 0 | 5 | 5 | 5.00 | 83.33 | 0 | 0 | 2 | |
SP Terry (TH) | 2 | 2 | 0 | 4 | 4 | 2.00 | 28.57 | 0 | 0 | 2 | |
A Vincent (Tarf) | 1 | 1 | 0 | 4 | 4 | 4.00 | 33.33 | 0 | 0 | 0 | |
GJ Delany (Lein) | 1 | 1 | 0 | 4 | 4 | 4.00 | 19.04 | 0 | 0 | 1 | |
R Lawrence (Px) | 1 | 1 | 0 | 4 | 4 | 4.00 | 100.00 | 0 | 0 | 0 | |
G Millar (Px) | 2 | 1 | 0 | 3 | 3 | 3.00 | 21.42 | 0 | 0 | 0 | |
PG Byrne (Lein) | 1 | 1 | 1 | 3 | 3* | 100.00 | 0 | 0 | 0 | ||
A Sheridan (NCo) | 1 | 1 | 0 | 3 | 3 | 3.00 | 33.33 | 0 | 0 | 0 | |
C May (NCo) | 1 | 1 | 1 | 3 | 3* | 75.00 | 0 | 0 | 0 | ||
M Arshad (Ter) | 1 | 1 | 0 | 3 | 3 | 3.00 | 18.75 | 0 | 0 | 0 | |
M Neville (Mer) | 3 | 2 | 0 | 2 | 1 | 1.00 | 25.00 | 0 | 0 | 0 | |
K McDonald (Ter) | 1 | 1 | 0 | 2 | 2 | 2.00 | 33.33 | 0 | 0 | 0 | |
C Mulvaney (NCo) | 1 | 1 | 0 | 2 | 2 | 2.00 | 40.00 | 0 | 0 | 0 | |
SM Murphy (YMCA) | 1 | 1 | 0 | 2 | 2 | 2.00 | 50.00 | 0 | 0 | 1 | |
K Reynolds (Mal) | 1 | 1 | 0 | 2 | 2 | 2.00 | 50.00 | 0 | 0 | 0 | |
S Streek (YMCA) | 1 | 1 | 1 | 2 | 2* | 40.00 | 0 | 0 | 0 | ||
J Morrissey (Tarf) | 2 | 1 | 1 | 2 | 2* | 50.00 | 0 | 0 | 0 | ||
C Mallon (Lein) | 1 | 1 | 0 | 2 | 2 | 2.00 | 18.18 | 0 | 0 | 1 | |
N Rooney (NCo) | 1 | 1 | 0 | 2 | 2 | 2.00 | 20.00 | 0 | 0 | 0 | |
N Hunt (RU) | 1 | 1 | 1 | 2 | 2* | 20.00 | 0 | 0 | 2 | ||
C Divney (RU) | 3 | 3 | 1 | 1 | 1 | 0.50 | 9.09 | 0 | 0 | 5 | |
D Coad (Lein) | 1 | 1 | 0 | 1 | 1 | 1.00 | 14.28 | 0 | 0 | 0 | |
Shahid Iqbal (Rush) | 1 | 1 | 0 | 1 | 1 | 1.00 | 25.00 | 0 | 0 | 0 | |
D David (Mer) | 1 | 1 | 1 | 1 | 1* | 100.00 | 0 | 0 | 1 | ||
D Lynch (Ter) | 1 | 1 | 0 | 1 | 1 | 1.00 | 16.66 | 0 | 0 | 0 | |
D Lynch (Ter) | 1 | 1 | 0 | 1 | 1 | 1.00 | 7.14 | 0 | 0 | 0 | |
JB Little (Pem) | 2 | 1 | 0 | 1 | 1 | 1.00 | 25.00 | 0 | 0 | 1 | |
ASA Coughlan (NCo) | 1 | 1 | 0 | 1 | 1 | 1.00 | 16.66 | 0 | 0 | 1 | |
Shariq Khan (RU) | 2 | 2 | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0 | 0 | |
Shariful Islam (Tarf) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
S Dutt (Tarf) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
T Fisher (YMCA) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
D O' Shea (Mal) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
S Bahadur (Lein) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
C Mullen (Ter) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | |
Z Woods-Oliver (Mal) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
J Smith (Ter) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
JJ Garth (Pem) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | |
Bilal Azhar (Lein) | 1 | 0 | 0 | ||||||||
J McGee (Rush) | 1 | 0 | 0 | ||||||||
B White (Px) | 1 | 0 | 0 | ||||||||
S Ahmad (Balb) | 1 | 0 | 0 | ||||||||
K Qazi (Balb) | 1 | 0 | 0 | ||||||||
N McGuire (Rush) | 1 | 0 | 0 | ||||||||
DCA Delany (Tarf) | 1 | 0 | 0 | ||||||||
M Aziz (Balb) | 1 | 0 | 0 | ||||||||
Kashif Ali (Balb) | 1 | 0 | 0 | ||||||||
B Hoey (Pem) | 1 | 0 | 0 | ||||||||
C Nulty (Balb) | 1 | 0 | 0 | ||||||||
D Harper (Balb) | 1 | 0 | 2 | ||||||||
A McGuire (Rush) | 1 | 0 | 0 | ||||||||
R Shivmangal (Mer) | 1 | 0 | 0 | ||||||||
A Kavanagh (TH) | 1 | 0 | 0 | ||||||||
R Tobin (TH) | 1 | 0 | 0 | ||||||||
G Morris (Px) | 1 | 0 | 0 | ||||||||
A Neary (Rush) | 1 | 0 | 0 | ||||||||
N Sharma (Mer) | 1 | 0 | 0 | ||||||||
L Clinton (TH) | 4 | 0 | 0 | ||||||||
D Coffey (Rush) | 1 | 0 | 0 | ||||||||
Yaqoob Ali (TH) | 4 | 0 | 1 | ||||||||
J Brown (Lein) | 1 | 0 | 0 |
Created by the CricketArchive Oracles