Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
A Leonard (Pem) | 548 | 12 | 342 | 29 | 5-18 | 11.79 | 3 | 1 | 18.89 | 3.74 |
D Langford-Smith (Px) | 573 | 10 | 381 | 26 | 5-28 | 14.65 | 1 | 1 | 22.03 | 3.98 |
C Kelly (Px) | 492 | 18 | 273 | 24 | 5-18 | 11.37 | 1 | 1 | 20.50 | 3.32 |
SM Mott (Ter) | 682 | 19 | 356 | 22 | 4-12 | 16.18 | 2 | 0 | 31.00 | 3.13 |
L Jansen (Rush) | 556 | 6 | 377 | 19 | 5-14 | 19.84 | 0 | 1 | 29.26 | 4.06 |
M Launders (Ter) | 461 | 10 | 345 | 17 | 4-19 | 20.29 | 1 | 0 | 27.11 | 4.49 |
JPL Clinton (Hills) | 510 | 12 | 272 | 16 | 4-36 | 17.00 | 2 | 0 | 31.87 | 3.20 |
P Lawson (Pem) | 443 | 12 | 202 | 15 | 3-13 | 13.46 | 0 | 0 | 29.53 | 2.73 |
AW Eastwood (Pem) | 379 | 8 | 267 | 15 | 4-25 | 17.80 | 1 | 0 | 25.26 | 4.22 |
BJ McCarthy (Pem) | 490 | 7 | 339 | 15 | 3-23 | 22.60 | 0 | 0 | 32.66 | 4.15 |
SJP Moreton (Pem) | 494 | 13 | 258 | 14 | 4-33 | 18.42 | 1 | 0 | 35.28 | 3.13 |
Saadat Gul (Rush) | 618 | 13 | 385 | 14 | 4-17 | 27.50 | 1 | 0 | 44.14 | 3.73 |
B Whaley (Pem) | 298 | 6 | 183 | 12 | 4-34 | 15.25 | 1 | 0 | 24.83 | 3.68 |
N Carroll (Ter) | 375 | 3 | 335 | 12 | 4-41 | 27.91 | 1 | 0 | 31.25 | 5.36 |
Amir Iqbal (Rush) | 584 | 18 | 418 | 12 | 3-41 | 34.83 | 0 | 0 | 48.66 | 4.29 |
M Byrne (Hills) | 480 | 5 | 425 | 12 | 3-38 | 35.41 | 0 | 0 | 40.00 | 5.31 |
Halal Asad (OB) | 311 | 3 | 265 | 11 | 5-24 | 24.09 | 0 | 1 | 28.27 | 5.11 |
MD Dwyer (Hills) | 288 | 5 | 142 | 10 | 4-18 | 14.20 | 1 | 0 | 28.80 | 2.95 |
M Lunson (Px) | 246 | 6 | 205 | 10 | 3-46 | 20.50 | 0 | 0 | 24.60 | 5.00 |
B Koch (CorkC) | 376 | 9 | 219 | 10 | 3-27 | 21.90 | 0 | 0 | 37.60 | 3.49 |
M Bauer (Px) | 348 | 9 | 264 | 10 | 3-57 | 26.40 | 0 | 0 | 34.80 | 4.55 |
N Akhtar (Hills) | 432 | 6 | 275 | 10 | 3-66 | 27.50 | 0 | 0 | 43.20 | 3.81 |
R O'Donnell (OB) | 396 | 5 | 288 | 10 | 3-45 | 28.80 | 0 | 0 | 39.60 | 4.36 |
EV Conway (Rush) | 378 | 1 | 312 | 10 | 4-40 | 31.20 | 1 | 0 | 37.80 | 4.95 |
A Butterly (Rush) | 150 | 0 | 132 | 9 | 5-33 | 14.66 | 0 | 1 | 16.66 | 5.28 |
SA Salam (Ter) | 239 | 4 | 183 | 9 | 3-48 | 20.33 | 0 | 0 | 26.55 | 4.59 |
Simranjit Singh (OB) | 294 | 6 | 219 | 9 | 3-54 | 24.33 | 0 | 0 | 32.66 | 4.46 |
R Chawla (OB) | 186 | 2 | 152 | 8 | 4-40 | 19.00 | 1 | 0 | 23.25 | 4.90 |
S Archer (Hills) | 222 | 1 | 169 | 8 | 5-22 | 21.12 | 0 | 1 | 27.75 | 4.56 |
MD Masud Ahmed (Px) | 249 | 5 | 170 | 8 | 3-13 | 21.25 | 0 | 0 | 31.12 | 4.09 |
SJ Ridley (CorkC) | 228 | 3 | 173 | 8 | 3-25 | 21.62 | 0 | 0 | 28.50 | 4.55 |
M Reed (CorkC) | 225 | 0 | 190 | 8 | 4-7 | 23.75 | 1 | 0 | 28.12 | 5.06 |
S Dutt (OB) | 480 | 12 | 288 | 8 | 2-16 | 36.00 | 0 | 0 | 60.00 | 3.60 |
RP Hopkins (Pem) | 174 | 4 | 99 | 7 | 3-27 | 14.14 | 0 | 0 | 24.85 | 3.41 |
K Brennan (Ter) | 318 | 6 | 171 | 7 | 2-41 | 24.42 | 0 | 0 | 45.42 | 3.22 |
NM McDarby (Ter) | 315 | 2 | 215 | 7 | 2-10 | 30.71 | 0 | 0 | 45.00 | 4.09 |
SS Sharma (OB) | 333 | 6 | 219 | 7 | 2-7 | 31.28 | 0 | 0 | 47.57 | 3.94 |
BP Hoey (Ter) | 246 | 0 | 242 | 7 | 2-27 | 34.57 | 0 | 0 | 35.14 | 5.90 |
MA Anwar (DubU) | 234 | 8 | 117 | 6 | 3-19 | 19.50 | 0 | 0 | 39.00 | 3.00 |
O Khan (Px) | 253 | 4 | 173 | 6 | 2-13 | 28.83 | 0 | 0 | 42.16 | 4.10 |
A Wootton (CorkC) | 330 | 5 | 234 | 6 | 2-33 | 39.00 | 0 | 0 | 55.00 | 4.25 |
C Cavanagh (Px) | 210 | 5 | 142 | 5 | 3-24 | 28.40 | 0 | 0 | 42.00 | 4.05 |
K McDonald (Ter) | 150 | 0 | 155 | 5 | 2-24 | 31.00 | 0 | 0 | 30.00 | 6.20 |
M Donnelly (Rush) | 138 | 1 | 156 | 5 | 2-38 | 31.20 | 0 | 0 | 27.60 | 6.78 |
D van Zyl (Rush) | 291 | 2 | 204 | 5 | 3-26 | 40.80 | 0 | 0 | 58.20 | 4.20 |
A Raghavan (DubU) | 198 | 1 | 224 | 5 | 3-46 | 44.80 | 0 | 0 | 39.60 | 6.78 |
Manu Kumar (Hills) | 288 | 2 | 235 | 5 | 2-49 | 47.00 | 0 | 0 | 57.60 | 4.89 |
IA Page (DubU) | 348 | 3 | 283 | 5 | 2-48 | 56.60 | 0 | 0 | 69.60 | 4.87 |
D Vaughan (Ter) | 58 | 1 | 53 | 4 | 2-10 | 13.25 | 0 | 0 | 14.50 | 5.48 |
R Duggan (CorkC) | 84 | 0 | 79 | 4 | 3-39 | 19.75 | 0 | 0 | 21.00 | 5.64 |
V Gargya (Hills) | 117 | 0 | 130 | 4 | 2-30 | 32.50 | 0 | 0 | 29.25 | 6.66 |
W Gunnell (DubU) | 174 | 2 | 132 | 4 | 2-19 | 33.00 | 0 | 0 | 43.50 | 4.55 |
A Moore (Hills) | 240 | 3 | 157 | 4 | 2-28 | 39.25 | 0 | 0 | 60.00 | 3.92 |
S Raza (OB) | 462 | 5 | 329 | 4 | 2-37 | 82.25 | 0 | 0 | 115.50 | 4.27 |
D Barclay (Pem) | 12 | 1 | 7 | 3 | 3-7 | 2.33 | 0 | 0 | 4.00 | 3.50 |
W Archer (Hills) | 72 | 0 | 72 | 3 | 2-21 | 24.00 | 0 | 0 | 24.00 | 6.00 |
DR Nicol (Ter) | 72 | 0 | 77 | 3 | 2-37 | 25.66 | 0 | 0 | 24.00 | 6.41 |
D Byrne (Hills) | 177 | 2 | 153 | 3 | 1-6 | 51.00 | 0 | 0 | 59.00 | 5.18 |
A Saul (CorkC) | 198 | 1 | 170 | 3 | 1-34 | 56.66 | 0 | 0 | 66.00 | 5.15 |
S Shah (DubU) | 312 | 3 | 246 | 3 | 1-37 | 82.00 | 0 | 0 | 104.00 | 4.73 |
Shahid Iqbal (Rush) | 312 | 2 | 367 | 3 | 1-29 | 122.33 | 0 | 0 | 104.00 | 7.05 |
K Sheikh (Px) | 54 | 3 | 21 | 2 | 2-21 | 10.50 | 0 | 0 | 27.00 | 2.33 |
C O'Callaghan (DubU) | 54 | 2 | 35 | 2 | 1-15 | 17.50 | 0 | 0 | 27.00 | 3.88 |
K Banks (CorkC) | 60 | 0 | 36 | 2 | 2-36 | 18.00 | 0 | 0 | 30.00 | 3.60 |
N Donnelly (Rush) | 21 | 0 | 40 | 2 | 2-20 | 20.00 | 0 | 0 | 10.50 | 11.42 |
S Das (Ter) | 30 | 0 | 45 | 2 | 2-13 | 22.50 | 0 | 0 | 15.00 | 9.00 |
TWDR Murphy (Hills) | 189 | 2 | 144 | 2 | 1-37 | 72.00 | 0 | 0 | 94.50 | 4.57 |
J Duggan (CorkC) | 198 | 1 | 182 | 2 | 1-21 | 91.00 | 0 | 0 | 99.00 | 5.51 |
EGM Delany (DubU) | 226 | 1 | 249 | 2 | 1-31 | 124.50 | 0 | 0 | 113.00 | 6.61 |
H Mays (Pem) | 36 | 0 | 15 | 1 | 1-15 | 15.00 | 0 | 0 | 36.00 | 2.50 |
S Neill (Px) | 42 | 0 | 40 | 1 | 1-2 | 40.00 | 0 | 0 | 42.00 | 5.71 |
A Whooten (CorkC) | 60 | 1 | 46 | 1 | 1-46 | 46.00 | 0 | 0 | 60.00 | 4.60 |
E Branagan (Hills) | 54 | 0 | 50 | 1 | 1-38 | 50.00 | 0 | 0 | 54.00 | 5.55 |
S Monks (Rush) | 60 | 0 | 59 | 1 | 1-20 | 59.00 | 0 | 0 | 60.00 | 5.90 |
A Vyas (DubU) | 36 | 0 | 67 | 1 | 1-67 | 67.00 | 0 | 0 | 36.00 | 11.16 |
A Parvez (CorkC) | 54 | 0 | 74 | 1 | 1-74 | 74.00 | 0 | 0 | 54.00 | 8.22 |
M Sajjad (OB) | 151 | 6 | 85 | 1 | 1-16 | 85.00 | 0 | 0 | 151.00 | 3.37 |
C Healy (CorkC) | 120 | 2 | 87 | 1 | 1-41 | 87.00 | 0 | 0 | 120.00 | 4.35 |
S Srikkanth (OB) | 88 | 0 | 93 | 1 | 1-57 | 93.00 | 0 | 0 | 88.00 | 6.34 |
A Balbirnie (Pem) | 186 | 3 | 96 | 1 | 1-13 | 96.00 | 0 | 0 | 186.00 | 3.09 |
CP Minch (DubU) | 138 | 1 | 136 | 1 | 1-27 | 136.00 | 0 | 0 | 138.00 | 5.91 |
R Flanagan (Px) | 224 | 2 | 190 | 1 | 1-24 | 190.00 | 0 | 0 | 224.00 | 5.08 |
I Khurshid (OB) | 6 | 0 | 2 | 0 | 2.00 | |||||
D Robinson (Hills) | 3 | 0 | 8 | 0 | 16.00 | |||||
D Crowley-Long (DubU) | 6 | 0 | 10 | 0 | 10.00 | |||||
J Magee (Hills) | 6 | 0 | 11 | 0 | 11.00 | |||||
S Girija (CorkC) | 6 | 0 | 11 | 0 | 11.00 | |||||
M Byrne (Hills) | 30 | 0 | 15 | 0 | 3.00 | |||||
C Henly (CorkC) | 12 | 0 | 17 | 0 | 8.50 | |||||
P Monks (Rush) | 12 | 0 | 17 | 0 | 8.50 | |||||
EJ Whaley (Pem) | 18 | 0 | 17 | 0 | 5.66 | |||||
F Mann (Pem) | 30 | 0 | 20 | 0 | 4.00 | |||||
Ahmed Dar (OB) | 27 | 0 | 23 | 0 | 5.11 | |||||
MA Dwyer (Hills) | 24 | 0 | 24 | 0 | 6.00 | |||||
TEJ Williamson (Px) | 24 | 0 | 28 | 0 | 7.00 | |||||
RA Forrest (DubU) | 36 | 0 | 34 | 0 | 5.66 | |||||
N Mullen (Rush) | 66 | 0 | 72 | 0 | 6.54 | |||||
C Sanapala (DubU) | 90 | 0 | 85 | 0 | 5.66 |
Created by the CricketArchive Oracles