Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
EJ Richardson (NCo) | 680 | 10 | 471 | 31 | 3-15 | 15.19 | 0 | 0 | 21.93 | 4.15 |
J Carroll (Lein) | 570 | 14 | 328 | 29 | 7-35 | 11.31 | 2 | 1 | 19.65 | 3.45 |
A Sheridan (NCo) | 554 | 1 | 607 | 28 | 4-11 | 21.67 | 3 | 0 | 19.78 | 6.57 |
J Mooney (Tarf) | 521 | 7 | 452 | 24 | 4-28 | 18.83 | 1 | 0 | 21.70 | 5.20 |
Bilal Azhar (Lein) | 529 | 8 | 410 | 23 | 5-34 | 17.82 | 0 | 1 | 23.00 | 4.65 |
A Karvelas (Px) | 699 | 14 | 447 | 23 | 4-27 | 19.43 | 1 | 0 | 30.39 | 3.83 |
HT Tector (YMCA) | 479 | 5 | 388 | 21 | 5-16 | 18.47 | 0 | 1 | 22.80 | 4.86 |
R Cartwright (TH) | 598 | 11 | 468 | 21 | 4-42 | 22.28 | 1 | 0 | 28.47 | 4.69 |
B White (Px) | 605 | 6 | 493 | 20 | 4-37 | 24.65 | 2 | 0 | 30.25 | 4.88 |
P Lawson (Pem) | 571 | 5 | 501 | 20 | 4-33 | 25.05 | 1 | 0 | 28.55 | 5.26 |
Simranjit Singh (YMCA) | 408 | 5 | 310 | 19 | 4-28 | 16.31 | 1 | 0 | 21.47 | 4.55 |
Shariful Islam (Tarf) | 522 | 14 | 326 | 19 | 4-12 | 17.15 | 2 | 0 | 27.47 | 3.74 |
J Brown (Lein) | 395 | 2 | 359 | 19 | 5-36 | 18.89 | 2 | 1 | 20.78 | 5.45 |
A van der Merwe (TH) | 601 | 10 | 410 | 19 | 4-21 | 21.57 | 1 | 0 | 31.63 | 4.09 |
JN Parkinson (YMCA) | 686 | 14 | 462 | 19 | 4-21 | 24.31 | 1 | 0 | 36.10 | 4.04 |
J Morrissey (Tarf) | 526 | 6 | 353 | 18 | 4-33 | 19.61 | 1 | 0 | 29.22 | 4.02 |
S Dutt (Tarf) | 407 | 2 | 340 | 17 | 3-23 | 20.00 | 0 | 0 | 23.94 | 5.01 |
RP Hopkins (Pem) | 352 | 6 | 218 | 16 | 5-15 | 13.62 | 0 | 2 | 22.00 | 3.71 |
L Clinton (TH) | 418 | 6 | 330 | 15 | 5-35 | 22.00 | 0 | 1 | 27.86 | 4.73 |
Yaqoob Ali (TH) | 514 | 6 | 351 | 15 | 3-22 | 23.40 | 0 | 0 | 34.26 | 4.09 |
C Mulvaney (NCo) | 449 | 10 | 274 | 14 | 3-29 | 19.57 | 0 | 0 | 32.07 | 3.66 |
N Shoukat (TH) | 578 | 15 | 351 | 14 | 3-20 | 25.07 | 0 | 0 | 41.28 | 3.64 |
R Strydom (Px) | 473 | 1 | 354 | 14 | 5-16 | 25.28 | 0 | 1 | 33.78 | 4.49 |
DCA Delany (Tarf) | 394 | 3 | 368 | 14 | 3-19 | 26.28 | 0 | 0 | 28.14 | 5.60 |
JJ Garth (Pem) | 492 | 7 | 389 | 14 | 3-19 | 27.78 | 0 | 0 | 35.14 | 4.74 |
M Bauer (CorkC) | 534 | 7 | 417 | 14 | 5-29 | 29.78 | 0 | 2 | 38.14 | 4.68 |
S Bahadur (Lein) | 336 | 1 | 278 | 13 | 4-33 | 21.38 | 2 | 0 | 25.84 | 4.96 |
GJ Delany (Lein) | 470 | 8 | 381 | 13 | 3-21 | 29.30 | 0 | 0 | 36.15 | 4.86 |
GH Dockrell (Lein) | 438 | 15 | 176 | 12 | 3-6 | 14.66 | 0 | 0 | 36.50 | 2.41 |
G King (CorkC) | 432 | 4 | 357 | 12 | 3-28 | 29.75 | 0 | 0 | 36.00 | 4.95 |
M Saddique (CorkC) | 453 | 7 | 387 | 12 | 4-61 | 32.25 | 1 | 0 | 37.75 | 5.12 |
TRM Anders (Px) | 553 | 7 | 396 | 12 | 4-58 | 33.00 | 1 | 0 | 46.08 | 4.29 |
C Kelly (Tarf) | 188 | 3 | 162 | 11 | 4-42 | 14.72 | 1 | 0 | 17.09 | 5.17 |
G Millar (Px) | 255 | 0 | 255 | 11 | 5-51 | 23.18 | 0 | 1 | 23.18 | 6.00 |
ASA Coughlan (NCo) | 380 | 4 | 292 | 11 | 5-20 | 26.54 | 0 | 1 | 34.54 | 4.61 |
SF Grobler (CorkC) | 511 | 7 | 362 | 11 | 2-21 | 32.90 | 0 | 0 | 46.45 | 4.25 |
FB Tucker (Pem) | 447 | 3 | 396 | 11 | 4-23 | 36.00 | 1 | 0 | 40.63 | 5.31 |
J Balbirnie (Pem) | 515 | 5 | 416 | 10 | 2-19 | 41.60 | 0 | 0 | 51.50 | 4.84 |
JB Little (Pem) | 235 | 2 | 168 | 9 | 4-39 | 18.66 | 1 | 0 | 26.11 | 4.28 |
Manmeet Singh (NCo) | 216 | 2 | 185 | 9 | 5-53 | 20.55 | 0 | 1 | 24.00 | 5.13 |
O Gunning (YMCA) | 231 | 2 | 204 | 8 | 3-42 | 25.50 | 0 | 0 | 28.87 | 5.29 |
A Abbasi (YMCA) | 240 | 0 | 240 | 8 | 3-37 | 30.00 | 0 | 0 | 30.00 | 6.00 |
D Carey (CorkC) | 275 | 1 | 242 | 8 | 2-34 | 30.25 | 0 | 0 | 34.37 | 5.28 |
P Flanagan (YMCA) | 402 | 5 | 270 | 8 | 4-25 | 33.75 | 1 | 0 | 50.25 | 4.02 |
RN Gamble (YMCA) | 450 | 7 | 321 | 8 | 2-37 | 40.12 | 0 | 0 | 56.25 | 4.28 |
AD Poynter (Tarf) | 214 | 0 | 204 | 7 | 3-55 | 29.14 | 0 | 0 | 30.57 | 5.71 |
G Morris (Px) | 341 | 6 | 267 | 7 | 2-18 | 38.14 | 0 | 0 | 48.71 | 4.69 |
CK Sheil (NCo) | 522 | 10 | 351 | 7 | 2-17 | 50.14 | 0 | 0 | 74.57 | 4.03 |
A Shukla (YMCA) | 168 | 1 | 124 | 6 | 5-17 | 20.66 | 0 | 1 | 28.00 | 4.42 |
KJ Garth (Pem) | 204 | 3 | 167 | 6 | 2-28 | 27.83 | 0 | 0 | 34.00 | 4.91 |
T Richardson (NCo) | 348 | 2 | 345 | 6 | 3-74 | 57.50 | 0 | 0 | 58.00 | 5.94 |
PG Byrne (Lein) | 144 | 1 | 130 | 5 | 3-58 | 26.00 | 0 | 0 | 28.80 | 5.41 |
T Rooney Murphy (TH) | 262 | 5 | 208 | 5 | 2-13 | 41.60 | 0 | 0 | 52.40 | 4.76 |
S Joshi (CorkC) | 81 | 1 | 88 | 4 | 2-15 | 22.00 | 0 | 0 | 20.25 | 6.51 |
SC McAuley (YMCA) | 60 | 0 | 88 | 4 | 3-22 | 22.00 | 0 | 0 | 15.00 | 8.80 |
RJ Anders (Px) | 115 | 4 | 97 | 4 | 3-43 | 24.25 | 0 | 0 | 28.75 | 5.06 |
MC Sorensen (TH) | 96 | 0 | 63 | 3 | 2-36 | 21.00 | 0 | 0 | 32.00 | 3.93 |
I Anders (Px) | 90 | 1 | 63 | 3 | 2-5 | 21.00 | 0 | 0 | 30.00 | 4.20 |
A Balbirnie (Pem) | 174 | 4 | 125 | 3 | 2-51 | 41.66 | 0 | 0 | 58.00 | 4.31 |
B Hoey (Pem) | 160 | 3 | 149 | 3 | 3-52 | 49.66 | 0 | 0 | 53.33 | 5.58 |
R Duggan (CorkC) | 126 | 0 | 173 | 3 | 2-62 | 57.66 | 0 | 0 | 42.00 | 8.23 |
A Gugale (NCo) | 168 | 0 | 184 | 3 | 2-47 | 61.33 | 0 | 0 | 56.00 | 6.57 |
R Jones (YMCA) | 174 | 0 | 188 | 3 | 2-23 | 62.66 | 0 | 0 | 58.00 | 6.48 |
S Streek (YMCA) | 252 | 1 | 296 | 3 | 2-61 | 98.66 | 0 | 0 | 84.00 | 7.04 |
R Tobin (TH) | 48 | 1 | 31 | 2 | 2-31 | 15.50 | 0 | 0 | 24.00 | 3.87 |
C Mallon (Lein) | 42 | 0 | 39 | 2 | 1-17 | 19.50 | 0 | 0 | 21.00 | 5.57 |
B Kelleher (CorkC) | 36 | 0 | 40 | 2 | 2-40 | 20.00 | 0 | 0 | 18.00 | 6.66 |
A Wootton (CorkC) | 66 | 3 | 47 | 2 | 2-17 | 23.50 | 0 | 0 | 33.00 | 4.27 |
M Smith (CorkC) | 36 | 0 | 55 | 2 | 1-26 | 27.50 | 0 | 0 | 18.00 | 9.16 |
Naveed Khan (Tarf) | 52 | 0 | 59 | 2 | 1-13 | 29.50 | 0 | 0 | 26.00 | 6.80 |
R Neppalli (CorkC) | 66 | 0 | 72 | 2 | 2-22 | 36.00 | 0 | 0 | 33.00 | 6.54 |
D Murphy (Pem) | 140 | 2 | 126 | 2 | 2-41 | 63.00 | 0 | 0 | 70.00 | 5.40 |
S Black (Px) | 1 | 0 | 0 | 1 | 1-0 | 0.00 | 0 | 0 | 1.00 | 0.00 |
H Mac Donnell (Lein) | 36 | 1 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 36.00 | 3.83 |
A O'Reilly (CorkC) | 18 | 0 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 18.00 | 8.66 |
Waqar Azmat (Tarf) | 24 | 0 | 36 | 1 | 1-11 | 36.00 | 0 | 0 | 24.00 | 9.00 |
Q Mohammed (CorkC) | 30 | 0 | 41 | 1 | 1-14 | 41.00 | 0 | 0 | 30.00 | 8.20 |
M Scott (Px) | 48 | 0 | 44 | 1 | 1-22 | 44.00 | 0 | 0 | 48.00 | 5.50 |
M Tanveer (TH) | 48 | 0 | 45 | 1 | 1-45 | 45.00 | 0 | 0 | 48.00 | 5.62 |
C McLoughlin-Gavin (TH) | 6 | 0 | 6 | 0 | 6.00 | |||||
Safdar Ali (NCo) | 1 | 0 | 6 | 0 | 36.00 | |||||
T Sheil (NCo) | 5 | 0 | 8 | 0 | 9.60 | |||||
O Graham (NCo) | 18 | 0 | 12 | 0 | 4.00 | |||||
S Cawley (CorkC) | 6 | 0 | 13 | 0 | 13.00 | |||||
N Cutler (Pem) | 12 | 0 | 13 | 0 | 6.50 | |||||
D Gallagher (Tarf) | 12 | 0 | 13 | 0 | 6.50 | |||||
G Hoey (Pem) | 12 | 0 | 15 | 0 | 7.50 | |||||
D Hogan (Pem) | 12 | 0 | 15 | 0 | 7.50 | |||||
K O'Sullivan (CorkC) | 24 | 1 | 20 | 0 | 5.00 | |||||
C May (NCo) | 12 | 0 | 24 | 0 | 12.00 | |||||
T Fisher (YMCA) | 18 | 0 | 25 | 0 | 8.33 | |||||
R Mehraj (TH) | 18 | 0 | 26 | 0 | 8.66 | |||||
S Sludds (NCo) | 12 | 0 | 26 | 0 | 13.00 | |||||
J Hunter (CorkC) | 42 | 0 | 31 | 0 | 4.42 | |||||
C Janik (Lein) | 36 | 0 | 36 | 0 | 6.00 | |||||
J Andrews (NCo) | 30 | 0 | 42 | 0 | 8.40 | |||||
A Mooney (NCo) | 42 | 0 | 43 | 0 | 6.14 | |||||
H Shah (TH) | 42 | 0 | 47 | 0 | 6.71 | |||||
A Hameed (CorkC) | 42 | 0 | 57 | 0 | 8.14 | |||||
R Lawrence (Px) | 132 | 0 | 131 | 0 | 5.95 | |||||
A Cawley (CorkC) | 132 | 0 | 147 | 0 | 6.68 |
Created by the CricketArchive Oracles