Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
NMS McGovern (NCo) | 7 | 0 | 1 | 1 | 1-1 | 1.00 | 0 | 0 | 7.00 | 0.85 |
D Hogan (Ter) | 6 | 0 | 1 | 0 | 1.00 | |||||
H Kennedy (Mer) | 36 | 2 | 10 | 2 | 2-10 | 5.00 | 0 | 0 | 18.00 | 1.66 |
R Ensor (Mer) | 24 | 0 | 10 | 0 | 2.50 | |||||
T Richardson (NCo) | 39 | 0 | 17 | 2 | 2-17 | 8.50 | 0 | 0 | 19.50 | 2.61 |
J Cook (Pem) | 708 | 29 | 316 | 22 | 3-15 | 14.36 | 0 | 0 | 32.18 | 2.67 |
AR Cusack (Tarf) | 42 | 3 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 42.00 | 2.71 |
F Hand (NCo) | 42 | 1 | 19 | 1 | 1-19 | 19.00 | 0 | 0 | 42.00 | 2.71 |
T Stanton (Mer) | 600 | 19 | 287 | 16 | 3-13 | 17.93 | 0 | 0 | 37.50 | 2.87 |
C Kelly (Ter) | 585 | 22 | 282 | 20 | 4-27 | 14.10 | 2 | 0 | 29.25 | 2.89 |
DT Johnston (YMCA) | 185 | 2 | 91 | 6 | 4-27 | 15.16 | 1 | 0 | 30.83 | 2.95 |
K Brennan (Ter) | 180 | 8 | 93 | 2 | 2-19 | 46.50 | 0 | 0 | 90.00 | 3.10 |
Simranjit Singh (YMCA) | 684 | 19 | 373 | 25 | 5-24 | 14.92 | 1 | 1 | 27.36 | 3.27 |
EJ Richardson (NCo) | 684 | 16 | 379 | 20 | 5-21 | 18.95 | 0 | 1 | 34.20 | 3.32 |
P Flanagan (YMCA) | 121 | 1 | 67 | 4 | 2-14 | 16.75 | 0 | 0 | 30.25 | 3.32 |
M Hoey (Ter) | 36 | 1 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 36.00 | 3.33 |
J Morrissey (Tarf) | 566 | 13 | 323 | 20 | 5-16 | 16.15 | 1 | 1 | 28.30 | 3.42 |
KED Carroll (RU) | 282 | 1 | 164 | 7 | 5-27 | 23.42 | 0 | 1 | 40.28 | 3.48 |
D Murphy (Pem) | 654 | 21 | 393 | 20 | 4-31 | 19.65 | 1 | 0 | 32.70 | 3.60 |
S Ullah (RU) | 438 | 15 | 263 | 6 | 3-24 | 43.83 | 0 | 0 | 73.00 | 3.60 |
A van der Merwe (YMCA) | 654 | 9 | 395 | 14 | 3-17 | 28.21 | 0 | 0 | 46.71 | 3.62 |
BJ Ackland (Mer) | 210 | 0 | 127 | 7 | 4-19 | 18.14 | 1 | 0 | 30.00 | 3.62 |
G Lambert (RU) | 569 | 13 | 347 | 11 | 2-20 | 31.54 | 0 | 0 | 51.72 | 3.65 |
D van Zyl (Ter) | 126 | 5 | 77 | 0 | 3.66 | |||||
TE Kane (Mer) | 597 | 13 | 366 | 14 | 2-21 | 26.14 | 0 | 0 | 42.64 | 3.67 |
PD Collins (RU) | 407 | 8 | 251 | 11 | 5-23 | 22.81 | 0 | 1 | 37.00 | 3.70 |
D Carolus (Mer) | 483 | 5 | 302 | 20 | 3-20 | 15.10 | 0 | 0 | 24.15 | 3.75 |
Z Khuda Buksh (RU) | 24 | 1 | 15 | 0 | 3.75 | |||||
RN Gamble (YMCA) | 576 | 17 | 361 | 16 | 3-28 | 22.56 | 0 | 0 | 36.00 | 3.76 |
JF Mooney (NCo) | 558 | 14 | 350 | 15 | 3-24 | 23.33 | 0 | 0 | 37.20 | 3.76 |
Yaqoob Ali (YMCA) | 646 | 14 | 409 | 26 | 5-41 | 15.73 | 2 | 1 | 24.84 | 3.79 |
IMHC Joyce (Mer) | 36 | 1 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 36.00 | 3.83 |
CK Sheil (NCo) | 504 | 8 | 324 | 5 | 2-28 | 64.80 | 0 | 0 | 100.80 | 3.85 |
D Langford-Smith (Ter) | 534 | 14 | 344 | 12 | 4-34 | 28.66 | 1 | 0 | 44.50 | 3.86 |
J Anderson (Mer) | 350 | 5 | 226 | 17 | 4-14 | 13.29 | 2 | 0 | 20.58 | 3.87 |
ZL van der Merwe (Tarf) | 706 | 17 | 460 | 20 | 3-40 | 23.00 | 0 | 0 | 35.30 | 3.90 |
M Tariq (RU) | 318 | 7 | 207 | 8 | 3-33 | 25.87 | 0 | 0 | 39.75 | 3.90 |
BP Hoey (Ter) | 144 | 4 | 94 | 1 | 1-35 | 94.00 | 0 | 0 | 144.00 | 3.91 |
MC Sorensen (TH) | 499 | 10 | 327 | 13 | 4-24 | 25.15 | 1 | 0 | 38.38 | 3.93 |
TWDR Murphy (TH) | 381 | 3 | 253 | 18 | 5-38 | 14.05 | 0 | 1 | 21.16 | 3.98 |
F Yousafzai (YMCA) | 12 | 0 | 8 | 0 | 4.00 | |||||
Naseer Shaukat (TH) | 684 | 19 | 461 | 19 | 6-41 | 24.26 | 0 | 1 | 36.00 | 4.04 |
Osama Khan (TH) | 150 | 1 | 101 | 1 | 1-20 | 101.00 | 0 | 0 | 150.00 | 4.04 |
D Kapoor (RU) | 157 | 3 | 106 | 2 | 2-39 | 53.00 | 0 | 0 | 78.50 | 4.05 |
R Chawla (YMCA) | 438 | 6 | 300 | 12 | 4-31 | 25.00 | 1 | 0 | 36.50 | 4.10 |
U Jehangir (Ter) | 388 | 11 | 271 | 9 | 2-28 | 30.11 | 0 | 0 | 43.11 | 4.19 |
B Coghlan (Tarf) | 264 | 3 | 185 | 7 | 3-23 | 26.42 | 0 | 0 | 37.71 | 4.20 |
A O'Neill (Ter) | 120 | 2 | 84 | 4 | 3-40 | 21.00 | 0 | 0 | 30.00 | 4.20 |
R Garth (YMCA) | 90 | 1 | 63 | 2 | 1-23 | 31.50 | 0 | 0 | 45.00 | 4.20 |
L Clinton (TH) | 519 | 6 | 365 | 17 | 3-27 | 21.47 | 0 | 0 | 30.52 | 4.21 |
AW Eastwood (Pem) | 264 | 5 | 188 | 14 | 4-34 | 13.42 | 1 | 0 | 18.85 | 4.27 |
B Whaley (Pem) | 18 | 0 | 13 | 1 | 1-13 | 13.00 | 0 | 0 | 18.00 | 4.33 |
D Watkins (Mer) | 444 | 8 | 326 | 12 | 4-8 | 27.16 | 1 | 0 | 37.00 | 4.40 |
KJ O'Brien (RU) | 214 | 8 | 158 | 7 | 3-34 | 22.57 | 0 | 0 | 30.57 | 4.42 |
P Ryan (Tarf) | 240 | 2 | 177 | 2 | 1-21 | 88.50 | 0 | 0 | 120.00 | 4.42 |
Manu Kumar (TH) | 430 | 4 | 320 | 6 | 1-17 | 53.33 | 0 | 0 | 71.66 | 4.46 |
J Singh (RU) | 138 | 2 | 103 | 3 | 2-17 | 34.33 | 0 | 0 | 46.00 | 4.47 |
BJ McCarthy (Pem) | 387 | 7 | 289 | 10 | 4-46 | 28.90 | 1 | 0 | 38.70 | 4.48 |
M Thomas (Ter) | 12 | 0 | 9 | 0 | 4.50 | |||||
DI Joyce (Mer) | 356 | 3 | 269 | 17 | 4-20 | 15.82 | 2 | 0 | 20.94 | 4.53 |
R Gaur (RU) | 397 | 0 | 300 | 8 | 2-19 | 37.50 | 0 | 0 | 49.62 | 4.53 |
T Affleck (NCo) | 597 | 10 | 456 | 24 | 5-31 | 19.00 | 0 | 1 | 24.87 | 4.58 |
CD D'Arcy (Tarf) | 672 | 5 | 518 | 18 | 5-45 | 28.77 | 0 | 1 | 37.33 | 4.62 |
EGM Delany (Tarf) | 36 | 0 | 28 | 1 | 1-7 | 28.00 | 0 | 0 | 36.00 | 4.66 |
I Bertram (NCo) | 198 | 3 | 157 | 5 | 3-24 | 31.40 | 0 | 0 | 39.60 | 4.75 |
J Smith (Ter) | 363 | 2 | 296 | 6 | 3-52 | 49.33 | 0 | 0 | 60.50 | 4.89 |
T Townend (RU) | 480 | 1 | 392 | 11 | 3-34 | 35.63 | 0 | 0 | 43.63 | 4.90 |
J Balbirnie (Pem) | 78 | 2 | 65 | 7 | 7-29 | 9.28 | 0 | 1 | 11.14 | 5.00 |
V Mohanan (Tarf) | 18 | 0 | 15 | 3 | 3-15 | 5.00 | 0 | 0 | 6.00 | 5.00 |
N Sharma (Mer) | 12 | 0 | 10 | 0 | 5.00 | |||||
H Balbirnie (Pem) | 18 | 0 | 15 | 0 | 5.00 | |||||
P Lawson (Pem) | 513 | 9 | 430 | 13 | 3-19 | 33.07 | 0 | 0 | 39.46 | 5.02 |
S Shamin (RU) | 163 | 4 | 137 | 7 | 3-32 | 19.57 | 0 | 0 | 23.28 | 5.04 |
AD Poynter (Tarf) | 318 | 1 | 271 | 9 | 3-34 | 30.11 | 0 | 0 | 35.33 | 5.11 |
FB Tucker (Pem) | 576 | 11 | 493 | 18 | 6-47 | 27.38 | 0 | 1 | 32.00 | 5.13 |
Kashif Ali (NCo) | 180 | 2 | 154 | 4 | 1-14 | 38.50 | 0 | 0 | 45.00 | 5.13 |
RP Hopkins (Pem) | 265 | 2 | 231 | 8 | 3-45 | 28.87 | 0 | 0 | 33.12 | 5.23 |
J Newland (NCo) | 355 | 6 | 310 | 8 | 3-33 | 38.75 | 0 | 0 | 44.37 | 5.23 |
ASA Coughlan (NCo) | 402 | 4 | 352 | 12 | 5-51 | 29.33 | 0 | 1 | 33.50 | 5.25 |
Asim Nazir (Tarf) | 90 | 2 | 79 | 1 | 1-19 | 79.00 | 0 | 0 | 90.00 | 5.26 |
MA Dwyer (TH) | 409 | 0 | 361 | 13 | 4-33 | 27.76 | 1 | 0 | 31.46 | 5.29 |
SJP Moreton (Ter) | 487 | 0 | 434 | 18 | 5-54 | 24.11 | 0 | 1 | 27.05 | 5.34 |
B Thompson (Mer) | 60 | 0 | 54 | 1 | 1-15 | 54.00 | 0 | 0 | 60.00 | 5.40 |
Shariful Islam (Tarf) | 141 | 1 | 128 | 7 | 3-22 | 18.28 | 0 | 0 | 20.14 | 5.44 |
DCA Delany (Tarf) | 191 | 2 | 175 | 8 | 3-27 | 21.87 | 0 | 0 | 23.87 | 5.49 |
A Craig (Tarf) | 252 | 2 | 233 | 8 | 5-27 | 29.12 | 0 | 1 | 31.50 | 5.54 |
R Jones (Ter) | 247 | 5 | 229 | 0 | 5.56 | |||||
V Gopal (Tarf) | 30 | 0 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 30.00 | 5.60 |
JB Tector (YMCA) | 108 | 0 | 102 | 5 | 4-23 | 20.40 | 1 | 0 | 21.60 | 5.66 |
N Rooney (NCo) | 115 | 0 | 113 | 2 | 1-12 | 56.50 | 0 | 0 | 57.50 | 5.89 |
J Hoey (Ter) | 12 | 0 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 12.00 | 6.00 |
H McDonnell (TH) | 66 | 0 | 66 | 0 | 6.00 | |||||
SC McAuley (YMCA) | 30 | 0 | 31 | 1 | 1-19 | 31.00 | 0 | 0 | 30.00 | 6.20 |
P Conliffe (RU) | 18 | 0 | 19 | 0 | 6.33 | |||||
JB Little (Pem) | 24 | 0 | 26 | 0 | 6.50 | |||||
J Andrews (TH) | 102 | 0 | 125 | 4 | 1-8 | 31.25 | 0 | 0 | 25.50 | 7.35 |
R Staunton (NCo) | 12 | 0 | 15 | 0 | 7.50 | |||||
MI Baumgart (TH) | 12 | 0 | 17 | 0 | 8.50 | |||||
M Collier (Tarf) | 19 | 0 | 32 | 0 | 10.10 | |||||
M Butler (Tarf) | 12 | 0 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 12.00 | 12.50 |
T Sheil (NCo) | 6 | 0 | 16 | 0 | 16.00 | |||||
CJ Mullen (Ter) | 5 | 0 | 16 | 0 | 19.20 |
Created by the CricketArchive Oracles