Name | Matches | Catches | Stumpings | Dismissals |
R Bahl (Pem) | 12 | 12 | 10 | 22 |
D Calder (TH) | 10 | 11 | 4 | 15 |
S Farthing (RU) | 12 | 10 | 5 | 15 |
PJA Tice (Mer) | 11 | 14 | 1 | 15 |
RA Forrest (Tarf) | 9 | 6 | 6 | 12 |
DTA Armstrong (NCo) | 7 | 10 | 1 | 11 |
D Casey (NCo) | 6 | 10 | 1 | 11 |
MA Dwyer (TH) | 12 | 11 | 11 | |
JD Hickey (Pem) | 14 | 10 | 1 | 11 |
D Langford-Smith (Px) | 13 | 11 | 11 | |
CW Mullen (RU) | 12 | 10 | 10 | |
J Anderson (Mer) | 13 | 9 | 9 | |
R Hokin (Tarf) | 14 | 8 | 8 | |
J Reeves (NCo) | 14 | 8 | 8 | |
MC Sorensen (TH) | 12 | 8 | 8 | |
BJ Ackland (Mer) | 5 | 6 | 1 | 7 |
L Cole (YMCA) | 9 | 5 | 2 | 7 |
A D'Arcy (Tarf) | 9 | 5 | 2 | 7 |
A van der Merwe (YMCA) | 8 | 7 | 7 | |
JP Bray (Px) | 10 | 4 | 2 | 6 |
GR Hay (NCo) | 11 | 6 | 6 | |
RP Hopkins (Pem) | 10 | 6 | 6 | |
R Lawrence (NCo) | 13 | 6 | 6 | |
JF Mooney (NCo) | 11 | 6 | 6 | |
S Raza (Px) | 13 | 6 | 6 | |
M Tariq (RU) | 12 | 6 | 6 | |
J Wardell (Px) | 7 | 6 | 6 | |
B Whaley (Pem) | 13 | 6 | 6 | |
E Ahmed (YMCA) | 12 | 5 | 5 | |
B Coghlan (Tarf) | 11 | 5 | 5 | |
EGM Delany (Tarf) | 9 | 5 | 5 | |
DT Johnston (RU) | 10 | 5 | 5 | |
DI Joyce (Mer) | 13 | 5 | 5 | |
O Khan (Px) | 9 | 5 | 5 | |
A Leonard (Pem) | 8 | 5 | 5 | |
G McCoy (YMCA) | 8 | 5 | 5 | |
GF McDonnell (RU) | 6 | 5 | 5 | |
SJP Moreton (Pem) | 13 | 5 | 5 | |
Naseer Shaukat (TH) | 12 | 5 | 5 | |
EJ Richardson (NCo) | 9 | 5 | 5 | |
J Short (Mer) | 8 | 5 | 5 | |
R Strydom (YMCA) | 12 | 5 | 5 | |
TRM Anders (Px) | 8 | 4 | 4 | |
A Battan (Px) | 5 | 4 | 4 | |
MI Baumgart (TH) | 12 | 4 | 4 | |
A Chetkovich (Mer) | 11 | 4 | 4 | |
JPL Clinton (TH) | 9 | 4 | 4 | |
ASA Coughlan (NCo) | 11 | 4 | 4 | |
AR Cusack (Tarf) | 10 | 4 | 4 | |
S Dutt (YMCA) | 12 | 4 | 4 | |
R Gallagher (Px) | 13 | 4 | 4 | |
C Kelly (Px) | 13 | 4 | 4 | |
G Lambert (RU) | 11 | 4 | 4 | |
P Lawson (Pem) | 14 | 4 | 4 | |
A O'Neill (RU) | 6 | 4 | 4 | |
ME Petrie (Mer) | 12 | 4 | 4 | |
D Poder (Mer) | 8 | 4 | 4 | |
R Russell (Pem) | 11 | 4 | 4 | |
M Byrne (TH) | 8 | 3 | 3 | |
C Cahill (Tarf) | 5 | 3 | 3 | |
C Dickeson (Px) | 13 | 3 | 3 | |
R Flanagan (Px) | 11 | 3 | 3 | |
Y Kashyap (TH) | 10 | 3 | 3 | |
H McDonnell (TH) | 5 | 3 | 3 | |
Manu Kumar (TH) | 11 | 3 | 3 | |
D Nolan (NCo) | 4 | 2 | 1 | 3 |
C O'Donoghue (Mer) | 4 | 3 | 3 | |
AD Poynter (Tarf) | 11 | 3 | 3 | |
R Allwright (Mer) | 10 | 2 | 2 | |
J Andrews (NCo) | 6 | 2 | 2 | |
JT Coghlan (Tarf) | 4 | 2 | 2 | |
PD Collins (RU) | 13 | 2 | 2 | |
AW Eastwood (Pem) | 7 | 2 | 2 | |
TDL Fisher (RU) | 13 | 2 | 2 | |
C Garry (NCo) | 8 | 2 | 2 | |
C Hosford (YMCA) | 8 | 2 | 2 | |
TS Lawson (Pem) | 14 | 2 | 2 | |
DA Lewis (YMCA) | 12 | 2 | 2 | |
Z Mansoor (RU) | 4 | 2 | 2 | |
J Morrissey (Tarf) | 11 | 2 | 2 | |
TWDR Murphy (TH) | 12 | 2 | 2 | |
D Nicol (Pem) | 7 | 2 | 2 | |
D O'Leary (Px) | 5 | 2 | 2 | |
CK Sheil (NCo) | 10 | 2 | 2 | |
S Ullah (RU) | 10 | 2 | 2 | |
J Andrews (NCo) | 1 | 1 | 1 | |
MA Anwar (Tarf) | 3 | 1 | 1 | |
CM Armstrong (NCo) | 9 | 1 | 1 | |
G Baugh (Pem) | 1 | 1 | 1 | |
K Beasley (Mer) | 5 | 1 | 1 | |
KED Carroll (RU) | 8 | 1 | 1 | |
L Clinton (TH) | 12 | 1 | 1 | |
M Collier (Tarf) | 5 | 1 | 1 | |
P Conliffe (RU) | 13 | 1 | 1 | |
RJ Forrest (Tarf) | 7 | 1 | 1 | |
R Garth (YMCA) | 9 | 1 | 1 | |
SC Getkate (NCo) | 7 | 1 | 1 | |
V Gopal (Tarf) | 6 | 1 | 1 | |
M Ingram (RU) | 1 | 0 | 1 | 1 |
BJ McCarthy (Pem) | 10 | 1 | 1 | |
C McLoughlin (NCo) | 3 | 1 | 1 | |
P Martin (NCo) | 1 | 1 | 1 | |
MD Masud Ahmed (Px) | 8 | 1 | 1 | |
S Morrissey (Mer) | 3 | 1 | 1 | |
S Neill (Px) | 2 | 1 | 1 | |
RM O'Keeffe (Pem) | 1 | 1 | 1 | |
D Oliver (Pem) | 2 | 1 | 1 | |
A Raghavan (Mer) | 2 | 1 | 1 | |
DAJ Rigby (Tarf) | 1 | 1 | 1 | |
Shariful Islam (Tarf) | 6 | 1 | 1 | |
S Walsh (YMCA) | 11 | 1 | 1 | |
D Watkins (Mer) | 6 | 1 | 1 | |
TEJ Williamson (Px) | 9 | 1 | 1 |
Created by the CricketArchive Oracles