Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
S Ullah (RU) | 1 | 1 | 0 | 103 | 103 | 103.00 | 1 | 0 | 0 | ||
B Bhathal (Mer) | 8 | 7 | 1 | 418 | 95 | 69.66 | 0 | 4 | 2 | ||
R Shivmangal (Mer) | 6 | 5 | 1 | 214 | 101* | 53.50 | 1 | 1 | 2 | ||
K Cox (Px) | 3 | 3 | 0 | 151 | 104 | 50.33 | 1 | 0 | 1 | ||
N Shahzad (Px) | 1 | 1 | 0 | 49 | 49 | 49.00 | 80.32 | 0 | 0 | 1 | |
S Reddy (Mer) | 11 | 8 | 2 | 290 | 77* | 48.33 | 0 | 2 | 2 | ||
A Mehmood (Px) | 5 | 4 | 2 | 81 | 30* | 40.50 | 0 | 0 | 1 | ||
A Chandrasekar (Dun) | 3 | 2 | 0 | 79 | 61 | 39.50 | 0 | 1 | 2 | ||
J Short (Mer) | 1 | 1 | 0 | 38 | 38 | 38.00 | 53.52 | 0 | 0 | 0 | |
A Parkinson (Mer) | 7 | 7 | 1 | 212 | 112 | 35.33 | 1 | 1 | 3 | ||
Safdar Ali (NCo) | 14 | 13 | 1 | 413 | 73* | 34.41 | 0 | 3 | 11 | ||
I Nazir (RU) | 3 | 3 | 0 | 103 | 51 | 34.33 | 118.39 | 0 | 1 | 1 | |
M Siddique (CS) | 14 | 14 | 2 | 411 | 132 | 34.25 | 1 | 1 | 4 | ||
E Connolly (RU) | 4 | 4 | 3 | 34 | 25* | 34.00 | 68.00 | 0 | 0 | 1 | |
T Cosby (La) | 2 | 1 | 0 | 34 | 34 | 34.00 | 0 | 0 | 2 | ||
M Mughal (La) | 1 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 | 1 | ||
B Makwana (RU) | 1 | 1 | 0 | 32 | 32 | 32.00 | 74.41 | 0 | 0 | 0 | |
S Boddu (Dun) | 12 | 11 | 0 | 344 | 83 | 31.27 | 0 | 3 | 3 | ||
J Condie | 10 | 8 | 1 | 215 | 45 | 30.71 | 0 | 0 | 4 | ||
E Craik | 7 | 7 | 1 | 184 | 66* | 30.66 | 0 | 2 | 6 | ||
S Rooney (NCo) | 10 | 9 | 0 | 273 | 73 | 30.33 | 0 | 2 | 3 | 2 | |
K Mahmood | 2 | 2 | 1 | 30 | 22 | 30.00 | 0 | 0 | 0 | ||
P Tiwari (CS) | 6 | 5 | 0 | 145 | 68 | 29.00 | 0 | 1 | 0 | ||
Fakhar Zaman (RU) | 13 | 13 | 2 | 316 | 69 | 28.72 | 0 | 3 | 6 | ||
S Qaisar | 9 | 8 | 2 | 170 | 67* | 28.33 | 0 | 1 | 1 | ||
M Gregg (Px) | 7 | 6 | 1 | 140 | 92 | 28.00 | 0 | 1 | 1 | ||
F Moore (La) | 11 | 11 | 0 | 299 | 69 | 27.18 | 0 | 2 | 10 | ||
D Carroll (RU) | 7 | 5 | 3 | 54 | 33 | 27.00 | 0 | 0 | 1 | ||
C May (NCo) | 14 | 14 | 2 | 311 | 103* | 25.91 | 1 | 1 | 0 | ||
J Mathew (Dun) | 8 | 8 | 0 | 206 | 56 | 25.75 | 0 | 2 | 3 | ||
M Galav (Dun) | 8 | 7 | 0 | 180 | 78 | 25.71 | 0 | 1 | 4 | ||
M Safeen (CS) | 7 | 7 | 1 | 153 | 69* | 25.50 | 0 | 1 | 0 | ||
H Sultan (RU) | 5 | 4 | 0 | 101 | 63 | 25.25 | 136.48 | 0 | 1 | 0 | |
A Smit (La) | 12 | 12 | 1 | 277 | 56 | 25.18 | 0 | 1 | 9 | ||
F Ul Haq (RU) | 12 | 11 | 0 | 271 | 48 | 24.63 | 0 | 0 | 15 | 3 | |
U Siraj (RU) | 9 | 8 | 1 | 172 | 65* | 24.57 | 83.90 | 0 | 1 | 4 | |
U Raees (La) | 10 | 10 | 1 | 220 | 94 | 24.44 | 0 | 1 | 3 | ||
S Mistry (CS) | 14 | 13 | 3 | 241 | 36* | 24.10 | 0 | 0 | 6 | ||
K Jaffry (Dun) | 5 | 5 | 0 | 120 | 44 | 24.00 | 70.17 | 0 | 0 | 5 | 1 |
S Sludds (NCo) | 13 | 12 | 3 | 212 | 57 | 23.55 | 0 | 1 | 5 | ||
A Bellew | 8 | 8 | 0 | 188 | 60 | 23.50 | 0 | 2 | 4 | 1 | |
J Yasin (La) | 9 | 9 | 0 | 205 | 54 | 22.77 | 0 | 2 | 2 | ||
C Kenny (RU) | 5 | 5 | 1 | 91 | 47 | 22.75 | 67.91 | 0 | 0 | 2 | |
A Pervaiz (La) | 6 | 6 | 1 | 112 | 32* | 22.40 | 0 | 0 | 3 | ||
N Naik (Px) | 6 | 5 | 0 | 110 | 42 | 22.00 | 0 | 0 | 2 | ||
H Maan (RU) | 2 | 2 | 0 | 43 | 30 | 21.50 | 82.69 | 0 | 0 | 0 | |
A Gugale (NCo) | 13 | 12 | 3 | 187 | 53 | 20.77 | 0 | 1 | 4 | ||
C Mulvaney (NCo) | 5 | 5 | 1 | 79 | 39 | 19.75 | 0 | 0 | 0 | ||
H Shivmangal (Mer) | 9 | 8 | 1 | 137 | 46 | 19.57 | 0 | 0 | 8 | ||
I Arshad (NCo) | 6 | 5 | 2 | 58 | 25 | 19.33 | 0 | 0 | 8 | ||
R Nair (Dun) | 11 | 10 | 2 | 152 | 57 | 19.00 | 0 | 1 | 6 | ||
C Gaddy (NCo) | 2 | 1 | 0 | 19 | 19 | 19.00 | 118.75 | 0 | 0 | 0 | |
A Hafiz (RU) | 9 | 9 | 1 | 150 | 29* | 18.75 | 63.02 | 0 | 0 | 2 | |
N Joshi (CS) | 14 | 14 | 0 | 257 | 93 | 18.35 | 0 | 1 | 4 | ||
S Karpe (Px) | 10 | 9 | 0 | 165 | 48 | 18.33 | 0 | 0 | 1 | ||
B Moore (NCo) | 5 | 5 | 0 | 91 | 49 | 18.20 | 0 | 0 | 1 | ||
S Khanna (Mer) | 6 | 4 | 2 | 36 | 15 | 18.00 | 0 | 0 | 2 | ||
P Croke (La) | 9 | 9 | 0 | 161 | 84 | 17.88 | 0 | 1 | 0 | ||
D Monk (La) | 8 | 8 | 1 | 125 | 68 | 17.85 | 0 | 1 | 1 | ||
M Farooq (RU) | 8 | 8 | 0 | 142 | 52 | 17.75 | 77.59 | 0 | 1 | 3 | |
M Sludds (NCo) | 13 | 9 | 5 | 69 | 29 | 17.25 | 0 | 0 | 3 | ||
T Rasheed | 12 | 12 | 0 | 206 | 64 | 17.16 | 0 | 2 | 1 | ||
Manmeet Singh (NCo) | 10 | 10 | 1 | 153 | 45 | 17.00 | 0 | 0 | 7 | ||
U Desai (CS) | 14 | 10 | 3 | 119 | 25* | 17.00 | 0 | 0 | 1 | ||
V Varghese Jacob (Dun) | 12 | 11 | 1 | 169 | 54 | 16.90 | 0 | 1 | 10 | ||
M Ingamell | 12 | 12 | 0 | 198 | 74 | 16.50 | 0 | 1 | 7 | ||
H Ramasetty (Mer) | 11 | 8 | 0 | 132 | 45 | 16.50 | 0 | 0 | 2 | 1 | |
S Sundaram (Dun) | 6 | 5 | 1 | 66 | 23 | 16.50 | 0 | 0 | 1 | ||
J Maginnis (Px) | 4 | 4 | 0 | 66 | 36 | 16.50 | 0 | 0 | 6 | ||
S Ahmad (Px) | 2 | 2 | 0 | 33 | 30 | 16.50 | 0 | 0 | 0 | ||
L McDonough (Px) | 9 | 8 | 0 | 130 | 41 | 16.25 | 0 | 0 | 5 | 1 | |
B Thambi (Dun) | 9 | 8 | 2 | 96 | 35* | 16.00 | 0 | 0 | 5 | ||
S Black (Px) | 7 | 6 | 0 | 96 | 31 | 16.00 | 0 | 0 | 4 | ||
L Casey (Mer) | 4 | 2 | 1 | 16 | 16* | 16.00 | 100.00 | 0 | 0 | 5 | |
R Padmanaban (Dun) | 2 | 2 | 0 | 31 | 24 | 15.50 | 0 | 0 | 2 | ||
Ovais Ali | 9 | 9 | 1 | 123 | 55 | 15.37 | 0 | 1 | 7 | ||
T Khanduja (Mer) | 6 | 6 | 1 | 75 | 21 | 15.00 | 0 | 0 | 0 | ||
T Nolan (Mer) | 6 | 5 | 0 | 75 | 34 | 15.00 | 0 | 0 | 1 | ||
S Mooney (NCo) | 2 | 2 | 0 | 30 | 15 | 15.00 | 83.33 | 0 | 0 | 0 | |
N Raees (La) | 2 | 2 | 1 | 15 | 14* | 15.00 | 0 | 0 | 0 | ||
N Rooney (NCo) | 8 | 7 | 1 | 87 | 66* | 14.50 | 0 | 1 | 3 | ||
G Sehgal (CS) | 9 | 7 | 1 | 87 | 34 | 14.50 | 0 | 0 | 6 | ||
K Shah (RU) | 9 | 9 | 1 | 108 | 46 | 13.50 | 0 | 0 | 2 | ||
G Sihra (RU) | 3 | 2 | 0 | 27 | 24 | 13.50 | 45.76 | 0 | 0 | 0 | |
JK Pillai (Dun) | 2 | 2 | 0 | 27 | 15 | 13.50 | 0 | 0 | 0 | ||
J Baker (Mer) | 3 | 3 | 0 | 40 | 22 | 13.33 | 0 | 0 | 1 | ||
T Kritzinger (RU) | 4 | 4 | 0 | 53 | 28 | 13.25 | 43.08 | 0 | 0 | 5 | |
M Fayyaz (CS) | 9 | 7 | 0 | 91 | 28 | 13.00 | 0 | 0 | 4 | ||
J Andrews (NCo) | 13 | 12 | 0 | 153 | 48 | 12.75 | 0 | 0 | 11 | ||
R Balachandran (Dun) | 6 | 5 | 1 | 51 | 36* | 12.75 | 0 | 0 | 0 | ||
R Parashurama (CS) | 7 | 7 | 0 | 89 | 33 | 12.71 | 0 | 0 | 3 | ||
M Brazil (Px) | 3 | 3 | 0 | 38 | 36 | 12.66 | 0 | 0 | 0 | ||
J Ingamells | 5 | 5 | 0 | 63 | 24 | 12.60 | 0 | 0 | 6 | ||
S Ahmad (Px) | 8 | 8 | 0 | 100 | 46 | 12.50 | 0 | 0 | 6 | ||
S Grehan (RU) | 2 | 2 | 0 | 25 | 25 | 12.50 | 51.02 | 0 | 0 | 0 | |
U Aslam (CS) | 6 | 5 | 2 | 37 | 30* | 12.33 | 0 | 0 | 0 | ||
K Webster (CS) | 12 | 12 | 1 | 135 | 28 | 12.27 | 0 | 0 | 6 | ||
T Rashid | 11 | 11 | 0 | 134 | 45 | 12.18 | 0 | 0 | 2 | ||
H Munawar (La) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 1 | ||
O Rasool (La) | 7 | 7 | 0 | 82 | 32 | 11.71 | 0 | 0 | 5 | ||
A Jackson (RU) | 7 | 7 | 1 | 68 | 27 | 11.33 | 0 | 0 | 2 | ||
A Rasool (La) | 3 | 2 | 1 | 11 | 9* | 11.00 | 0 | 0 | 0 | ||
D Joseph (Dun) | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 1 | ||
JJ Walsh (Mer) | 4 | 1 | 0 | 11 | 11 | 11.00 | 78.57 | 0 | 0 | 2 | |
R Modi (CS) | 13 | 10 | 2 | 87 | 25 | 10.87 | 0 | 0 | 7 | ||
T Dempsey (Px) | 6 | 6 | 0 | 64 | 24 | 10.66 | 0 | 0 | 0 | ||
J Hussain (La) | 6 | 6 | 0 | 63 | 22 | 10.50 | 0 | 0 | 2 | ||
M Hippolitus (Dun) | 7 | 6 | 0 | 61 | 29 | 10.16 | 61.61 | 0 | 0 | 2 | |
P Duffy (RU) | 3 | 3 | 0 | 30 | 18 | 10.00 | 0 | 0 | 0 | ||
A Elahi (RU) | 3 | 2 | 1 | 10 | 9* | 10.00 | 83.33 | 0 | 0 | 2 | |
MT Raza (RU) | 2 | 2 | 1 | 10 | 5* | 10.00 | 71.42 | 0 | 0 | 1 | |
M Sheraz (La) | 3 | 3 | 0 | 29 | 21 | 9.66 | 0 | 0 | 0 | ||
M Godwin (Px) | 13 | 12 | 0 | 111 | 41 | 9.25 | 0 | 0 | 3 | ||
T de Wet (Px) | 2 | 2 | 0 | 18 | 14 | 9.00 | 0 | 0 | 1 | ||
H Akram | 2 | 2 | 1 | 9 | 6 | 9.00 | 0 | 0 | 0 | ||
J Divakar (Dun) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | ||
S Mohan (Dun) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | ||
Shoaib Khan | 9 | 7 | 2 | 44 | 14* | 8.80 | 0 | 0 | 1 | ||
A Jain (CS) | 14 | 10 | 0 | 86 | 16 | 8.60 | 0 | 0 | 9 | 4 | |
A Sukumaran (Dun) | 9 | 8 | 0 | 68 | 21 | 8.50 | 0 | 0 | 2 | ||
A Mooney (NCo) | 12 | 6 | 2 | 34 | 13 | 8.50 | 0 | 0 | 3 | ||
M Javed (Dun) | 7 | 7 | 1 | 49 | 17 | 8.16 | 0 | 0 | 3 | ||
E Chester (Px) | 10 | 9 | 0 | 72 | 21 | 8.00 | 0 | 0 | 6 | 1 | |
Salman Ali (Dun) | 7 | 7 | 0 | 56 | 15 | 8.00 | 0 | 0 | 1 | ||
Z Rasheed | 1 | 1 | 0 | 8 | 8 | 8.00 | 88.88 | 0 | 0 | 1 | |
N Hunt (RU) | 6 | 6 | 1 | 39 | 21 | 7.80 | 0 | 0 | 4 | ||
J Wardell (Px) | 2 | 2 | 0 | 15 | 11 | 7.50 | 0 | 0 | 2 | 1 | |
M Libermann (Mer) | 2 | 2 | 0 | 15 | 14 | 7.50 | 57.69 | 0 | 0 | 0 | |
M Furqan Saqi | 5 | 4 | 0 | 29 | 19 | 7.25 | 0 | 0 | 1 | ||
S Akbar (CS) | 10 | 8 | 4 | 28 | 12* | 7.00 | 0 | 0 | 3 | ||
R Staunton (NCo) | 1 | 1 | 0 | 7 | 7 | 7.00 | 41.17 | 0 | 0 | 0 | |
Z Imran (NCo) | 4 | 3 | 0 | 20 | 10 | 6.66 | 50.00 | 0 | 0 | 0 | |
W Blackley (La) | 9 | 9 | 0 | 59 | 23 | 6.55 | 0 | 0 | 0 | ||
J Amin (La) | 8 | 7 | 1 | 39 | 24 | 6.50 | 0 | 0 | 1 | ||
K Sabrie (La) | 12 | 12 | 3 | 54 | 16 | 6.00 | 0 | 0 | 4 | ||
E Grehan (RU) | 8 | 7 | 2 | 30 | 12 | 6.00 | 0 | 0 | 2 | ||
C Divney (RU) | 1 | 1 | 0 | 6 | 6 | 6.00 | 19.35 | 0 | 0 | 0 | |
Simarjit Singh (Mer) | 3 | 3 | 0 | 17 | 17 | 5.66 | 0 | 0 | 1 | ||
K Mirza | 3 | 3 | 0 | 17 | 11 | 5.66 | 0 | 0 | 1 | ||
I Sumit (Dun) | 6 | 5 | 1 | 22 | 7 | 5.50 | 0 | 0 | 3 | ||
P Guest (RU) | 5 | 4 | 0 | 22 | 21 | 5.50 | 84.61 | 0 | 0 | 2 | |
T Iqbal (Mer) | 7 | 3 | 0 | 16 | 7 | 5.33 | 0 | 0 | 2 | ||
C Cavanagh (Px) | 11 | 10 | 3 | 35 | 9 | 5.00 | 0 | 0 | 2 | ||
V Sukhramani (Mer) | 7 | 5 | 1 | 20 | 10 | 5.00 | 0 | 0 | 4 | ||
A Tariq (Px) | 3 | 3 | 1 | 10 | 4* | 5.00 | 0 | 0 | 0 | ||
IMHC Joyce (Mer) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | ||
Shariq Khan (RU) | 7 | 5 | 1 | 19 | 11 | 4.75 | 0 | 0 | 7 | ||
A Raza (La) | 4 | 4 | 1 | 14 | 8 | 4.66 | 0 | 0 | 0 | ||
A Mishra (Mer) | 5 | 4 | 1 | 12 | 5 | 4.00 | 0 | 0 | 2 | 1 | |
C Venue Madhav (La) | 5 | 4 | 2 | 8 | 7 | 4.00 | 0 | 0 | 3 | ||
A Dambal | 12 | 9 | 3 | 23 | 6* | 3.83 | 0 | 0 | 10 | ||
G Cherukumalli (Dun) | 4 | 4 | 2 | 7 | 5 | 3.50 | 0 | 0 | 0 | ||
C O'Byrne (Px) | 3 | 3 | 1 | 7 | 6 | 3.50 | 25.00 | 0 | 0 | 0 | |
A Brawders (Px) | 5 | 5 | 0 | 17 | 13 | 3.40 | 0 | 0 | 2 | ||
R Condie | 7 | 5 | 1 | 13 | 13 | 3.25 | 0 | 0 | 3 | ||
Dharmendra Singh (RU) | 1 | 1 | 0 | 3 | 3 | 3.00 | 60.00 | 0 | 0 | 0 | |
B Barron (RU) | 1 | 1 | 0 | 3 | 3 | 3.00 | 25.00 | 0 | 0 | 0 | |
A Maginnis (Px) | 1 | 1 | 0 | 2 | 2 | 2.00 | 16.66 | 0 | 0 | 0 | |
R Abbott (RU) | 1 | 1 | 0 | 2 | 2 | 2.00 | 22.22 | 0 | 0 | 0 | |
D Swift | 5 | 5 | 2 | 5 | 3 | 1.66 | 0 | 0 | 1 | ||
C Jones (Px) | 4 | 3 | 1 | 3 | 2* | 1.50 | 0 | 0 | 1 | 2 | |
J McDonough (Px) | 3 | 3 | 1 | 2 | 1 | 1.00 | 14.28 | 0 | 0 | 3 | |
M Lunson (Px) | 3 | 2 | 0 | 2 | 2 | 1.00 | 33.33 | 0 | 0 | 0 | |
M Tayyab (Px) | 1 | 1 | 0 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 0 | |
O Graham (NCo) | 4 | 1 | 0 | 1 | 1 | 1.00 | 14.28 | 0 | 0 | 3 | |
A van Dyk (RU) | 3 | 1 | 0 | 1 | 1 | 1.00 | 10.00 | 0 | 0 | 3 | |
U Ishaq | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | ||
M Akram (La) | 3 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
H Tanvir (CS) | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | |
G Howell (Mer) | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
A O'Byrne (Px) | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
W Siddiqui (Px) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
W Nazar (Dun) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
R Pollock | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
S Munirathinam (Px) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
A Kattikat George (Dun) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
A Shah (Px) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
A Darnell (CS) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
L Clarke (RU) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
H Maan (RU) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
M Zia (Dun) | 1 | 1 | 1 | 12 | 12* | 66.66 | 0 | 0 | 0 | ||
J MacNulty (Mer) | 2 | 1 | 1 | 8 | 8* | 200.00 | 0 | 0 | 0 | ||
C Morrison (NCo) | 2 | 1 | 1 | 8 | 8* | 80.00 | 0 | 0 | 1 | ||
D Walsh (RU) | 1 | 1 | 1 | 7 | 7* | 31.81 | 0 | 0 | 0 | ||
V Dhiman (Mer) | 1 | 1 | 1 | 5 | 5* | 125.00 | 0 | 0 | 0 | ||
A Babu (Dun) | 1 | 1 | 1 | 2 | 2* | 200.00 | 0 | 0 | 0 | ||
J Mooney (NCo) | 1 | 1 | 1 | 2 | 2* | 25.00 | 0 | 0 | 0 | ||
R Bisgood (Mer) | 4 | 1 | 1 | 2 | 2* | 50.00 | 0 | 0 | 1 | ||
A Elahi (RU) | 1 | 1 | 1 | 1 | 1* | 16.66 | 0 | 0 | 1 | ||
D David (Mer) | 2 | 1 | 1 | 1 | 1* | 20.00 | 0 | 0 | 0 | ||
Ijaz Ahmed (Px) | 2 | 2 | 2 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
J Anders (Px) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | |||
W Clarke (Px) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 2 | |||
U Zafar (La) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | |||
T Gibbs (Mer) | 1 | 0 | 0 | ||||||||
C Austin (Mer) | 1 | 0 | 1 | ||||||||
M Iqbal (Mer) | 1 | 0 | 0 | ||||||||
L Giggins | 1 | 0 | 0 | ||||||||
C Sheridan (NCo) | 1 | 0 | 1 | ||||||||
A Raffique (Px) | 1 | 0 | 0 | ||||||||
J Brady (NCo) | 1 | 0 | 0 | ||||||||
V Ravi Sankar (RU) | 2 | 0 | 0 | ||||||||
A O'Hara (CS) | 1 | 0 | 0 | ||||||||
C Cavanagh dNb (Px) | 1 | 0 | 0 | ||||||||
K Khan (RU) | 1 | 0 | 2 | ||||||||
P Le Roux (RU) | 1 | 0 | 1 | ||||||||
R Nicoll (RU) | 1 | 0 | 2 |
Created by the CricketArchive Oracles