Name | Matches | Catches | Stumpings | Dismissals |
S Kurian (Dun) | 13 | 10 | 6 | 16 |
R Neavyn (NK) | 13 | 10 | 2 | 12 |
A Battan (Px) | 12 | 8 | 1 | 9 |
S Mistry (CS) | 8 | 4 | 1 | 5 |
A Abhi (Dun) | 10 | 1 | 1 | |
B Adams (Px) | 9 | 10 | 10 | |
S Ahmed (RU) | 11 | 2 | 2 | |
ST Ahmed (Px) | 1 | 1 | 1 | |
Ali Haider (Mull) | 12 | 3 | 3 | |
RJ Anders (Px) | 4 | 2 | 2 | |
TRM Anders (Px) | 9 | 2 | 2 | |
MU Arshad (RU) | 1 | 1 | 1 | |
D Ashton (Tarf) | 6 | 2 | 2 | |
U Aslam (CS) | 2 | 3 | 3 | |
S Ayub (Tarf) | 4 | 2 | 2 | |
A Baker (RU) | 4 | 4 | 4 | |
T Balogh (Px) | 6 | 2 | 2 | |
B Boland (Tarf) | 6 | 3 | 3 | |
E Bowes (Tarf) | 4 | 5 | 5 | |
S Bromfield (Pem) | 10 | 2 | 2 | |
M Butler (Tarf) | 6 | 1 | 1 | |
M Byers (Pem) | 11 | 5 | 5 | |
A Carr (Pem) | 7 | 1 | 1 | |
D Carroll (RU) | 5 | 1 | 1 | |
G Carroll (RU) | 2 | 1 | 1 | |
S Chahal (NK) | 2 | 1 | 1 | |
A Chester (Px) | 13 | 3 | 3 | |
E Cleere (Px) | 10 | 1 | 1 | |
G Cunningham (Pem) | 10 | 4 | 4 | |
C Currie (Tarf) | 4 | 4 | 4 | |
S Dalton (NK) | 9 | 2 | 2 | |
E Dar (NK) | 2 | 1 | 1 | |
I Dent (Tarf) | 10 | 1 | 1 | |
Dharmendra Singh (RU) | 13 | 8 | 8 | |
J Doherty (Pem) | 2 | 1 | 1 | |
J Dunleavy (Pem) | 9 | 5 | 5 | |
E Dwyer (Pem) | 2 | 1 | 1 | |
RA Ejaz (Mull) | 12 | 4 | 4 | |
R Farrington (Pem) | 1 | 1 | 1 | |
M Fayyaz (CS) | 9 | 1 | 1 | |
O Field (Mull) | 9 | 3 | 3 | |
P Flanagan (Tarf) | 11 | 1 | 1 | |
D Ford (Px) | 13 | 5 | 5 | |
KJ Garth (Pem) | 2 | 3 | 3 | |
S George (Dun) | 13 | 1 | 1 | |
M Gibson-McKenna (Px) | 6 | 4 | 4 | |
A Gilbride (Tarf) | 2 | 1 | 1 | |
P Green (CS) | 1 | 1 | 1 | |
S Grehan (RU) | 13 | 4 | 4 | |
Gulab Singh (NK) | 10 | 1 | 1 | |
I Haider (Mull) | 12 | 6 | 6 | |
M Haider (Mull) | 3 | 2 | 2 | |
K Hegde (CS) | 1 | 1 | 1 | |
M Hippolitus (Dun) | 13 | 2 | 2 | |
M Hussain (CS) | 2 | 1 | 1 | |
Imran Mohammad (NK) | 9 | 4 | 4 | |
M Ingram (RU) | 3 | 1 | 1 | |
V Jacob (Dun) | 13 | 8 | 8 | |
R Jaffer (Mull) | 3 | 2 | 2 | |
D Joseph (Dun) | 9 | 1 | 1 | |
D Kapoor (RU) | 4 | 1 | 1 | |
C Kavanagh (Pem) | 10 | 4 | 4 | |
P Keane (Px) | 2 | 2 | 2 | |
C Kenny (RU) | 3 | 2 | 2 | |
MA Khan (CS) | 10 | 2 | 2 | |
N Khan (CS) | 11 | 6 | 6 | |
I Khurshid (RU) | 4 | 1 | 1 | |
R Kirk (Tarf) | 5 | 2 | 2 | |
B Kumar (RU) | 4 | 1 | 1 | |
S McCarthy (Tarf) | 3 | 2 | 2 | |
B McDermott (Tarf) | 3 | 2 | 2 | |
A McDonald (Tarf) | 8 | 1 | 1 | |
B MacNiocaill (NK) | 7 | 1 | 1 | |
D Magala (Px) | 6 | 3 | 3 | |
K Mahmood (Mull) | 9 | 2 | 2 | |
Manjeet Singh (NK) | 13 | 3 | 3 | |
A Marshed (RU) | 2 | 3 | 3 | |
A Mathew (Dun) | 13 | 3 | 3 | |
J Mathew (Dun) | 6 | 1 | 1 | |
J Mathew (Dun) | 8 | 4 | 4 | |
A Mays (Pem) | 5 | 1 | 1 | |
S Mehdi Shah (Px) | 5 | 2 | 2 | |
N Monon (Mull) | 10 | 9 | 9 | |
P Mount (Mull) | 2 | 1 | 1 | |
D Murphy (Pem) | 4 | 1 | 1 | |
S Nakka (Tarf) | 7 | 2 | 2 | |
R Nautiyal (Mull) | 9 | 1 | 1 | |
V Nautiyal (Mull) | 13 | 2 | 2 | |
B Nolan (Tarf) | 9 | 2 | 2 | |
A O'Hara (CS) | 10 | 1 | 1 | |
A O'Neill (RU) | 4 | 5 | 5 | |
S O'Neill (Pem) | 5 | 4 | 4 | |
W O'Neill (Mull) | 11 | 1 | 1 | |
DK O'Riordan (Pem) | 11 | 4 | 4 | |
R Parashurama (CS) | 12 | 1 | 1 | |
JK Pillai (Dun) | 12 | 1 | 1 | |
D Poff (Pem) | 6 | 3 | 3 | |
D Raj (Dun) | 12 | 3 | 3 | |
M Rizwan (RU) | 4 | 1 | 1 | |
D Ryan (Mull) | 12 | 5 | 5 | |
M Saad (Mull) | 4 | 1 | 1 | |
S Sabastian (Dun) | 12 | 1 | 1 | |
A Saeed (RU) | 2 | 1 | 1 | |
M Safeem (CS) | 14 | 6 | 6 | |
T Satchwell (NK) | 12 | 5 | 5 | |
MF Sayyam (CS) | 4 | 2 | 2 | |
G Sehgal (CS) | 11 | 5 | 5 | |
S Sethi (NK) | 5 | 2 | 2 | |
M Siddique (CS) | 13 | 3 | 3 | |
U Siraj (RU) | 4 | 1 | 1 | |
I Smillie (Tarf) | 11 | 8 | 8 | |
H Tanvir (CS) | 7 | 4 | 4 | |
M Tayyab (Px) | 3 | 2 | 2 | |
ML Topping (NK) | 9 | 2 | 2 | |
B Tucker (Pem) | 13 | 1 | 1 | |
FB Tucker (Pem) | 7 | 1 | 1 | |
J Uddin (RU) | 5 | 4 | 4 | |
F Ul Haq (RU) | 12 | 6 | 6 | |
I Ul-Haq (NK) | 5 | 4 | 4 | |
V Vaidyanathan (Px) | 12 | 5 | 5 | |
A Vincent (Tarf) | 3 | 1 | 1 | |
D Vincent (Tarf) | 3 | 4 | 4 | |
N Vorster (NK) | 11 | 1 | 1 | |
I Walshe (NK) | 13 | 9 | 9 | |
J Wardell (Px) | 5 | 5 | 5 | |
Wasif Ali (NK) | 9 | 3 | 3 | |
D Webster (CS) | 12 | 2 | 2 | |
K Webster (CS) | 10 | 3 | 3 | |
M Wells (Px) | 7 | 1 | 1 | |
H Whelan (Tarf) | 2 | 1 | 1 | |
B White (Px) | 9 | 1 | 1 |
Created by the CricketArchive Oracles