Bowling in Leinster League Division Four 2010 (Ordered by StrikeRate)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
J van der Flier (YMCA)2402032-156.66 008.00 5.00
R Phipps (NK)2401721-68.50 0012.00 4.25
A Parkinson (Mer)121911-09.00 0012.00 4.50
B Khan (Px)1202411-2424.00 0012.00 12.00
P Carty (Mer)2502222-2211.00 0012.50 5.28
S Neill (Px)142291115-428.27 0112.90 3.84
TJ Clayton (NK)3002622-2613.00 0015.00 5.20
C Riches (Mal)12029874-4514.00 1017.14 4.90
Y Kashyap (OH)4829294277-4910.88 1117.85 3.65
A Tinsley (OH)144310385-712.87 0118.00 4.29
U Ajmal (OB)7206442-1116.00 0018.00 5.33
S Mooney (NCo)5417432-1924.66 0018.00 8.22
Shahmim (OB)3603622-3618.00 0018.00 6.00
R Hastie (OH)40817185224-58.40 3018.54 2.72
D Watkins (Mer)168310095-4511.11 0118.66 3.57
G Kirwan (Mal)30210156165-289.75 0118.87 3.09
J Baker (OH)7805742-2314.25 0019.50 4.38
Yaseem (OB)5922433-248.00 0019.66 2.44
Syed Ali (OB)12018863-4014.66 0020.00 4.40
T Ali (Px)8018241-420.50 0020.00 6.15
Shoaib Ali (OB)6022933-299.66 0020.00 2.90
N Forster (NK)6003433-3411.33 0020.00 3.40
ASA Coughlan (Mal)10526052-1912.00 0021.00 3.42
D Cannon (OH)6406832-6022.66 0021.33 6.37
Manmeet Singh (NCo)150210173-3514.42 0021.42 4.04
O Khan (Px)2584142125-2311.83 1121.50 3.30
J Mooney (NCo)6605733-4219.00 0022.00 5.18
K Clarke (NCo)213019294-3421.33 1023.66 5.40
J Byrne (Mal)2412511-2525.00 0024.00 6.25
P Saville (Mal)2665162114-1914.72 1024.18 3.65
D Poder (Mer)198711685-414.50 0124.75 3.51
V Sehrawat (OB)153212363-3620.50 0025.50 4.82
A O'Brien (Mer)3135249123-2820.75 0026.08 4.77
N Boyne (Mal)5467330205-3416.50 1127.30 3.62
A Fleming (Mer)165112164-2820.16 1027.50 4.40
V Vaidyanathan (Px)198315173-2921.57 0028.28 4.57
TS Wijesundera (Mer)3744239133-2018.38 0028.76 3.83
TRM Anders (Px)144112852-3125.60 0028.80 5.33
A Reynolds (Mal)9019732-2232.33 0030.00 6.46
RJ Keaveney (Mer)6012222-2211.00 0030.00 2.20
R Chawla (OB)6015522-5527.50 0030.00 5.50
S Kiran (Mal)301611-66.00 0030.00 1.20
Sajad (OB)3002311-2323.00 0030.00 4.60
D Rice (OH)3002511-2525.00 0030.00 5.00
G Hansell (NK)3003411-1634.00 0030.00 6.80
R Bridge (OH)246316883-3521.00 0030.75 4.09
N Bhandari (YMCA)3542260114-4223.63 1032.18 4.40
CP Minch (YMCA)162016952-4133.80 0032.40 6.25
S Cassidy (Mal)198017463-2429.00 0033.00 5.27
MD Masud Ahmed (Px)13247543-2418.75 0033.00 3.40
C Donnelly (YMCA)6603622-2118.00 0033.00 3.27
G Singh (OB)307422893-1325.33 0034.11 4.45
A Nazir (Px)276315083-2518.75 0034.50 3.26
N Beuck (OH)138111642-1229.00 0034.50 5.04
Manjeet Singh (NK)3489232102-1823.20 0034.80 4.00
S Wilson-Moore (YMCA)244517573-1025.00 0034.85 4.30
N Fusco (OH)247120872-1329.71 0035.28 5.05
J Smith (YMCA)144013842-2834.50 0036.00 5.75
A Raghavan (Mer)10817333-4124.33 0036.00 4.05
D Bertram (NCo)7206521-1432.50 0036.00 5.41
C McLaughlin (NCo)7216722-2433.50 0036.00 5.58
Kamal Merchant (YMCA)3601311-1313.00 0036.00 2.16
P Wilkinson (OH)3603911-3939.00 0036.00 6.50
H Mohammed (Px)3614311-2943.00 0036.00 7.16
E Ahmed (YMCA)293418582-1523.12 0036.62 3.78
R Sheady (Mal)7407021-1635.00 0037.00 5.67
A Battan (Px)3714111-041.00 0037.00 6.64
V Walia (NK)300520683-2825.75 0037.50 4.12
M Sajjad (OB)11429832-4932.66 0038.00 5.15
C Gibbons (Mal)155310442-726.00 0038.75 4.02
I Ul-Haq (NK)234317064-2928.33 1039.00 4.35
J Short (Mer)11929031-330.00 0039.66 4.53
R McDonald (Mer)2401110063-816.66 0040.00 2.50
Ahmed Dar (OB)12019832-4832.66 0040.00 4.90
R Ensor (Mer)247813763-822.83 0041.16 3.32
WV Armstrong (YMCA)4208273104-2727.30 1042.00 3.90
Wasif Ali (NK)336524582-2430.62 0042.00 4.37
J Murphy (NCo)126315032-4450.00 0042.00 7.14
H McDonnell (Mer)4212811-2828.00 0042.00 4.00
JCW Harte (YMCA)4203911-3939.00 0042.00 5.57
U Jehangir (YMCA)4258278102-1827.80 0042.50 3.92
I Singh (OB)174410542-2426.25 0043.50 3.62
J Fitzsimons (OH)218317053-1034.00 0043.60 4.67
U Anilkumar (Px)175115541-538.75 0043.75 5.31
P Martin (NCo)4813711-3737.00 0048.00 4.62
R Garth (YMCA)4803811-3838.00 0048.00 4.75
Atif Kamal (Mal)50911323103-1632.30 0050.90 3.80
R Anderson (YMCA)5505011-3250.00 0055.00 5.45
NMS McGovern (NCo)228022542-956.25 0057.00 5.92
SS Sharma (OB)6005211-5252.00 0060.00 5.20
M Lunson (Px)6016411-6464.00 0060.00 6.40
M Ahmed (Px)6007511-7575.00 0060.00 7.50
S Chahal (OB)181411232-4337.33 0060.33 3.71
C Cavanagh (Px)192414332-5047.66 0064.00 4.46
PKD Chase (Mal)204319832-1966.00 0068.00 5.82
N Vorster (NK)276321042-3052.50 0069.00 4.56
T Satchwell (NK)138016322-7081.50 0069.00 7.08
Halal Asad (OB)214112431-1741.33 0071.33 3.47
K Sheikh (Px)382628753-2257.40 0076.40 4.50
C Mackey (NCo)288324231-1980.66 0096.00 5.04
SC McAuley (YMCA)9617711-4677.00 0096.00 4.81
J Mooney (NCo)210115621-3478.00 00105.00 4.45
S Reynolds (OH)11438011-3680.00 00114.00 4.21
N Pyne (NK)150110911-45109.00 00150.00 4.36
K Mistri (NK)12040     2.00
J Kerrison (NK)5040     4.80
Bansi (OB)9060     4.00
Sandeep Singh (OB)60100     10.00
B Armstrong (OH)180110     3.66
D Joyce (OH)120110     5.50
S Raghavan (Mer)120120     6.00
Simarjit Singh (Px)60130     13.00
D Drane (OH)60150     15.00
R Neavyn (NK)181160     5.33
I Walshe (NK)180170     5.66
D Ford (Px)120180     9.00
A Shehabeddin (Mal)240190     4.75
S Sethi (NK)180220     7.33
R Evans (NCo)600230     2.30
S Chiller (OB)420240     3.42
J van der Flier (YMCA)300250     5.00
R McGeehan (Mal)300270     5.40
I Alam (OB)120300     15.00
W Iqbal (YMCA)360450     7.50
J Mooney (NCo)600490     4.90
D Rooney (NCo)631690     6.57

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive