Name | Matches | Catches | Stumpings | Dismissals |
IA Kamtekar (Carr) | 4 | 3 | 3 | |
G Anderson (ND) | 1 | 2 | 2 | |
S Bunting (Ins) | 1 | 2 | 2 | |
J Cameron-Dow (CIYM) | 1 | 2 | 2 | |
A Haggan (Carr) | 4 | 2 | 2 | |
JP Holmes (Carr) | 4 | 2 | 2 | |
C Dougherty (CIYM) | 1 | 1 | 1 | 2 |
PA Eakin (ND) | 1 | 1 | 1 | |
D Graham (ND) | 1 | 1 | 1 | |
A Haire (ND) | 1 | 1 | 1 | |
R Hood (Carr) | 2 | 1 | 1 | |
A Johnston (CIYM) | 1 | 1 | 1 | |
NG Jones (CIYM) | 1 | 1 | 1 | |
JS Matchett (CIYM) | 1 | 1 | 1 | |
J Ring (Carr) | 4 | 1 | 1 | |
JNK Shannon (Ins) | 1 | 1 | 1 | |
NL Smith (Ins) | 1 | 1 | 1 | |
Taimur Khan (ND) | 1 | 1 | 1 | |
AR White (Ins) | 1 | 1 | 1 | |
GH Browne (Carr) | 3 | 0 | 3 | 3 |
MJ Gilmour (Carr) | 4 | 0 | 1 | 1 |
N Kilpatrick (Lis) | 1 | 0 | 1 | 1 |
N Russell (Ins) | 1 | 0 | 1 | 1 |
Created by the CricketArchive Oracles