Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
AA Obanda (Ken) | 1 | 1 | 0 | 71 | 71 | 71.00 | 71.00 | 0 | 1 | 1 | |
KJ O'Brien (Ire) | 2 | 2 | 0 | 121 | 83 | 60.50 | 105.21 | 0 | 1 | 2 | |
SO Tikolo (Ken) | 2 | 2 | 0 | 116 | 102 | 58.00 | 102.65 | 1 | 0 | 1 | |
T Taibu (Zim) | 2 | 2 | 0 | 99 | 74 | 49.50 | 69.23 | 0 | 1 | 2 | 1 |
S Matsikenyeri (Zim) | 2 | 2 | 0 | 83 | 56 | 41.50 | 150.90 | 0 | 1 | 1 | |
AR Cusack (Ire) | 2 | 2 | 1 | 41 | 36* | 41.00 | 91.11 | 0 | 0 | 0 | |
RW Chakabva (Zim) | 1 | 1 | 0 | 41 | 41 | 41.00 | 93.18 | 0 | 0 | 2 | |
H Masakadza (Zim) | 2 | 2 | 0 | 73 | 72 | 36.50 | 101.38 | 0 | 1 | 2 | |
SR Waters (Ken) | 2 | 2 | 0 | 61 | 41 | 30.50 | 63.54 | 0 | 0 | 0 | |
JK Kamande (Ken) | 2 | 2 | 0 | 60 | 42 | 30.00 | 100.00 | 0 | 0 | 2 | |
AR White (Ire) | 2 | 2 | 0 | 58 | 40 | 29.00 | 64.44 | 0 | 0 | 0 | |
CJ Chibhabha (Zim) | 2 | 2 | 0 | 57 | 51 | 28.50 | 62.63 | 0 | 1 | 2 | |
WTS Porterfield (Ire) | 2 | 2 | 0 | 51 | 41 | 25.50 | 67.10 | 0 | 0 | 2 | |
WK McCallan (Ire) | 2 | 1 | 0 | 25 | 25 | 25.00 | 86.20 | 0 | 0 | 0 | |
MA Ouma (Ken) | 2 | 2 | 0 | 46 | 34 | 23.00 | 69.69 | 0 | 0 | 1 | 1 |
TM Odoyo (Ken) | 2 | 2 | 0 | 40 | 23 | 20.00 | 88.88 | 0 | 0 | 1 | |
E Chigumbura (Zim) | 2 | 2 | 0 | 38 | 33 | 19.00 | 152.00 | 0 | 0 | 0 | |
AC Botha (Ire) | 2 | 2 | 0 | 38 | 21 | 19.00 | 70.37 | 0 | 0 | 2 | |
T Maruma (Zim) | 2 | 2 | 0 | 34 | 32 | 17.00 | 62.96 | 0 | 0 | 1 | |
C Zhuwao (Zim) | 1 | 1 | 0 | 16 | 16 | 16.00 | 80.00 | 0 | 0 | 0 | |
KO Otieno (Ken) | 1 | 1 | 0 | 15 | 15 | 15.00 | 125.00 | 0 | 0 | 0 | |
NJ O'Brien (Ire) | 2 | 2 | 0 | 24 | 22 | 12.00 | 58.53 | 0 | 0 | 1 | |
DT Johnston (Ire) | 1 | 1 | 0 | 12 | 12 | 12.00 | 24.48 | 0 | 0 | 0 | |
NN Odhiambo (Ken) | 1 | 1 | 0 | 11 | 11 | 11.00 | 183.33 | 0 | 0 | 0 | |
GC Wilson (Ire) | 2 | 2 | 0 | 21 | 21 | 10.50 | 63.63 | 0 | 0 | 1 | |
DO Obuya (Ken) | 1 | 1 | 0 | 9 | 9 | 9.00 | 33.33 | 0 | 0 | 2 | |
RR Patel (Ken) | 1 | 1 | 0 | 6 | 6 | 6.00 | 50.00 | 0 | 0 | 0 | |
PC Connell (Ire) | 2 | 1 | 0 | 6 | 6 | 6.00 | 27.27 | 0 | 0 | 0 | |
HA Varaiya (Ken) | 2 | 2 | 1 | 5 | 4 | 5.00 | 55.55 | 0 | 0 | 2 | |
RL Bhudia (Ken) | 1 | 1 | 0 | 5 | 5 | 5.00 | 62.50 | 0 | 0 | 0 | |
P Utseya (Zim) | 2 | 2 | 1 | 3 | 3* | 3.00 | 42.85 | 0 | 0 | 1 | |
LN Onyango (Ken) | 1 | 1 | 0 | 3 | 3 | 3.00 | 60.00 | 0 | 0 | 0 | |
KM Dabengwa (Zim) | 2 | 2 | 0 | 5 | 4 | 2.50 | 38.46 | 0 | 0 | 0 | |
RW Price (Zim) | 2 | 1 | 0 | 2 | 2 | 2.00 | 28.57 | 0 | 0 | 2 | |
PJ Ongondo (Ken) | 2 | 2 | 1 | 1 | 1* | 1.00 | 25.00 | 0 | 0 | 1 | |
RM West (Ire) | 1 | 1 | 1 | 8 | 8* | 160.00 | 0 | 0 | 1 | ||
CB Mpofu (Zim) | 2 | 1 | 1 | 1 | 1* | 100.00 | 0 | 0 | 0 | ||
EA Otieno (Ken) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
WB Rankin (Ire) | 2 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 |
Created by the CricketArchive Oracles