Name | Matches | Catches | Stumpings | Dismissals |
R McKinley (Ins) | 3 | 6 | 6 | |
M McClean (War) | 3 | 5 | 5 | |
S Khan (War) | 4 | 4 | 4 | |
J Magowan (Muck) | 2 | 4 | 4 | |
LJ Tucker (Pem) | 4 | 4 | 3 | 7 |
J Balbirnie (Pem) | 4 | 3 | 3 | |
I Coleman (CorkC) | 1 | 3 | 3 | |
A Dennison (War) | 4 | 3 | 3 | |
ME Donegan (TH) | 3 | 3 | 3 | |
C Dougherty (CIYM) | 3 | 3 | 4 | 7 |
P Lawson (Pem) | 4 | 3 | 3 | |
R Pretorius (ND) | 2 | 3 | 3 | |
MC Sorensen (TH) | 4 | 3 | 3 | |
P Botha (Carr) | 1 | 2 | 2 | |
T Carson (ND) | 2 | 2 | 2 | |
G Cooke (Col) | 2 | 2 | 2 | |
P Davison (ND) | 3 | 2 | 2 | |
R Dhammika (RU) | 1 | 2 | 2 | |
S Dunn (Drum) | 1 | 2 | 2 | |
P Eastham (Muck) | 2 | 2 | 2 | |
G Halliday (Lis) | 2 | 2 | 1 | 3 |
A Harper (Balb) | 3 | 2 | 2 | |
G Koopman (Lis) | 2 | 2 | 2 | |
WK McCallan (War) | 4 | 2 | 2 | |
M McGillivary (CIYM) | 3 | 2 | 2 | |
C McLoughlin-Gavin (TH) | 4 | 2 | 2 | |
TWDR Murphy (TH) | 4 | 2 | 2 | |
F Nasar (Balb) | 3 | 2 | 2 | |
S Nasim (Gal) | 1 | 2 | 2 | |
I O'Herlihy (Lein) | 1 | 2 | 2 | |
D Poulton (Carr) | 1 | 2 | 2 | |
N Pretorius (Px) | 2 | 2 | 1 | 3 |
N Russell (ND) | 3 | 2 | 1 | 3 |
A Sheridan (NCo) | 1 | 2 | 2 | |
AI Shields (ND) | 3 | 2 | 2 | |
NL Smith (Ins) | 3 | 2 | 2 | |
G Thompson (War) | 4 | 2 | 2 | |
FB Tucker (Pem) | 4 | 2 | 2 | |
A van der Merwe (TH) | 4 | 2 | 2 | |
Ahmed Khan (Gal) | 1 | 1 | 1 | |
D Allen (Brea) | 2 | 1 | 1 | |
I Anders (Px) | 2 | 1 | 1 | |
J Austin (FL) | 1 | 1 | 1 | |
Bagwa (Balb) | 1 | 1 | 1 | |
S Bahadur (Lein) | 1 | 1 | 1 | |
B Barnes (Tarf) | 1 | 1 | 1 | |
M Barr (Brig) | 1 | 1 | 1 | |
MI Baumgart (TH) | 1 | 1 | 1 | |
ARM Berry (Lis) | 2 | 1 | 1 | |
M Berry (Lis) | 2 | 1 | 1 | |
J Blakeney (Mer) | 2 | 1 | 1 | |
TRS Britton (CIYM) | 3 | 1 | 1 | |
J Brown (Mer) | 2 | 1 | 1 | |
J Carroll (Lein) | 1 | 1 | 1 | |
KED Carroll (RU) | 1 | 1 | 1 | |
M Chambers (Ard) | 1 | 1 | 1 | |
VC Chopra (Col) | 1 | 1 | 1 | |
A Christie (Drum) | 1 | 1 | 1 | |
D Cooke (Col) | 2 | 1 | 1 | |
AJ Cowden (CSN) | 1 | 1 | 1 | |
N Cutler (Pem) | 4 | 1 | 1 | |
V Dhiman (Mer) | 2 | 1 | 1 | |
C Dixon (Brig) | 2 | 1 | 1 | |
R Dougherty (Brea) | 2 | 1 | 1 | |
RL Dougherty (Don) | 1 | 1 | 1 | 2 |
T Fisher (YMCA) | 1 | 1 | 1 | |
C Fletcher (Balb) | 3 | 1 | 1 | |
D Gallagher (Tarf) | 1 | 1 | 1 | |
CAS Goodall (CSN) | 1 | 1 | 1 | |
S Gordon (Muck) | 1 | 1 | 1 | |
S Gormley (Ard) | 1 | 1 | 1 | |
JB Grassi (NCo) | 1 | 1 | 1 | |
JD Hall (War) | 4 | 1 | 1 | |
L Hayes (FL) | 1 | 1 | 1 | |
B Hoey (Pem) | 1 | 1 | 1 | |
RP Hopkins (Pem) | 4 | 1 | 1 | |
J Hunter (ND) | 1 | 1 | 1 | |
R Hunter (CIYM) | 3 | 1 | 1 | |
K Jaffri (Gal) | 1 | 1 | 1 | |
NG Jones (CIYM) | 3 | 1 | 1 | |
Kashif Ali (Balb) | 3 | 1 | 1 | |
Y Kashyap (YMCA) | 1 | 1 | 1 | |
J Kavanagh (Balb) | 2 | 1 | 1 | |
A Keravalis (Px) | 2 | 1 | 1 | |
GE Kidd (War) | 4 | 1 | 1 | |
G King (CorkC) | 1 | 1 | 1 | |
TS Lawson (Pem) | 4 | 1 | 1 | |
SV Lazarus (Col) | 2 | 1 | 1 | |
JB Little (Pem) | 2 | 1 | 1 | |
H Maan (RU) | 1 | 1 | 1 | |
RD McCann (Ins) | 1 | 1 | 1 | |
JRJ McClurkin (Ins) | 2 | 1 | 1 | |
JA McCollum (War) | 4 | 1 | 1 | |
NJ McDonnell (Brig) | 1 | 1 | 1 | |
A McGinnis (FL) | 1 | 1 | 1 | |
G McKeegan (Brig) | 2 | 1 | 1 | |
J Martin (Eg) | 1 | 1 | 1 | |
JS Matchett (CIYM) | 3 | 1 | 1 | |
J Metcalfe (Ins) | 2 | 1 | 1 | 2 |
G Millar (Px) | 2 | 1 | 1 | |
J Millar (Drum) | 1 | 1 | 1 | |
J Mitchell (War) | 3 | 1 | 1 | |
J Mooney (Tarf) | 1 | 1 | 1 | |
M Moreland (ND) | 3 | 1 | 1 | |
JI Mulder (CIYM) | 2 | 1 | 1 | |
M Neville (Mer) | 1 | 1 | 1 | |
C Nulty (Balb) | 3 | 1 | 1 | |
R Pretorious (ND) | 1 | 1 | 1 | |
K Rajavelu (CIYM) | 3 | 1 | 1 | |
J Ritchie (Lis) | 1 | 1 | 1 | |
J Robinson (Brig) | 2 | 1 | 1 | |
ISS Samarasooriya (Brea) | 2 | 1 | 1 | |
H Shah (TH) | 3 | 1 | 1 | |
JNK Shannon (Ins) | 3 | 1 | 1 | |
N Shoukat (TH) | 3 | 1 | 1 | |
M Singh (CorkC) | 1 | 1 | 1 | |
T Stanton (Mer) | 2 | 1 | 1 | |
S Stephenson (Muck) | 2 | 1 | 1 | |
R Strydom (Px) | 2 | 1 | 1 | |
HT Tector (YMCA) | 1 | 1 | 1 | |
SP Terry (TH) | 4 | 1 | 1 | |
J Thompson (Brig) | 2 | 1 | 1 | |
PJA Tice (Mer) | 1 | 1 | 1 | |
A Walker (FL) | 1 | 1 | 1 | |
Waqar Azmat (Tarf) | 1 | 1 | 1 | |
M Burton (Carr) | 1 | 0 | 1 | 1 |
M Lewis (Mer) | 1 | 0 | 1 | 1 |
M Lynch (Drum) | 1 | 0 | 1 | 1 |
Created by the CricketArchive Oracles