1 | 129* | JA McCollum & JD Hall | Waringstown v Eglinton | Woodvale Road, Eglinton | iresencup434 |
2 | 145 | NL Smith & AR White | Instonians v Phoenix | Phoenix Cricket Club Ground, Phoenix Park, Dublin | iresencup442 |
3 | 132 | ASA Coughlan & J Andrews | North County v Malahide | The Inch, Dublin | iresencup438 |
4 | 149* | LT Nelson & G Thompson | Waringstown v Instonians | Instonians Cricket Club, Shaw's Bridge Lower Ground, Belfast | iresencup444 |
5 | 126 | Merrion v Carrickfergus | Anglesea Road, Dublin | iresencup437 | |
6 | 90 | N Boyne & M Hingston | Malahide v Strabane | Strabane Park, Strabane | iresencup431 |
7 | 62 | P Botha & R Hood | Carrickfergus v Merrion | Anglesea Road, Dublin | iresencup437 |
8 | 68 | M Lynch & D Carlin | Drummond v Carrickfergus | Drummond Cricket Club, Drummond | iresencup430 |
9 | 73 | Donemana v Derriaghy | The Holm, Strabane | iresencup429 | |
10 | 71 | Ardmore v North County | The Inch, Dublin | iresencup422 |
Created by the CricketArchive Oracles