Bowling in Ireland in Kenya 2011/12 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
AR Cusack (Ire)1801122-115.50 009.00 3.66
GH Dockrell (Ire)7205163-158.50 0012.00 4.25
AR White (Ire)2401822-189.00 0012.00 4.50
SO Ngoche (Ken)3904044-1410.00 109.75 6.15
HA Varaiya (Ken)4804632-1915.33 0016.00 5.75
MC Sorensen (Ire)4204732-1715.66 0014.00 6.71
WB Rankin (Ire)4815032-2516.66 0016.00 6.25
KJ O'Brien (Ire)1201911-1919.00 0012.00 9.50
JF Mooney (Ire)3603921-1919.50 0018.00 6.50
PR Stirling (Ire)7206432-2121.33 0024.00 5.33
RG Aga (Ken)2402811-1028.00 0024.00 7.00
NM Odhiambo (Ken)3003311-1533.00 0030.00 6.60
NN Odhiambo (Ken)3004611-1646.00 0030.00 9.20
JO Ngoche (Ken)6605311-753.00 0066.00 4.81
CO Obuya (Ken)5706111-2561.00 0057.00 6.42
RR Patel (Ken)6040     4.00
NG Jones (Ire)6060     6.00
DI Allan (Ken)6090     9.00
EA Otieno (Ken)120160     8.00
DT Johnston (Ire)300330     6.60

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive