Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Sanjamul Islam (Bang) | 30 | 0 | 22 | 2 | 2-22 | 11.00 | 0 | 0 | 15.00 | 4.40 |
SC Kuggeleijn (NZ) | 84 | 2 | 58 | 5 | 3-41 | 11.60 | 0 | 0 | 16.80 | 4.14 |
Mustafizur Rahman (Bang) | 168 | 3 | 102 | 7 | 4-23 | 14.57 | 1 | 0 | 24.00 | 3.64 |
HK Bennett (NZ) | 116 | 1 | 78 | 4 | 3-31 | 19.50 | 0 | 0 | 29.00 | 4.03 |
MJ Santner (NZ) | 222 | 1 | 166 | 8 | 5-50 | 20.75 | 0 | 1 | 27.75 | 4.48 |
Nasir Hossain (Bang) | 54 | 0 | 47 | 2 | 2-47 | 23.50 | 0 | 0 | 27.00 | 5.22 |
Mashrafe Mortaza (Bang) | 138 | 1 | 128 | 5 | 2-18 | 25.60 | 0 | 0 | 27.60 | 5.56 |
CJ Anderson (NZ) | 54 | 0 | 52 | 2 | 2-15 | 26.00 | 0 | 0 | 27.00 | 5.77 |
IS Sodhi (NZ) | 153 | 1 | 105 | 4 | 2-40 | 26.25 | 0 | 0 | 38.25 | 4.11 |
JS Patel (NZ) | 60 | 0 | 55 | 2 | 2-55 | 27.50 | 0 | 0 | 30.00 | 5.50 |
MJ Henry (NZ) | 108 | 1 | 85 | 3 | 3-36 | 28.33 | 0 | 0 | 36.00 | 4.72 |
AF Milne (NZ) | 48 | 1 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 48.00 | 3.62 |
PKD Chase (Ire) | 186 | 0 | 231 | 6 | 3-33 | 38.50 | 0 | 0 | 31.00 | 7.45 |
KJ O'Brien (Ire) | 103 | 0 | 80 | 2 | 1-22 | 40.00 | 0 | 0 | 51.50 | 4.66 |
CA Young (Ire) | 60 | 0 | 82 | 2 | 2-82 | 41.00 | 0 | 0 | 30.00 | 8.20 |
BJ McCarthy (Ire) | 180 | 0 | 209 | 5 | 2-59 | 41.80 | 0 | 0 | 36.00 | 6.96 |
Mosaddek Hossain (Bang) | 72 | 0 | 42 | 1 | 1-21 | 42.00 | 0 | 0 | 72.00 | 3.50 |
Shakib Al Hasan (Bang) | 162 | 1 | 129 | 3 | 2-41 | 43.00 | 0 | 0 | 54.00 | 4.77 |
Rubel Hossain (Bang) | 168 | 1 | 150 | 3 | 2-53 | 50.00 | 0 | 0 | 56.00 | 5.35 |
TJ Murtagh (Ire) | 133 | 1 | 111 | 2 | 2-62 | 55.50 | 0 | 0 | 66.50 | 5.00 |
JDS Neesham (NZ) | 114 | 0 | 133 | 2 | 2-68 | 66.50 | 0 | 0 | 57.00 | 7.00 |
SHA Rance (NZ) | 105 | 1 | 110 | 1 | 1-44 | 110.00 | 0 | 0 | 105.00 | 6.28 |
GH Dockrell (Ire) | 180 | 0 | 151 | 1 | 1-65 | 151.00 | 0 | 0 | 180.00 | 5.03 |
SR Thompson (Ire) | 24 | 0 | 19 | 0 | 4.75 | |||||
Mahmudullah (Bang) | 24 | 0 | 21 | 0 | 5.25 | |||||
C Munro (NZ) | 36 | 0 | 30 | 0 | 5.00 | |||||
PR Stirling (Ire) | 24 | 0 | 33 | 0 | 8.25 | |||||
Simranjit Singh (Ire) | 60 | 0 | 38 | 0 | 3.80 | |||||
Mehedi Hasan (Bang) | 48 | 0 | 45 | 0 | 5.62 |
Created by the CricketArchive Oracles