Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
SO Ngoche (Ken) | 8 | 5 | 4 | 49 | 38 | 49.00 | 136.11 | 0 | 0 | 4 | |
DT Johnston (Ire) | 8 | 6 | 3 | 145 | 62 | 48.33 | 179.01 | 0 | 1 | 3 | |
CR Pedersen (Den) | 6 | 6 | 3 | 142 | 43 | 47.33 | 86.58 | 0 | 0 | 1 | |
S Vesawkar (Nep) | 10 | 8 | 5 | 140 | 43* | 46.66 | 129.62 | 0 | 0 | 2 | |
MW Machan (Sco) | 10 | 10 | 2 | 364 | 90* | 45.50 | 141.63 | 0 | 4 | 4 | |
TGJ Gruijters (Neth) | 6 | 3 | 2 | 45 | 26* | 45.00 | 90.00 | 0 | 0 | 3 | |
NC McGarrell (USA) | 5 | 3 | 2 | 44 | 23 | 44.00 | 107.31 | 0 | 0 | 0 | |
MJG Rippon (Neth) | 9 | 4 | 2 | 84 | 50* | 42.00 | 105.00 | 0 | 1 | 3 | |
JNT Vare (PNG) | 9 | 8 | 5 | 125 | 35* | 41.66 | 122.54 | 0 | 0 | 8 | 3 |
WTS Porterfield (Ire) | 8 | 8 | 1 | 288 | 127* | 41.14 | 149.22 | 1 | 0 | 2 | |
CS Sandri (It) | 8 | 8 | 3 | 201 | 41 | 40.20 | 112.29 | 0 | 0 | 2 | |
SO Tikolo (Ken) | 8 | 8 | 2 | 236 | 54* | 39.33 | 162.75 | 0 | 1 | 2 | |
SR Taylor (USA) | 7 | 7 | 0 | 271 | 91 | 38.71 | 119.38 | 0 | 1 | 4 | 2 |
TP Ura (PNG) | 9 | 9 | 0 | 336 | 100 | 37.33 | 129.72 | 1 | 1 | 0 | |
PR Stirling (Ire) | 8 | 8 | 0 | 292 | 77 | 36.50 | 148.97 | 0 | 3 | 5 | |
Khurram Khan (UAE) | 10 | 10 | 3 | 255 | 67* | 36.42 | 128.78 | 0 | 2 | 2 | |
KJ O'Brien (Ire) | 8 | 8 | 1 | 251 | 62* | 35.85 | 132.80 | 0 | 1 | 1 | |
MD Dai (PNG) | 9 | 8 | 4 | 143 | 64* | 35.75 | 137.50 | 0 | 1 | 4 | |
DL Hemp (Berm) | 8 | 8 | 2 | 212 | 64 | 35.33 | 94.22 | 0 | 2 | 1 | |
A Bagai (Can) | 8 | 8 | 1 | 247 | 67* | 35.28 | 96.48 | 0 | 1 | 4 | 3 |
CS MacLeod (Sco) | 10 | 10 | 1 | 308 | 82* | 34.22 | 118.91 | 0 | 4 | 4 | |
Mohammad Shahzad (Afg) | 9 | 9 | 2 | 237 | 60* | 33.85 | 158.00 | 0 | 1 | 3 | 5 |
AS Hansra (Can) | 8 | 8 | 2 | 203 | 58* | 33.83 | 120.83 | 0 | 1 | 1 | |
RR Patel (Ken) | 8 | 6 | 0 | 200 | 103 | 33.33 | 152.67 | 1 | 1 | 6 | |
W Barresi (Neth) | 10 | 10 | 2 | 264 | 75* | 33.00 | 134.01 | 0 | 2 | 8 | 2 |
CG Williams (Nam) | 9 | 9 | 2 | 228 | 57 | 32.57 | 107.04 | 0 | 1 | 3 | |
GC Wilson (Ire) | 8 | 7 | 2 | 161 | 53* | 32.20 | 131.96 | 0 | 1 | 2 | 3 |
RML Taylor (Sco) | 10 | 8 | 4 | 125 | 41* | 31.25 | 148.80 | 0 | 0 | 6 | |
RD Berrington (Sco) | 10 | 10 | 1 | 279 | 70* | 31.00 | 118.72 | 0 | 2 | 1 | |
GK Berg (It) | 7 | 7 | 0 | 213 | 90 | 30.42 | 158.95 | 0 | 2 | 3 | |
JJ Atkinson (HK) | 8 | 8 | 0 | 241 | 74 | 30.12 | 115.31 | 0 | 2 | 2 | 2 |
SJ Myburgh (Neth) | 10 | 10 | 2 | 240 | 78* | 30.00 | 123.71 | 0 | 2 | 2 | |
CO Obuya (Ken) | 8 | 8 | 2 | 180 | 53* | 30.00 | 109.09 | 0 | 1 | 5 | |
NJ O'Brien (Ire) | 5 | 4 | 1 | 88 | 35* | 29.33 | 97.77 | 0 | 0 | 1 | |
Najibullah Zadaran (Afg) | 9 | 4 | 0 | 117 | 61 | 29.25 | 127.17 | 0 | 1 | 3 | |
Waqas Barkat (HK) | 10 | 10 | 2 | 233 | 51* | 29.12 | 85.66 | 0 | 1 | 2 | |
P Khadka (Nep) | 10 | 10 | 2 | 232 | 54* | 29.00 | 122.10 | 0 | 1 | 8 | |
Mohammad Nabi (Afg) | 9 | 8 | 2 | 166 | 46 | 27.66 | 158.09 | 0 | 0 | 4 | |
Nizakat Khan (HK) | 10 | 10 | 3 | 191 | 57 | 27.28 | 120.12 | 0 | 1 | 6 | |
DG Crowley (It) | 8 | 8 | 1 | 191 | 61* | 27.28 | 99.47 | 0 | 2 | 2 | |
GO Jones (PNG) | 9 | 9 | 1 | 216 | 55 | 27.00 | 116.75 | 0 | 1 | 0 | |
MG Raso (It) | 6 | 5 | 2 | 79 | 35* | 26.33 | 109.72 | 0 | 0 | 1 | |
Haseeb Amjad (HK) | 10 | 4 | 3 | 26 | 17* | 26.00 | 152.94 | 0 | 0 | 0 | |
C Waiswa (Ugan) | 6 | 6 | 4 | 51 | 21 | 25.50 | 89.47 | 0 | 0 | 1 | |
JJ Tucker (Berm) | 8 | 7 | 0 | 177 | 51 | 25.28 | 134.09 | 0 | 1 | 4 | |
BN Cooper (Neth) | 10 | 8 | 2 | 150 | 42 | 25.00 | 141.50 | 0 | 0 | 9 | |
PM Seelaar (Neth) | 6 | 1 | 0 | 25 | 25 | 25.00 | 166.66 | 0 | 0 | 3 | |
MA Leask (Sco) | 7 | 6 | 1 | 123 | 58 | 24.60 | 141.37 | 0 | 1 | 2 | |
A Bonora (It) | 6 | 4 | 2 | 48 | 18* | 24.00 | 85.71 | 0 | 0 | 2 | |
Rohan Mustafa (UAE) | 10 | 8 | 2 | 143 | 31 | 23.83 | 102.14 | 0 | 0 | 8 | |
SP Khakurel (Nep) | 10 | 10 | 0 | 234 | 54 | 23.40 | 93.22 | 0 | 1 | 2 | 5 |
G Malla (Nep) | 10 | 10 | 1 | 210 | 44 | 23.33 | 106.06 | 0 | 0 | 4 | |
R van Schoor (Nam) | 8 | 7 | 1 | 140 | 58 | 23.33 | 91.50 | 0 | 1 | 1 | 3 |
JF Mooney (Ire) | 8 | 7 | 3 | 92 | 32* | 23.00 | 141.53 | 0 | 0 | 4 | |
MA Ouma (Ken) | 7 | 5 | 1 | 90 | 37 | 22.50 | 111.11 | 0 | 0 | 5 | 3 |
J Sebanja (Ugan) | 4 | 4 | 2 | 44 | 20 | 22.00 | 157.14 | 0 | 0 | 3 | |
L Klazinga (Nam) | 6 | 4 | 3 | 22 | 8* | 22.00 | 100.00 | 0 | 0 | 3 | |
MR Swart (Neth) | 6 | 6 | 1 | 106 | 44 | 21.20 | 96.36 | 0 | 0 | 2 | |
T Manders (Berm) | 6 | 6 | 1 | 106 | 45* | 21.20 | 88.33 | 0 | 0 | 3 | |
Babar Hayat (HK) | 10 | 7 | 1 | 126 | 48 | 21.00 | 103.27 | 0 | 0 | 1 | |
Muhammad Ghous (USA) | 6 | 3 | 2 | 21 | 10* | 21.00 | 190.90 | 0 | 0 | 0 | |
AK Mandal (Nep) | 3 | 2 | 1 | 21 | 13* | 21.00 | 131.25 | 0 | 0 | 1 | |
PW Borren (Neth) | 10 | 8 | 2 | 124 | 38* | 20.66 | 161.03 | 0 | 0 | 6 | |
Mohammad Azam (UAE) | 9 | 9 | 0 | 183 | 51 | 20.33 | 88.83 | 0 | 1 | 2 | |
Noor Ali Zadran (Afg) | 6 | 5 | 2 | 61 | 50 | 20.33 | 92.42 | 0 | 1 | 3 | |
KJ Coetzer (Sco) | 10 | 9 | 2 | 141 | 37 | 20.14 | 97.91 | 0 | 0 | 5 | |
DLS van Bunge (Neth) | 7 | 4 | 2 | 40 | 20* | 20.00 | 83.33 | 0 | 0 | 1 | |
HA Varaiya (Ken) | 7 | 2 | 1 | 20 | 18* | 20.00 | 90.90 | 0 | 0 | 4 | |
Irfan Ahmed (HK) | 10 | 10 | 0 | 197 | 100 | 19.70 | 132.21 | 1 | 0 | 4 | |
K Pala (PNG) | 7 | 7 | 0 | 135 | 57 | 19.28 | 111.57 | 0 | 1 | 0 | |
R Gunasekera (Can) | 8 | 8 | 0 | 152 | 65 | 19.00 | 98.70 | 0 | 1 | 0 | |
CR Amini (PNG) | 9 | 3 | 2 | 19 | 11 | 19.00 | 86.36 | 0 | 0 | 3 | |
B Bhandari (Nep) | 10 | 10 | 2 | 149 | 51* | 18.62 | 130.70 | 0 | 1 | 2 | |
CJA Amini (PNG) | 9 | 7 | 2 | 93 | 32* | 18.60 | 117.72 | 0 | 0 | 7 | |
K Ganesh (USA) | 7 | 7 | 0 | 130 | 36 | 18.57 | 107.43 | 0 | 0 | 1 | |
RG Aga (Ken) | 8 | 6 | 2 | 74 | 52* | 18.50 | 157.44 | 0 | 1 | 5 | |
PM Selowa (Ugan) | 7 | 7 | 0 | 128 | 35 | 18.28 | 84.21 | 0 | 0 | 3 | 3 |
ES Szwarczynski (Neth) | 9 | 7 | 2 | 91 | 24 | 18.20 | 85.04 | 0 | 0 | 2 | |
TP Allen (USA) | 7 | 7 | 1 | 109 | 50* | 18.16 | 139.74 | 0 | 1 | 3 | |
KL Tucker (Berm) | 5 | 4 | 3 | 18 | 12* | 18.00 | 150.00 | 0 | 0 | 1 | 3 |
MR Pedersen (Den) | 6 | 4 | 1 | 53 | 21 | 17.66 | 72.60 | 0 | 0 | 4 | |
Shaiman Anwar (UAE) | 10 | 10 | 0 | 176 | 54 | 17.60 | 106.66 | 0 | 1 | 2 | |
Mohammad Shafiq (UAE) | 10 | 8 | 3 | 87 | 25 | 17.40 | 93.54 | 0 | 0 | 1 | 6 |
Gulbadeen Naib (Afg) | 8 | 6 | 1 | 87 | 43 | 17.40 | 135.93 | 0 | 0 | 3 | |
RG Okia (Ugan) | 7 | 7 | 1 | 104 | 33* | 17.33 | 96.29 | 0 | 0 | 0 | |
Samiullah Shenwari (Afg) | 9 | 7 | 2 | 85 | 31* | 17.00 | 87.62 | 0 | 0 | 1 | |
AL Ndlovu (Ugan) | 1 | 1 | 0 | 17 | 17 | 17.00 | 94.44 | 0 | 0 | 0 | |
C Viljoen (Nam) | 9 | 8 | 1 | 118 | 35 | 16.85 | 105.35 | 0 | 0 | 5 | |
Amjad Javed (UAE) | 10 | 7 | 2 | 83 | 19 | 16.60 | 122.05 | 0 | 0 | 7 | |
SP Patil (UAE) | 10 | 10 | 3 | 115 | 22* | 16.42 | 97.45 | 0 | 0 | 0 | |
KS Leverock (Berm) | 7 | 5 | 2 | 49 | 12* | 16.33 | 87.50 | 0 | 0 | 1 | |
LOB Cann (Berm) | 7 | 6 | 0 | 97 | 33 | 16.16 | 105.43 | 0 | 0 | 1 | |
NRP Scholtz (Nam) | 9 | 8 | 2 | 96 | 38 | 16.00 | 111.62 | 0 | 0 | 1 | |
Nawroz Mangal (Afg) | 9 | 9 | 0 | 140 | 48 | 15.55 | 152.17 | 0 | 0 | 1 | |
Taha Ahmed (Den) | 5 | 4 | 1 | 46 | 19 | 15.33 | 97.87 | 0 | 0 | 1 | |
AM Northcote (It) | 8 | 8 | 1 | 106 | 46* | 15.14 | 75.71 | 0 | 0 | 5 | 1 |
HAM Shah (Den) | 7 | 6 | 0 | 90 | 31 | 15.00 | 84.11 | 0 | 0 | 3 | |
JJ Smit (Nam) | 5 | 4 | 2 | 30 | 23 | 15.00 | 130.43 | 0 | 0 | 0 | |
HN Ya France (Nam) | 1 | 1 | 0 | 15 | 15 | 15.00 | 93.75 | 0 | 0 | 0 | |
Kamran Mahmood (Den) | 7 | 7 | 1 | 89 | 41 | 14.83 | 111.25 | 0 | 0 | 3 | |
DK Arinaitwe (Ugan) | 6 | 6 | 0 | 88 | 28 | 14.66 | 79.27 | 0 | 0 | 1 | |
AL Dodson (USA) | 6 | 6 | 0 | 87 | 41 | 14.50 | 96.66 | 0 | 0 | 1 | 2 |
SF Burger (Nam) | 9 | 9 | 0 | 128 | 43 | 14.22 | 81.01 | 0 | 0 | 6 | |
S Pun (Nep) | 10 | 9 | 1 | 113 | 22 | 14.12 | 98.26 | 0 | 0 | 4 | |
DC Stovell (Berm) | 8 | 8 | 0 | 113 | 29 | 14.12 | 113.00 | 0 | 0 | 1 | |
Rizwan Cheema (Can) | 8 | 8 | 0 | 112 | 34 | 14.00 | 100.90 | 0 | 0 | 5 | |
D Daesrath (Can) | 5 | 4 | 1 | 42 | 30 | 14.00 | 105.00 | 0 | 0 | 0 | |
JB Reva (PNG) | 4 | 2 | 1 | 14 | 9* | 14.00 | 100.00 | 0 | 0 | 2 | |
FA Klokker (Den) | 7 | 7 | 0 | 96 | 40 | 13.71 | 90.56 | 0 | 0 | 2 | 3 |
NN Odhiambo (Ken) | 8 | 7 | 1 | 81 | 28 | 13.50 | 162.00 | 0 | 0 | 2 | |
Fahad Babar (USA) | 2 | 2 | 0 | 27 | 17 | 13.50 | 81.81 | 0 | 0 | 0 | |
HS Almuzahim (Ugan) | 7 | 7 | 0 | 93 | 45 | 13.28 | 88.57 | 0 | 0 | 0 | |
MG Erasmus (Nam) | 6 | 5 | 1 | 53 | 28* | 13.25 | 85.48 | 0 | 0 | 2 | |
LP van der Westhuizen (Nam) | 9 | 9 | 0 | 115 | 41 | 12.77 | 100.87 | 0 | 0 | 1 | |
AS Kyobe (Ugan) | 6 | 6 | 0 | 76 | 36 | 12.66 | 88.37 | 0 | 0 | 3 | |
D Murphy (Sco) | 4 | 3 | 1 | 25 | 20 | 12.50 | 92.59 | 0 | 0 | 1 | 1 |
Yasir Iqbal (Den) | 7 | 7 | 0 | 87 | 35 | 12.42 | 76.99 | 0 | 0 | 0 | |
JP Kotze (Nam) | 9 | 8 | 2 | 74 | 18 | 12.33 | 134.54 | 0 | 0 | 7 | 3 |
AA Obanda (Ken) | 7 | 7 | 0 | 86 | 30 | 12.28 | 104.87 | 0 | 0 | 2 | |
H Patel (Can) | 5 | 5 | 0 | 61 | 18 | 12.20 | 95.31 | 0 | 0 | 2 | |
A Vala (PNG) | 8 | 8 | 0 | 97 | 28 | 12.12 | 91.50 | 0 | 0 | 4 | |
Abdul Shakoor (UAE) | 3 | 3 | 0 | 36 | 28 | 12.00 | 73.46 | 0 | 0 | 2 | |
B Regmi (Nep) | 10 | 4 | 2 | 24 | 13* | 12.00 | 104.34 | 0 | 0 | 2 | |
MH Cross (Sco) | 6 | 3 | 2 | 12 | 10* | 12.00 | 240.00 | 0 | 0 | 5 | 4 |
Raza-ur-Rehman (Can) | 8 | 7 | 2 | 58 | 23 | 11.60 | 96.66 | 0 | 0 | 5 | |
Munir Dar (HK) | 9 | 6 | 1 | 58 | 22 | 11.60 | 118.36 | 0 | 0 | 2 | |
Aftab Ahmed (Den) | 6 | 6 | 1 | 56 | 32* | 11.20 | 109.80 | 0 | 0 | 2 | |
CN Kent (PNG) | 7 | 7 | 1 | 67 | 24 | 11.16 | 109.83 | 0 | 0 | 2 | |
MS Chapman (HK) | 10 | 8 | 1 | 77 | 28 | 11.00 | 81.05 | 0 | 0 | 0 | |
Tanvir Afzal (HK) | 10 | 7 | 1 | 66 | 26* | 11.00 | 140.42 | 0 | 0 | 2 | |
JH Patel (USA) | 6 | 6 | 0 | 66 | 30 | 11.00 | 117.85 | 0 | 0 | 1 | |
Mirwais Ashraf (Afg) | 3 | 2 | 0 | 22 | 22 | 11.00 | 122.22 | 0 | 0 | 1 | |
Danial Ahmed (USA) | 4 | 3 | 2 | 11 | 5 | 11.00 | 55.00 | 0 | 0 | 0 | |
SR Santhanam (USA) | 7 | 7 | 2 | 54 | 28* | 10.80 | 79.41 | 0 | 0 | 2 | |
PA Petricola (It) | 8 | 8 | 0 | 82 | 38 | 10.25 | 78.09 | 0 | 0 | 2 | |
RJ Robinson (Berm) | 7 | 4 | 1 | 30 | 13 | 10.00 | 96.77 | 0 | 0 | 1 | |
AC Douglas (Berm) | 8 | 7 | 1 | 59 | 22 | 9.83 | 101.72 | 0 | 0 | 5 | |
Usman Limbada (Can) | 4 | 3 | 0 | 29 | 16 | 9.66 | 87.87 | 0 | 0 | 0 | |
Shafiqullah Shinwari (Afg) | 6 | 3 | 1 | 19 | 9 | 9.50 | 70.37 | 0 | 0 | 2 | |
DI Allan (Ken) | 2 | 2 | 0 | 19 | 18 | 9.50 | 73.07 | 0 | 0 | 1 | |
SJ Baard (Nam) | 3 | 3 | 0 | 28 | 17 | 9.33 | 77.77 | 0 | 0 | 1 | |
MO Jones (Berm) | 8 | 7 | 1 | 52 | 15 | 8.66 | 113.04 | 0 | 0 | 1 | |
BBJL Perera (It) | 8 | 7 | 1 | 52 | 18* | 8.66 | 104.00 | 0 | 0 | 1 | |
PS Airee (Nep) | 8 | 6 | 2 | 34 | 22 | 8.50 | 79.06 | 0 | 0 | 0 | |
OM Baker (USA) | 3 | 2 | 0 | 17 | 17 | 8.50 | 60.71 | 0 | 0 | 2 | |
Saqib Ali (UAE) | 3 | 2 | 0 | 17 | 9 | 8.50 | 94.44 | 0 | 0 | 0 | |
Asim Khurshid (UAE) | 2 | 2 | 0 | 17 | 17 | 8.50 | 70.83 | 0 | 0 | 0 | |
Dawlat Zadran (Afg) | 7 | 2 | 1 | 8 | 8 | 8.00 | 200.00 | 0 | 0 | 2 | |
WT Gavera (PNG) | 9 | 2 | 1 | 8 | 8* | 8.00 | 114.28 | 0 | 0 | 1 | |
Karim Sadiq (Afg) | 9 | 7 | 1 | 46 | 30 | 7.66 | 109.52 | 0 | 0 | 1 | |
BS Bartley (USA) | 5 | 5 | 0 | 37 | 15 | 7.40 | 80.43 | 0 | 0 | 0 | |
Hamza Tariq (Can) | 3 | 3 | 0 | 22 | 22 | 7.33 | 110.00 | 0 | 0 | 1 | |
I Wardlaw (Sco) | 4 | 2 | 1 | 7 | 6* | 7.00 | 77.77 | 0 | 0 | 1 | |
Mudassar Bukhari (Neth) | 10 | 4 | 0 | 27 | 13 | 6.75 | 69.23 | 0 | 0 | 1 | |
Shapoor Zadran (Afg) | 8 | 2 | 0 | 13 | 13 | 6.50 | 59.09 | 0 | 0 | 0 | |
F Nsubuga (Ugan) | 7 | 7 | 0 | 45 | 19 | 6.42 | 95.74 | 0 | 0 | 2 | |
MC Sorensen (Ire) | 8 | 3 | 1 | 11 | 6* | 5.50 | 122.22 | 0 | 0 | 3 | |
RG Mukasa (Ugan) | 7 | 7 | 0 | 38 | 22 | 5.42 | 74.50 | 0 | 0 | 3 | |
Rizwan Mahmood (Den) | 5 | 5 | 0 | 27 | 7 | 5.40 | 44.26 | 0 | 0 | 0 | |
EHSN Silva (UAE) | 10 | 4 | 1 | 16 | 9 | 5.33 | 88.88 | 0 | 0 | 3 | |
CRM Douglas (Berm) | 3 | 3 | 0 | 16 | 12 | 5.33 | 64.00 | 0 | 0 | 0 | |
Aizaz Khan (HK) | 8 | 3 | 1 | 10 | 6 | 5.00 | 55.55 | 0 | 0 | 0 | |
EH Hutchinson (USA) | 5 | 3 | 1 | 10 | 7 | 5.00 | 76.92 | 0 | 0 | 0 | |
Hamza Hotak (Afg) | 5 | 3 | 2 | 5 | 3* | 5.00 | 71.42 | 0 | 0 | 0 | |
GRD Munasinghe (It) | 8 | 2 | 1 | 5 | 5* | 5.00 | 125.00 | 0 | 0 | 2 | |
B Masaba (Ugan) | 4 | 2 | 1 | 5 | 4 | 5.00 | 55.55 | 0 | 0 | 1 | |
HK Bagenda (Ugan) | 2 | 2 | 0 | 9 | 8 | 4.50 | 42.85 | 0 | 0 | 0 | |
JNK Shannon (Ire) | 3 | 2 | 0 | 9 | 7 | 4.50 | 81.81 | 0 | 0 | 4 | |
SP Gauchan (Nep) | 9 | 3 | 2 | 4 | 2 | 4.00 | 57.14 | 0 | 0 | 3 | |
TS Fray (Berm) | 2 | 1 | 0 | 4 | 4 | 4.00 | 133.33 | 0 | 0 | 0 | |
Junaid Siddiqui (Can) | 8 | 5 | 1 | 15 | 5 | 3.75 | 68.18 | 0 | 0 | 1 | |
TM Odoyo (Ken) | 7 | 6 | 1 | 18 | 7 | 3.60 | 58.06 | 0 | 0 | 2 | |
SM Sharif (Sco) | 10 | 4 | 2 | 7 | 4 | 3.50 | 63.63 | 0 | 0 | 0 | |
Bashir Shah (Den) | 7 | 3 | 1 | 7 | 6* | 3.50 | 77.77 | 0 | 0 | 1 | |
P Ochan (Ugan) | 5 | 5 | 1 | 13 | 8 | 3.25 | 59.09 | 0 | 0 | 1 | |
G Goudie (Sco) | 10 | 3 | 0 | 9 | 7 | 3.00 | 90.00 | 0 | 0 | 2 | |
CJ Botma (Den) | 2 | 2 | 0 | 6 | 6 | 3.00 | 35.29 | 0 | 0 | 0 | |
S Groenewald (Nam) | 4 | 2 | 0 | 6 | 6 | 3.00 | 85.71 | 0 | 0 | 0 | |
DA Marage (It) | 5 | 3 | 1 | 5 | 3 | 2.50 | 45.45 | 0 | 0 | 0 | |
BM Scholtz (Nam) | 9 | 4 | 2 | 4 | 2* | 2.00 | 66.66 | 0 | 0 | 1 | |
NM Carter (Sco) | 9 | 2 | 0 | 4 | 3 | 2.00 | 36.36 | 0 | 0 | 2 | |
AM Guruge (UAE) | 9 | 3 | 2 | 2 | 2* | 2.00 | 50.00 | 0 | 0 | 1 | |
V Pennazza (It) | 7 | 2 | 1 | 2 | 1* | 2.00 | 50.00 | 0 | 0 | 2 | |
MAA Jamil (Neth) | 10 | 2 | 1 | 2 | 1* | 2.00 | 50.00 | 0 | 0 | 4 | |
C Burgess (Berm) | 2 | 1 | 0 | 2 | 2 | 2.00 | 40.00 | 0 | 0 | 0 | |
KD Shah (HK) | 1 | 1 | 0 | 2 | 2 | 2.00 | 66.66 | 0 | 0 | 0 | |
K Kamyuka (Can) | 1 | 1 | 0 | 2 | 2 | 2.00 | 66.66 | 0 | 0 | 0 | |
WTN Fernando (It) | 1 | 1 | 0 | 2 | 2 | 2.00 | 50.00 | 0 | 0 | 0 | |
HS Baidwan (Can) | 8 | 5 | 1 | 7 | 5* | 1.75 | 58.33 | 0 | 0 | 3 | |
IA Karim (Ken) | 2 | 2 | 0 | 3 | 3 | 1.50 | 42.85 | 0 | 0 | 1 | |
Nasir Aziz (UAE) | 10 | 5 | 0 | 7 | 3 | 1.40 | 53.84 | 0 | 0 | 5 | |
H Senyondo (Ugan) | 4 | 2 | 1 | 1 | 1* | 1.00 | 33.33 | 0 | 0 | 1 | |
P Raho (PNG) | 4 | 1 | 0 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 4 | |
JR Hansen (Den) | 1 | 1 | 0 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 0 | |
Imran Awan (USA) | 4 | 1 | 0 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 2 | |
Ahmed Raza (UAE) | 2 | 1 | 0 | 1 | 1 | 1.00 | 50.00 | 0 | 0 | 1 | |
T Verwey (Nam) | 3 | 1 | 0 | 1 | 1 | 1.00 | 100.00 | 0 | 0 | 0 | |
A Sharma (HK) | 1 | 1 | 0 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 0 | |
AS Dean (Can) | 4 | 2 | 0 | 1 | 1 | 0.50 | 50.00 | 0 | 0 | 1 | |
RM Haq (Sco) | 10 | 2 | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0 | 7 | |
A Ziraba (Ugan) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
KRS Hansen (Den) | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
Pawan Kumar (Den) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
PA van Meekeren (Neth) | 6 | 2 | 2 | 10 | 7* | 111.11 | 0 | 0 | 2 | ||
Nadeem Ahmed (HK) | 10 | 2 | 2 | 10 | 10* | 200.00 | 0 | 0 | 5 | ||
Basit Javed (Den) | 5 | 3 | 3 | 8 | 6* | 114.28 | 0 | 0 | 2 | ||
DSF Arsakulasuriya (It) | 2 | 1 | 1 | 7 | 7* | 87.50 | 0 | 0 | 1 | ||
JOA Gordon (Can) | 8 | 3 | 3 | 6 | 3* | 75.00 | 0 | 0 | 0 | ||
JK Mukhiya (Nep) | 10 | 2 | 2 | 6 | 6* | 150.00 | 0 | 0 | 0 | ||
AR Cusack (Ire) | 8 | 2 | 2 | 5 | 4* | 166.66 | 0 | 0 | 4 | ||
KE Bashir (Berm) | 3 | 2 | 2 | 5 | 4* | 100.00 | 0 | 0 | 0 | ||
JPR Lamsam (HK) | 2 | 2 | 2 | 5 | 5* | 35.71 | 0 | 0 | 1 | ||
EA Otieno (Ken) | 5 | 1 | 1 | 5 | 5* | 45.45 | 0 | 0 | 0 | ||
Hamid Hassan (Afg) | 1 | 1 | 1 | 3 | 3* | 75.00 | 0 | 0 | 0 | ||
R Otim (Ugan) | 3 | 1 | 1 | 3 | 3* | 75.00 | 0 | 0 | 1 | ||
DL Brangman (Berm) | 6 | 1 | 1 | 2 | 2* | 200.00 | 0 | 0 | 2 | ||
MGSM Fernando (It) | 6 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
GH Dockrell (Ire) | 8 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 11 | ||
A Karn (Nep) | 5 | 0 | 1 | ||||||||
Kamran Shazad (UAE) | 2 | 0 | 0 | ||||||||
AM Hicks (PNG) | 1 | 0 | 2 | ||||||||
DM Gondaria (Ken) | 1 | 0 | 0 | ||||||||
A Sanford (USA) | 3 | 0 | 1 | ||||||||
NM Odhiambo (Ken) | 2 | 0 | 0 | ||||||||
VJ Kingma (Neth) | 1 | 0 | 0 | ||||||||
Daljeet Singh (HK) | 1 | 0 | 2 | ||||||||
A Bhattarai (Nep) | 5 | 0 | 0 | ||||||||
Izatullah Dawlatzai (Afg) | 1 | 0 | 0 | ||||||||
H Osinde (Can) | 2 | 0 | 0 | ||||||||
N Vanua (PNG) | 5 | 0 | 0 | ||||||||
TJ Murtagh (Ire) | 8 | 0 | 2 |
Created by the CricketArchive Oracles