Bowling in ICC World Twenty20 Qualifier 2011/12 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
P Baskota (Nep)130422-42.00 006.50 1.84
Dawlat Zadran (Afg)1571134175-147.88 019.23 5.12
Shapoor Zadran (Afg)180911-99.00 0018.00 3.00
Aftab Alam (Afg)7108294-259.11 107.88 6.92
MS Aulakh (Can)5404852-89.60 0010.80 5.33
WB Rankin (Ire)2341166154-911.06 1015.60 4.25
SP Gauchan (Nep)2165179164-2011.18 1013.50 4.97
AR White (Ire)4203432-1311.33 0014.00 4.85
TGJ Gruijters (Neth)2402322-1111.50 0012.00 5.75
Nawroz Mangal (Afg)3002322-1411.50 0015.00 4.60
RM Haq (Sco)2140196173-1211.52 0012.58 5.49
Zeeshan Siddiqui (Oman)1140140123-1611.66 009.50 7.36
Sufyan Mehmood (Oman)1201211-1212.00 0012.00 6.00
KJ O'Brien (Ire)1320134113-3512.18 0012.00 6.09
DG Crowley (It)1560162134-1812.46 1012.00 6.23
C Viljoen (Nam)1520178144-812.71 1010.85 7.02
MC Sorensen (Ire)1444140113-2012.72 0013.09 5.83
B Masaba (Ugan)3203932-813.00 0010.66 7.31
AR Cusack (Ire)6005342-513.25 0015.00 5.30
PW Borren (Neth)1481161123-1413.41 0012.33 6.52
SF Burger (Nam)1800155113-1414.09 0016.36 5.16
J Sebanja (Ugan)1440193133-2914.84 0011.07 8.04
JO Ngoche (Ken)1741164113-2314.90 0015.81 5.65
CO Obuya (Ken)7809262-1715.33 0013.00 7.07
Junaid Siddiqui (Can)1941187123-1315.58 0016.16 5.78
Munir Dar (HK)114112883-1516.00 0014.25 6.73
GK Berg (It)1781161104-2016.10 1017.80 5.42
Karim Sadiq (Afg)126011374-1216.14 1018.00 5.38
Nizakat Khan (HK)2000180113-1116.36 0018.18 5.40
DC Stovell (Berm)2160230144-2516.42 1015.42 6.38
GH Dockrell (Ire)2091214133-1916.46 0016.07 6.14
Mudassar Bukhari (Neth)1740165102-1216.50 0017.40 5.68
DT Johnston (Ire)2223219132-816.84 0017.07 5.91
H Areni (PNG)1780186113-916.90 0016.18 6.26
MR Swart (Neth)1920169102-1316.90 0019.20 5.28
KD Shah (HK)5506844-2117.00 1013.75 7.41
Aizaz Khan (HK)1430174105-2517.40 0114.30 7.30
SO Ngoche (Ken)1560174103-2017.40 0015.60 6.69
Samiullah Shenwari (Afg)162015794-1417.44 1018.00 5.81
JF Mooney (Ire)3013522-1117.50 0015.00 7.00
NG Jones (Ire)4803521-1417.50 0024.00 4.37
HJ Mehta (Oman)132014383-2917.87 0016.50 6.50
MAA Jamil (Neth)80010862-1818.00 0013.33 8.10
L Klazinga (Nam)1441183104-918.30 1014.40 7.62
PR Stirling (Ire)180116793-2018.55 0020.00 5.56
J Tom (PNG)3603821-1519.00 0018.00 6.33
LP van der Westhuizen (Nam)1740191102-1619.10 0017.40 6.58
R van Schoor (Nam)108011562-1119.16 0018.00 6.38
C Sawad (Nep)1740211114-2419.18 1015.81 7.27
Muhammad Ghous (USA)1921192102-1619.20 0019.20 6.00
CS Sandri (It)2100250134-919.23 1016.15 7.14
GD Drummond (Sco)103013673-2019.42 0014.71 7.92
Aftab Ahmed (Den)138015986-2219.87 0117.25 6.91
OM Baker (USA)78010052-2420.00 0015.60 7.69
Izatullah Dawlatzai (Afg)138016283-3320.25 0017.25 7.04
NM Odhiambo (Ken)8108243-1320.50 0020.25 6.07
DSF Arsakulasuriya (It)4204121-620.50 0021.00 5.85
T van der Gugten (Neth)90010354-2220.60 1018.00 6.86
B Regmi (Nep)2160227113-2320.63 0019.63 6.30
TP Ura (PNG)1802111-1221.00 0018.00 7.00
AS Hansra (Can)8408641-621.50 0021.00 6.14
JH Stander (Sco)4206532-2421.66 0014.00 9.28
JH Patel (USA)3606533-2921.66 0012.00 10.83
A Rajp (USA)1740219102-2321.90 0017.40 7.55
VV Morea (PNG)3604421-1222.00 0018.00 7.33
R Ssemanda (Ugan)1802211-1522.00 0018.00 7.33
HA Varaiya (Ken)89011454-2522.80 1017.80 7.68
P Khadka (Nep)179016272-1523.14 0025.57 5.43
SAN Anjum (Den)157121092-1523.33 0017.44 8.02
S Robinson (Berm)114014062-2723.33 0019.00 7.36
V Pennazza (It)180018882-1123.50 0022.50 6.26
RG Aga (Ken)10809443-1623.50 0027.00 5.22
PM Seelaar (Neth)192119683-1624.50 0024.00 6.12
RR Patel (Ken)2404921-1324.50 0012.00 12.25
RG Corns (USA)78010141-1625.25 0019.50 7.76
AV Lalcheta (Oman)102010142-1325.25 0025.50 5.94
HS Baidwan (Can)122015363-2925.50 0020.33 7.52
CR Amini (PNG)174017972-1525.57 0024.85 6.17
JPR Lamsam (HK)6608032-3526.66 0022.00 7.27
Rizwan Cheema (Can)192021483-1626.75 0024.00 6.68
SM Sharif (Sco)142016162-1526.83 0023.66 6.80
JE Pitcher (Berm)96013552-2927.00 0019.20 8.43
Zahid Hussain (Can)171013553-1627.00 0034.20 4.73
EH Hutchinson (USA)132016363-2227.16 0022.00 7.40
AB Chawla (Den)186021883-1927.25 0023.25 7.03
DI Allan (Ken)84010941-527.25 0021.00 7.78
TLW Cooper (Neth)120111242-828.00 0030.00 5.60
Irfan Ahmed (HK)150020273-3228.85 0021.42 8.08
EA Otieno (Ken)3602911-1929.00 0036.00 4.83
RD Berrington (Sco)133020572-1329.28 0019.00 9.24
MD Dai (PNG)144014751-1429.40 0028.80 6.12
RJ Ranpura (Oman)138114752-2429.40 0027.60 6.39
D Muhumza (Ugan)144017762-1929.50 0024.00 7.37
Zamir Khan (Afg)9608931-629.66 0032.00 5.56
DK Arinaitwe (Ugan)192020973-2129.85 0027.42 6.53
PA Desai (Can)1803011-3030.00 0018.00 10.00
PL Mommsen (Sco)204024683-3330.75 0025.50 7.23
WT Gavera (PNG)95012343-2530.75 0023.75 7.76
MA Parker (Sco)90012542-2431.25 0022.50 8.33
RJ Trott (Berm)204122472-1432.00 0029.14 6.58
H Senyondo (Ugan)5406422-2632.00 0027.00 7.11
J Kila (PNG)8409831-932.66 0028.00 7.00
I Opperman (Nam)1903311-533.00 0019.00 10.42
Usman Shuja (USA)164219963-3933.16 0027.33 7.28
R Dikana (PNG)183020562-2034.16 0030.50 6.72
JB Reva (PNG)96010332-3134.33 0032.00 6.43
H Osinde (Can)144017452-1634.80 0028.80 7.25
MM Iqbal (Sco)5407522-1537.50 0027.00 8.33
NN Odhiambo (Ken)132218852-1737.60 0026.40 8.54
C Waiswa (Ugan)204026473-2937.71 0029.14 7.76
Aamer Ali (Oman)78011432-2638.00 0026.00 8.76
RG Mukasa (Ugan)6607922-1439.50 0033.00 7.18
Li Kai Ming (HK)3604011-2640.00 0036.00 6.66
MR Pedersen (Den)112116542-2341.25 0028.00 8.83
GRD Munasinghe (It)132016541-641.25 0033.00 7.50
Mirwais Ashraf (Afg)7208321-841.50 0036.00 6.91
HW Geldenhuys (Nam)84012731-1642.33 0028.00 9.07
H Patel (Can)2404311-1643.00 0024.00 10.75
J Gilbert (Berm)90013031-1343.33 0030.00 8.66
Daljeet Singh (HK)3004411-2044.00 0030.00 8.80
F Nsubuga (Ugan)192118541-846.25 0048.00 5.78
Mohammad Nabi (Afg)174018842-2747.00 0043.50 6.48
M Alam (Nep)4204711-2047.00 0042.00 6.71
Adil Bhatti (USA)3004711-1847.00 0030.00 9.40
G Goudie (Sco)6609621-1748.00 0033.00 8.72
S Regmi (Nep)180019642-1849.00 0045.00 6.53
Farhan Khan (Oman)84010022-1450.00 0042.00 7.14
AM Northcote (It)4505111-851.00 0045.00 6.80
Aamer Kaleem (Oman)144016531-1155.00 0048.00 6.87
Bashir Shah (Den)138018232-3660.66 0046.00 7.91
QBK Al Said (Oman)3106111-1661.00 0031.00 11.80
KS Leverock (Berm)154025342-2863.25 0038.50 9.85
SKW Kelly (Berm)6007611-2576.00 0060.00 7.60
JJ Tucker (Berm)120016121-2680.50 0060.00 8.05
Basit Javed (Den)144016321-2681.50 0072.00 6.79
G Snyman (Nam)144016921-1984.50 0072.00 7.04
Awal Khan (Oman)8409411-1194.00 0084.00 6.71
MC Tucker (HK)78010011-21100.00 0078.00 7.69
PA Petricola (It)78010611-17106.00 0078.00 8.15
Asif Mahmood (USA)102112311-24123.00 00102.00 7.23
Asif Khan (HK)96012711-40127.00 0096.00 7.93
A Bhattarai (Nep)18070     2.33
SHS Jayasena (It)60120     12.00
AN Kervezee (Neth)120130     6.50
KJ Coetzer (Sco)120150     7.50
Kamran Mahmood (Den)120150     7.50
SD Outerbridge (Berm)60150     15.00
CN Kent (PNG)60150     15.00
J Larsen (Den)60160     16.00
L di Giglio (It)120170     8.50
TJ Heggelman (Neth)60170     17.00
MGDCK Fernando (It)120190     9.50
Gulbadeen Naib (Afg)180320     10.66
A Mishra (USA)300470     9.40
A Seiga (Ugan)300780     15.60

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive