Name | Matches | Catches | Stumpings | Dismissals |
NJ O'Brien (Ire) | 7 | 14 | 2 | 16 |
Najibullah Zadaran (Afg) | 8 | 10 | 10 | |
MH Cross (Sco) | 7 | 8 | 8 | |
AR McBrine (Ire) | 6 | 7 | 7 | |
Mohammad Shahzad (Afg) | 6 | 7 | 1 | 8 |
Sikandar Raza (Zim) | 7 | 7 | 7 | |
BRM Taylor (Zim) | 7 | 7 | 3 | 10 |
JO Holder (WI) | 8 | 6 | 6 | |
AR Nurse (WI) | 8 | 6 | 6 | |
SA Edwards (Neth) | 6 | 5 | 1 | 6 |
Ghulam Shabbir (UAE) | 6 | 5 | 1 | 6 |
CS MacLeod (Sco) | 7 | 5 | 5 | |
HG Munsey (Sco) | 7 | 5 | 5 | |
PM Seelaar (Neth) | 6 | 5 | 5 | |
Shaiman Anwar (UAE) | 7 | 5 | 5 | |
A Vala (PNG) | 6 | 5 | 5 | |
GC Wilson (Ire) | 6 | 5 | 5 | |
BN Cooper (Neth) | 6 | 4 | 4 | |
AG Cremer (Zim) | 7 | 4 | 4 | |
SO Hetmyer (WI) | 8 | 4 | 4 | |
SD Hope (WI) | 8 | 4 | 2 | 6 |
E Lewis (WI) | 8 | 4 | 4 | |
MP O'Dowd (Neth) | 4 | 4 | 4 | |
R Powell (WI) | 7 | 4 | 4 | |
WB Rankin (Ire) | 7 | 4 | 4 | |
Sharafuddin Ashraf (Afg) | 8 | 4 | 4 | |
PR Stirling (Ire) | 7 | 4 | 4 | |
CD Wallace (Sco) | 6 | 4 | 4 | |
MRJ Watt (Sco) | 6 | 4 | 4 | |
DS Airee (Nep) | 6 | 3 | 3 | |
Amir Hayat (UAE) | 5 | 3 | 3 | |
S Bau (PNG) | 6 | 3 | 3 | |
MD Dai (PNG) | 6 | 3 | 3 | |
CR Ervine (Zim) | 7 | 3 | 3 | |
CH Gayle (WI) | 7 | 3 | 3 | |
MA Leask (Sco) | 5 | 3 | 3 | |
BJ McCarthy (Ire) | 5 | 3 | 3 | |
SS McKechnie (HK) | 4 | 3 | 1 | 4 |
SF Mire (Zim) | 7 | 3 | 3 | |
Mohammad Nabi (Afg) | 8 | 3 | 3 | |
B Muzarabani (Zim) | 6 | 3 | 3 | |
Nadeem Ahmed (HK) | 6 | 3 | 3 | |
D Nath (Nep) | 2 | 3 | 1 | 4 |
WTS Porterfield (Ire) | 7 | 3 | 3 | |
Rahmat Shah (Afg) | 8 | 3 | 3 | |
LN Rajbanshi (Nep) | 6 | 3 | 3 | |
Rashid Khan (Afg) | 8 | 3 | 3 | |
AK Sah (Nep) | 4 | 3 | 1 | 4 |
Samiullah Shenwari (Afg) | 6 | 3 | 3 | |
TB Sole (Sco) | 5 | 3 | 3 | |
RE van der Merwe (Neth) | 6 | 3 | 3 | |
JNT Vare (PNG) | 3 | 3 | 3 | |
BTJ Wheal (Sco) | 6 | 3 | 3 | |
SC Williams (Zim) | 5 | 3 | 3 | |
Adnan Mufti (UAE) | 7 | 2 | 2 | |
A Balbirnie (Ire) | 7 | 2 | 2 | |
PW Borren (Neth) | 6 | 2 | 2 | |
CJ Carter (HK) | 2 | 2 | 2 | |
K Doriga (PNG) | 3 | 2 | 2 | |
Ihsanullah Janat (Afg) | 3 | 2 | 2 | |
KM Jarvis (Zim) | 5 | 2 | 2 | |
EC Joyce (Ire) | 5 | 2 | 2 | |
S Kami (Nep) | 6 | 2 | 2 | |
P Khadka (Nep) | 6 | 2 | 2 | |
FJ Klaassen (Neth) | 3 | 2 | 2 | |
S Lamichhane (Nep) | 6 | 2 | 2 | |
H Masakadza (Zim) | 7 | 2 | 2 | |
TJ Murtagh (Ire) | 7 | 2 | 2 | |
Nasir Ahmadzai (Afg) | 2 | 2 | 2 | |
Nizakat Khan (HK) | 6 | 2 | 2 | |
KMA Paul (WI) | 4 | 2 | 2 | |
A Rath (HK) | 6 | 2 | 2 | |
Rohan Mustafa (UAE) | 7 | 2 | 2 | |
A Sheikh (Nep) | 6 | 2 | 2 | |
L Siaka (PNG) | 4 | 2 | 2 | |
MN Waller (Zim) | 2 | 2 | 2 | |
Aizaz Khan (HK) | 5 | 1 | 1 | |
CJA Amini (PNG) | 6 | 1 | 1 | |
Asghar Stanikzai (Afg) | 3 | 1 | 1 | |
Babar Hayat (HK) | 6 | 1 | 1 | |
RD Berrington (Sco) | 7 | 1 | 1 | |
CR Brathwaite (WI) | 6 | 1 | 1 | |
BFW de Leede (Neth) | 3 | 1 | 1 | |
GH Dockrell (Ire) | 3 | 1 | 1 | |
Ehsan Khan (HK) | 6 | 1 | 1 | |
Ehsan Nawaz (HK) | 6 | 1 | 1 | |
Gulbadeen Naib (Afg) | 6 | 1 | 1 | |
Imran Haider (UAE) | 6 | 1 | 1 | |
J Kila (PNG) | 4 | 1 | 1 | |
VJ Kingma (Neth) | 3 | 1 | 1 | |
G Malla (Nep) | 6 | 1 | 1 | |
NO Miller (WI) | 3 | 1 | 1 | |
JN Mohammed (WI) | 2 | 1 | 1 | |
VV Morea (PNG) | 3 | 1 | 1 | |
Mujeeb Zadran (Afg) | 8 | 1 | 1 | |
A Nao (PNG) | 5 | 1 | 1 | |
RK Paudel (Nep) | 6 | 1 | 1 | |
Rameez Shahzad (UAE) | 4 | 1 | 1 | |
B Regmi (Nep) | 5 | 1 | 1 | |
JB Reva (PNG) | 3 | 1 | 1 | |
KAJ Roach (WI) | 6 | 1 | 1 | |
Shahid Wasif (HK) | 4 | 1 | 1 | |
Shapoor Zadran (Afg) | 3 | 1 | 1 | |
S Snater (Neth) | 4 | 1 | 1 | |
C Suri (UAE) | 5 | 1 | 1 | |
Tanvir Afzal (HK) | 6 | 1 | 1 | |
RN ten Doeschate (Neth) | 4 | 1 | 1 | |
TP Ura (PNG) | 5 | 1 | 1 | |
T van der Gugten (Neth) | 5 | 1 | 1 | |
PA van Meekeren (Neth) | 4 | 1 | 1 | |
N Vanua (PNG) | 6 | 1 | 1 | |
Waqas Barkat (HK) | 3 | 1 | 1 | |
Afsar Zazai (Afg) | 1 | 0 | 1 | 1 |
Mohammad Boota (UAE) | 2 | 0 | 1 | 1 |
Created by the CricketArchive Oracles