Name | Matches | Catches | Stumpings | Dismissals |
J Smits (Neth) | 10 | 18 | 1 | 19 |
A Bagai (Can) | 10 | 18 | 18 | |
NJ O'Brien (Ire) | 10 | 12 | 4 | 16 |
MA Ouma (Ken) | 10 | 11 | 2 | 13 |
Mohammad Shahzad (Afg) | 9 | 8 | 4 | 12 |
CJO Smith (Sco) | 10 | 10 | 2 | 12 |
Naeemuddin Aslam (UAE) | 10 | 9 | 1 | 10 |
DL Hemp (Berm) | 7 | 8 | 8 | |
R van Schoor (Nam) | 10 | 6 | 2 | 8 |
Adnan Ilyas (Oman) | 7 | 7 | 7 | |
Sultan Ahmed (Oman) | 7 | 5 | 2 | 7 |
CG Williams (Nam) | 10 | 7 | 7 | |
B Zuiderent (Neth) | 10 | 7 | 7 | |
KJ Coetzer (Sco) | 9 | 6 | 6 | |
FA Klokker (Den) | 7 | 5 | 1 | 6 |
Saqib Ali (UAE) | 10 | 6 | 6 | |
GC Wilson (Ire) | 10 | 6 | 6 | |
JAR Blain (Sco) | 7 | 5 | 5 | |
SF Burger (Nam) | 10 | 5 | 5 | |
LOB Cann (Berm) | 7 | 5 | 5 | |
JK Kamande (Ken) | 9 | 5 | 5 | |
KJ O'Brien (Ire) | 10 | 5 | 5 | |
J Olwenyi (Ugan) | 7 | 5 | 5 | |
SD Outerbridge (Berm) | 7 | 5 | 5 | |
NS Poonia (Sco) | 7 | 5 | 5 | |
Raees Ahmadzai (Afg) | 9 | 5 | 5 | |
ES Szwarczynski (Neth) | 8 | 5 | 5 | |
SO Tikolo (Ken) | 10 | 5 | 5 | |
RR Watson (Sco) | 10 | 5 | 5 | |
Arshad Ali (UAE) | 10 | 4 | 4 | |
Awal Khan (Oman) | 7 | 4 | 4 | |
IS Billcliff (Can) | 10 | 4 | 4 | |
AR Cusack (Ire) | 9 | 4 | 4 | |
Fayyaz Ahmed (UAE) | 8 | 4 | 4 | |
DT Johnston (Ire) | 7 | 4 | 4 | |
AN Kervezee (Neth) | 10 | 4 | 4 | |
BL Kotze (Nam) | 7 | 4 | 4 | |
AA Obanda (Ken) | 9 | 4 | 4 | |
DJ Reekers (Neth) | 8 | 4 | 4 | |
DLS van Bunge (Neth) | 10 | 4 | 4 | |
HS Baidwan (Can) | 7 | 3 | 3 | |
AM Baig (Ugan) | 7 | 3 | 3 | |
GEF Barnett (Can) | 10 | 3 | 3 | |
PW Borren (Neth) | 7 | 3 | 3 | |
LJ Burger (Nam) | 10 | 3 | 3 | |
FS Crockwell (Berm) | 5 | 3 | 3 | |
J Edness (Berm) | 2 | 3 | 3 | |
Hamid Hassan (Afg) | 10 | 3 | 3 | |
GM Hamilton (Sco) | 10 | 3 | 3 | |
K Kamyuka (Ugan) | 7 | 3 | 3 | |
Khurram Khan (UAE) | 10 | 3 | 3 | |
NFI McCallum (Sco) | 10 | 3 | 3 | |
HJ Mehta (Oman) | 7 | 3 | 3 | |
Mohammad Nabi (Afg) | 10 | 3 | 3 | |
RG Mukasa (Ugan) | 7 | 1 | 2 | 3 |
JD Nel (Sco) | 9 | 3 | 3 | |
F Nsubuga (Ugan) | 7 | 3 | 3 | |
LN Onyango (Ken) | 8 | 3 | 3 | |
H Osinde (Can) | 9 | 3 | 3 | |
KO Otieno (Ken) | 10 | 3 | 3 | |
NN Parmar (Oman) | 4 | 3 | 3 | |
WTS Porterfield (Ire) | 10 | 3 | 3 | |
Samiullah Shenwari (Afg) | 10 | 3 | 3 | |
NRP Scholtz (Nam) | 9 | 3 | 3 | |
R Ssemanda (Ugan) | 5 | 3 | 3 | |
Tariq Hussain (Oman) | 7 | 3 | 3 | |
LP van der Westhuizen (Nam) | 9 | 3 | 3 | |
MC van Zyl (Nam) | 8 | 3 | 3 | |
AR White (Ire) | 9 | 3 | 3 | |
Aamer Ali (Oman) | 7 | 2 | 2 | |
Amjad Ali (UAE) | 2 | 1 | 1 | 2 |
AC Botha (Ire) | 2 | 2 | 2 | |
AB Chawla (Den) | 7 | 2 | 2 | |
HP Desai (Oman) | 5 | 2 | 2 | |
S Dhaniram (Can) | 10 | 2 | 2 | |
N Gopal (UAE) | 10 | 2 | 2 | |
HS Hansen (Den) | 6 | 2 | 2 | |
S Jyoti (Can) | 10 | 2 | 2 | |
DB Kotze (Nam) | 9 | 2 | 2 | |
JZ Kwebiha (Ugan) | 6 | 2 | 2 | |
Maqsood Hussain (Oman) | 7 | 2 | 2 | |
EJG Morgan (Ire) | 8 | 2 | 2 | |
Nawroz Mangal (Afg) | 10 | 2 | 2 | |
Noor Ali Zadran (Afg) | 8 | 2 | 2 | |
CO Obuya (Ken) | 10 | 2 | 2 | |
PJ Ongondo (Ken) | 8 | 2 | 2 | |
EA Otieno (Ken) | 5 | 2 | 2 | |
MT Overgaard (Den) | 5 | 2 | 2 | |
Owais Hameed (UAE) | 9 | 2 | 2 | |
CR Pedersen (Den) | 7 | 2 | 2 | |
MR Pedersen (Den) | 7 | 2 | 2 | |
Rizwan Cheema (Can) | 10 | 2 | 2 | |
E Schiferli (Neth) | 10 | 2 | 2 | |
BM Scholtz (Nam) | 1 | 2 | 2 | |
JH Stander (Sco) | 10 | 2 | 2 | |
RN ten Doeschate (Neth) | 7 | 2 | 2 | |
RM West (Ire) | 10 | 2 | 2 | |
Amjad Javed (UAE) | 10 | 1 | 1 | |
MH Andersen (Den) | 5 | 1 | 1 | |
DK Arinaitwe (Ugan) | 6 | 1 | 1 | |
G Blakeney (Berm) | 7 | 1 | 1 | |
AJ Burger (Nam) | 5 | 1 | 1 | |
JM Davison (Can) | 5 | 1 | 1 | |
TN de Grooth (Neth) | 7 | 1 | 1 | |
GD Drummond (Sco) | 1 | 1 | 1 | |
RM Haq (Sco) | 5 | 1 | 1 | |
MM Iqbal (Sco) | 6 | 1 | 1 | |
AL Kandappah (Can) | 1 | 1 | 1 | |
Karim Sadiq (Afg) | 9 | 1 | 1 | |
Khurram Chauhan (Can) | 10 | 1 | 1 | |
L Klazinga (Nam) | 10 | 1 | 1 | |
J Larsen (Den) | 1 | 1 | 1 | |
RDM Leverock (Berm) | 7 | 1 | 1 | |
M Lund (Den) | 5 | 1 | 1 | |
CS MacLeod (Sco) | 6 | 1 | 1 | |
Mohammad Kashif (Neth) | 2 | 1 | 1 | |
JF Mooney (Ire) | 3 | 1 | 1 | |
Mudassar Bukhari (Neth) | 10 | 1 | 1 | |
B Musoke (Ugan) | 5 | 1 | 1 | |
S Nayak (UAE) | 10 | 1 | 1 | |
RG Nijman (Neth) | 2 | 1 | 1 | |
Qasim Zubair (UAE) | 7 | 1 | 1 | |
RJ Robinson (Berm) | 3 | 1 | 1 | |
IH Romaine (Berm) | 7 | 1 | 1 | |
RJ Trott (Berm) | 6 | 1 | 1 | |
TE Tucker (Berm) | 3 | 1 | 1 | |
HA Varaiya (Ken) | 10 | 1 | 1 | |
SR Waters (Ken) | 4 | 1 | 1 | |
CM Wright (Sco) | 7 | 1 | 1 |
Created by the CricketArchive Oracles