Name | Matches | Catches | Stumpings | Dismissals |
A Bagai (Can) | 6 | 1 | 3 | 4 |
AF Buurman (Neth) | 6 | 7 | 2 | 9 |
Mohammad Shahzad (Afg) | 6 | 6 | 2 | 8 |
Asghar Stanikzai (Afg) | 6 | 2 | 2 | |
A Balbirnie (Ire) | 4 | 1 | 1 | |
GEF Barnett (Can) | 6 | 2 | 2 | |
RD Berrington (Sco) | 6 | 3 | 3 | |
PW Borren (Neth) | 6 | 6 | 6 | |
TLW Cooper (Neth) | 6 | 4 | 4 | |
AR Cusack (Ire) | 5 | 3 | 3 | |
PA Desai (Can) | 6 | 1 | 1 | |
GH Dockrell (Ire) | 6 | 4 | 4 | |
GD Drummond (Sco) | 6 | 1 | 1 | |
G Goudie (Sco) | 6 | 1 | 1 | |
Hamid Hassan (Afg) | 6 | 1 | 1 | |
AS Hansra (Can) | 5 | 1 | 1 | |
CK Hooper (Can) | 4 | 1 | 1 | |
MM Iqbal (Sco) | 6 | 1 | 1 | |
Javed Ahmadi (Afg) | 2 | 1 | 1 | |
NG Jones (Ire) | 6 | 2 | 2 | |
MBS Jonkman (Neth) | 5 | 1 | 1 | |
JK Kamande (Ken) | 6 | 2 | 2 | |
Karim Sadiq (Afg) | 6 | 3 | 3 | |
NR Kumar (Can) | 3 | 2 | 2 | |
DR Lockhart (Sco) | 6 | 3 | 3 | |
BP Loots (Neth) | 2 | 3 | 3 | |
RT Lyons (Sco) | 6 | 1 | 1 | |
NFI McCallum (Sco) | 6 | 3 | 3 | |
RD McCann (Ire) | 6 | 7 | 7 | |
Mohammad Kashif (Neth) | 3 | 1 | 1 | |
Mohammad Nabi (Afg) | 6 | 4 | 4 | |
PL Mommsen (Sco) | 5 | 2 | 2 | |
JF Mooney (Ire) | 6 | 2 | 2 | |
Nawroz Mangal (Afg) | 6 | 3 | 3 | |
JO Ngoche (Ken) | 6 | 1 | 1 | |
Noor Ali Zadran (Afg) | 5 | 3 | 3 | |
AA Obanda (Ken) | 6 | 2 | 2 | |
KJ O'Brien (Ire) | 6 | 4 | 4 | |
CO Obuya (Ken) | 6 | 4 | 4 | |
NM Odhiambo (Ken) | 3 | 1 | 1 | |
NN Odhiambo (Ken) | 5 | 2 | 2 | |
TM Odoyo (Ken) | 6 | 1 | 1 | |
FN Otieno (Ken) | 4 | 2 | 2 | |
MA Ouma (Ken) | 5 | 6 | 6 | |
MA Parker (Sco) | 6 | 2 | 2 | |
H Patel (Can) | 6 | 3 | 3 | |
RR Patel (Ken) | 6 | 2 | 2 | |
AD Poynter (Ire) | 6 | 4 | 4 | |
Shabir Noori (Afg) | 5 | 3 | 3 | |
PR Stirling (Ire) | 6 | 5 | 5 | |
A van der Merwe (Ire) | 1 | 1 | 1 | |
DF Watts (Sco) | 4 | 1 | 1 | |
DS Wesonga (Ken) | 3 | 1 | 1 | |
AR White (Ire) | 6 | 2 | 2 | |
B Zuiderent (Neth) | 6 | 2 | 2 |
Created by the CricketArchive Oracles