Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
A Bagai (Can) | 5 | 5 | 1 | 345 | 137* | 86.25 | 80.23 | 2 | 1 | 4 | 1 |
WTS Porterfield (Ire) | 5 | 5 | 2 | 332 | 112* | 110.66 | 76.32 | 2 | 1 | 1 | |
DO Obuya (Ken) | 6 | 6 | 1 | 271 | 93 | 54.20 | 87.41 | 0 | 2 | 2 | |
KJ O'Brien (Ire) | 5 | 5 | 0 | 264 | 142 | 52.80 | 90.72 | 1 | 2 | 3 | |
EJG Morgan (Ire) | 5 | 5 | 0 | 261 | 115 | 52.20 | 90.00 | 1 | 1 | 1 | |
GM Hamilton (Sco) | 6 | 6 | 1 | 222 | 79 | 44.40 | 82.22 | 0 | 3 | 1 | |
DF Watts (Sco) | 5 | 5 | 0 | 212 | 70 | 42.40 | 70.43 | 0 | 3 | 1 | |
RM Haq (Sco) | 6 | 6 | 0 | 203 | 71 | 33.83 | 72.75 | 0 | 2 | 3 | |
B Zuiderent (Neth) | 5 | 5 | 1 | 201 | 77* | 50.25 | 60.36 | 0 | 2 | 4 | |
LOB Cann (Berm) | 5 | 5 | 1 | 191 | 49* | 47.75 | 122.43 | 0 | 0 | 0 | |
DJ Reekers (Neth) | 5 | 5 | 0 | 187 | 104 | 37.40 | 132.62 | 1 | 0 | 3 | |
RN ten Doeschate (Neth) | 5 | 5 | 2 | 182 | 109* | 60.66 | 79.82 | 1 | 0 | 2 | |
RR Watson (Sco) | 6 | 6 | 0 | 169 | 57 | 28.16 | 67.06 | 0 | 1 | 2 | |
T Mishra (Ken) | 6 | 4 | 1 | 163 | 62 | 54.33 | 76.52 | 0 | 1 | 2 | |
JP Bray (Ire) | 3 | 3 | 0 | 159 | 116 | 53.00 | 78.32 | 1 | 0 | 2 | |
JM Davison (Can) | 5 | 5 | 1 | 156 | 69* | 39.00 | 110.63 | 0 | 2 | 4 | |
MA Ouma (Ken) | 6 | 6 | 1 | 141 | 57* | 28.20 | 68.11 | 0 | 1 | 3 | |
DA Minors (Berm) | 5 | 5 | 0 | 134 | 52 | 26.80 | 58.26 | 0 | 2 | 5 | 1 |
DL Hemp (Berm) | 5 | 5 | 0 | 131 | 58 | 26.20 | 71.19 | 0 | 1 | 0 | |
NFI McCallum (Sco) | 6 | 6 | 0 | 129 | 100 | 21.50 | 84.86 | 1 | 0 | 3 | |
TM Odoyo (Ken) | 6 | 3 | 1 | 129 | 61* | 64.50 | 106.61 | 0 | 2 | 2 | |
IH Romaine (Berm) | 5 | 5 | 1 | 128 | 85* | 32.00 | 74.85 | 0 | 1 | 3 | |
AA Mulla (Can) | 5 | 5 | 0 | 119 | 48 | 23.80 | 91.53 | 0 | 0 | 2 | 1 |
JJ Tucker (Berm) | 5 | 5 | 0 | 111 | 42 | 22.20 | 77.62 | 0 | 0 | 1 | |
DT Johnston (Ire) | 4 | 3 | 2 | 102 | 45* | 102.00 | 204.00 | 0 | 0 | 1 | |
CM Wright (Sco) | 6 | 5 | 2 | 100 | 30 | 33.33 | 100.00 | 0 | 0 | 0 | |
AM Samad (Can) | 5 | 5 | 0 | 96 | 42 | 19.20 | 80.67 | 0 | 0 | 1 | |
DR Brown (Sco) | 6 | 6 | 1 | 94 | 50* | 18.80 | 74.01 | 0 | 1 | 0 | |
CJ Smith (Berm) | 5 | 5 | 0 | 87 | 52 | 17.40 | 86.13 | 0 | 1 | 2 | |
RD Shah (Ken) | 6 | 5 | 1 | 85 | 39 | 21.25 | 55.55 | 0 | 0 | 6 | |
SO Tikolo (Ken) | 6 | 5 | 2 | 80 | 23 | 26.66 | 54.05 | 0 | 0 | 9 | |
CJO Smith (Sco) | 4 | 4 | 2 | 78 | 49* | 39.00 | 80.41 | 0 | 0 | 4 | 2 |
NN Odhiambo (Ken) | 4 | 2 | 0 | 70 | 66 | 35.00 | 77.77 | 0 | 1 | 0 | |
Qaiser Ali (Can) | 4 | 4 | 1 | 69 | 60* | 23.00 | 84.14 | 0 | 1 | 2 | |
WF Stelling (Neth) | 3 | 2 | 0 | 68 | 44 | 34.00 | 61.26 | 0 | 0 | 1 | |
LP van Troost (Neth) | 5 | 4 | 0 | 63 | 38 | 15.75 | 63.00 | 0 | 0 | 2 | |
WK McCallan (Ire) | 5 | 4 | 1 | 56 | 25 | 18.66 | 103.70 | 0 | 0 | 1 | |
ES Szwarczynski (Neth) | 1 | 1 | 1 | 56 | 56* | 86.15 | 0 | 1 | 0 | ||
CO Obuya (Ken) | 6 | 3 | 0 | 55 | 48 | 18.33 | 78.57 | 0 | 0 | 2 | |
S Dhaniram (Can) | 5 | 4 | 0 | 54 | 29 | 13.50 | 110.20 | 0 | 0 | 2 | |
TBM de Leede (Neth) | 5 | 3 | 0 | 53 | 26 | 17.66 | 74.64 | 0 | 0 | 1 | |
NJ O'Brien (Ire) | 5 | 5 | 0 | 45 | 25 | 9.00 | 66.17 | 0 | 0 | 2 | 1 |
DLS van Bunge (Neth) | 5 | 4 | 1 | 44 | 29 | 14.66 | 46.31 | 0 | 0 | 1 | |
PW Borren (Neth) | 3 | 2 | 0 | 39 | 32 | 19.50 | 86.66 | 0 | 0 | 1 | |
JK Kamande (Ken) | 5 | 3 | 0 | 34 | 20 | 11.33 | 109.67 | 0 | 0 | 1 | |
KAD Hurdle (Berm) | 5 | 4 | 3 | 33 | 21 | 33.00 | 73.33 | 0 | 0 | 0 | |
JAR Blain (Sco) | 5 | 3 | 1 | 31 | 15* | 15.50 | 59.61 | 0 | 0 | 2 | |
KED Carroll (Ire) | 2 | 2 | 0 | 30 | 28 | 15.00 | 62.50 | 0 | 0 | 1 | |
JF Mooney (Ire) | 3 | 3 | 3 | 29 | 18* | 138.09 | 0 | 0 | 0 | ||
DR Chumney (Can) | 4 | 4 | 1 | 28 | 8* | 9.33 | 73.68 | 0 | 0 | 0 | |
RT Lyons (Sco) | 6 | 3 | 3 | 28 | 23* | 56.00 | 0 | 0 | 1 | ||
S Mukuddem (Berm) | 4 | 3 | 0 | 28 | 13 | 9.33 | 57.14 | 0 | 0 | 2 | |
GR Codrington (Can) | 3 | 2 | 0 | 25 | 24 | 12.50 | 92.59 | 0 | 0 | 2 | |
DR Lockhart (Sco) | 2 | 1 | 0 | 25 | 25 | 25.00 | 156.25 | 0 | 0 | 2 | |
Umar Bhatti (Can) | 4 | 3 | 0 | 24 | 11 | 8.00 | 77.41 | 0 | 0 | 0 | |
J Smits (Neth) | 5 | 2 | 2 | 19 | 19* | 47.50 | 0 | 0 | 6 | ||
HA Varaiya (Ken) | 6 | 3 | 3 | 17 | 10* | 40.47 | 0 | 0 | 1 | ||
DES Maxwell (Can) | 2 | 2 | 0 | 17 | 13 | 8.50 | 100.00 | 0 | 0 | 0 | |
AC Cummins (Can) | 5 | 4 | 1 | 16 | 8 | 5.33 | 76.19 | 0 | 0 | 0 | |
NS Poonia (Sco) | 1 | 1 | 0 | 16 | 16 | 16.00 | 84.21 | 0 | 0 | 0 | |
PJC Hoffmann (Sco) | 5 | 3 | 0 | 14 | 14 | 4.66 | 127.27 | 0 | 0 | 0 | |
AC Botha (Ire) | 5 | 2 | 0 | 13 | 9 | 6.50 | 68.42 | 0 | 0 | 1 | |
KL Tucker (Berm) | 1 | 1 | 0 | 13 | 13 | 13.00 | 86.66 | 0 | 0 | 0 | |
RDM Leverock (Berm) | 4 | 3 | 1 | 12 | 9 | 6.00 | 19.04 | 0 | 0 | 1 | |
LN Onyango (Ken) | 3 | 1 | 1 | 11 | 11* | 183.33 | 0 | 0 | 0 | ||
MO Jones (Berm) | 4 | 4 | 0 | 9 | 4 | 2.25 | 36.00 | 0 | 0 | 3 | |
ADJ Pitcher (Berm) | 1 | 1 | 0 | 8 | 8 | 8.00 | 66.66 | 0 | 0 | 0 | |
PJ Ongondo (Ken) | 6 | 3 | 0 | 5 | 5 | 1.66 | 33.33 | 0 | 0 | 1 | |
A Codrington (Can) | 1 | 1 | 0 | 5 | 5 | 5.00 | 71.42 | 0 | 0 | 0 | |
SD Outerbridge (Berm) | 1 | 1 | 0 | 4 | 4 | 4.00 | 40.00 | 0 | 0 | 0 | |
E Schiferli (Neth) | 5 | 3 | 1 | 3 | 2 | 1.50 | 37.50 | 0 | 0 | 0 | |
DCC Borden (Berm) | 4 | 3 | 1 | 3 | 2 | 1.50 | 21.42 | 0 | 0 | 0 | |
H Osinde (Can) | 5 | 3 | 2 | 2 | 1* | 2.00 | 50.00 | 0 | 0 | 0 | |
Adeel Raja (Neth) | 2 | 1 | 0 | 2 | 2 | 2.00 | 10.52 | 0 | 0 | 0 | |
AR White (Ire) | 5 | 1 | 0 | 2 | 2 | 2.00 | 33.33 | 0 | 0 | 3 | |
JD Nel (Sco) | 1 | 1 | 1 | 2 | 2* | 66.66 | 0 | 0 | 0 | ||
AN Kervezee (Neth) | 4 | 2 | 0 | 1 | 1 | 0.50 | 20.00 | 0 | 0 | 1 | |
RO Hussain (Sco) | 1 | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 1 | |
PJK Mooney (Ire) | 2 | 1 | 1 | 1 | 1* | 100.00 | 0 | 0 | 0 | ||
D Langford-Smith (Ire) | 4 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | |
KT Sandher (Can) | 2 | 2 | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0 | 0 | |
WB Rankin (Ire) | 1 | 0 | 1 | ||||||||
PG Gillespie (Ire) | 1 | 0 | 0 | ||||||||
Mohammad Kashif (Neth) | 2 | 0 | 0 | ||||||||
SKW Kelly (Berm) | 1 | 0 | 0 |
Created by the CricketArchive Oracles