Name | Matches | Catches | Stumpings | Dismissals |
Mohammad Shahzad (Afg) | 13 | 15 | 4 | 19 |
W Barresi (Neth) | 14 | 14 | 7 | 21 |
WTS Porterfield (Ire) | 13 | 13 | 13 | |
PW Borren (Neth) | 14 | 11 | 11 | |
IA Karim (Ken) | 9 | 10 | 10 | |
GC Wilson (Ire) | 13 | 10 | 5 | 15 |
Mohammad Nabi (Afg) | 13 | 9 | 9 | |
PL Mommsen (Sco) | 12 | 9 | 9 | |
RR Patel (Ken) | 14 | 9 | 9 | |
R van Schoor (Nam) | 14 | 9 | 9 | |
C Viljoen (Nam) | 14 | 9 | 9 | |
Amjad Ali (UAE) | 8 | 8 | 3 | 11 |
Khurram Khan (UAE) | 14 | 8 | 8 | |
D Murphy (Sco) | 6 | 8 | 3 | 11 |
KJ O'Brien (Ire) | 13 | 8 | 8 | |
CO Obuya (Ken) | 14 | 8 | 8 | |
TLW Cooper (Neth) | 10 | 7 | 7 | |
EC Joyce (Ire) | 11 | 7 | 7 | |
LP van der Westhuizen (Nam) | 14 | 7 | 7 | |
G Goudie (Sco) | 7 | 6 | 6 | |
Junaid Siddiqui (Can) | 12 | 6 | 6 | |
NJ O'Brien (Ire) | 11 | 6 | 6 | |
Rizwan Cheema (Can) | 10 | 6 | 6 | |
Rustam Bhatti (Can) | 3 | 6 | 6 | |
PM Seelaar (Neth) | 9 | 6 | 6 | |
CG Williams (Nam) | 12 | 6 | 6 | |
Ahmed Raza (UAE) | 9 | 5 | 5 | |
R Gunasekera (Can) | 13 | 5 | 5 | |
Karim Sadiq (Afg) | 10 | 5 | 5 | |
G Snyman (Nam) | 8 | 5 | 5 | |
Asghar Stanikzai (Afg) | 13 | 4 | 4 | |
A Bagai (Can) | 4 | 4 | 4 | |
SF Burger (Nam) | 10 | 4 | 4 | |
KJ Coetzer (Sco) | 11 | 4 | 4 | |
D Daesrath (Can) | 6 | 4 | 4 | |
GH Dockrell (Ire) | 13 | 4 | 4 | |
GD Drummond (Sco) | 10 | 4 | 4 | |
Hamza Tariq (Can) | 5 | 4 | 4 | |
AS Hansra (Can) | 13 | 4 | 4 | |
DT Johnston (Ire) | 11 | 4 | 4 | |
NR Kumar (Can) | 9 | 4 | 4 | |
CS MacLeod (Sco) | 13 | 4 | 4 | |
GI Maiden (Sco) | 2 | 4 | 4 | |
JF Mooney (Ire) | 11 | 4 | 4 | |
Nawroz Mangal (Afg) | 12 | 4 | 4 | |
H Patel (Can) | 13 | 4 | 4 | |
Shaiman Anwar (UAE) | 14 | 4 | 4 | |
EHSN Silva (UAE) | 12 | 4 | 4 | |
E Steenkamp (Nam) | 4 | 4 | 4 | |
MR Swart (Neth) | 14 | 4 | 4 | |
RG Aga (Ken) | 8 | 3 | 3 | |
JH Davey (Sco) | 7 | 3 | 3 | |
JP Kotze (Nam) | 2 | 3 | 3 | |
T Mishra (Ken) | 12 | 3 | 3 | |
JO Ngoche (Ken) | 7 | 3 | 3 | |
AA Obanda (Ken) | 9 | 3 | 3 | |
DO Obuya (Ken) | 3 | 3 | 3 | |
Rohan Mustafa (UAE) | 10 | 3 | 3 | |
PR Stirling (Ire) | 12 | 3 | 3 | |
Usman Limbada (Can) | 11 | 3 | 3 | |
CD Wallace (Sco) | 5 | 3 | 1 | 4 |
DS Wesonga (Ken) | 2 | 3 | 3 | |
Amjad Javed (UAE) | 10 | 2 | 2 | |
Arshad Ali (UAE) | 10 | 2 | 2 | |
HS Baidwan (Can) | 7 | 2 | 2 | |
RD Berrington (Sco) | 13 | 2 | 2 | |
J Davidson (Nam) | 3 | 2 | 2 | |
Dawlat Zadran (Afg) | 9 | 2 | 2 | |
Faizan Asif (UAE) | 4 | 2 | 2 | |
DM Gondaria (Ken) | 2 | 2 | 2 | |
Gulbadeen Naib (Afg) | 10 | 2 | 2 | |
Hamza Hotak (Afg) | 8 | 2 | 2 | |
N Kruger (Neth) | 2 | 2 | 2 | |
MW Machan (Sco) | 6 | 2 | 2 | |
RP Mepani (Ken) | 2 | 2 | 2 | |
Mohammad Shafiq (UAE) | 2 | 2 | 2 | |
Mohibullah Paak (Afg) | 2 | 2 | 2 | |
EA Otieno (Ken) | 3 | 2 | 2 | |
MA Ouma (Ken) | 8 | 2 | 2 | |
SP Patil (UAE) | 8 | 2 | 1 | 3 |
WB Rankin (Ire) | 6 | 2 | 2 | |
MJG Rippon (Neth) | 4 | 2 | 2 | |
BM Scholtz (Nam) | 7 | 2 | 2 | |
NRP Scholtz (Nam) | 12 | 2 | 2 | |
Shabir Noori (Afg) | 3 | 2 | 2 | |
Shahbaz Bashir (Neth) | 2 | 2 | 2 | |
Sharif Asadullah (UAE) | 2 | 2 | 2 | |
V Shetty (UAE) | 6 | 2 | 2 | |
JJ Smit (Nam) | 3 | 2 | 2 | |
MC Sorensen (Ire) | 4 | 2 | 2 | |
ZE Surkari (Can) | 2 | 2 | 2 | |
RP Varsani (Ken) | 2 | 2 | 2 | |
Abdul Rehman (UAE) | 1 | 1 | 1 | |
Abdul Shakoor (UAE) | 4 | 1 | 2 | 3 |
DI Allan (Ken) | 7 | 1 | 1 | |
RL Bhudia (Ken) | 2 | 1 | 1 | |
FRJ Coleman (Sco) | 4 | 1 | 1 | |
AR Cusack (Ire) | 11 | 1 | 1 | |
TN de Grooth (Neth) | 10 | 1 | 1 | |
MG Erasmus (Nam) | 4 | 1 | 1 | |
AC Evans (Sco) | 1 | 1 | 1 | |
TG Gordon (Can) | 2 | 1 | 1 | |
ZE Green (Nam) | 1 | 1 | 1 | |
TGJ Gruijters (Neth) | 3 | 1 | 1 | |
RM Haq (Sco) | 13 | 1 | 1 | |
Hashmatullah Shahidi (Afg) | 2 | 1 | 1 | |
TJ Heggelman (Neth) | 3 | 1 | 1 | |
MAA Jamil (Neth) | 13 | 1 | 1 | |
AN Kervezee (Neth) | 3 | 1 | 1 | |
Khurram Chauhan (Can) | 4 | 1 | 1 | |
NFI McCallum (Sco) | 2 | 1 | 1 | |
Mirwais Ashraf (Afg) | 7 | 1 | 1 | |
Mohammad Azam (UAE) | 6 | 1 | 1 | |
Mudassar Bukhari (Neth) | 14 | 1 | 1 | |
SJ Myburgh (Neth) | 10 | 1 | 1 | |
Najibullah Zadaran (Afg) | 1 | 1 | 1 | |
JM Naran (Ken) | 1 | 1 | 1 | |
Nasir Aziz (UAE) | 8 | 1 | 1 | |
LN Oluoch (Ken) | 5 | 1 | 1 | |
I Opperman (Nam) | 4 | 1 | 1 | |
H Osinde (Can) | 6 | 1 | 1 | |
BH Palekar (UAE) | 4 | 1 | 1 | |
RAH Pitchers (Nam) | 6 | 1 | 1 | |
Rahmat Shah (Afg) | 6 | 1 | 1 | |
Samiullah Shenwari (Afg) | 13 | 1 | 1 | |
Saqib Ali (UAE) | 8 | 1 | 1 | |
Shapoor Zadran (Afg) | 3 | 1 | 1 | |
Shoaib Sarwar (UAE) | 2 | 1 | 1 | |
CF Snyman (Nam) | 2 | 1 | 1 | |
JH Stander (Sco) | 2 | 1 | 1 | |
ES Szwarczynski (Neth) | 7 | 1 | 1 | |
RML Taylor (Sco) | 4 | 1 | 1 | |
DLS van Bunge (Neth) | 6 | 1 | 1 | |
T van der Gugten (Neth) | 8 | 1 | 1 | |
HA Varaiya (Ken) | 12 | 1 | 1 | |
DF Watts (Sco) | 6 | 1 | 1 | |
BA Westdijk (Neth) | 1 | 1 | 1 | |
Zahid Hussain (Can) | 2 | 1 | 1 |
Created by the CricketArchive Oracles