Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
SR Taylor (WI) | 6 | 5 | 1 | 325 | 107 | 81.25 | 66.59 | 1 | 3 | 4 | |
SA Fritz (SAf) | 6 | 6 | 1 | 324 | 93 | 64.80 | 78.26 | 0 | 4 | 2 | |
KA Tomlinson (Neth) | 7 | 7 | 1 | 276 | 80 | 46.00 | 63.74 | 0 | 2 | 4 | |
DJS Dottin (WI) | 6 | 5 | 1 | 247 | 95 | 61.75 | 86.06 | 0 | 3 | 1 | |
Bismah Maroof (Pak) | 7 | 7 | 2 | 229 | 79 | 45.80 | 65.42 | 0 | 2 | 3 | |
Javeria Khan (Pak) | 7 | 7 | 1 | 205 | 67 | 34.16 | 67.65 | 0 | 1 | 4 | |
CNIM Joyce (Ire) | 6 | 6 | 0 | 202 | 64 | 33.66 | 66.66 | 0 | 1 | 0 | |
M Veringmeier (Neth) | 7 | 7 | 0 | 201 | 99 | 28.71 | 76.13 | 0 | 1 | 6 | 3 |
Nida Dar (Pak) | 7 | 6 | 0 | 198 | 124 | 33.00 | 68.98 | 1 | 1 | 2 | |
JB Nero (WI) | 6 | 5 | 0 | 192 | 100 | 38.40 | 75.29 | 1 | 1 | 3 | |
T Chetty (SAf) | 6 | 6 | 1 | 187 | 95 | 37.40 | 83.48 | 0 | 1 | 3 | 6 |
AC Jayangani (SL) | 7 | 7 | 0 | 177 | 60 | 25.28 | 67.04 | 0 | 2 | 4 | |
Sana Mir (Pak) | 7 | 7 | 0 | 168 | 49 | 24.00 | 49.26 | 0 | 0 | 3 | |
HW Rambaldo (Neth) | 7 | 7 | 0 | 167 | 53 | 23.85 | 55.85 | 0 | 1 | 1 | |
Ayasha Rahman (Bang) | 7 | 7 | 2 | 164 | 53 | 32.80 | 46.59 | 0 | 1 | 5 | |
M du Preez (SAf) | 6 | 5 | 0 | 164 | 65 | 32.80 | 76.63 | 0 | 1 | 3 | |
BYA Mendis (SL) | 7 | 7 | 1 | 158 | 47 | 26.33 | 60.07 | 0 | 0 | 2 | |
Qanita Jalil (Pak) | 7 | 7 | 0 | 146 | 53 | 20.85 | 82.02 | 0 | 1 | 2 | |
SM Bhaskar (USA) | 6 | 6 | 0 | 139 | 72 | 23.16 | 57.67 | 0 | 1 | 1 | |
C Brits (SAf) | 5 | 5 | 0 | 137 | 63 | 27.40 | 60.08 | 0 | 1 | 0 | |
JA Whelan (Ire) | 6 | 6 | 0 | 134 | 49 | 22.33 | 60.63 | 0 | 0 | 4 | |
Salma Khatun (Bang) | 7 | 5 | 0 | 133 | 73 | 26.60 | 50.00 | 0 | 1 | 5 | |
Nain Abidi (Pak) | 7 | 5 | 0 | 118 | 53 | 23.60 | 50.21 | 0 | 1 | 3 | |
E Lanser (Neth) | 7 | 7 | 1 | 108 | 51 | 18.00 | 66.66 | 0 | 1 | 3 | |
EAJ Richardson (Ire) | 6 | 6 | 0 | 108 | 57 | 18.00 | 75.52 | 0 | 1 | 0 | |
N Nyathi (Zim) | 5 | 5 | 0 | 107 | 29 | 21.40 | 25.90 | 0 | 0 | 2 | 1 |
SF Daley (WI) | 5 | 5 | 1 | 105 | 61 | 26.25 | 55.55 | 0 | 1 | 0 | |
SK Dolawatte (SL) | 7 | 6 | 4 | 103 | 29* | 51.50 | 39.92 | 0 | 0 | 0 | |
D Hannema (Neth) | 7 | 7 | 0 | 99 | 39 | 14.14 | 44.19 | 0 | 0 | 0 | |
Lata Mondal (Bang) | 7 | 5 | 0 | 98 | 31 | 19.60 | 63.22 | 0 | 0 | 5 | |
Rumana Ahmed (Bang) | 7 | 5 | 2 | 96 | 36* | 32.00 | 59.25 | 0 | 0 | 1 | |
M Yamamoto (Jap) | 5 | 5 | 0 | 90 | 38 | 18.00 | 37.03 | 0 | 0 | 4 | |
B Cooper (WI) | 6 | 4 | 4 | 85 | 33* | 90.42 | 0 | 0 | 4 | ||
IMHC Joyce (Ire) | 6 | 6 | 0 | 83 | 35 | 13.83 | 69.74 | 0 | 0 | 1 | |
Farzana Haque (Bang) | 7 | 6 | 1 | 82 | 27* | 16.40 | 52.56 | 0 | 0 | 1 | |
Asmavia Iqbal (Pak) | 6 | 6 | 2 | 81 | 39 | 20.25 | 119.11 | 0 | 0 | 4 | |
D van Niekerk (SAf) | 4 | 4 | 0 | 81 | 31 | 20.25 | 75.70 | 0 | 0 | 3 | |
E Rendler (USA) | 6 | 6 | 1 | 77 | 36 | 15.40 | 35.81 | 0 | 0 | 0 | |
SC King (WI) | 6 | 4 | 1 | 69 | 27* | 23.00 | 116.94 | 0 | 0 | 5 | |
D Francis (USA) | 6 | 6 | 0 | 68 | 23 | 11.33 | 28.45 | 0 | 0 | 0 | |
LK Delany (Ire) | 5 | 5 | 2 | 62 | 20 | 20.66 | 40.78 | 0 | 0 | 0 | |
Ayesha Akter (Bang) | 6 | 6 | 1 | 59 | 19 | 11.80 | 50.42 | 0 | 0 | 0 | |
E Kuribayashi (Jap) | 5 | 5 | 0 | 59 | 47 | 11.80 | 34.91 | 0 | 0 | 3 | |
M Kapp (SAf) | 5 | 4 | 1 | 58 | 29 | 19.33 | 52.25 | 0 | 0 | 2 | |
MR Aguilleira (WI) | 6 | 3 | 1 | 58 | 52* | 29.00 | 77.33 | 0 | 1 | 2 | 2 |
P Mujaji (Zim) | 5 | 5 | 1 | 57 | 25 | 14.25 | 40.71 | 0 | 0 | 1 | |
T Marshall (USA) | 6 | 6 | 1 | 56 | 36* | 11.20 | 30.60 | 0 | 0 | 2 | |
SG Mpofu (Zim) | 5 | 5 | 0 | 55 | 21 | 11.00 | 25.70 | 0 | 0 | 0 | |
A Arora (USA) | 4 | 4 | 1 | 54 | 32 | 18.00 | 28.42 | 0 | 0 | 0 | |
KJ Garth (Ire) | 6 | 6 | 3 | 53 | 24 | 17.66 | 36.55 | 0 | 0 | 0 | |
SP de Alwis (SL) | 7 | 4 | 2 | 53 | 39* | 26.50 | 61.62 | 0 | 0 | 4 | |
C Chatonzwa (Zim) | 5 | 5 | 1 | 52 | 28* | 13.00 | 49.05 | 0 | 0 | 2 | |
HASD Siriwardene (SL) | 7 | 5 | 1 | 52 | 22* | 13.00 | 65.82 | 0 | 0 | 2 | |
Sharmin Akter (Bang) | 1 | 1 | 0 | 52 | 52 | 52.00 | 59.09 | 0 | 1 | 0 | |
Marina Iqbal (Pak) | 4 | 3 | 1 | 49 | 28* | 24.50 | 61.25 | 0 | 0 | 1 | |
AR Ndiraya (Zim) | 5 | 5 | 0 | 47 | 22 | 9.40 | 48.45 | 0 | 0 | 0 | |
Y van der Westhuizen (SAf) | 4 | 3 | 1 | 43 | 30* | 21.50 | 126.47 | 0 | 0 | 2 | |
SM Mayers (Zim) | 5 | 5 | 0 | 42 | 19 | 8.40 | 70.00 | 0 | 0 | 1 | |
D Das (USA) | 4 | 4 | 0 | 42 | 23 | 10.50 | 38.18 | 0 | 0 | 2 | |
N Gruny (USA) | 6 | 6 | 0 | 41 | 28 | 6.83 | 20.19 | 0 | 0 | 1 | |
CM de Groot (Neth) | 6 | 6 | 2 | 40 | 19 | 10.00 | 55.55 | 0 | 0 | 0 | |
MEMO Scott-Hayward (Ire) | 6 | 6 | 0 | 40 | 13 | 6.66 | 40.40 | 0 | 0 | 1 | |
SI Galagedara (SL) | 4 | 4 | 0 | 39 | 19 | 9.75 | 45.34 | 0 | 0 | 4 | |
CMA Shillington (Ire) | 6 | 6 | 0 | 38 | 17 | 6.33 | 65.51 | 0 | 0 | 2 | |
K Thomson (SAf) | 5 | 4 | 1 | 38 | 18* | 12.66 | 105.55 | 0 | 0 | 2 | |
S Ismail (SAf) | 5 | 3 | 1 | 38 | 31 | 19.00 | 79.16 | 0 | 0 | 1 | |
S Miyaji (Jap) | 5 | 5 | 0 | 34 | 17 | 6.80 | 33.66 | 0 | 0 | 0 | |
Chamely Khatun (Bang) | 5 | 4 | 1 | 33 | 14 | 11.00 | 58.92 | 0 | 0 | 0 | |
WPM Weerakkodi (SL) | 2 | 2 | 1 | 32 | 22* | 32.00 | 38.55 | 0 | 0 | 1 | 1 |
M Mupachikwa (Zim) | 1 | 1 | 0 | 32 | 32 | 32.00 | 40.50 | 0 | 0 | 0 | |
MV Waldron (Ire) | 6 | 5 | 1 | 31 | 25* | 7.75 | 0 | 0 | 3 | 4 | |
S Loubser (SAf) | 6 | 4 | 1 | 30 | 24 | 10.00 | 61.22 | 0 | 0 | 3 | |
CR Seneviratne (SL) | 7 | 3 | 2 | 30 | 28* | 30.00 | 63.82 | 0 | 0 | 2 | |
S Dambanevana (Zim) | 4 | 4 | 2 | 29 | 12* | 14.50 | 53.70 | 0 | 0 | 0 | |
J Alexander-Serrano (USA) | 2 | 2 | 0 | 29 | 29 | 14.50 | 50.87 | 0 | 0 | 0 | |
S Farooq (USA) | 6 | 6 | 3 | 28 | 16* | 9.33 | 21.87 | 0 | 0 | 0 | |
T Mlilo (Zim) | 4 | 4 | 0 | 28 | 14 | 7.00 | 50.90 | 0 | 0 | 0 | |
ELT de Lange (Neth) | 7 | 6 | 2 | 27 | 13* | 6.75 | 38.57 | 0 | 0 | 5 | |
LE Kaushalya (SL) | 7 | 4 | 0 | 27 | 25 | 6.75 | 61.36 | 0 | 0 | 1 | |
A Mazvishaya (Zim) | 3 | 3 | 1 | 27 | 15* | 13.50 | 35.06 | 0 | 0 | 2 | |
S Kubota (Jap) | 5 | 5 | 0 | 26 | 14 | 5.20 | 17.10 | 0 | 0 | 1 | |
A Iwasaki (Jap) | 5 | 5 | 0 | 26 | 9 | 5.20 | 22.60 | 0 | 0 | 1 | |
Panna Ghosh (Bang) | 7 | 5 | 0 | 25 | 12 | 5.00 | 32.46 | 0 | 0 | 3 | |
KA Knight (WI) | 2 | 1 | 1 | 24 | 24* | 45.28 | 0 | 0 | 2 | ||
J Chibhabha (Zim) | 3 | 3 | 0 | 20 | 18 | 6.66 | 22.72 | 0 | 0 | 0 | |
P Marange (Zim) | 4 | 4 | 0 | 17 | 7 | 4.25 | 50.00 | 0 | 0 | 0 | |
ME Nijman (Neth) | 5 | 5 | 1 | 14 | 6* | 3.50 | 51.85 | 0 | 0 | 3 | |
M Kornet (Neth) | 5 | 4 | 0 | 12 | 7 | 3.00 | 25.00 | 0 | 0 | 2 | |
D Shahriarian (USA) | 4 | 4 | 0 | 12 | 4 | 3.00 | 14.63 | 0 | 0 | 2 | |
Jahanara Alam (Bang) | 7 | 3 | 1 | 12 | 6* | 6.00 | 21.05 | 0 | 0 | 2 | |
Yasmin Boishakhi (Bang) | 7 | 3 | 1 | 10 | 6* | 5.00 | 23.80 | 0 | 0 | 7 | 3 |
Y Saito (Jap) | 5 | 5 | 0 | 9 | 7 | 1.80 | 17.64 | 0 | 0 | 2 | 1 |
EJ Tice (Ire) | 6 | 5 | 2 | 9 | 7* | 3.00 | 0 | 0 | 1 | ||
LFM Cullen (Ire) | 1 | 1 | 0 | 9 | 9 | 9.00 | 21.95 | 0 | 0 | 0 | |
MADD Surangika (SL) | 7 | 4 | 1 | 8 | 4 | 2.66 | 23.52 | 0 | 0 | 5 | 3 |
CH Hofman (Neth) | 1 | 1 | 0 | 8 | 8 | 8.00 | 80.00 | 0 | 0 | 0 | |
S Ravikumar (SL) | 7 | 1 | 0 | 8 | 8 | 8.00 | 14.54 | 0 | 0 | 2 | |
Batool Fatima (Pak) | 2 | 2 | 1 | 7 | 5* | 7.00 | 35.00 | 0 | 0 | 1 | |
P Charumbira (Zim) | 1 | 1 | 0 | 7 | 7 | 7.00 | 30.43 | 0 | 0 | 0 | |
L Brouwers (Neth) | 6 | 4 | 2 | 6 | 4 | 3.00 | 31.57 | 0 | 0 | 0 | |
K Ota (Jap) | 5 | 5 | 1 | 5 | 3 | 1.25 | 8.19 | 0 | 0 | 0 | |
M Kanno (Jap) | 5 | 5 | 0 | 5 | 3 | 1.00 | 12.19 | 0 | 0 | 0 | |
AJ Kenealy (Ire) | 1 | 1 | 0 | 5 | 5 | 5.00 | 71.42 | 0 | 0 | 0 | |
CL Tryon (SAf) | 1 | 1 | 0 | 5 | 5 | 5.00 | 35.71 | 0 | 0 | 0 | |
S Ramautar (USA) | 6 | 5 | 0 | 4 | 2 | 0.80 | 8.16 | 0 | 0 | 1 | |
LN McCarthy (Ire) | 5 | 4 | 0 | 4 | 3 | 1.00 | 12.90 | 0 | 0 | 0 | |
Nahida Khan (Pak) | 4 | 3 | 1 | 4 | 3* | 2.00 | 33.33 | 0 | 0 | 1 | |
Khadija Tul Kobra (Bang) | 7 | 3 | 0 | 4 | 4 | 1.33 | 11.76 | 0 | 0 | 2 | |
C Beckford (USA) | 2 | 2 | 0 | 4 | 4 | 2.00 | 16.66 | 0 | 0 | 0 | |
SS Weerakkody (SL) | 2 | 2 | 1 | 4 | 4 | 4.00 | 33.33 | 0 | 0 | 0 | |
SL Quintyne (WI) | 3 | 1 | 0 | 4 | 4 | 4.00 | 44.44 | 0 | 0 | 0 | |
A Rao (USA) | 6 | 4 | 2 | 3 | 1* | 1.50 | 6.38 | 0 | 0 | 0 | |
Rabiya Shah (Pak) | 5 | 3 | 0 | 3 | 3 | 1.00 | 17.64 | 0 | 0 | 1 | 3 |
Kainat Imtiaz (Pak) | 2 | 1 | 1 | 3 | 3* | 60.00 | 0 | 0 | 1 | ||
MR Daniels (SAf) | 4 | 1 | 1 | 3 | 3* | 20.00 | 0 | 0 | 0 | ||
A Nakayama (Jap) | 5 | 5 | 1 | 2 | 2 | 0.50 | 8.33 | 0 | 0 | 0 | |
Sadia Yousuf (Pak) | 7 | 4 | 1 | 2 | 1* | 0.66 | 16.66 | 0 | 0 | 0 | |
A Kitamura (Jap) | 4 | 4 | 0 | 2 | 2 | 0.50 | 6.25 | 0 | 0 | 1 | |
M Yanagida (Jap) | 3 | 3 | 2 | 2 | 2* | 2.00 | 16.66 | 0 | 0 | 0 | |
HS Saili (Zim) | 5 | 3 | 2 | 2 | 1* | 2.00 | 25.00 | 0 | 0 | 0 | |
R Bhargava (USA) | 2 | 2 | 0 | 2 | 2 | 1.00 | 12.50 | 0 | 0 | 0 | |
Y Yoshida (Jap) | 2 | 2 | 1 | 1 | 1* | 1.00 | 20.00 | 0 | 0 | 0 | |
Shathira Jakir (Bang) | 2 | 1 | 0 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 0 | |
JC Hartenhof (Neth) | 3 | 1 | 0 | 1 | 1 | 1.00 | 50.00 | 0 | 0 | 0 | |
PS Etienne (WI) | 2 | 1 | 1 | 1 | 1* | 100.00 | 0 | 0 | 0 | ||
LK Bennett (Neth) | 7 | 4 | 2 | 0 | 0* | 0.00 | 0.00 | 0 | 0 | 1 | |
Masooma Junaid (Pak) | 5 | 2 | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0 | 1 | |
F Kawai (Jap) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
A Mohammed (WI) | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 3 | |
MM Klaas (SAf) | 3 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | ||
A Nyiki (SAf) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 2 | |
D Devnarain (SAf) | 4 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
SC Selman (WI) | 6 | 0 | 2 | ||||||||
KDU Prabodhani (SL) | 3 | 0 | 1 | ||||||||
SL Munroe (WI) | 2 | 0 | 1 | ||||||||
OU Ranasinghe (SL) | 3 | 0 | 1 | ||||||||
MDR Entrop (Neth) | 2 | 0 | 0 | ||||||||
SA Campbelle (WI) | 4 | 0 | 3 |
Created by the CricketArchive Oracles