Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
B Adriko (Ugan) | 5 | 4 | 0 | 10 | 5 | 2.50 | 24.39 | 0 | 0 | 0 | |
DS Airee (Nep) | 5 | 3 | 0 | 39 | 26 | 13.00 | 86.66 | 0 | 0 | 2 | |
F Akankwasa (Ugan) | 5 | 4 | 1 | 53 | 25 | 17.66 | 32.71 | 0 | 0 | 2 | |
RJ Anders (Ire) | 5 | 4 | 1 | 27 | 16 | 9.00 | 64.28 | 0 | 0 | 0 | |
Z Arinaitwe (Ugan) | 5 | 5 | 0 | 114 | 59 | 22.80 | 139.02 | 0 | 1 | 5 | |
SH Arua (PNG) | 2 | 2 | 0 | 5 | 5 | 2.50 | 26.31 | 0 | 0 | 1 | |
AH Austin (Ire) | 2 | 2 | 0 | 57 | 44 | 28.50 | 42.85 | 0 | 0 | 1 | |
D Bakunzi (Ugan) | 5 | 4 | 0 | 41 | 18 | 10.25 | 41.83 | 0 | 0 | 0 | |
O Boge (PNG) | 2 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | |
MH Buch (USA) | 4 | 4 | 0 | 25 | 17 | 6.25 | 32.46 | 0 | 0 | 2 | |
T Bukenya (Ugan) | 3 | 2 | 0 | 26 | 16 | 13.00 | 81.25 | 0 | 0 | 1 | |
J Byaruhanga (Ugan) | 3 | 2 | 0 | 22 | 12 | 11.00 | 70.96 | 0 | 0 | 3 | |
VC Chopra (Ire) | 3 | 2 | 0 | 1 | 1 | 0.50 | 16.66 | 0 | 0 | 0 | |
SC Cott (Ire) | 3 | 3 | 0 | 19 | 17 | 6.33 | 48.71 | 0 | 0 | 2 | |
J Dairi (PNG) | 4 | 4 | 0 | 13 | 8 | 3.25 | 46.42 | 0 | 0 | 0 | |
S Dasarathy (USA) | 4 | 4 | 0 | 55 | 49 | 13.75 | 40.74 | 0 | 0 | 1 | |
A Dennison (Ire) | 5 | 5 | 1 | 111 | 65 | 27.75 | 74.00 | 0 | 1 | 4 | |
S Dhamala (Nep) | 5 | 5 | 1 | 170 | 75 | 42.50 | 65.38 | 0 | 1 | 1 | |
J Gabula (Ugan) | 5 | 5 | 2 | 80 | 37 | 26.66 | 37.55 | 0 | 0 | 0 | |
K Ganji (USA) | 5 | 5 | 0 | 87 | 30 | 17.40 | 49.15 | 0 | 0 | 1 | |
A Gau (PNG) | 2 | 2 | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0 | 0 | |
DI Gavera (PNG) | 4 | 4 | 0 | 62 | 24 | 15.50 | 45.92 | 0 | 0 | 0 | |
HC Gavera (PNG) | 1 | 1 | 0 | 3 | 3 | 3.00 | 37.50 | 0 | 0 | 1 | |
AP Gillespie (Ire) | 5 | 4 | 1 | 152 | 58* | 50.66 | 72.72 | 0 | 1 | 1 | |
L Guba (PNG) | 2 | 2 | 1 | 13 | 13 | 13.00 | 41.93 | 0 | 0 | 0 | |
V Guba (PNG) | 4 | 4 | 0 | 17 | 9 | 4.25 | 45.94 | 0 | 0 | 0 | |
T Islam (USA) | 5 | 5 | 1 | 138 | 71 | 34.50 | 67.64 | 0 | 2 | 0 | |
VM John (PNG) | 3 | 3 | 0 | 47 | 38 | 15.66 | 44.33 | 0 | 0 | 0 | |
S Kandel (Nep) | 5 | 0 | 1 | ||||||||
YS Karki (Nep) | 5 | 5 | 3 | 114 | 53* | 57.00 | 69.09 | 0 | 1 | 4 | |
V Karoho (PNG) | 4 | 4 | 0 | 66 | 32 | 16.50 | 67.34 | 0 | 0 | 0 | |
S Khanal (Nep) | 5 | 3 | 2 | 40 | 16* | 40.00 | 129.03 | 0 | 0 | 1 | |
VB Kora (PNG) | 4 | 4 | 0 | 34 | 27 | 8.50 | 39.53 | 0 | 0 | 1 | |
JB Little (Ire) | 3 | 1 | 1 | 8 | 8* | 114.28 | 0 | 0 | 0 | ||
AI Lubega (Ugan) | 5 | 4 | 0 | 46 | 26 | 11.50 | 39.31 | 0 | 0 | 3 | |
GS McClintock (Ire) | 5 | 5 | 1 | 128 | 45 | 32.00 | 67.36 | 0 | 0 | 2 | |
WT McClintock (Ire) | 5 | 4 | 0 | 69 | 43 | 17.25 | 109.52 | 0 | 0 | 2 | |
J Mitchell (Ire) | 1 | 1 | 0 | 2 | 2 | 2.00 | 33.33 | 0 | 0 | 0 | |
V Narayan (USA) | 3 | 2 | 0 | 1 | 1 | 0.50 | 7.14 | 0 | 0 | 0 | |
S Okecho (Ugan) | 2 | 2 | 0 | 2 | 2 | 1.00 | 22.22 | 0 | 0 | 1 | |
C Okwalinga (Ugan) | 2 | 2 | 0 | 6 | 6 | 3.00 | 22.22 | 0 | 0 | 0 | |
GM Patanker (USA) | 5 | 2 | 0 | 15 | 11 | 7.50 | 33.33 | 0 | 0 | 1 | |
A Patel (USA) | 4 | 4 | 2 | 20 | 14* | 10.00 | 34.48 | 0 | 0 | 3 | 1 |
S Patel (USA) | 5 | 2 | 0 | 13 | 9 | 6.50 | 26.00 | 0 | 0 | 2 | |
SP Patel (USA) | 5 | 5 | 1 | 168 | 66* | 42.00 | 49.12 | 0 | 1 | 4 | |
KO Phill (USA) | 4 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 4 | ||
LN Rajbanshi (Nep) | 3 | 0 | 0 | ||||||||
Rajbir Singh (Nep) | 5 | 2 | 1 | 29 | 16 | 29.00 | 49.15 | 0 | 0 | 0 | |
S Rana (Nep) | 1 | 1 | 0 | 12 | 12 | 12.00 | 150.00 | 0 | 0 | 0 | |
A Rao (USA) | 2 | 0 | 0 | ||||||||
R Rijal (Nep) | 5 | 4 | 1 | 158 | 101 | 52.66 | 83.15 | 1 | 0 | 5 | 3 |
S Sam (PNG) | 4 | 4 | 0 | 115 | 68 | 28.75 | 67.64 | 0 | 1 | 1 | |
A Senkubuge (Ugan) | 3 | 2 | 0 | 7 | 7 | 3.50 | 17.50 | 0 | 0 | 3 | |
G Sharma (USA) | 3 | 3 | 0 | 19 | 12 | 6.33 | 44.18 | 0 | 0 | 1 | |
A Sheikh (Nep) | 5 | 2 | 0 | 75 | 54 | 37.50 | 78.94 | 0 | 1 | 2 | |
AW Shoff (USA) | 4 | 4 | 2 | 47 | 28* | 23.50 | 39.83 | 0 | 0 | 1 | |
D Shrestha (Nep) | 2 | 0 | 3 | ||||||||
A Srinivas (USA) | 2 | 1 | 1 | 8 | 8* | 30.76 | 0 | 0 | 0 | ||
T Stanton (Ire) | 5 | 4 | 2 | 38 | 30* | 19.00 | 69.09 | 0 | 0 | 1 | |
S Sunar (Nep) | 4 | 4 | 0 | 91 | 85 | 22.75 | 66.42 | 0 | 1 | 0 | |
P Tamang (Nep) | 5 | 2 | 2 | 6 | 5* | 66.66 | 0 | 0 | 3 | ||
JB Tector (Ire) | 5 | 5 | 0 | 146 | 60 | 29.20 | 83.90 | 0 | 1 | 1 | |
LV Toua (PNG) | 4 | 4 | 0 | 14 | 10 | 3.50 | 35.00 | 0 | 0 | 1 | |
NMA Toua (PNG) | 4 | 4 | 2 | 17 | 11* | 8.50 | 35.41 | 0 | 0 | 0 | |
LJ Tucker (Ire) | 5 | 4 | 0 | 167 | 90 | 41.75 | 84.34 | 0 | 1 | 6 | 1 |
D Wabwire (Ugan) | 5 | 4 | 1 | 6 | 3 | 2.00 | 30.00 | 0 | 0 | 1 | |
S Wabwose (Ugan) | 2 | 2 | 0 | 4 | 3 | 2.00 | 28.57 | 0 | 0 | 0 | 1 |
K Waiswa (Ugan) | 5 | 5 | 2 | 68 | 38* | 22.66 | 93.15 | 0 | 0 | 2 | |
B White (Ire) | 3 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 |
Created by the CricketArchive Oracles