Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
GH Dockrell (Ire) | 7 | 1 | 1 | 5 | 5* | 250.00 | 0 | 0 | 1 | ||
SW Poynter (Ire) | 5 | 3 | 2 | 31 | 21* | 31.00 | 140.90 | 0 | 0 | 2 | 6 |
PK Matuataava (Van) | 8 | 8 | 0 | 224 | 52 | 28.00 | 140.00 | 0 | 1 | 2 | |
GF McDonnell (Ire) | 8 | 8 | 4 | 248 | 74* | 62.00 | 134.05 | 0 | 3 | 2 | |
Ayoub Khan (Afg) | 3 | 1 | 0 | 9 | 9 | 9.00 | 128.57 | 0 | 0 | 2 | |
Zakiullah (Afg) | 8 | 5 | 1 | 62 | 18* | 15.50 | 114.81 | 0 | 0 | 1 | |
H Shahid (USA) | 6 | 5 | 1 | 57 | 26* | 14.25 | 111.76 | 0 | 0 | 2 | |
EJ Richardson (Ire) | 5 | 3 | 0 | 18 | 14 | 6.00 | 105.88 | 0 | 0 | 1 | |
Zard Ali (Afg) | 2 | 2 | 0 | 33 | 31 | 16.50 | 103.12 | 0 | 0 | 0 | |
Naseer Jamali (USA) | 3 | 3 | 0 | 28 | 25 | 9.33 | 100.00 | 0 | 0 | 0 | |
RC Haoda (PNG) | 8 | 3 | 2 | 11 | 7* | 11.00 | 100.00 | 0 | 0 | 1 | |
H Kotak (Can) | 8 | 5 | 0 | 20 | 10 | 4.00 | 95.23 | 0 | 0 | 3 | |
TP Ura (PNG) | 8 | 8 | 0 | 228 | 65 | 28.50 | 88.37 | 0 | 2 | 6 | |
D Batuwa (Ugan) | 7 | 7 | 0 | 128 | 37 | 18.28 | 88.27 | 0 | 0 | 1 | |
JB Reva (PNG) | 8 | 6 | 3 | 81 | 29* | 27.00 | 88.04 | 0 | 0 | 7 | |
PR Stirling (Ire) | 8 | 8 | 0 | 423 | 164 | 52.87 | 87.94 | 2 | 1 | 2 | |
PA van Meekeren (Neth) | 5 | 5 | 2 | 62 | 31* | 20.66 | 87.32 | 0 | 0 | 2 | |
NG Unavalu (Van) | 8 | 7 | 1 | 73 | 33 | 12.16 | 86.90 | 0 | 0 | 4 | |
Usman Limbada (Can) | 8 | 8 | 0 | 288 | 126 | 36.00 | 85.45 | 1 | 0 | 0 | |
JNK Shannon (Ire) | 8 | 8 | 1 | 266 | 68* | 38.00 | 84.98 | 0 | 2 | 1 | |
Javed Ahmadi (Afg) | 7 | 7 | 0 | 131 | 58 | 18.71 | 84.51 | 0 | 1 | 3 | |
Gurjant Singh (HK) | 1 | 1 | 1 | 10 | 10* | 83.33 | 0 | 0 | 1 | ||
M Okwera (Ugan) | 4 | 3 | 0 | 29 | 13 | 9.66 | 82.85 | 0 | 0 | 0 | |
SC Getkate (Ire) | 8 | 7 | 2 | 59 | 24 | 11.80 | 80.82 | 0 | 0 | 3 | |
RK Pathan (Can) | 8 | 7 | 3 | 91 | 28* | 22.75 | 80.53 | 0 | 0 | 4 | |
J Kila (PNG) | 8 | 8 | 0 | 135 | 38 | 16.87 | 79.41 | 0 | 0 | 4 | |
S Eno (PNG) | 8 | 8 | 5 | 173 | 43* | 57.66 | 79.35 | 0 | 0 | 11 | 2 |
Noor-ul-Haq (Afg) | 7 | 7 | 3 | 216 | 70* | 54.00 | 78.54 | 0 | 1 | 0 | |
DA D'Souza (Can) | 8 | 8 | 0 | 186 | 66 | 23.25 | 77.82 | 0 | 1 | 5 | |
H Patel (Can) | 8 | 8 | 0 | 205 | 82 | 25.62 | 77.35 | 0 | 1 | 2 | |
Irfan Ahmed (HK) | 8 | 8 | 1 | 293 | 90 | 41.85 | 76.90 | 0 | 3 | 3 | |
L Carlot (Van) | 8 | 8 | 0 | 229 | 50 | 28.62 | 76.07 | 0 | 1 | 4 | |
SR Thompson (Ire) | 5 | 5 | 1 | 110 | 67 | 27.50 | 75.86 | 0 | 1 | 1 | |
Ayoub Ahmadzai (Afg) | 8 | 8 | 1 | 369 | 105 | 52.71 | 75.30 | 1 | 3 | 5 | |
D Muhumza (Ugan) | 8 | 8 | 2 | 107 | 52* | 17.83 | 74.82 | 0 | 1 | 4 | |
Shir Mohammad (Afg) | 6 | 5 | 0 | 80 | 30 | 16.00 | 74.76 | 0 | 0 | 0 | |
BJ Ackland (Ire) | 8 | 8 | 1 | 195 | 50* | 27.85 | 71.95 | 0 | 2 | 3 | |
Iqbal Maliki (Afg) | 8 | 7 | 0 | 187 | 72 | 26.71 | 69.25 | 0 | 2 | 2 | |
R Gunasekera (Can) | 8 | 8 | 1 | 207 | 57* | 29.57 | 68.31 | 0 | 2 | 2 | |
VL Oala (PNG) | 8 | 8 | 1 | 165 | 46 | 23.57 | 68.18 | 0 | 0 | 1 | |
Khushal Rasooli (Afg) | 5 | 4 | 1 | 70 | 36 | 23.33 | 67.96 | 0 | 0 | 1 | 1 |
Afsar Zazai (Afg) | 6 | 4 | 1 | 19 | 10* | 6.33 | 67.85 | 0 | 0 | 7 | 2 |
A Yakub (Ugan) | 8 | 8 | 0 | 107 | 45 | 13.37 | 67.72 | 0 | 0 | 13 | 3 |
H Siaka (PNG) | 8 | 8 | 0 | 277 | 103 | 34.62 | 67.56 | 1 | 1 | 4 | |
TGJ Gruijters (Neth) | 8 | 8 | 0 | 192 | 44 | 24.00 | 67.13 | 0 | 0 | 7 | |
Ayan Aminzai (Afg) | 6 | 4 | 0 | 55 | 38 | 13.75 | 67.07 | 0 | 0 | 1 | |
S Vashishat (USA) | 8 | 8 | 0 | 203 | 72 | 25.37 | 66.99 | 0 | 1 | 4 | |
GR Sewdial (USA) | 8 | 8 | 0 | 137 | 46 | 17.12 | 66.82 | 0 | 0 | 2 | |
RB Roge (PNG) | 1 | 1 | 0 | 18 | 18 | 18.00 | 66.66 | 0 | 0 | 0 | |
Muhammad Ghous (USA) | 8 | 8 | 1 | 165 | 39 | 23.57 | 66.26 | 0 | 0 | 4 | |
A Balbirnie (Ire) | 8 | 8 | 0 | 294 | 102 | 36.75 | 65.91 | 1 | 1 | 4 | |
T Tastuky (Van) | 8 | 8 | 1 | 22 | 7 | 3.14 | 64.70 | 0 | 0 | 2 | |
RG Burton (USA) | 7 | 7 | 1 | 126 | 52 | 21.00 | 63.95 | 0 | 1 | 3 | |
JP van den Brandeler (Neth) | 7 | 7 | 0 | 141 | 85 | 20.14 | 61.30 | 0 | 1 | 3 | |
SH Obed (Van) | 8 | 8 | 0 | 241 | 108 | 30.12 | 60.09 | 1 | 1 | 0 | |
RG Corns (USA) | 8 | 8 | 0 | 230 | 86 | 28.75 | 59.43 | 0 | 1 | 5 | |
Asghar Hotak (Afg) | 7 | 4 | 1 | 78 | 51 | 26.00 | 59.09 | 0 | 1 | 1 | |
Zuaid Khan (HK) | 4 | 4 | 1 | 23 | 13* | 7.66 | 58.97 | 0 | 0 | 0 | |
Arsalan Qadir (Can) | 6 | 5 | 2 | 43 | 19 | 14.33 | 58.90 | 0 | 0 | 3 | |
LT Nelson (Ire) | 8 | 8 | 0 | 230 | 55 | 28.75 | 58.82 | 0 | 1 | 2 | |
S Bau (PNG) | 6 | 6 | 0 | 171 | 78 | 28.50 | 57.77 | 0 | 1 | 0 | |
T Langa (Van) | 8 | 8 | 0 | 50 | 17 | 6.25 | 57.47 | 0 | 0 | 6 | 2 |
A D'Arcy (Ire) | 3 | 2 | 2 | 25 | 16* | 56.81 | 0 | 0 | 2 | ||
Niaz Ali (HK) | 8 | 7 | 3 | 46 | 18* | 11.50 | 56.79 | 0 | 0 | 3 | |
CJA Amini (PNG) | 7 | 3 | 1 | 28 | 12 | 14.00 | 56.00 | 0 | 0 | 1 | |
AC Joshi (USA) | 5 | 5 | 0 | 76 | 28 | 15.20 | 55.88 | 0 | 0 | 3 | |
FJ Vink (Neth) | 4 | 4 | 2 | 48 | 26 | 24.00 | 55.81 | 0 | 0 | 1 | |
Nizakat Khan (HK) | 8 | 8 | 0 | 182 | 80 | 22.75 | 55.15 | 0 | 2 | 5 | |
SW Kalworai (Van) | 8 | 8 | 0 | 119 | 37 | 14.87 | 54.58 | 0 | 0 | 1 | |
A Mohammed (USA) | 8 | 8 | 0 | 180 | 90 | 22.50 | 54.05 | 0 | 1 | 3 | |
E Nakaana (Ugan) | 7 | 7 | 0 | 125 | 46 | 17.85 | 53.87 | 0 | 0 | 3 | |
Saqib Saleem (USA) | 7 | 7 | 0 | 78 | 25 | 11.14 | 53.79 | 0 | 0 | 3 | |
FS Kingma (Neth) | 6 | 6 | 1 | 77 | 31* | 15.40 | 51.33 | 0 | 0 | 1 | |
SM Siddiqui (USA) | 8 | 7 | 4 | 73 | 23 | 24.33 | 51.04 | 0 | 0 | 6 | 7 |
L Brouwers (Neth) | 8 | 8 | 2 | 106 | 39* | 17.66 | 50.96 | 0 | 0 | 6 | |
VAB Tewarie (Neth) | 8 | 8 | 0 | 161 | 52 | 20.12 | 50.94 | 0 | 1 | 4 | |
Rustam Bhatti (Can) | 8 | 8 | 0 | 175 | 87 | 21.87 | 50.28 | 0 | 1 | 7 | |
A Gadhia (HK) | 8 | 7 | 0 | 150 | 58 | 21.42 | 50.16 | 0 | 1 | 2 | |
A Ochan (Ugan) | 8 | 8 | 0 | 156 | 57 | 19.50 | 49.68 | 0 | 1 | 4 | |
JJ Atkinson (HK) | 8 | 7 | 0 | 46 | 27 | 6.57 | 49.46 | 0 | 0 | 7 | |
JW Chilia (Van) | 7 | 7 | 1 | 39 | 31 | 6.50 | 49.36 | 0 | 0 | 1 | |
VVV Gope (HK) | 6 | 6 | 1 | 73 | 26 | 14.60 | 48.66 | 0 | 0 | 1 | |
MS Aulakh (Can) | 8 | 4 | 4 | 27 | 18* | 48.21 | 0 | 0 | 3 | ||
Asif Manjra (Can) | 5 | 5 | 2 | 53 | 27 | 17.66 | 48.18 | 0 | 0 | 2 | |
TP Visée (Neth) | 8 | 8 | 0 | 39 | 12 | 4.87 | 48.14 | 0 | 0 | 10 | 1 |
A Sangau (Ugan) | 7 | 6 | 1 | 49 | 31 | 9.80 | 47.57 | 0 | 0 | 0 | |
G Nyero (Ugan) | 8 | 8 | 1 | 56 | 18 | 8.00 | 47.45 | 0 | 0 | 3 | |
NR Kumar (Can) | 7 | 7 | 0 | 139 | 40 | 19.85 | 46.80 | 0 | 0 | 4 | |
OO Klaus (Neth) | 7 | 5 | 2 | 22 | 12 | 7.33 | 46.80 | 0 | 0 | 2 | |
Waqas Barkat (HK) | 8 | 7 | 0 | 81 | 31 | 11.57 | 45.76 | 0 | 0 | 10 | 2 |
MM Hartman (Neth) | 6 | 6 | 0 | 71 | 33 | 11.83 | 45.51 | 0 | 0 | 1 | |
S Baid (HK) | 7 | 7 | 0 | 60 | 22 | 8.57 | 45.45 | 0 | 0 | 2 | |
K Laau (Van) | 2 | 2 | 1 | 9 | 9 | 9.00 | 45.00 | 0 | 0 | 1 | |
L Tau (PNG) | 8 | 8 | 0 | 175 | 38 | 21.87 | 43.42 | 0 | 0 | 4 | |
Asif Khan (HK) | 8 | 7 | 1 | 83 | 34 | 13.83 | 42.78 | 0 | 0 | 1 | |
Izatullah Dawlatzai (Afg) | 7 | 4 | 3 | 16 | 15 | 16.00 | 42.10 | 0 | 0 | 3 | |
D Coster (Neth) | 8 | 8 | 0 | 88 | 27 | 11.00 | 40.18 | 0 | 0 | 2 | |
B Masaba (Ugan) | 4 | 3 | 2 | 17 | 9 | 17.00 | 39.53 | 0 | 0 | 1 | |
K Kenneth (Van) | 8 | 8 | 0 | 60 | 17 | 7.50 | 39.47 | 0 | 0 | 1 | 1 |
HR Wardley (USA) | 4 | 4 | 0 | 65 | 29 | 16.25 | 39.39 | 0 | 0 | 1 | |
SM Piau-Lynch (Van) | 4 | 4 | 1 | 17 | 8 | 5.66 | 38.63 | 0 | 0 | 0 | |
AK Krishnamoorthy (Can) | 3 | 3 | 1 | 48 | 32 | 24.00 | 38.09 | 0 | 0 | 2 | |
HK Bagenda (Ugan) | 8 | 8 | 0 | 104 | 42 | 13.00 | 37.01 | 0 | 0 | 2 | |
A Kanthan (HK) | 6 | 3 | 2 | 11 | 6* | 11.00 | 36.66 | 0 | 0 | 0 | |
QWM Gunning (Neth) | 4 | 4 | 0 | 28 | 19 | 7.00 | 35.44 | 0 | 0 | 2 | |
MD Ao (PNG) | 3 | 2 | 0 | 15 | 9 | 7.50 | 34.09 | 0 | 0 | 0 | |
SA Hamid (Ugan) | 6 | 6 | 0 | 58 | 14 | 9.66 | 32.95 | 0 | 0 | 1 | |
H Senyondo (Ugan) | 8 | 8 | 1 | 76 | 33 | 10.85 | 31.27 | 0 | 0 | 1 | |
M Obed (Van) | 4 | 4 | 0 | 8 | 4 | 2.00 | 26.66 | 0 | 0 | 2 | |
TS Braat (Neth) | 6 | 6 | 0 | 28 | 9 | 4.66 | 26.16 | 0 | 0 | 1 | |
SR Ahmad (USA) | 1 | 1 | 1 | 1 | 1* | 25.00 | 0 | 0 | 0 | ||
G Singh (Neth) | 3 | 3 | 0 | 6 | 3 | 2.00 | 24.00 | 0 | 0 | 0 | |
A Oduch (Ugan) | 5 | 4 | 3 | 12 | 5 | 12.00 | 23.52 | 0 | 0 | 0 | |
Hamza Tariq (Can) | 2 | 1 | 0 | 1 | 1 | 1.00 | 20.00 | 0 | 0 | 1 | |
K Tari (Van) | 5 | 5 | 2 | 4 | 3* | 1.33 | 19.04 | 0 | 0 | 1 | |
YD Shah (USA) | 7 | 5 | 3 | 4 | 3 | 2.00 | 15.38 | 0 | 0 | 2 | |
N Nipiko (Van) | 2 | 2 | 1 | 2 | 2* | 2.00 | 14.28 | 0 | 0 | 0 | |
GJ McCarter (Ire) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | |
Salman Nazar (Can) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
J Diho (PNG) | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
Aimal Wafa (Afg) | 8 | 7 | 2 | 195 | 47 | 39.00 | 0 | 0 | 1 | ||
Aizaz Khan (HK) | 8 | 7 | 2 | 53 | 30* | 10.60 | 0 | 0 | 0 | ||
T Tom (PNG) | 2 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
CA Young (Ire) | 5 | 0 | 1 |
Created by the CricketArchive Oracles