Bowling in ICC Under-19 World Cup 2015/16 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Nijat Masood (Afg)361633-62.00 0012.00 1.00
M Dagar (Ind)2146103113-219.36 0019.45 2.88
CL Sloman (Sco)4403033-3010.00 0014.66 4.09
PWA Mulder (SAf)2024117114-1410.63 1018.36 3.47
M van Lingen (Nam)2185121114-2411.00 2019.81 3.33
Anmolpreet Singh (Ind)4803333-2711.00 0016.00 4.12
BS Adhihetty (Can)10545653-2511.20 0021.00 3.20
RJ Anders (Ire)2886151134-2111.61 2022.15 3.14
Shamsurrahman (Afg)2131110693-1911.77 0023.66 2.98
MR Patel (Can)10309684-1612.00 1012.87 5.59
S Mahmood (Eng)2308165134-3912.69 2017.69 4.30
Saleh Ahmed (Bang)3366165123-2713.75 0028.00 2.94
AS Joseph (WI)3243179134-3013.76 1024.92 3.31
Saif Ghauri (Pak)9045642-914.00 0022.50 3.73
CJ Taylor (Eng)6014333-1414.33 0020.00 4.30
Hasan Mohsin (Pak)2040163114-4214.81 1018.54 4.79
Mohammad Saifuddin (Bang)2821194133-1714.92 0021.69 4.12
Arfan Liaqat (Pak)6013022-3015.00 0030.00 3.00
Aavesh Khan (Ind)3126181124-3215.08 1026.00 3.48
RR Batham (Ind)14337653-1515.20 0028.60 3.18
Ariful Islam (Bang)12026142-915.25 0030.00 3.05
F Coetzee (Nam)2949239153-1615.93 0019.60 4.87
J Ives (Zim)13709863-3016.33 0022.83 4.29
CK Holder (WI)16258252-2616.40 0032.40 3.03
RO Magarira (Zim)294614893-2816.44 0032.66 3.02
AM Fernando (SL)2703181114-4316.45 1024.54 4.02
Zia-ur-Rehman (Afg)247713383-3316.62 0030.87 3.23
I Malik (Sco)3601711-1717.00 0036.00 2.83
S Lamichhane (Nep)3070239145-2717.07 0121.92 4.67
Rashid Khan (Afg)32011171103-1617.10 0032.00 3.20
Muslim Musa (Afg)204314083-3117.50 0025.50 4.11
Mehedi Hasan (Bang)3399212123-2817.66 0028.25 3.75
Tariq Stanikzai (Afg)11307142-1117.75 0028.25 3.76
AD Galiem (SAf)2641112672-1618.00 0037.71 2.86
GHS Garton (Eng)6615432-1818.00 0022.00 4.90
Z Abrahams (SAf)13647342-1818.25 0034.00 3.22
CT Cokovaki (Fiji)2402221126-5918.41 1120.00 5.52
BGF Green (Eng)9627542-718.75 0024.00 4.68
MK Lomror (Ind)211113275-4718.85 0130.14 3.75
Shadab Khan (Pak)2862209114-919.00 1026.00 4.38
SV Patel (Can)190413373-1819.00 0027.14 4.20
SHTN Kumara (SL)254415582-1919.37 0031.75 3.66
FB Tucker (Ire)212215783-2919.62 0026.50 4.44
R Ngarava (Zim)13829954-1019.80 1027.60 4.30
MS Washington Sundar (Ind)180110152-2020.20 0036.00 3.36
SM Curran (Eng)198314473-2220.57 0028.28 4.36
PHKD Mendis (SL)140010453-3620.80 0028.00 4.45
W Madhevere (Zim)3341212105-2421.20 0133.40 3.80
KMA Paul (WI)187215073-2021.42 0026.71 4.81
Ahmed Shafiq (Pak)177210852-2321.60 0035.40 3.66
Suliman Khan (Can)9616632-3122.00 0032.00 4.12
PWH de Silva (SL)294515573-3422.14 0042.00 3.16
KA Kallicharan (WI)5114522-2122.50 0025.50 5.29
RD John (WI)216313663-3822.66 0036.00 3.77
HT Tector (Ire)132111554-2823.00 1026.40 5.22
GD Pope (WI)204216274-2423.14 1029.14 4.76
SK Springer (WI)216216272-1623.14 0030.85 4.50
S Ashan (SL)9617132-3923.66 0032.00 4.43
MS Crane (Eng)252516773-323.85 0036.00 3.97
MA Ghaffar (Sco)186117474-6024.85 1026.57 5.61
BADN Silva (SL)281420082-1625.00 0035.12 4.27
B Jacobs (Nam)114110242-4425.50 0028.50 5.36
DW Lawrence (Eng)198312852-725.60 0039.60 3.87
SA Whitehead (SAf)282615662-1626.00 0047.00 3.31
CBRLS Kumara (SL)147010542-2226.25 0036.75 4.28
NG Smith (NZ)245318473-5826.28 0035.00 4.50
DS Airee (Nep)188118873-2426.85 0026.85 6.00
JL Finnie (NZ)192113553-3027.00 0038.40 4.21
SJ Loftie-Eaton (Nam)129010842-1327.00 0032.25 5.02
T de Zorzi (SAf)10608432-2028.00 0035.33 4.75
Sameen Gul (Pak)210214152-2928.20 0042.00 4.02
ZN Gibson (NZ)138014253-5028.40 0027.60 6.17
BA Mavuta (Zim)305320273-1328.85 0043.57 3.97
AA Parikh (NZ)228414652-3329.20 0045.60 3.84
GS McClintock (Ire)187114752-2629.40 0037.40 4.71
R Ravindra (NZ)219220973-3629.85 0031.28 5.72
Mamik Luthra (Can)9026021-2930.00 0045.00 4.00
WC Ludick (SAf)156212142-4330.25 0039.00 4.65
S Dhamala (Nep)240715252-3330.40 0048.00 3.80
Z Ansari (Ind)9006221-1931.00 0045.00 4.13
C Brits (Nam)6006222-3631.00 0030.00 6.20
A Dennison (Ire)5103211-2732.00 0051.00 3.76
H Aslam (Sco)300719562-2032.50 0050.00 3.90
FJM Murray (NZ)180510032-3133.33 0060.00 3.33
LL Sipamla (SAf)138110331-2034.33 0046.00 4.47
Salman Fayyaz (Pak)5423511-1335.00 0054.00 3.88
Hasan Khan (Pak)300417753-3635.40 0060.00 3.54
KIC Asalanka (SL)190214242-1835.50 0047.50 4.48
AP Gillespie (Ire)4813611-2036.00 0048.00 4.50
Abdul Halim (Bang)10727322-2636.50 0053.50 4.09
Karim Janat (Afg)186311032-3736.66 0062.00 3.54
Saeed Sarkar (Bang)150211232-3937.33 0050.00 4.48
MO Frew (WI)9007521-2037.50 0045.00 5.00
P Tamang (Nep)228119652-3839.20 0045.60 5.15
Zahir Khan (Afg)210116042-3640.00 0052.50 4.57
JB Little (Ire)186116143-5240.25 0046.50 5.19
PV Vuniwaqa (Fiji)174120253-4140.40 0034.80 6.96
J Baleicikoibia (Fiji)222124662-1941.00 0037.00 6.64
RM ter Braak (NZ)144112733-3442.33 0048.00 5.29
T Veitacini (Fiji)210117342-4943.25 0052.50 4.94
MD Rao (Sco)174113431-1144.66 0058.00 4.62
K Matigimu (Zim)216118041-1345.00 0054.00 5.00
Mehedi Hasan (Bang)13829121-3045.50 0069.00 3.95
FDW McCreath (Sco)186318743-4846.75 0046.50 6.03
S Kandel (Nep)300619542-3048.75 0075.00 3.90
V Kapadia (Fiji)186115631-2252.00 0062.00 5.03
S Weleilakeba (Fiji)6605411-554.00 0066.00 4.90
Abraash Khan (Can)4205411-4154.00 0042.00 7.71
C Olivier (Nam)6005511-5555.00 0060.00 5.50
P Cabebula (Fiji)4805611-3556.00 0048.00 7.00
KK Ahmed (Ind)267817031-3156.66 0089.00 3.82
DN Phillips (NZ)6005711-5757.00 0060.00 5.70
Saif Badar (Pak)5605811-158.00 0056.00 6.21
W van Wyk (Nam)282623442-4058.50 0070.50 4.97
P Burger (Nam)8406211-2662.00 0084.00 4.42
K Ramdath (Can)246219831-1566.00 0082.00 4.82
BJ Taylor (Eng)189213621-868.00 0094.50 4.31
AS Gill (Can)6506911-5969.00 0065.00 6.36
WT Mashinge (Zim)162014021-1770.00 0081.00 5.18
Abdul Haseeb (Can)138214322-6571.50 0069.00 6.21
RG Brown (Sco)258921531-1471.66 0086.00 5.00
A Sheikh (Nep)229614522-2272.50 00114.50 3.79
F Rautenbach (Nam)10217411-3274.00 00102.00 4.35
CK Leopard (NZ)198315121-3875.50 0099.00 4.57
Arsal Sheikh (Pak)13757711-1777.00 00137.00 3.37
L Philander (SAf)12638311-1583.00 00126.00 3.95
N Davin (Nam)114210411-38104.00 00114.00 5.47
JF Charters (Fiji)138016411-84164.00 00138.00 7.13
AS Khan (Can)12040     2.00
NCJ Nanayakkara (SL)6070     7.00
Zeeshan Malik (Pak)180100     3.33
Perwez Malikzai (Afg)60110     11.00
D Foxcroft (SAf)240130     3.25
SJ Cameron (Sco)181140     4.66
JKC Daniel (SL)120170     8.50
SS Tuitoga (Fiji)241190     4.75
M Honga (Nam)120190     9.50
MK Cokovaki (Fiji)180260     8.66
Sanjit Saha (Bang)480300     3.75
SC Mavi (Ind)360310     5.16
M Azeem Dar (Sco)360360     6.00
Nazmul Hossain (Bang)420360     5.14
Hayatullah (Pak)300370     7.40
JD Warner (Eng)250370     8.88
CG Classen (SAf)421380     5.42
VC Chopra (Ire)541450     5.00
SN Khan (Ind)580490     5.06
WT McClintock (Ire)480500     6.25
BV Sears (NZ)480500     6.25
OF Smith (WI)420510     7.28
P Wijayaraj (Can)660680     6.18
Mosabbek Hossain (Bang)962690     4.31
K Bhurtel (Nep)601750     7.50
HT Thaker (Can)1020980     5.76
T Yabaki (Fiji)9601010     6.31
JU Goolie (WI)13821020     4.43
NDF Flack (Sco)10811040     5.77
T Stanton (Ire)31881750     3.30

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive