Bowling in ICC Under-19 World Cup 2009/10 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
RC Haoda (PNG)3204259155-3417.26 0121.33 4.85
KPCM Peiris (SL)28210173135-2513.30 0121.69 3.68
JR Hazlewood (Aus)2923195134-2615.00 2022.46 4.00
GI Hume (SAf)35916202133-2915.53 0027.61 3.37
NL Buck (Eng)3072225133-1817.30 0023.61 4.39
Aftab Alam (Afg)2462170126-3314.16 1120.50 4.14
WMC Jayampathi (SL)2883199124-2616.58 2024.00 4.14
JO Holder (WI)3173213125-1917.75 0126.41 4.03
DA Payne (Eng)2346142104-1914.20 1023.40 3.64
Saqib Saleem (USA)2062145104-3814.50 1020.60 4.22
Shaker Ahmed (Bang)3128164104-2616.40 1031.20 3.15
TG Johnston (NZ)3003191103-3219.10 0030.00 3.82
Fayyaz Butt (Pak)174215494-2717.11 1019.33 5.31
SN Netravalkar (Ind)299715593-2517.22 0033.22 3.11
CA Young (Ire)210316694-1418.44 1023.33 4.74
LV van Beek (NZ)234218293-2720.22 0026.00 4.66
BM Wheeler (NZ)285318993-4521.00 0031.66 3.97
Raza Hasan (Pak)311719093-2621.11 0034.55 3.66
Usman Qadir (Pak)300119194-3521.22 1033.33 3.82
ND Buchanan (Aus)13418984-1611.12 1016.75 3.98
LA Doran (Aus)210310783-3213.37 0026.25 3.05
NR Waller (Zim)240515783-4219.62 0030.00 3.92
Y Cariah (WI)228116084-3720.00 1028.50 4.21
JB Reva (PNG)198117283-3421.50 0024.75 5.21
AC McDermott (Aus)252219384-2924.12 1031.50 4.59
KO Wernars (SAf)274425083-4231.25 0034.25 5.47
N M'shangwe (Zim)10635674-188.00 1015.14 3.16
JD Unadkat (Ind)166210872-1715.42 0023.71 3.90
BA Stokes (Eng)186513773-2919.57 0026.57 4.41
S Sharma (Ind)296715673-1122.28 0042.28 3.16
Abul Hasan (Bang)185416174-2223.00 1026.42 5.22
CW Price (Zim)219218372-1826.14 0031.28 5.01
A Balbirnie (Ire)234118974-5927.00 1033.42 4.84
Mahmudul Hasan (Bang)288219072-2627.14 0041.14 3.95
Kamrul Islam (Bang)13729163-2115.16 0022.83 3.98
KW Richardson (Aus)14429263-2315.33 0024.00 3.83
AR Keath (Aus)11409863-3416.33 0019.00 5.15
GA Jathar (Ind)174212163-2720.16 0029.00 4.17
AL Menaria (Ind)144112364-3520.50 1024.00 5.12
Sarmad Bhatti (Pak)168213063-3321.66 0028.00 4.64
MDUS Jayasundera (SL)177014062-2423.33 0029.50 4.74
H Patel (Can)217514463-4524.00 0036.16 3.98
DAJ Bracewell (NZ)229016663-3127.66 0038.16 4.34
TH Mou (PNG)236218662-3031.00 0039.33 4.72
DR Deeb (SAf)336423063-2338.33 0056.00 4.10
Noor Hossain (Bang)7113054-116.00 1014.20 2.53
DR Briggs (Eng)16828253-1516.40 0033.60 2.92
H Shahid (USA)10818353-1816.60 0021.60 4.61
A Gadhia (HK)12018452-1816.80 0024.00 4.20
Alauddin Babu (Bang)192510553-3321.00 0038.40 3.28
PA Desai (Can)198211353-2322.60 0039.60 3.42
RG Corns (USA)168311953-4623.80 0033.60 4.25
SF Mofokeng (SAf)156212153-4424.20 0031.20 4.65
GH Dockrell (Ire)180112252-724.40 0036.00 4.06
Ayoub Khan (Afg)174212453-2724.80 0034.80 4.27
NA Bolan (WI)144012552-2125.00 0028.80 5.20
JA Warrican (WI)150113553-6327.00 0030.00 5.40
Zakiullah (Afg)190314255-3428.40 0138.00 4.48
Babar Azam (Pak)222116652-3533.20 0044.40 4.48
Irfan Ahmed (HK)270322152-2944.20 0054.00 4.91
NR Kumar (Can)6724743-2311.75 0016.75 4.20
A Zampa (Aus)8005243-2113.00 0020.00 3.90
KASN Rajaguru (SL)8205642-1514.00 0020.50 4.09
SM Mugava (Zim)21639241-1623.00 0054.00 2.55
S Smith (SAf)11419442-3923.50 0028.50 4.94
M Sharma (Ind)150012342-1830.75 0037.50 4.92
JRC Campbell (WI)150012342-2430.75 0037.50 4.92
J Kila (PNG)244412542-2531.25 0061.00 3.07
TL Chatara (Zim)187213641-1134.00 0046.75 4.36
BJ Small (NZ)230314242-2035.50 0057.50 3.70
Muhammad Ghous (USA)240315142-4937.75 0060.00 3.77
Sabbir Rahman (Bang)270315242-2638.00 0067.50 3.37
Azeem Rafiq (Eng)264116942-2942.25 0066.00 3.84
Aizaz Khan (HK)232418442-3046.00 0058.00 4.75
AMA Dewar (WI)243119143-6347.75 0060.75 4.71
HKP Boam (NZ)271123741-1859.25 0067.75 5.24
MC Tucker (HK)7214033-3213.33 0024.00 3.33
Shahzaib Ahmed (Pak)9924532-815.00 0033.00 2.72
LT Nelson (Ire)6106933-323.00 0020.33 6.78
MP Dunn (Eng)8207333-3724.33 0027.33 5.34
Ahmed Shehzad (Pak)9607433-4324.66 0032.00 4.62
SR Ahmad (USA)13128531-2528.33 0043.66 3.89
MJ Nofal (SAf)9619732-5132.33 0032.00 6.06
JS Floros (Aus)186111432-2738.00 0062.00 3.67
SR Thompson (Ire)150111532-2938.33 0050.00 4.60
Arsalan Qadir (Can)162214531-3448.33 0054.00 5.37
Zain Mahmood (Can)190214633-3148.66 0063.33 4.61
RJ Engelbrecht (SAf)156315632-5452.00 0052.00 6.00
PR Stirling (Ire)222017432-4258.00 0074.00 4.70
YD Shah (USA)5431622-168.00 0027.00 1.77
HUK Madushanka (SL)6052721-1113.50 0030.00 2.70
Noor-ul-Haq (Afg)5713122-715.50 0028.50 3.26
KYG Ottley (WI)4803722-1418.50 0024.00 4.62
A Javid (Eng)4804321-721.50 0024.00 5.37
RK Pathan (Can)7205622-4428.00 0036.00 4.66
TJ Armstrong (Aus)7406022-630.00 0037.00 4.86
PM Best (Eng)12027621-3638.00 0060.00 3.80
Yamin Ahmadzai (Afg)12007722-1838.50 0060.00 3.85
J Blackwood (WI)10808021-740.00 0054.00 4.44
A Kanthan (HK)10609222-2146.00 0053.00 5.20
JT Coghlan (Ire)108010622-6253.00 0054.00 5.88
MD Gunathilleke (SL)144111321-3456.50 0072.00 4.70
SC Getkate (Ire)120112922-4064.50 0060.00 6.45
Izatullah Dawlatzai (Afg)174113021-2565.00 0087.00 4.48
Naseer Jamali (USA)153213621-2868.00 0076.50 5.33
MR Jaleel (SL)168114721-1173.50 0084.00 5.25
CJA Amini (PNG)180116121-3080.50 0090.00 5.36
MJ Nqolo (SAf)240119322-4696.50 00120.00 4.82
R Gunasekera (Can)180611-66.00 0018.00 2.00
G Chirimuuta (Zim)120911-99.00 0012.00 4.50
SD Chimhamhiwa (Zim)3001811-1818.00 0030.00 3.60
J Diho (PNG)3602211-2222.00 0036.00 3.66
H Siaka (PNG)3702311-1523.00 0037.00 3.72
Shir Mohammad (Afg)3003311-2933.00 0030.00 6.60
S Bau (PNG)4204011-1040.00 0042.00 5.71
EJ Richardson (Ire)2404311-4343.00 0024.00 10.75
JDS Neesham (NZ)6614411-4044.00 0066.00 4.00
BB Mosena (SAf)6014711-4747.00 0060.00 4.70
HS Baddhan (Ind)4804811-4848.00 0048.00 6.00
Niaz Ali (HK)6005311-4053.00 0060.00 5.30
Asif Khan (HK)7206611-2566.00 0072.00 5.50
Mominul Haque (Bang)6507411-2774.00 0065.00 6.83
MLR Buddika (SL)9607411-874.00 0096.00 4.62
PBB Rajapaksa (SL)9607511-2475.00 0096.00 4.68
MA Agarwal (Ind)7807511-2475.00 0078.00 5.76
Nizakat Khan (HK)12817711-1577.00 00128.00 3.60
AJ Ball (Eng)156312011-41120.00 00156.00 4.61
AC Smith (HK)127012111-27121.00 00127.00 5.71
Hammad Azam (Pak)174216711-25167.00 00174.00 5.75
Amit Majumder (Bang)1000     0.00
CT Mutombodzi (Zim)6010     1.00
R Muzhange (Zim)6080     8.00
SR Taylor (USA)6080     8.00
Tasamul Haque (Bang)18090     3.00
MA Liyanapathiranage (SL)60100     10.00
Ayan Aminzai (Afg)100110     6.60
S Vashishat (USA)60110     11.00
DJ White (SAf)60110     11.00
A Lindsay (Zim)60120     12.00
H Kotak (Can)60130     13.00
Saikat Ali (Bang)241130     3.25
TP Ura (PNG)120130     6.50
DA D'Souza (Can)180130     4.33
M Zambuko (Zim)180150     5.00
JM Vince (Eng)180180     6.00
MAP Fernando (SL)381210     3.31
PH Singh (HK)240250     6.25
Hamza Hotak (Afg)361270     4.50
JR Coleman (Aus)360280     4.66
Nurul Hasan (Bang)360280     4.66
RG Burton (USA)240310     7.75
Shakeel Haq (HK)360330     5.50
Javed Ahmadi (Afg)480340     4.25
HS Bhatia (Ind)780360     2.76
AS Creary (WI)420420     6.00
A Mohammed (USA)430430     6.00
PLM Jayarathne (SL)630470     4.47
MS Aulakh (Can)660540     4.90
HV Patel (Ind)900680     4.53
KA Joseph (WI)660690     6.27
DR Higgins (Zim)940840     5.36
NA Gordon (WI)19221830     5.71

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive