Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
Anop Santosh (Pak) | 3 | 1 | 1 | 12 | 12* | 200.00 | 0 | 0 | 1 | 3 | |
Noor Hossain (Bang) | 2 | 2 | 0 | 97 | 66 | 48.50 | 156.45 | 0 | 1 | 0 | |
Yamin Ahmadzai (Afg) | 3 | 2 | 2 | 3 | 3* | 150.00 | 0 | 0 | 0 | ||
Raza Hasan (Pak) | 6 | 2 | 1 | 10 | 10 | 10.00 | 142.85 | 0 | 0 | 1 | |
Mohammad Waqas (Pak) | 4 | 4 | 1 | 85 | 34* | 28.33 | 139.34 | 0 | 0 | 6 | 1 |
SW Poynter (Ire) | 5 | 4 | 2 | 34 | 25* | 17.00 | 136.00 | 0 | 0 | 5 | 1 |
Fayyaz Butt (Pak) | 5 | 1 | 1 | 4 | 4* | 133.33 | 0 | 0 | 1 | ||
TL Chatara (Zim) | 5 | 4 | 1 | 31 | 10 | 10.33 | 129.16 | 0 | 0 | 0 | |
PLM Jayarathne (SL) | 2 | 1 | 0 | 11 | 11 | 11.00 | 122.22 | 0 | 0 | 1 | |
Alauddin Babu (Bang) | 6 | 5 | 2 | 50 | 16 | 16.66 | 119.04 | 0 | 0 | 3 | |
Sabbir Rahman (Bang) | 6 | 6 | 2 | 207 | 53 | 51.75 | 118.28 | 0 | 2 | 2 | |
JDS Neesham (NZ) | 6 | 6 | 1 | 189 | 64 | 37.80 | 117.39 | 0 | 1 | 1 | |
TA Griffith (WI) | 6 | 6 | 0 | 92 | 84 | 15.33 | 116.45 | 0 | 1 | 6 | |
Hammad Azam (Pak) | 6 | 6 | 5 | 173 | 92* | 173.00 | 114.56 | 0 | 1 | 3 | |
Abul Hasan (Bang) | 4 | 1 | 1 | 8 | 8* | 114.28 | 0 | 0 | 0 | ||
KW Richardson (Aus) | 3 | 3 | 1 | 78 | 44 | 39.00 | 113.04 | 0 | 0 | 0 | |
SM Mugava (Zim) | 5 | 4 | 1 | 65 | 38* | 21.66 | 110.16 | 0 | 0 | 0 | |
PR Stirling (Ire) | 5 | 5 | 0 | 209 | 114 | 41.80 | 110.00 | 1 | 1 | 3 | |
Usman Qadir (Pak) | 6 | 4 | 0 | 20 | 9 | 5.00 | 105.26 | 0 | 0 | 2 | |
BA Stokes (Eng) | 6 | 4 | 0 | 166 | 100 | 41.50 | 103.10 | 1 | 0 | 3 | |
Aftab Alam (Afg) | 6 | 5 | 2 | 46 | 23 | 15.33 | 102.22 | 0 | 0 | 0 | |
J Blackwood (WI) | 6 | 5 | 0 | 100 | 48 | 20.00 | 102.04 | 0 | 0 | 1 | |
SO Dowrich (WI) | 6 | 6 | 1 | 229 | 84* | 45.80 | 100.88 | 0 | 2 | 6 | 2 |
Soumya Sarkar (Bang) | 1 | 1 | 0 | 17 | 17 | 17.00 | 100.00 | 0 | 0 | 1 | |
Naseer Jamali (USA) | 5 | 4 | 2 | 9 | 9* | 4.50 | 100.00 | 0 | 0 | 0 | |
Kamrul Islam (Bang) | 4 | 1 | 0 | 9 | 9 | 9.00 | 100.00 | 0 | 0 | 1 | |
JA Warrican (WI) | 3 | 2 | 1 | 5 | 5 | 5.00 | 100.00 | 0 | 0 | 1 | |
JR Coleman (Aus) | 1 | 1 | 0 | 2 | 2 | 2.00 | 100.00 | 0 | 0 | 0 | |
M Sharma (Ind) | 5 | 2 | 0 | 52 | 36 | 26.00 | 98.11 | 0 | 0 | 1 | |
LV van Beek (NZ) | 6 | 3 | 1 | 86 | 51* | 43.00 | 97.72 | 0 | 1 | 3 | |
TM Beaton (Aus) | 6 | 6 | 0 | 145 | 73 | 24.16 | 96.66 | 0 | 2 | 4 | |
GA Jathar (Ind) | 4 | 2 | 0 | 25 | 19 | 12.50 | 96.15 | 0 | 0 | 2 | |
JM Vince (Eng) | 6 | 6 | 2 | 192 | 76* | 48.00 | 96.00 | 0 | 1 | 5 | |
JO Holder (WI) | 6 | 5 | 3 | 23 | 11* | 11.50 | 95.83 | 0 | 0 | 2 | |
JRC Campbell (WI) | 4 | 4 | 0 | 94 | 77 | 23.50 | 94.94 | 0 | 1 | 3 | |
MD Gunathilleke (SL) | 6 | 5 | 1 | 138 | 69 | 34.50 | 94.52 | 0 | 1 | 1 | |
KPCM Peiris (SL) | 6 | 4 | 1 | 71 | 39 | 23.66 | 93.42 | 0 | 0 | 1 | |
H Kotak (Can) | 1 | 1 | 0 | 14 | 14 | 14.00 | 93.33 | 0 | 0 | 0 | |
PBB Rajapaksa (SL) | 6 | 6 | 2 | 253 | 79 | 63.25 | 92.00 | 0 | 2 | 0 | |
Zahid Ali (Ind) | 1 | 1 | 0 | 98 | 98 | 98.00 | 91.58 | 0 | 1 | 0 | |
SN Netravalkar (Ind) | 6 | 3 | 0 | 39 | 28 | 13.00 | 90.69 | 0 | 0 | 0 | |
MLR Buddika (SL) | 6 | 6 | 1 | 160 | 42 | 32.00 | 89.88 | 0 | 0 | 2 | |
MJ Nofal (SAf) | 6 | 4 | 0 | 92 | 32 | 23.00 | 89.32 | 0 | 0 | 3 | |
D Cleaver (NZ) | 1 | 1 | 0 | 8 | 8 | 8.00 | 88.88 | 0 | 0 | 3 | |
MJ Nqolo (SAf) | 5 | 2 | 0 | 37 | 19 | 18.50 | 88.09 | 0 | 0 | 2 | |
NA Gordon (WI) | 4 | 2 | 0 | 7 | 6 | 3.50 | 87.50 | 0 | 0 | 2 | |
AJ Ball (Eng) | 4 | 3 | 2 | 50 | 28* | 50.00 | 86.20 | 0 | 0 | 2 | |
JS Floros (Aus) | 6 | 6 | 0 | 218 | 96 | 36.33 | 86.16 | 0 | 1 | 2 | |
MR Jaleel (SL) | 5 | 2 | 1 | 12 | 12* | 12.00 | 85.71 | 0 | 0 | 4 | |
MA Agarwal (Ind) | 6 | 6 | 0 | 167 | 63 | 27.83 | 85.64 | 0 | 1 | 4 | |
Sarmad Bhatti (Pak) | 5 | 5 | 1 | 40 | 14 | 10.00 | 85.10 | 0 | 0 | 1 | |
MAP Fernando (SL) | 6 | 5 | 1 | 136 | 52 | 34.00 | 85.00 | 0 | 1 | 1 | |
CN Ackermann (SAf) | 6 | 5 | 2 | 156 | 64* | 52.00 | 84.78 | 0 | 2 | 3 | |
Anamul Haque (Bang) | 6 | 6 | 0 | 154 | 55 | 25.66 | 84.61 | 0 | 1 | 5 | 4 |
AMA Dewar (WI) | 5 | 4 | 1 | 65 | 39 | 21.66 | 84.41 | 0 | 0 | 3 | |
AC McDermott (Aus) | 5 | 3 | 3 | 16 | 9* | 84.21 | 0 | 0 | 2 | ||
NA Bolan (WI) | 3 | 2 | 1 | 5 | 5* | 5.00 | 83.33 | 0 | 0 | 0 | |
Babar Azam (Pak) | 6 | 6 | 1 | 298 | 129 | 59.60 | 82.32 | 1 | 1 | 2 | |
MR Marsh (Aus) | 6 | 6 | 0 | 201 | 97 | 33.50 | 81.70 | 0 | 2 | 4 | |
DJ White (SAf) | 2 | 2 | 1 | 149 | 77 | 149.00 | 80.54 | 0 | 2 | 1 | |
DA Hendricks (SAf) | 6 | 6 | 2 | 391 | 107* | 97.75 | 79.95 | 1 | 3 | 0 | |
DDM Rajakaruna (SL) | 1 | 1 | 0 | 94 | 94 | 94.00 | 79.66 | 0 | 1 | 1 | |
P Akshath Reddy (Ind) | 2 | 2 | 0 | 96 | 94 | 48.00 | 79.33 | 0 | 1 | 0 | |
CJ Anderson (NZ) | 6 | 5 | 0 | 162 | 64 | 32.40 | 79.02 | 0 | 2 | 3 | |
TJ Armstrong (Aus) | 6 | 6 | 1 | 240 | 73* | 48.00 | 78.94 | 0 | 1 | 2 | |
Mandeep Singh (Ind) | 6 | 6 | 3 | 135 | 51* | 45.00 | 78.94 | 0 | 1 | 2 | |
J Kila (PNG) | 6 | 6 | 0 | 91 | 38 | 15.16 | 77.77 | 0 | 0 | 2 | |
KC Brathwaite (WI) | 6 | 6 | 1 | 335 | 92* | 67.00 | 77.72 | 0 | 4 | 2 | |
CDJ Dent (Eng) | 4 | 4 | 1 | 96 | 53* | 32.00 | 77.41 | 0 | 1 | 0 | |
Javed Ahmadi (Afg) | 6 | 6 | 1 | 122 | 90* | 24.40 | 75.30 | 0 | 1 | 3 | |
SR Taylor (USA) | 6 | 6 | 1 | 109 | 57 | 21.80 | 75.17 | 0 | 1 | 1 | 1 |
JR Richards (SAf) | 6 | 6 | 0 | 153 | 67 | 25.50 | 75.00 | 0 | 1 | 9 | 2 |
GF McDonnell (Ire) | 5 | 4 | 2 | 90 | 35* | 45.00 | 75.00 | 0 | 0 | 1 | |
TG Johnston (NZ) | 6 | 2 | 0 | 15 | 11 | 7.50 | 75.00 | 0 | 0 | 0 | |
C Chetty (SAf) | 6 | 4 | 1 | 58 | 32 | 19.33 | 74.35 | 0 | 0 | 1 | |
DAJ Bracewell (NZ) | 6 | 3 | 0 | 58 | 33 | 19.33 | 74.35 | 0 | 0 | 1 | |
Nurul Hasan (Bang) | 4 | 4 | 1 | 49 | 24* | 16.33 | 74.24 | 0 | 0 | 4 | 1 |
PJ Moor (Zim) | 5 | 5 | 1 | 95 | 46 | 23.75 | 74.21 | 0 | 0 | 1 | |
Mominul Haque (Bang) | 6 | 6 | 0 | 199 | 81 | 33.16 | 73.97 | 0 | 1 | 1 | |
Hashmatullah Shahidi (Afg) | 6 | 6 | 1 | 71 | 41 | 14.20 | 73.95 | 0 | 0 | 2 | |
R Gunasekera (Can) | 5 | 4 | 0 | 45 | 20 | 11.25 | 73.77 | 0 | 0 | 1 | |
KDK Vithanage (SL) | 6 | 4 | 0 | 146 | 45 | 36.50 | 73.36 | 0 | 0 | 5 | |
NJ Maddinson (Aus) | 5 | 5 | 0 | 85 | 37 | 17.00 | 72.64 | 0 | 0 | 1 | |
TIF Triffitt (Aus) | 6 | 5 | 1 | 117 | 50 | 29.25 | 72.22 | 0 | 1 | 16 | 1 |
Tasamul Haque (Bang) | 5 | 4 | 2 | 114 | 54 | 57.00 | 72.15 | 0 | 1 | 1 | |
Mahmudul Hasan (Bang) | 6 | 6 | 0 | 207 | 63 | 34.50 | 71.87 | 0 | 2 | 3 | |
Waqas Barkat (HK) | 6 | 6 | 1 | 130 | 57* | 26.00 | 71.42 | 0 | 1 | 2 | |
MP Dunn (Eng) | 2 | 2 | 2 | 10 | 10* | 71.42 | 0 | 0 | 0 | ||
JD Hickey (NZ) | 1 | 1 | 0 | 10 | 10 | 10.00 | 71.42 | 0 | 0 | 0 | |
TWM Latham (NZ) | 6 | 6 | 1 | 137 | 57* | 27.40 | 70.25 | 0 | 1 | 12 | 1 |
Usman Limbada (Can) | 5 | 4 | 0 | 111 | 90 | 27.75 | 70.25 | 0 | 1 | 1 | |
PM Best (Eng) | 2 | 2 | 0 | 25 | 20 | 12.50 | 69.44 | 0 | 0 | 1 | |
KL Rahul (Ind) | 6 | 6 | 1 | 143 | 62* | 28.60 | 69.08 | 0 | 1 | 0 | |
GR Sewdial (USA) | 6 | 5 | 1 | 125 | 41 | 31.25 | 69.06 | 0 | 0 | 5 | |
BM Wheeler (NZ) | 6 | 3 | 2 | 31 | 14 | 31.00 | 68.88 | 0 | 0 | 2 | |
KO Wernars (SAf) | 6 | 3 | 1 | 31 | 21* | 15.50 | 68.88 | 0 | 0 | 1 | |
MD Bates (Eng) | 3 | 2 | 0 | 31 | 27 | 15.50 | 68.88 | 0 | 0 | 7 | |
C Cachopa (NZ) | 6 | 5 | 2 | 140 | 64 | 46.66 | 68.62 | 0 | 1 | 1 | |
N M'shangwe (Zim) | 4 | 4 | 0 | 99 | 27 | 24.75 | 68.27 | 0 | 0 | 0 | |
Saikat Ali (Bang) | 5 | 4 | 0 | 123 | 61 | 30.75 | 67.95 | 0 | 1 | 2 | |
Saqib Saleem (USA) | 6 | 4 | 0 | 78 | 62 | 19.50 | 67.82 | 0 | 1 | 3 | |
CW Price (Zim) | 6 | 5 | 2 | 29 | 11* | 9.66 | 67.44 | 0 | 0 | 2 | |
Nizakat Khan (HK) | 6 | 6 | 1 | 173 | 65 | 34.60 | 67.31 | 0 | 2 | 2 | |
Y Cariah (WI) | 6 | 6 | 1 | 181 | 110* | 36.20 | 67.28 | 1 | 0 | 2 | |
JK Manuel (Eng) | 2 | 2 | 0 | 59 | 43 | 29.50 | 67.04 | 0 | 0 | 2 | |
AS Creary (WI) | 4 | 4 | 0 | 148 | 55 | 37.00 | 66.96 | 0 | 2 | 0 | |
SR Ahmad (USA) | 3 | 2 | 0 | 20 | 17 | 10.00 | 66.66 | 0 | 0 | 0 | |
DR Briggs (Eng) | 3 | 1 | 0 | 16 | 16 | 16.00 | 66.66 | 0 | 0 | 1 | |
S Sharma (Ind) | 6 | 3 | 3 | 4 | 3* | 66.66 | 0 | 0 | 1 | ||
LT Nelson (Ire) | 5 | 5 | 0 | 73 | 55 | 14.60 | 66.36 | 0 | 1 | 2 | |
Irfan Ahmed (HK) | 6 | 6 | 0 | 135 | 68 | 22.50 | 66.17 | 0 | 1 | 1 | |
S Smith (SAf) | 4 | 4 | 1 | 110 | 67* | 36.66 | 65.86 | 0 | 1 | 1 | |
JR Hazlewood (Aus) | 6 | 4 | 1 | 26 | 10 | 8.66 | 65.00 | 0 | 0 | 2 | |
Azeem Ghumman (Pak) | 6 | 6 | 0 | 159 | 49 | 26.50 | 64.37 | 0 | 0 | 5 | |
SM Shaikh (Ind) | 5 | 2 | 0 | 51 | 45 | 25.50 | 63.75 | 0 | 0 | 8 | 3 |
AR Keath (Aus) | 5 | 5 | 0 | 216 | 88 | 43.20 | 63.34 | 0 | 2 | 2 | |
MDUS Jayasundera (SL) | 6 | 6 | 0 | 167 | 77 | 27.83 | 63.01 | 0 | 1 | 0 | |
DR Deeb (SAf) | 6 | 2 | 1 | 36 | 27* | 36.00 | 62.06 | 0 | 0 | 5 | |
Rameez Aziz (Pak) | 6 | 6 | 0 | 118 | 39 | 19.66 | 61.78 | 0 | 0 | 2 | |
A Javid (Eng) | 6 | 4 | 0 | 116 | 42 | 29.00 | 61.05 | 0 | 0 | 0 | |
GI Hume (SAf) | 6 | 2 | 1 | 17 | 10 | 17.00 | 60.71 | 0 | 0 | 3 | |
Aizaz Khan (HK) | 6 | 5 | 0 | 40 | 23 | 8.00 | 60.60 | 0 | 0 | 0 | |
A Mohammed (USA) | 6 | 5 | 1 | 105 | 70 | 26.25 | 60.34 | 0 | 1 | 0 | |
Amit Majumder (Bang) | 5 | 5 | 0 | 91 | 36 | 18.20 | 60.26 | 0 | 0 | 1 | |
Ahsan Ali (Pak) | 5 | 5 | 0 | 81 | 30 | 16.20 | 60.00 | 0 | 0 | 2 | |
H Patel (Can) | 5 | 4 | 0 | 104 | 69 | 26.00 | 59.77 | 0 | 1 | 0 | |
Ahmed Shehzad (Pak) | 6 | 6 | 0 | 114 | 52 | 19.00 | 59.68 | 0 | 1 | 2 | |
CT Mutombodzi (Zim) | 6 | 6 | 1 | 114 | 42* | 22.80 | 59.68 | 0 | 0 | 1 | |
HKP Boam (NZ) | 6 | 6 | 2 | 202 | 85* | 50.50 | 59.41 | 0 | 2 | 1 | |
JE Root (Eng) | 6 | 6 | 1 | 138 | 70* | 27.60 | 59.22 | 0 | 1 | 1 | |
JC Buttler (Eng) | 5 | 3 | 0 | 91 | 78 | 30.33 | 58.70 | 0 | 1 | 5 | 1 |
NR Waller (Zim) | 6 | 6 | 0 | 52 | 17 | 8.66 | 58.42 | 0 | 0 | 2 | |
DA Payne (Eng) | 5 | 3 | 1 | 7 | 4 | 3.50 | 58.33 | 0 | 0 | 0 | |
S Bau (PNG) | 6 | 6 | 1 | 137 | 50 | 27.40 | 58.29 | 0 | 1 | 2 | |
SR Thompson (Ire) | 5 | 5 | 0 | 79 | 27 | 15.80 | 58.08 | 0 | 0 | 1 | |
AR Berenger (SL) | 5 | 5 | 0 | 81 | 24 | 16.20 | 57.85 | 0 | 0 | 8 | 1 |
JJ Atkinson (HK) | 6 | 6 | 0 | 52 | 39 | 8.66 | 57.77 | 0 | 0 | 4 | |
Azeem Rafiq (Eng) | 6 | 4 | 0 | 41 | 22 | 10.25 | 56.94 | 0 | 0 | 8 | |
Arsalan Qadir (Can) | 5 | 4 | 2 | 59 | 26 | 29.50 | 56.73 | 0 | 0 | 2 | |
LA Doran (Aus) | 4 | 2 | 2 | 17 | 9* | 56.66 | 0 | 0 | 2 | ||
Hamza Tariq (Can) | 2 | 2 | 0 | 13 | 11 | 6.50 | 56.52 | 0 | 0 | 1 | |
HS Bhatia (Ind) | 6 | 3 | 0 | 70 | 56 | 23.33 | 56.45 | 0 | 1 | 5 | |
A Gadhia (HK) | 6 | 6 | 0 | 73 | 46 | 12.16 | 56.15 | 0 | 0 | 2 | |
M Zambuko (Zim) | 2 | 2 | 0 | 14 | 13 | 7.00 | 56.00 | 0 | 0 | 0 | |
TP Ura (PNG) | 6 | 6 | 0 | 128 | 70 | 21.33 | 55.17 | 0 | 1 | 1 | |
HR Wardley (USA) | 2 | 2 | 1 | 32 | 27* | 32.00 | 54.23 | 0 | 0 | 3 | |
Niaz Ali (HK) | 2 | 2 | 1 | 13 | 11 | 13.00 | 54.16 | 0 | 0 | 0 | |
Noor-ul-Haq (Afg) | 6 | 6 | 0 | 149 | 61 | 24.83 | 53.98 | 0 | 2 | 0 | |
AL Menaria (Ind) | 6 | 5 | 2 | 31 | 15* | 10.33 | 53.44 | 0 | 0 | 4 | |
D Mazhawidza (Zim) | 6 | 5 | 0 | 125 | 75 | 25.00 | 53.19 | 0 | 1 | 12 | 1 |
DA D'Souza (Can) | 5 | 4 | 0 | 60 | 21 | 15.00 | 53.09 | 0 | 0 | 3 | |
MS Chapman (HK) | 6 | 6 | 0 | 84 | 29 | 14.00 | 52.83 | 0 | 0 | 1 | |
HS Baddhan (Ind) | 1 | 1 | 0 | 10 | 10 | 10.00 | 52.63 | 0 | 0 | 1 | |
Khushal Rasooli (Afg) | 5 | 4 | 0 | 130 | 48 | 32.50 | 52.20 | 0 | 0 | 0 | |
NL Buck (Eng) | 6 | 3 | 1 | 12 | 6* | 6.00 | 52.17 | 0 | 0 | 1 | |
H Siaka (PNG) | 6 | 6 | 0 | 124 | 50 | 20.66 | 51.66 | 0 | 1 | 6 | |
Muhammad Ghous (USA) | 6 | 4 | 0 | 55 | 30 | 13.75 | 51.40 | 0 | 0 | 0 | |
A Zampa (Aus) | 2 | 2 | 1 | 4 | 3 | 4.00 | 50.00 | 0 | 0 | 0 | |
Zakiullah (Afg) | 6 | 5 | 1 | 47 | 28 | 11.75 | 49.47 | 0 | 0 | 3 | |
RK Pathan (Can) | 3 | 2 | 1 | 21 | 14 | 21.00 | 48.83 | 0 | 0 | 1 | |
L Siaka (PNG) | 6 | 6 | 0 | 41 | 21 | 6.83 | 46.59 | 0 | 0 | 1 | |
RG Corns (USA) | 6 | 4 | 0 | 34 | 31 | 8.50 | 46.57 | 0 | 0 | 2 | |
Rustam Bhatti (Can) | 5 | 4 | 0 | 44 | 24 | 11.00 | 46.31 | 0 | 0 | 1 | 1 |
BJ Ackland (Ire) | 5 | 4 | 1 | 127 | 66 | 42.33 | 46.18 | 0 | 1 | 2 | |
WMC Jayampathi (SL) | 6 | 5 | 1 | 16 | 9 | 4.00 | 45.71 | 0 | 0 | 2 | |
SM Siddiqui (USA) | 4 | 3 | 1 | 21 | 19* | 10.50 | 45.65 | 0 | 0 | 0 | 1 |
G Chirimuuta (Zim) | 5 | 5 | 0 | 37 | 11 | 7.40 | 45.12 | 0 | 0 | 2 | |
S Eno (PNG) | 6 | 6 | 1 | 85 | 55* | 17.00 | 44.97 | 0 | 1 | 11 | |
HV Patel (Ind) | 2 | 1 | 0 | 13 | 13 | 13.00 | 44.82 | 0 | 0 | 0 | |
Izatullah Dawlatzai (Afg) | 5 | 3 | 0 | 18 | 12 | 6.00 | 43.90 | 0 | 0 | 0 | |
A Lindsay (Zim) | 6 | 6 | 1 | 93 | 43 | 18.60 | 43.86 | 0 | 0 | 3 | |
A D'Arcy (Ire) | 2 | 1 | 0 | 7 | 7 | 7.00 | 43.75 | 0 | 0 | 0 | |
NR Kumar (Can) | 5 | 4 | 0 | 56 | 38 | 14.00 | 43.41 | 0 | 0 | 1 | |
Zain Mahmood (Can) | 5 | 3 | 0 | 23 | 17 | 7.66 | 43.39 | 0 | 0 | 5 | |
RG Burton (USA) | 4 | 3 | 0 | 5 | 5 | 1.66 | 41.66 | 0 | 0 | 0 | |
L Tau (PNG) | 1 | 1 | 0 | 24 | 24 | 24.00 | 41.37 | 0 | 0 | 0 | |
TH Mou (PNG) | 6 | 6 | 4 | 33 | 27* | 16.50 | 40.74 | 0 | 0 | 0 | |
Ayan Aminzai (Afg) | 4 | 4 | 0 | 56 | 21 | 14.00 | 40.00 | 0 | 0 | 0 | |
TA Blundell (NZ) | 1 | 1 | 0 | 2 | 2 | 2.00 | 40.00 | 0 | 0 | 1 | |
VVV Gope (HK) | 2 | 2 | 0 | 28 | 26 | 14.00 | 39.43 | 0 | 0 | 1 | |
Asif Manjra (Can) | 1 | 1 | 0 | 13 | 13 | 13.00 | 39.39 | 0 | 0 | 0 | |
S Vashishat (USA) | 6 | 4 | 0 | 30 | 17 | 7.50 | 38.96 | 0 | 0 | 1 | |
J Diho (PNG) | 1 | 1 | 0 | 17 | 17 | 17.00 | 38.63 | 0 | 0 | 1 | |
JB Reva (PNG) | 5 | 5 | 0 | 32 | 21 | 6.40 | 38.09 | 0 | 0 | 2 | |
DR Higgins (Zim) | 6 | 6 | 0 | 41 | 10 | 6.83 | 36.93 | 0 | 0 | 2 | |
BL Dougall (Aus) | 2 | 2 | 0 | 14 | 13 | 7.00 | 36.84 | 0 | 0 | 0 | |
CJA Amini (PNG) | 6 | 6 | 0 | 44 | 19 | 7.33 | 36.66 | 0 | 0 | 1 | |
VL Oala (PNG) | 5 | 5 | 0 | 29 | 12 | 5.80 | 35.80 | 0 | 0 | 3 | |
KYG Ottley (WI) | 2 | 2 | 1 | 11 | 6 | 11.00 | 33.33 | 0 | 0 | 0 | |
MC Tucker (HK) | 2 | 2 | 2 | 5 | 3* | 33.33 | 0 | 0 | 0 | ||
BJ Small (NZ) | 5 | 2 | 1 | 5 | 4* | 5.00 | 31.25 | 0 | 0 | 1 | |
HUK Madushanka (SL) | 2 | 1 | 1 | 5 | 5* | 31.25 | 0 | 0 | 0 | ||
AC Smith (HK) | 6 | 6 | 1 | 30 | 15 | 6.00 | 30.30 | 0 | 0 | 1 | |
A Balbirnie (Ire) | 5 | 5 | 1 | 31 | 20* | 7.75 | 30.09 | 0 | 0 | 4 | |
Ayoub Khan (Afg) | 5 | 3 | 1 | 12 | 12* | 6.00 | 30.00 | 0 | 0 | 2 | |
GH Dockrell (Ire) | 4 | 1 | 0 | 6 | 6 | 6.00 | 30.00 | 0 | 0 | 1 | |
AC Joshi (USA) | 1 | 1 | 0 | 14 | 14 | 14.00 | 28.00 | 0 | 0 | 0 | |
Asif Khan (HK) | 3 | 2 | 0 | 4 | 4 | 2.00 | 26.66 | 0 | 0 | 0 | |
PH Singh (HK) | 2 | 2 | 0 | 4 | 4 | 2.00 | 25.00 | 0 | 0 | 0 | |
Mohammad Anwar (Afg) | 2 | 1 | 0 | 11 | 11 | 11.00 | 24.44 | 0 | 0 | 0 | |
Shir Mohammad (Afg) | 4 | 4 | 0 | 12 | 6 | 3.00 | 23.07 | 0 | 0 | 0 | |
E Lewis (WI) | 3 | 3 | 0 | 6 | 5 | 2.00 | 23.07 | 0 | 0 | 0 | |
Shakeel Haq (HK) | 3 | 3 | 0 | 14 | 9 | 4.66 | 20.28 | 0 | 0 | 0 | |
Haji Murad (Afg) | 3 | 2 | 0 | 5 | 3 | 2.50 | 18.51 | 0 | 0 | 2 | |
ND Buchanan (Aus) | 3 | 2 | 1 | 2 | 2 | 2.00 | 18.18 | 0 | 0 | 2 | |
SM Daly (Zim) | 2 | 2 | 0 | 8 | 5 | 4.00 | 16.32 | 0 | 0 | 0 | |
JT Coghlan (Ire) | 2 | 1 | 0 | 2 | 2 | 2.00 | 15.38 | 0 | 0 | 0 | |
Afsar Zazai (Afg) | 4 | 3 | 0 | 13 | 12 | 4.33 | 13.97 | 0 | 0 | 2 | |
H Shahid (USA) | 4 | 2 | 1 | 9 | 9* | 9.00 | 12.85 | 0 | 0 | 4 | |
SC Getkate (Ire) | 3 | 1 | 0 | 4 | 4 | 4.00 | 12.50 | 0 | 0 | 1 | |
JNK Shannon (Ire) | 3 | 3 | 1 | 3 | 2 | 1.50 | 11.11 | 0 | 0 | 1 | |
MS Aulakh (Can) | 3 | 2 | 1 | 1 | 1* | 1.00 | 11.11 | 0 | 0 | 0 | |
RC Haoda (PNG) | 6 | 6 | 2 | 1 | 1 | 0.25 | 5.88 | 0 | 0 | 1 | |
Hamza Hotak (Afg) | 1 | 1 | 0 | 1 | 1 | 1.00 | 5.88 | 0 | 0 | 0 | |
A Kanthan (HK) | 4 | 3 | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0 | 2 | |
Shaker Ahmed (Bang) | 6 | 2 | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0 | 1 | |
CA Young (Ire) | 5 | 2 | 1 | 0 | 0* | 0.00 | 0.00 | 0 | 0 | 3 | |
EJ Richardson (Ire) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
MA Liyanapathiranage (SL) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
MG Bracewell (NZ) | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 5 | |
PA Desai (Can) | 5 | 2 | 2 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
R Muzhange (Zim) | 1 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
RJ Engelbrecht (SAf) | 3 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
JD Unadkat (Ind) | 4 | 1 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | ||
YD Shah (USA) | 1 | 0 | 0 | ||||||||
SD Chimhamhiwa (Zim) | 1 | 0 | 1 | ||||||||
KASN Rajaguru (SL) | 2 | 0 | 0 | ||||||||
Shahzaib Ahmed (Pak) | 2 | 0 | 0 | ||||||||
BB Mosena (SAf) | 1 | 0 | 0 | ||||||||
KA Joseph (WI) | 2 | 0 | 0 | ||||||||
SF Mofokeng (SAf) | 3 | 0 | 1 |
Created by the CricketArchive Oracles