Bowling in ICC Under-19 World Cup 2005/06 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
MC Henriques (Aus)2786170164-2210.62 1017.37 3.66
Anwar Ali (Pak)3336190155-3412.66 0222.20 3.42
HK Bennett (NZ)2555150144-1610.71 2018.21 3.52
Jamshed Ahmed (Pak)3037165143-1411.78 0021.64 3.26
Mehrab Hossain (Bang)2123109134-298.38 1016.30 3.08
PP Chawla (Ind)2957158134-812.15 1022.69 3.21
NM McDarby (Ire)2271190126-5015.83 0118.91 5.02
B Regmi (Nep)2782195123-3116.25 0023.16 4.20
VY Mahesh (Ind)2734156114-2514.18 1024.81 3.42
P Ochan (Ugan)2561236113-2921.45 0023.27 5.53
Nabil Samad (Bang)29410138103-2413.80 0029.40 2.81
SJC Keen (Aus)1983139103-1013.90 0019.80 4.21
Akhtar Ayub (Pak)2263147103-914.70 0022.60 3.90
AN Ahmed (Ind)2853164104-1416.40 2028.50 3.45
JPR Scantlebury-Searles (WI)2040192106-6819.20 0120.40 5.64
Suhrawadi Shuvo (Bang)220613093-3614.44 0024.44 3.54
SJ Mullaney (Eng)187313693-2615.11 0020.77 4.36
KPSP Karunanayake (SL)196018294-6320.22 1021.77 5.57
NLTC Perera (SL)264519993-2622.11 0029.33 4.52
CJ Alexander (SAf)175413484-4716.75 1021.87 4.59
NA James (Eng)260814782-2518.37 0032.50 3.39
FN Marx (Nam)228916983-2521.12 0028.50 4.44
KAJ Roach (WI)231417083-2421.25 0028.87 4.41
DL Audain (USA)210319283-4924.00 0026.25 5.48
GE Kidd (Ire)354819783-2624.62 0044.25 3.33
A Rajp (USA)229119985-6124.87 0128.62 5.21
DRF Weerasinghe (SL)306421484-2426.75 1038.25 4.19
JD Hall (Ire)321323284-2929.00 1040.12 4.33
G Goudie (Sco)156111673-2516.57 0022.28 4.46
RS Higgins (Zim)229114572-820.71 0032.71 3.79
JPT Donnelly (NZ)246614972-2821.28 0035.14 3.63
P Khadka (Nep)300915274-2821.71 1042.85 3.04
Shakib Al Hasan (Bang)276915374-3421.85 1039.42 3.32
NRP Scholtz (Nam)216116074-2522.85 1030.85 4.44
RM Hira (NZ)282716273-3523.14 0040.28 3.44
SP Narine (WI)264521072-2930.00 0037.71 4.77
GJ Thompson (Ire)246321273-4830.28 0035.14 5.17
DJ Bartlett (NZ)8415565-309.16 0114.00 3.92
J Symes (SAf)217214063-1523.33 0036.16 3.87
R Ssemanda (Ugan)216414664-4324.33 1036.00 4.05
LP van der Westhuizen (Nam)259715163-3425.16 0043.16 3.49
AG Cremer (Zim)276515863-3626.33 0046.00 3.43
DK Arinaitwe (Ugan)246416262-1727.00 0041.00 3.95
R Das Neves (SAf)211316765-2927.83 0135.16 4.74
N Gill (Ire)288418862-2931.33 0048.00 3.91
R Rauniyar (Nep)318619562-2532.50 0053.00 3.67
GS Ballance (Zim)4803653-217.20 009.60 4.50
MB Parmar (Ind)13245052-010.00 0026.40 2.27
S Kesari (Nep)9325853-1511.60 0018.60 3.74
Rezaul Islam (Bang)14447652-1015.20 0028.80 3.16
E Isaneez (Ugan)8907954-2015.80 1017.80 5.32
WD Parnell (SAf)168211152-2222.20 0033.60 3.96
MP Siboto (SAf)119111154-4722.20 1023.80 5.59
AM Ritchard (Aus)168211452-2322.80 0033.60 4.07
R Bachan (WI)234116053-4232.00 0046.80 4.10
SSJ Brooks (WI)264217752-4335.40 0052.80 4.02
AR Deopersaud (USA)228119052-3238.00 0045.60 5.00
TG Southee (NZ)174119452-4838.80 0034.80 6.68
SS Pathirana (SL)261221152-4442.20 0052.20 4.85
Riaz Kail (Pak)6603144-297.75 1016.50 2.81
RG Sharma (Ind)8413542-158.75 0021.00 2.50
G Dhiman (Ind)6605243-2713.00 0016.50 4.72
NT Pascal (WI)6015344-5313.25 1015.00 5.30
RA Jadeja (Ind)11415843-1614.50 0028.50 3.05
AS Miller (Eng)8407042-2417.50 0021.00 5.00
Imad Wasim (Pak)12337143-1617.75 0030.75 3.46
SC Serasinghe (SL)12218043-2220.00 0030.50 3.93
MM Iqbal (Sco)13848443-4721.00 0034.50 3.65
MK Patel (USA)9608842-2322.00 0024.00 5.50
SS Bandekar (Ind)13719242-2223.00 0034.25 4.02
RJ Hamilton-Brown (Eng)146110043-1725.00 0036.50 4.10
S Vesawkar (Nep)146010142-3125.25 0036.50 4.15
JM Holland (Aus)126010244-3925.50 1031.50 4.85
GG White (Eng)2941011741-1129.25 0073.50 2.38
UA Mohammad (Sco)156112643-3831.50 0039.00 4.84
R Benade (Zim)168213242-3333.00 0042.00 4.71
C Munro (NZ)139213642-4634.00 0034.75 5.87
Dolar Mahmud (Bang)192313743-4634.25 0048.00 4.28
A Bhattarai (Nep)234514042-2535.00 0058.50 3.58
NK Patel (USA)186515042-2637.50 0046.50 4.83
SC Williams (Zim)223215043-3537.50 0055.75 4.03
H Punoo (USA)222121042-3652.50 0055.50 5.67
Usman Malik (Pak)3621733-175.66 0012.00 2.83
R Otim (Ugan)5402833-209.33 0018.00 3.11
Ishraq Sonet (Bang)3603233-2610.66 0012.00 5.33
AD Mathews (SL)9835332-3017.66 0032.66 3.24
B Thompson (SAf)5405732-1919.00 0018.00 6.33
MJ Guptill (NZ)9608532-2628.33 0032.00 5.31
KO Meth (Zim)16878833-1529.33 0056.00 3.14
C Waiswa (Ugan)15048832-3129.33 0050.00 3.52
D Ruyange (Ugan)11439832-4432.66 0038.00 5.15
BCJ Cutting (Aus)144111532-2438.33 0048.00 4.79
AD Poynter (Ire)126111532-3238.33 0042.00 5.47
J Okello (Ugan)179311632-3138.66 0059.66 3.88
HT Waters (Eng)114211832-4139.33 0038.00 6.21
MM Ali (Eng)228315232-2950.66 0076.00 4.00
R Shrestha (Nep)258616331-554.33 0086.00 3.79
JP McNamara (Aus)246217032-3756.66 0082.00 4.14
Ali Khan (Pak)6014222-1021.00 0030.00 4.20
RG Querl (Zim)9627422-2937.00 0048.00 4.62
K Farid (Sco)8118121-2740.50 0040.50 6.00
RD Berrington (Sco)9608321-2341.50 0048.00 5.18
M Shezi (SAf)11418521-1742.50 0057.00 4.47
KA Pollard (WI)6609022-4945.00 0033.00 8.18
KD Samunderu (Zim)10809022-3745.00 0054.00 5.00
M Olivier (Nam)10419821-1849.00 0052.00 5.65
AS Mehmond (Sco)120111221-2156.00 0060.00 5.60
HS Prinsloo (Nam)192612421-1362.00 0096.00 3.87
PM Pushpakumara (SL)204115321-676.50 00102.00 4.50
RJ Keaveney (Ire)240911-99.00 0024.00 2.25
DA Warner (Aus)1201011-1010.00 0012.00 5.00
S Nadeem (Ind)4211811-1818.00 0042.00 2.57
B Bataju (Nep)3613711-2337.00 0036.00 6.16
A Louw (Nam)6013911-3939.00 0060.00 3.90
A Rana (Nep)7205611-2756.00 0072.00 4.66
EJG Morgan (Ire)7816311-1863.00 0078.00 4.84
C Gunasinghe (SL)8417311-2273.00 0084.00 5.21
MAG Nelson (Eng)8417311-1573.00 0084.00 5.21
AA Kirton (USA)6608111-5081.00 0066.00 7.36
RT Routray (Sco)12008911-4889.00 00120.00 4.45
M Engelbrecht (Nam)10219111-3491.00 00102.00 5.35
SD Weeraratna (Sco)149112411-39124.00 00149.00 4.99
NM Serame (SAf)190013311-25133.00 00190.00 4.20
LR Johnson (WI)1040     24.00
Mohammad Laeeq (Pak)12040     2.00
SH Fernando (SL)6050     5.00
GM McKenna (Ire)6070     7.00
Tamim Iqbal (Bang)6080     8.00
GI McKee (Ire)60110     11.00
FDM Karunaratne (SL)60120     12.00
IA Nicolson (Zim)300140     2.80
DW Bill (Sco)241160     4.00
TG Mokoena (SAf)120190     9.50
D Elgar (SAf)180190     6.33
TJ Buchan (Sco)120210     10.50
RJ Woodman (Eng)482250     3.12
WD Sheridan (Aus)360280     4.66
KH Ramsabad (USA)240280     7.00
PDMA Cooray (SL)250280     6.72
JN Mohammed (WI)360310     5.16
AJ Finch (Aus)480390     4.87
Kamrul Islam (Bang)540490     5.44
Sirajullah Khadim (Bang)540540     6.00
JM Bird (Aus)720600     5.00
RPC Karaitiana (NZ)720690     5.75
HJ Marx (Nam)600690     6.90
Mohammad Rehman (USA)840800     5.71
E Nakaana (Ugan)12601030     4.90
CS MacLeod (Sco)12001290     6.45

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive