Name | Matches | Inns | Not Out | Runs | HS | Ave | SRate | 100 | 50 | Ct | St |
B Zuiderent (Neth) | 7 | 7 | 3 | 474 | 119 | 118.50 | 68.29 | 3 | 1 | 4 | |
Farhan Khan (Oman) | 2 | 2 | 1 | 115 | 94* | 115.00 | 159.72 | 0 | 1 | 1 | |
EC Joyce (Ire) | 5 | 5 | 1 | 399 | 115* | 99.75 | 94.77 | 2 | 2 | 2 | |
CJO Smith (Sco) | 2 | 2 | 1 | 88 | 86* | 88.00 | 101.14 | 0 | 1 | 2 | 1 |
RN ten Doeschate (Neth) | 6 | 5 | 3 | 165 | 65* | 82.50 | 0 | 1 | 2 | ||
IS Billcliff (Can) | 7 | 7 | 3 | 315 | 102* | 78.75 | 86.53 | 1 | 1 | 5 | |
JF Kloppenburg (Neth) | 4 | 2 | 1 | 64 | 57* | 64.00 | 104.91 | 0 | 1 | 0 | |
K Kamyuka (Ugan) | 7 | 5 | 1 | 246 | 126* | 61.50 | 66.66 | 1 | 2 | 1 | |
SJ Massiah (USA) | 6 | 6 | 2 | 232 | 108* | 58.00 | 75.32 | 1 | 1 | 2 | |
G Roopnarine (USA) | 4 | 4 | 1 | 171 | 98 | 57.00 | 99.41 | 0 | 2 | 1 | |
FA Klokker (Den) | 6 | 5 | 1 | 218 | 138* | 54.50 | 76.49 | 1 | 1 | 8 | 2 |
DLS van Bunge (Neth) | 7 | 7 | 1 | 291 | 137 | 48.50 | 1 | 1 | 5 | ||
DR Lockhart (Sco) | 7 | 4 | 3 | 48 | 18* | 48.00 | 81.35 | 0 | 0 | 7 | 2 |
JJ Tucker (Berm) | 7 | 6 | 1 | 232 | 132 | 46.40 | 101.75 | 1 | 1 | 3 | |
CA Reid (USA) | 5 | 4 | 1 | 138 | 61* | 46.00 | 115.00 | 0 | 2 | 0 | |
G Snyman (Nam) | 7 | 7 | 2 | 228 | 83* | 45.60 | 92.30 | 0 | 1 | 6 | |
RR Watson (Sco) | 7 | 5 | 0 | 224 | 94 | 44.80 | 92.56 | 0 | 2 | 8 | |
DF Watts (Sco) | 7 | 7 | 2 | 223 | 81* | 44.60 | 58.37 | 0 | 2 | 0 | |
JM Davison (Can) | 7 | 7 | 0 | 312 | 125 | 44.57 | 122.83 | 1 | 2 | 1 | |
DA Minors (Berm) | 7 | 6 | 2 | 161 | 53* | 40.25 | 90.96 | 0 | 1 | 12 | 2 |
Khurram Khan (UAE) | 7 | 7 | 1 | 239 | 92 | 39.83 | 86.28 | 0 | 3 | 2 | |
IH Romaine (Berm) | 7 | 6 | 0 | 213 | 71 | 35.50 | 76.34 | 0 | 2 | 1 | |
B Singh (Den) | 4 | 3 | 0 | 106 | 58 | 35.33 | 53.80 | 0 | 1 | 3 | 1 |
PG Gillespie (Ire) | 5 | 5 | 1 | 137 | 64* | 34.25 | 69.54 | 0 | 1 | 0 | |
LC Romero (USA) | 3 | 3 | 0 | 100 | 48 | 33.33 | 62.50 | 0 | 0 | 3 | |
PJK Mooney (Ire) | 6 | 5 | 4 | 33 | 22* | 33.00 | 0 | 0 | 1 | ||
D Keulder (Nam) | 6 | 6 | 0 | 193 | 83 | 32.16 | 56.59 | 0 | 1 | 3 | |
DR Chumney (Can) | 7 | 7 | 0 | 224 | 64 | 32.00 | 62.39 | 0 | 2 | 1 | |
EJG Morgan (Ire) | 5 | 5 | 0 | 160 | 93 | 32.00 | 83.76 | 0 | 1 | 2 | |
DT Johnston (Ire) | 6 | 6 | 0 | 183 | 67 | 30.50 | 99.45 | 0 | 1 | 1 | |
CV English (Sco) | 7 | 7 | 1 | 180 | 75* | 30.00 | 73.17 | 0 | 1 | 1 | |
LOB Cann (Berm) | 7 | 6 | 1 | 150 | 45 | 30.00 | 150.00 | 0 | 0 | 0 | |
Syed Maqsood (UAE) | 7 | 6 | 1 | 146 | 84* | 29.20 | 0 | 1 | 1 | ||
CJ Smith (Berm) | 3 | 3 | 1 | 58 | 31 | 29.00 | 62.36 | 0 | 0 | 1 | |
Naeemuddin Aslam (UAE) | 6 | 6 | 1 | 143 | 76 | 28.60 | 51.81 | 0 | 1 | 2 | |
AJ Burger (Nam) | 7 | 7 | 0 | 198 | 52 | 28.28 | 81.81 | 0 | 1 | 0 | |
DR Brown (Sco) | 6 | 5 | 1 | 106 | 59 | 26.50 | 86.17 | 0 | 1 | 1 | |
DB Kotze (Nam) | 7 | 7 | 1 | 156 | 36 | 26.00 | 66.10 | 0 | 0 | 0 | |
F Nsubuga (Ugan) | 7 | 6 | 1 | 129 | 59 | 25.80 | 74.13 | 0 | 1 | 4 | |
J Olwenyi (Ugan) | 7 | 7 | 1 | 151 | 76 | 25.16 | 62.91 | 0 | 1 | 3 | |
AR White (Ire) | 6 | 6 | 2 | 100 | 45 | 25.00 | 73.52 | 0 | 0 | 4 | |
JP Bray (Ire) | 6 | 6 | 0 | 145 | 70 | 24.16 | 59.91 | 0 | 1 | 9 | 1 |
CR Foggo (Berm) | 4 | 3 | 1 | 48 | 32 | 24.00 | 64.00 | 0 | 0 | 0 | |
LJ Burger (Nam) | 7 | 7 | 0 | 167 | 45 | 23.85 | 65.49 | 0 | 0 | 3 | |
CR Pedersen (Den) | 7 | 6 | 0 | 139 | 68 | 23.16 | 53.25 | 0 | 1 | 5 | |
GM Hamilton (Sco) | 7 | 7 | 1 | 137 | 59 | 22.83 | 56.14 | 0 | 1 | 2 | |
I Baeau (PNG) | 2 | 1 | 0 | 22 | 22 | 22.00 | 104.76 | 0 | 0 | 0 | |
BS Bartley (USA) | 6 | 5 | 0 | 109 | 52 | 21.80 | 114.73 | 0 | 1 | 2 | |
I Morea (PNG) | 7 | 7 | 1 | 128 | 41 | 21.33 | 71.50 | 0 | 0 | 4 | 1 |
AB Steede (Berm) | 6 | 5 | 0 | 106 | 31 | 21.20 | 43.98 | 0 | 0 | 2 | |
L Sematimba (Ugan) | 4 | 4 | 0 | 83 | 48 | 20.75 | 38.60 | 0 | 0 | 1 | |
SF Burger (Nam) | 7 | 7 | 0 | 144 | 42 | 20.57 | 62.33 | 0 | 0 | 0 | |
PJC Hoffmann (Sco) | 7 | 7 | 0 | 143 | 39 | 20.42 | 128.82 | 0 | 0 | 2 | |
RJA Malcolm-Hansen (Den) | 7 | 6 | 0 | 121 | 71 | 20.16 | 51.48 | 0 | 1 | 3 | |
Arshad Ali (UAE) | 7 | 7 | 0 | 139 | 35 | 19.85 | 54.50 | 0 | 0 | 1 | |
ZE Surkari (Can) | 7 | 7 | 0 | 139 | 47 | 19.85 | 53.66 | 0 | 0 | 2 | |
Fahad Usman (UAE) | 7 | 6 | 0 | 118 | 64 | 19.66 | 106.30 | 0 | 1 | 1 | |
HAG Anthony (USA) | 5 | 4 | 2 | 39 | 39* | 19.50 | 150.00 | 0 | 0 | 0 | |
RW Staple (USA) | 6 | 6 | 0 | 116 | 60 | 19.33 | 65.53 | 0 | 1 | 4 | |
HS Almuzahim (Ugan) | 5 | 4 | 1 | 58 | 45* | 19.33 | 82.85 | 0 | 0 | 1 | |
GR Codrington (Can) | 6 | 5 | 1 | 77 | 18 | 19.25 | 98.71 | 0 | 0 | 4 | |
HP Desai (Oman) | 7 | 7 | 0 | 134 | 76 | 19.14 | 84.81 | 0 | 1 | 1 | |
TBM de Leede (Neth) | 7 | 6 | 0 | 114 | 65 | 19.00 | 0 | 1 | 2 | ||
MR Pedersen (Den) | 7 | 6 | 2 | 76 | 26 | 19.00 | 47.50 | 0 | 0 | 1 | |
R Walters (Nam) | 5 | 5 | 1 | 75 | 28 | 18.75 | 78.12 | 0 | 0 | 1 | |
S Dhaniram (Can) | 7 | 6 | 0 | 112 | 37 | 18.66 | 77.77 | 0 | 0 | 2 | |
SJ Swanepoel (Nam) | 6 | 5 | 1 | 74 | 31 | 18.50 | 113.84 | 0 | 0 | 3 | |
M Karg (Nam) | 4 | 3 | 0 | 53 | 36 | 17.66 | 64.63 | 0 | 0 | 4 | |
CB Lambert (USA) | 6 | 5 | 0 | 87 | 33 | 17.40 | 82.85 | 0 | 0 | 2 | |
NKJ Bibodi (Ugan) | 7 | 7 | 1 | 103 | 68 | 17.16 | 55.67 | 0 | 1 | 0 | |
KT Sandher (Can) | 6 | 4 | 3 | 17 | 7* | 17.00 | 89.47 | 0 | 0 | 3 | |
DR Archer (Berm) | 2 | 2 | 1 | 17 | 10 | 17.00 | 42.50 | 0 | 0 | 0 | |
Azhar Ali (Oman) | 7 | 7 | 1 | 100 | 44* | 16.66 | 74.62 | 0 | 0 | 3 | |
JV Redkar (Oman) | 5 | 5 | 0 | 83 | 38 | 16.60 | 41.91 | 0 | 0 | 5 | 1 |
J Ovia (PNG) | 7 | 7 | 0 | 114 | 28 | 16.28 | 37.62 | 0 | 0 | 0 | |
DES Maxwell (Can) | 7 | 7 | 2 | 80 | 32 | 16.00 | 69.56 | 0 | 0 | 0 | |
S Thuraisingam (Can) | 7 | 5 | 2 | 48 | 26* | 16.00 | 102.12 | 0 | 0 | 3 | |
KB Burger (Nam) | 7 | 6 | 0 | 94 | 58 | 15.66 | 180.76 | 0 | 1 | 1 | |
DI Joyce (Ire) | 4 | 4 | 0 | 62 | 50 | 15.50 | 98.41 | 0 | 1 | 3 | |
PB Dassanayake (Can) | 7 | 6 | 1 | 76 | 36* | 15.20 | 44.70 | 0 | 0 | 5 | 3 |
G Keimelo (PNG) | 7 | 7 | 1 | 91 | 27 | 15.16 | 107.05 | 0 | 0 | 2 | |
Javed Ismail (UAE) | 7 | 6 | 0 | 90 | 56 | 15.00 | 108.43 | 0 | 1 | 0 | |
TM Hansen (Den) | 6 | 5 | 0 | 75 | 51 | 15.00 | 68.80 | 0 | 1 | 1 | |
TN de Grooth (Neth) | 5 | 5 | 0 | 73 | 55 | 14.60 | 55.72 | 0 | 1 | 1 | |
DJ Reekers (Neth) | 7 | 6 | 0 | 87 | 50 | 14.50 | 0 | 1 | 2 | ||
Mohammad Aslam (Oman) | 7 | 7 | 0 | 101 | 58 | 14.42 | 78.29 | 0 | 1 | 4 | |
JAM Molins (Ire) | 5 | 5 | 0 | 72 | 44 | 14.40 | 57.60 | 0 | 0 | 2 | |
Ahmed Nadeem (UAE) | 7 | 6 | 1 | 71 | 24 | 14.20 | 62.83 | 0 | 0 | 1 | |
Imran Awan (USA) | 5 | 3 | 0 | 42 | 30 | 14.00 | 75.00 | 0 | 0 | 2 | |
MD Dai (PNG) | 6 | 6 | 0 | 83 | 52 | 13.83 | 47.70 | 0 | 1 | 1 | |
Aftab Ahmed (Den) | 4 | 3 | 0 | 41 | 24 | 13.66 | 77.35 | 0 | 0 | 0 | |
Awal Khan (Oman) | 7 | 7 | 0 | 91 | 60 | 13.00 | 64.53 | 0 | 1 | 3 | |
A Vala (PNG) | 7 | 7 | 0 | 89 | 39 | 12.71 | 45.64 | 0 | 0 | 2 | |
K Legesi (Ugan) | 7 | 5 | 0 | 63 | 39 | 12.60 | 100.00 | 0 | 0 | 9 | |
WF Stelling (Neth) | 7 | 4 | 2 | 25 | 15 | 12.50 | 54.34 | 0 | 0 | 5 | |
Mohammad Asif (Oman) | 7 | 7 | 0 | 84 | 23 | 12.00 | 40.77 | 0 | 0 | 1 | |
CM Wright (Sco) | 7 | 3 | 2 | 12 | 7 | 12.00 | 85.71 | 0 | 0 | 6 | |
Asghar Ali (UAE) | 4 | 4 | 1 | 35 | 17 | 11.66 | 59.32 | 0 | 0 | 4 | |
Adnan Ilyas (Oman) | 7 | 7 | 0 | 80 | 31 | 11.42 | 40.81 | 0 | 0 | 3 | |
DCC Borden (Berm) | 7 | 6 | 0 | 68 | 29 | 11.33 | 36.55 | 0 | 0 | 0 | |
T Gaudi (PNG) | 7 | 6 | 2 | 45 | 13* | 11.25 | 42.05 | 0 | 0 | 2 | |
S Mukuddem (Berm) | 7 | 6 | 0 | 66 | 22 | 11.00 | 36.06 | 0 | 0 | 3 | |
RDM Leverock (Berm) | 7 | 4 | 3 | 11 | 6* | 11.00 | 57.89 | 0 | 0 | 4 | |
OL Pitcher (Berm) | 7 | 6 | 0 | 64 | 40 | 10.66 | 33.86 | 0 | 0 | 2 | |
Asim Saeed (UAE) | 6 | 6 | 0 | 64 | 27 | 10.66 | 59.25 | 0 | 0 | 3 | |
HS Dhillon (Can) | 3 | 3 | 0 | 32 | 16 | 10.66 | 38.09 | 0 | 0 | 0 | |
Sultan Ahmed (Oman) | 5 | 5 | 0 | 53 | 42 | 10.60 | 50.96 | 0 | 0 | 4 | 2 |
N Patel (Ugan) | 6 | 4 | 0 | 41 | 21 | 10.25 | 29.07 | 0 | 0 | 3 | |
DO Borchersen (Den) | 7 | 6 | 0 | 60 | 23 | 10.00 | 85.71 | 0 | 0 | 3 | |
R Dikana (PNG) | 7 | 7 | 0 | 68 | 27 | 9.71 | 50.00 | 0 | 0 | 1 | |
A Uda (PNG) | 7 | 7 | 0 | 67 | 49 | 9.57 | 54.91 | 0 | 0 | 1 | |
JL Brazier (PNG) | 7 | 7 | 0 | 67 | 17 | 9.57 | 70.52 | 0 | 0 | 4 | |
AC Botha (Ire) | 6 | 6 | 0 | 57 | 24 | 9.50 | 49.13 | 0 | 0 | 2 | |
JR Hansen (Den) | 5 | 4 | 0 | 34 | 17 | 8.50 | 61.81 | 0 | 0 | 1 | |
WK McCallan (Ire) | 6 | 5 | 1 | 33 | 13 | 8.25 | 71.73 | 0 | 0 | 2 | |
BL Kotze (Nam) | 7 | 5 | 0 | 41 | 16 | 8.20 | 0 | 0 | 4 | ||
Rashid Ali (Den) | 4 | 4 | 0 | 32 | 19 | 8.00 | 62.74 | 0 | 0 | 0 | |
WD White (Berm) | 1 | 1 | 0 | 8 | 8 | 8.00 | 114.28 | 0 | 0 | 0 | |
MR Johnson (USA) | 5 | 5 | 0 | 38 | 15 | 7.60 | 33.33 | 0 | 0 | 7 | 1 |
HS Hansen (Den) | 7 | 4 | 0 | 28 | 18 | 7.00 | 52.83 | 0 | 0 | 0 | |
Zishan Shah (Den) | 3 | 2 | 1 | 7 | 6 | 7.00 | 30.43 | 0 | 0 | 1 | |
RP Alexander (USA) | 4 | 3 | 0 | 20 | 14 | 6.66 | 20.61 | 0 | 0 | 1 | |
LP van Troost (Neth) | 7 | 4 | 0 | 26 | 17 | 6.50 | 43.33 | 0 | 0 | 1 | |
AB Chawla (Den) | 7 | 6 | 1 | 32 | 12* | 6.40 | 76.19 | 0 | 0 | 1 | |
R Sharma (Oman) | 4 | 4 | 1 | 19 | 17* | 6.33 | 40.42 | 0 | 0 | 1 | |
GI Maiden (Sco) | 7 | 3 | 0 | 19 | 11 | 6.33 | 172.72 | 0 | 0 | 2 | |
Adeel Raja (Neth) | 2 | 1 | 0 | 6 | 6 | 6.00 | 100.00 | 0 | 0 | 0 | |
HJ Mehta (Oman) | 7 | 7 | 0 | 41 | 9 | 5.85 | 30.14 | 0 | 0 | 2 | |
H Areni (PNG) | 5 | 5 | 3 | 11 | 6* | 5.50 | 23.40 | 0 | 0 | 0 | |
CR Amini (PNG) | 4 | 4 | 1 | 15 | 12 | 5.00 | 23.07 | 0 | 0 | 2 | |
P Ochan (Ugan) | 6 | 4 | 0 | 19 | 13 | 4.75 | 42.22 | 0 | 0 | 0 | |
JZ Kwebiha (Ugan) | 7 | 6 | 0 | 28 | 11 | 4.66 | 37.33 | 0 | 0 | 4 | |
Mazhar Khan (Oman) | 5 | 4 | 0 | 18 | 8 | 4.50 | 26.08 | 0 | 0 | 1 | |
Mohammad Tauqir (UAE) | 7 | 5 | 1 | 16 | 10* | 4.00 | 50.00 | 0 | 0 | 2 | |
Nasir Javed (USA) | 5 | 3 | 1 | 8 | 5 | 4.00 | 40.00 | 0 | 0 | 1 | |
P Moide (PNG) | 2 | 2 | 0 | 8 | 8 | 4.00 | 33.33 | 0 | 0 | 0 | |
E Isaneez (Ugan) | 2 | 2 | 1 | 4 | 3 | 4.00 | 66.66 | 0 | 0 | 0 | |
B Musoke (Ugan) | 5 | 4 | 0 | 15 | 9 | 3.75 | 46.87 | 0 | 0 | 5 | |
E Schiferli (Neth) | 7 | 3 | 1 | 6 | 4 | 3.00 | 60.00 | 0 | 0 | 2 | |
Ali Asad (UAE) | 7 | 5 | 0 | 14 | 8 | 2.80 | 42.42 | 0 | 0 | 1 | |
K Vagi (PNG) | 2 | 2 | 0 | 5 | 5 | 2.50 | 23.80 | 0 | 0 | 0 | |
Aijaz Ali (USA) | 3 | 1 | 0 | 2 | 2 | 2.00 | 25.00 | 0 | 0 | 1 | |
JAR Blain (Sco) | 7 | 1 | 0 | 1 | 1 | 1.00 | 50.00 | 0 | 0 | 4 | |
Rizwan Latif (UAE) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
KJ Coetzer (Sco) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | |
R Otim (Ugan) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | |
G Cooke (Ire) | 2 | 1 | 1 | 34 | 34* | 100.00 | 0 | 0 | 0 | ||
JG Williamson (Sco) | 3 | 2 | 2 | 33 | 25* | 100.00 | 0 | 0 | 1 | ||
Mohammad Nadeem (UAE) | 4 | 3 | 3 | 30 | 15* | 53.57 | 0 | 0 | 4 | ||
HR Johnson (USA) | 3 | 2 | 2 | 22 | 16* | 84.61 | 0 | 0 | 4 | ||
Tariq Hussain (Oman) | 7 | 6 | 6 | 19 | 10* | 42.22 | 0 | 0 | 1 | ||
NP Kopperholdt (Den) | 3 | 3 | 3 | 14 | 12* | 82.35 | 0 | 0 | 2 | ||
MC van Zyl (Nam) | 3 | 2 | 2 | 11 | 6* | 0 | 0 | 1 | |||
J Smits (Neth) | 7 | 2 | 2 | 10 | 7* | 0 | 0 | 19 | |||
H Ludik (Nam) | 4 | 3 | 3 | 9 | 5* | 47.36 | 0 | 0 | 4 | ||
C Waiswa (Ugan) | 6 | 4 | 4 | 6 | 5* | 15.38 | 0 | 0 | 0 | ||
Umar Bhatti (Can) | 5 | 1 | 1 | 2 | 2* | 100.00 | 0 | 0 | 1 | ||
RD Steede (Berm) | 5 | 1 | 1 | 1 | 1* | 100.00 | 0 | 0 | 2 | ||
AGAM McCoubrey (Ire) | 4 | 1 | 1 | 1 | 1* | 100.00 | 0 | 0 | 0 | ||
H Osinde (Can) | 1 | 0 | 0 | ||||||||
PM Seelaar (Neth) | 2 | 0 | 1 | ||||||||
JJ Esmeijer (Neth) | 2 | 0 | 1 | ||||||||
JD Nel (Sco) | 1 | 0 | 0 |
Created by the CricketArchive Oracles