Name | Matches | Catches | Stumpings | Dismissals |
J Smits (Neth) | 5 | 17 | 1 | 18 |
T Verwey (Nam) | 7 | 14 | 3 | 17 |
Amjad Ali (UAE) | 4 | 14 | 2 | 16 |
J Edness (Berm) | 6 | 10 | 4 | 14 |
AA Mulla (Can) | 3 | 14 | 14 | |
NJ O'Brien (Ire) | 6 | 13 | 13 | |
DO Obuya (Ken) | 5 | 10 | 3 | 13 |
SO Tikolo (Ken) | 6 | 12 | 12 | |
MA Ouma (Ken) | 6 | 10 | 1 | 11 |
AF Buurman (Neth) | 3 | 10 | 10 | |
WTS Porterfield (Ire) | 6 | 10 | 10 | |
DR Lockhart (Sco) | 3 | 8 | 1 | 9 |
PW Borren (Neth) | 7 | 8 | 8 | |
AR Cusack (Ire) | 7 | 8 | 8 | |
S Dhaniram (Can) | 7 | 8 | 8 | |
BL Kotze (Nam) | 8 | 8 | 8 | |
RDM Leverock (Berm) | 7 | 8 | 8 | |
SF Burger (Nam) | 5 | 7 | 7 | |
SKW Kelly (Berm) | 4 | 7 | 7 | |
A Bagai (Can) | 1 | 6 | 6 | |
AJ Burger (Nam) | 8 | 6 | 6 | |
JK Kamande (Ken) | 6 | 6 | 6 | |
WK McCallan (Ire) | 8 | 6 | 6 | |
NFI McCallum (Sco) | 6 | 6 | 6 | |
KJ O'Brien (Ire) | 8 | 6 | 6 | |
SJS Smith (Sco) | 3 | 5 | 1 | 6 |
R van Schoor (Nam) | 4 | 6 | 6 | |
RR Watson (Sco) | 4 | 6 | 6 | |
GEF Barnett (Can) | 4 | 5 | 5 | |
KB Burger (Nam) | 8 | 5 | 5 | |
JJ Celestine (Berm) | 6 | 5 | 5 | |
DT Johnston (Ire) | 7 | 5 | 5 | |
L Klazinga (Nam) | 8 | 5 | 5 | |
GMC Mol (Neth) | 3 | 5 | 5 | |
Rustam Bhatti (Can) | 3 | 5 | 5 | |
E Schiferli (Neth) | 6 | 5 | 5 | |
A Shamshudeen (Can) | 2 | 5 | 5 | |
G Snyman (Nam) | 8 | 5 | 5 | |
Ahmed Raza (UAE) | 4 | 4 | 4 | |
AC Botha (Ire) | 8 | 4 | 4 | |
LJ Burger (Nam) | 7 | 4 | 4 | |
M Durant (Nam) | 3 | 4 | 4 | |
Fahad Alhashmi (UAE) | 5 | 4 | 4 | |
CR Foggo (Berm) | 2 | 4 | 4 | |
Khurram Khan (UAE) | 5 | 4 | 4 | |
RT Lyons (Sco) | 3 | 4 | 4 | |
NN Odhiambo (Ken) | 3 | 4 | 4 | |
Qaiser Ali (Can) | 6 | 4 | 4 | |
IH Romaine (Berm) | 7 | 4 | 4 | |
CJO Smith (Sco) | 1 | 4 | 4 | |
AO Suji (Ken) | 3 | 4 | 4 | |
GJ Thompson (Ire) | 4 | 4 | 4 | |
RJ Trott (Berm) | 6 | 4 | 4 | |
DF Watts (Sco) | 5 | 4 | 4 | |
AR White (Ire) | 6 | 4 | 4 | |
IS Billcliff (Can) | 1 | 3 | 3 | |
PC Connell (Ire) | 5 | 3 | 3 | |
K Jethi (Can) | 1 | 3 | 3 | |
DB Kotze (Nam) | 6 | 3 | 3 | |
AA Obanda (Ken) | 5 | 3 | 3 | |
PJ Ongondo (Ken) | 6 | 3 | 3 | |
EA Otieno (Ken) | 2 | 3 | 3 | |
SD Outerbridge (Berm) | 5 | 3 | 3 | |
GA Rogers (Sco) | 1 | 3 | 3 | |
HSGS Silva (UAE) | 5 | 3 | 3 | |
NA Statham (Neth) | 3 | 3 | 3 | |
ES Szwarczynski (Neth) | 5 | 3 | 3 | |
DLS van Bunge (Neth) | 3 | 3 | 3 | |
GC Wilson (Ire) | 1 | 3 | 3 | |
Abdul Rehman (UAE) | 1 | 2 | 2 | |
Arshad Ali (UAE) | 6 | 2 | 2 | |
OO Bascome (Berm) | 3 | 2 | 2 | |
RD Berrington (Sco) | 3 | 2 | 2 | |
JAR Blain (Sco) | 4 | 2 | 2 | |
DH Botha (Nam) | 2 | 2 | 2 | |
LOB Cann (Berm) | 3 | 2 | 2 | |
CRM Douglas (Berm) | 1 | 2 | 2 | |
GD Drummond (Sco) | 2 | 2 | 2 | |
MJ Fourie (Ire) | 2 | 2 | 2 | |
RM Haq (Sco) | 5 | 2 | 2 | |
AL Kandappah (Can) | 5 | 2 | 2 | |
AN Kervezee (Neth) | 5 | 2 | 2 | |
GE Kidd (Ire) | 1 | 2 | 2 | |
JD Nel (Sco) | 4 | 2 | 2 | |
CO Obuya (Ken) | 3 | 2 | 2 | |
TM Odoyo (Ken) | 6 | 2 | 2 | |
OL Pitcher (Berm) | 1 | 2 | 2 | |
AD Poynter (Ire) | 2 | 2 | 2 | |
WB Rankin (Ire) | 3 | 2 | 2 | |
KT Sandher (Can) | 2 | 2 | 2 | |
NRP Scholtz (Nam) | 3 | 2 | 2 | |
J Simons (Berm) | 1 | 2 | 2 | |
RD Steede (Berm) | 4 | 2 | 2 | |
PR Stirling (Ire) | 3 | 2 | 2 | |
JJ Tucker (Berm) | 2 | 2 | 2 | |
MC van Zyl (Nam) | 2 | 2 | 2 | |
HA Varaiya (Ken) | 6 | 2 | 2 | |
CG Williams (Nam) | 5 | 2 | 2 | |
Abdul Jabbar (Can) | 3 | 1 | 1 | |
Azhar Gul (UAE) | 1 | 1 | 1 | |
DM Basden (Berm) | 1 | 1 | 1 | |
TC Bastiampillai (Can) | 5 | 1 | 1 | |
IPP Batuwitarachchi (UAE) | 1 | 1 | 1 | |
DCC Borden (Berm) | 1 | 1 | 1 | |
TN de Grooth (Neth) | 6 | 1 | 1 | |
G Goudie (Sco) | 2 | 1 | 1 | |
GM Hamilton (Sco) | 2 | 1 | 1 | |
DL Hemp (Berm) | 2 | 1 | 1 | |
KAD Hurdle (Berm) | 2 | 1 | 1 | |
RO Hussain (Sco) | 3 | 1 | 1 | |
MBS Jonkman (Neth) | 1 | 1 | 1 | |
MMA Jonkman (Neth) | 2 | 1 | 1 | |
E Katchay (Can) | 3 | 1 | 1 | |
D Langford-Smith (Ire) | 3 | 1 | 1 | |
AS Luseno (Ken) | 3 | 1 | 1 | |
FP McAllister (Ire) | 1 | 1 | 1 | |
Mohammad Tauqir (UAE) | 3 | 1 | 1 | |
EJG Morgan (Ire) | 2 | 1 | 1 | |
Mudassar Bukhari (Neth) | 6 | 1 | 1 | |
Naeemuddin Aslam (UAE) | 4 | 1 | 1 | |
GH O'Brien (Berm) | 4 | 1 | 1 | |
H Osinde (Can) | 5 | 1 | 1 | |
Owais Hameed (UAE) | 1 | 1 | 1 | |
AR Pitcher (Berm) | 2 | 1 | 1 | |
Qasim Zubair (UAE) | 1 | 1 | 1 | |
Rashid Khan (UAE) | 3 | 1 | 1 | |
Saqib Ali (UAE) | 7 | 1 | 1 | |
MQ Sheikh (Sco) | 5 | 1 | 1 | |
W Slabber (Nam) | 2 | 1 | 1 | |
D Soraine (Can) | 3 | 1 | 1 | |
RN ten Doeschate (Neth) | 2 | 1 | 1 | |
Wasim Bari (UAE) | 1 | 1 | 1 | |
SD Weeraratna (Sco) | 3 | 1 | 1 | |
RM West (Ire) | 3 | 1 | 1 | |
CM Wright (Sco) | 3 | 1 | 1 | |
B Zuiderent (Neth) | 3 | 1 | 1 |
Created by the CricketArchive Oracles