Bowling in Hero Honda Women's World Cup 1997/98 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
JM Dannatt (Aus)11472943-57.25 0028.50 1.52
OJ Magno (Aus)2381090114-108.18 1021.63 2.26
CM Edwards (Eng)14447593-158.33 0016.00 3.12
C James (WI)21676983-168.62 0027.00 1.91
CL Fitzpatrick (Aus)28010106123-188.83 0023.33 2.27
KM Keenan (NZ)32414115134-58.84 1024.92 2.12
DJ Reid (SAf)4312733-279.00 0014.33 3.76
S Dabir (Ind)360911-79.00 0036.00 1.50
S Redfern (Eng)8442832-59.33 0028.00 2.00
P Rau (Ind)194697103-359.70 0019.40 3.00
DM Marathe (Ind)193116972-49.85 0027.57 2.14
K Price (SAf)174107072-310.00 0024.85 2.41
S Harikrishna (Ind)1801011-1010.00 0018.00 3.33
P Chowdhury (Ind)15046465-2110.66 0125.00 2.56
KA Ramel (NZ)18149992-1011.00 0020.11 3.28
JA Fryer (NZ)7834642-1011.50 0019.50 3.53
BATN Gunaratne (SL)16638574-612.14 1023.71 3.07
CL Mason (Aus)2911211692-1312.88 0032.33 2.39
MA Reynard (Eng)29513144114-613.09 1026.81 2.92
PS Bhatt (Ind)21068463-2514.00 0035.00 2.40
BJ Clark (Aus)3601411-714.00 0036.00 2.33
BL Calver (Aus)210117152-714.20 0042.00 2.02
CM Nicholson (NZ)3062010572-2115.00 0043.71 2.05
KL Rolton (Aus)13127553-915.00 0026.20 3.43
D Luke (WI)16859363-5715.50 0028.00 3.32
NL David (Ind)21077852-1915.60 0042.00 2.22
KD Brown (NZ)20897952-815.80 0041.60 2.27
S Sivanantham (SL)12326644-1816.50 1030.75 3.21
K Swart (SAf)7213322-2316.50 0036.00 2.75
S Kottman (Neth)16838754-2417.40 1033.60 3.10
KA Laing (SAf)15028953-417.80 0030.00 3.56
ZJ Goss (Aus)5403621-1218.00 0027.00 4.00
RJ Pullar (NZ)3011811-1818.00 0030.00 3.60
C O'Neill (Ire)264912974-1018.42 1037.71 2.93
CE Eksteen (SAf)258313573-2819.28 0036.85 3.13
MEC de Fouw (Neth)11625831-919.33 0038.66 3.00
A van Noortwijk (Neth)14648344-2520.75 1036.50 3.41
AJ Fahey (Aus)222108542-2821.25 0055.50 2.29
G Smith (WI)15628743-2121.75 0039.00 3.34
CE Taylor (Eng)3181511152-1222.20 0063.60 2.09
CJ Connor (Eng)19467031-1423.33 0064.66 2.16
AAA Spence (Ire)149212253-424.40 0029.80 4.91
S McLauchlan (NZ)18667531-1525.00 0062.00 2.41
CR Seneviratne (SL)12017533-1925.00 0040.00 3.75
Ruksana Khan (Pak)5405122-4325.50 0027.00 5.66
A Kuylaars (SAf)164113152-1526.20 0032.80 4.79
AAD Indralatha (SL)12617931-1126.33 0042.00 3.76
K Smithies (Eng)317718873-2626.85 0045.28 3.55
J Broadbent (Aus)3612711-227.00 0036.00 4.50
CFF Oudolf (Neth)7825521-2027.50 0039.00 4.23
S Neilsen (Den)324722184-927.62 1040.50 4.09
CH Rambaldo (Neth)9005722-2828.50 0045.00 3.80
BM McDonald (Ire)231414353-1228.60 0046.20 3.71
CA Campbell (NZ)3181514552-1229.00 0063.60 2.73
E Gregg (WI)9608733-3529.00 0032.00 5.43
DA Hockley (NZ)11446021-1130.00 0057.00 3.15
CMA Shillington (Ire)10219232-730.66 0034.00 5.41
Shaiza Khan (Pak)252320263-4233.66 0042.00 4.80
EI Reynolds (Neth)6633411-1834.00 0066.00 3.09
R Margrate (Ind)14436922-1334.50 0072.00 2.87
A Kotze (SAf)191411131-1337.00 0063.66 3.48
Kiran Baluch (Pak)222515742-1339.25 0055.50 4.24
J Jonsson (Den)262316643-2241.50 0065.50 3.80
N Payne (Neth)180512832-2642.66 0060.00 4.26
KM Leng (Eng)15618821-944.00 0078.00 3.38
LK Newton (Eng)9024411-1644.00 0090.00 2.93
CM Beggs (Ire)10209621-4748.00 0051.00 5.64
GL Kariyawasam (SL)9035111-1651.00 0090.00 3.40
HE Whelan (Ire)4805111-1351.00 0048.00 6.37
WRP Fernando (SL)6615311-3853.00 0066.00 4.81
M Gregersen (Den)108012022-3060.00 0054.00 6.66
SARC Silva (SL)193412022-1460.00 0096.50 3.73
M Brock (Den)234220032-3866.66 0078.00 5.12
VM Felicien (WI)9606811-3268.00 0096.00 4.25
A McEwen (WI)9917611-3076.00 0099.00 4.60
DS Christiansen (Den)235023332-7777.66 0078.33 5.94
Meher Minwalla (Pak)8417811-2578.00 0084.00 5.57
Sharmeen Khan (Pak)220119822-5799.00 00110.00 5.40
ME Grealey (Ire)150111511-51115.00 00150.00 4.60
T Christiansen (Den)132112211-35122.00 00132.00 5.54
DT Christensen (Den)6080     8.00
B Dermota (SAf)12080     4.00
M Frost (Den)60130     13.00
K Zorab (Neth)180230     7.66
K Dhokarikar (Ind)360250     4.16
ER Williams (WI)300320     6.40
L Olivier (SAf)601440     4.40
DM Pratt (Ire)420480     6.85
B Nicholson (Eng)722480     4.00
E Akehurst (SAf)1141510     2.68
I Neilsen (Den)360620     10.33
L McKoy (WI)1021720     4.23
Nazia Nazir (Pak)1021940     5.52
H Kjaer (Den)1264950     4.52
Maliha Hussain (Pak)18011630     5.43

 

 

Created by the CricketArchive Oracles
Copyright © 2013-2024 CricketArchive